Tudor Tower 25 Tudor City Place, New York, NY 10017
- Co-op in Tudor City
- 447 Units
Units for Sale
25 Tudor City Place is next door to the U.N. Headquarters and is also within...
Building Features
Facilities
Building Style
Services
Accessibility
Outdoor Space
Pet Policy
Ownership & Occupancy
Building Info
Overview
This property was built in 1929.General
Year Built
1929First Altered Year
1987Building Count
1Floor Count
23Total Unit Count
447Residential Unit Count
443Basement Type
1
Dimensions
Lot Area Sqft
11,653Lot Size Depth Feet
59Lot Size Frontage Feet
197Building Depth
59Building Frontage
198Gross Building Area
249,299
Building Floor Area
Residential Building Floor Area
234,299Commercial Building Floor Area
15,000Office Building Floor Area
3Retail Building Floor Area
12,000
Floor Area Ratio
Built Floor Area Ratio
21.39Residential Floor Area Ratio
10.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
D4Lot Type
3Land Use
03Irregular Lot Code
NProximity Code
2Extension Code
N
Neighborhood
Tudor City Historic DistrictCommunity District
106City Council District
4Historic District Name
Tudor City Historic DistrictPolice Precinct
17Fire Company
E021Health Area
5000Sanitation District Borough
1Sanitation Subsection
2BSchool District
02
Zoning
The zoning code for this property is R10.Split Boundary Zone Indicator
NZoning
R10Zoning Commercial Overlay 1
C1-5
Geography
The property is located in zip code 10017.Borough Name
MNBorough Code
1Block
1334Lot
22Borough Block Lot
1013340022
Address
Full Address
25 Tudor City PlaceCondominium Number
Zip Code
10017
Valuation
The assessed value of this property is $23,860,800.Assessments Valuation
Assessed Total Value
$23,860,800Assessed Land Value
$4,725,450
Exemptions
Exempt Total Value
$420,189Exempt Land Value
$0
Neighborhood
About Tudor City
Stats & Trends
The median asking price in Tudor City is $1,250,000.Median Asking
$1,250,000Sale Price/ft²
$1,544.50Above Asking
0.44%Days on Market
119

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
Stu | 1 | 300 | $309,000 -/mo | Dec 6, 2022 Active | - | - - | - | |
Stu | 1 | - | $320,000 -/mo | Nov 30, 2022 Active | - | - - | - | |
Stu | 1 | 300 | $325,000 -/mo | Nov 3, 2022 Active | - | - - | - | |
1 | 1 | - | $495,000 -/mo | Oct 12, 2022 Active | - | - - | - | |
Stu | 1 | - | $245,000 -/mo | Oct 8, 2022 In Contract | - - | - - | - | |
Stu | 1 | - | $290,000 -/mo | Sep 20, 2022 Active | - | - - | - | |
Stu | 1 | 300 | $430,000 -/mo | Aug 31, 2022 Withdrawn | - - | - - | - | |
1 | 1 | - | $515,000 -/mo | Aug 30, 2022 Withdrawn | - - | - - | - | |
1 | 1 | - | $482,000 -/mo | Aug 24, 2022 Active | - | - - | - | |
Stu | 1 | - | $249,000 -/mo | Aug 11, 2022 Active | - | - - | - | |
Stu | 1 | - | $275,000 -/mo | Aug 7, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | - | $285,000 -/mo | Aug 2, 2022 Active | - | - - | - | |
1 | 1 | - | $465,000 -/mo | Aug 2, 2022 Sold | Jan 30, 2023 181 days | $453,000
-2.58%
| - | |
1 | 1 | - | $490,000 $1,766/mo | Aug 1, 2022 Sold | Oct 26, 2022 86 days | $480,000
-2.04%
| ||
Stu | 1 | - | $299,000 -/mo | Jul 13, 2022 In Contract | - - | - - | - | |
Stu | 1 | 300 | $315,000 -/mo | Jun 20, 2022 Active | - | - - | - | |
1 | 1 | 550 | $550,000 $1,705/mo | Jun 16, 2022 Sold | Aug 29, 2022 74 days | $525,000
-4.55%
| ||
Stu | 1 | 300 | $275,000 -/mo | Jun 13, 2022 Expired | - - | - - | - | |
1 | 1 | 550 | $539,000 -/mo | May 31, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | - | $390,000 -/mo | May 20, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | - | $410,000 -/mo | May 20, 2022 Withdrawn | - - | - - | - | |
1 | 1 | - | $499,000 -/mo | May 16, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | - | $310,000 $811/mo | Apr 21, 2022 Sold | Sep 29, 2022 161 days | $300,000
-3.23%
| ||
1 | 1 | - | $469,000 -/mo | Apr 13, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | - | $255,000 -/mo | Mar 24, 2022 Active | - | - - | - | |
Stu | 1 | - | $349,000 -/mo | Mar 2, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | - | $290,000 -/mo | Feb 24, 2022 Expired | - - | - - | - | |
1 | 1 | - | $595,000 -/mo | Feb 13, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | - | $259,000 $1,092/mo | Feb 8, 2022 Sold | Aug 11, 2022 184 days | $259,000 - | ||
2 | 2 | - | $955,000 $2,345/mo | Feb 7, 2022 Sold | May 20, 2022 102 days | $940,000
-1.57%
| ||
Stu | 1 | - | $345,000 $842/mo | Feb 7, 2022 Sold | Sep 27, 2022 232 days | $280,000
-18.84%
| ||
1 | 1 | - | $490,000 -/mo | Jan 10, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | - | $297,000 $931/mo | Jan 6, 2022 Sold | Oct 31, 2022 298 days | $265,000
-10.77%
| ||
1 | 1 | - | $468,000 -/mo | Jan 4, 2022 Expired | - - | - - | - | |
Stu | 1 | 300 | $289,899 -/mo | Jan 2, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | - | $240,000 $1,076/mo | Dec 3, 2021 Sold | Mar 31, 2022 118 days | $235,000
-2.08%
| ||
1 | 1 | 500 | $625,000 -/mo | Nov 19, 2021 Expired | - - | - - | - | |
Stu | 1 | - | $335,000 $1,225.07/mo | Nov 17, 2021 Sold | Apr 19, 2022 153 days | $325,000
-2.99%
| ||
1 | 1 | - | $475,000 $1,708/mo | Nov 16, 2021 Sold | Jan 21, 2022 66 days | - - | ||
Stu | 1 | 300 | $279,000 $901/mo | Nov 5, 2021 Sold | Mar 30, 2022 145 days | $270,000
-3.23%
| ||
Stu | 1 | - | $330,000 $1,075/mo | Nov 3, 2021 Sold | Mar 7, 2022 124 days | $315,000
-4.55%
| ||
Stu | 1 | - | $250,000 $722/mo | Oct 14, 2021 Sold | Mar 15, 2022 152 days | $235,000
-6%
| ||
Stu | 1 | 300 | $279,000 $771/mo | Oct 10, 2021 Sold | Mar 31, 2022 172 days | $260,000
-6.81%
| ||
2 | 2 | - | $825,000 -/mo | Oct 7, 2021 Sold | May 16, 2022 221 days | $825,000 - | - | |
Stu | 1 | 300 | $269,000 $872/mo | Oct 5, 2021 Sold | Jan 4, 2022 91 days | $259,000
-3.72%
| ||
1 | 1 | - | $450,000 $1,534/mo | Sep 15, 2021 Sold | Jan 6, 2022 113 days | $425,000
-5.56%
| ||
1 | 1 | - | $520,000 $1,607/mo | Sep 11, 2021 Sold | Aug 29, 2022 352 days | $474,000
-8.85%
| ||
2 | 2 | - | $995,000 -/mo | Sep 10, 2021 Withdrawn | - - | - - | - | |
Stu | 1 | - | $269,000 $1,006/mo | Sep 6, 2021 Sold | Aug 23, 2022 351 days | $255,000
-5.20%
| ||
Stu | 1 | 300 | $299,000 $822/mo | Aug 17, 2021 Sold | Mar 17, 2022 212 days | $240,000
-19.73%
| ||
Stu | 1 | - | $325,000 $1,105/mo | Jul 26, 2021 Sold | Dec 1, 2021 128 days | $325,000 - | ||
Stu | 1 | - | $299,000 $951/mo | Jul 9, 2021 Sold | Dec 7, 2021 151 days | $280,000
-6.35%
| ||
Stu | 1 | - | $330,000 $1,021/mo | Jul 8, 2021 Sold | Mar 29, 2022 264 days | $330,000 - | ||
1 | 1 | - | $525,000 $1,678/mo | Jun 24, 2021 Sold | Jan 12, 2022 202 days | $512,500
-2.38%
| ||
Stu | 1 | - | $299,000 $1,215/mo | Apr 23, 2021 Sold | Jul 27, 2021 95 days | $315,000
+5.35%
| ||
1 | 1 | - | $315,000 $1,160/mo | Apr 14, 2021 Sold | Aug 30, 2021 138 days | $310,000
-1.59%
| ||
1 | 1 | - | $475,000 $1,598.57/mo | Mar 26, 2021 Sold | Sep 14, 2021 172 days | $450,000
-5.26%
| ||
Stu | 1 | - | $269,000 $851/mo | Mar 15, 2021 Sold | Aug 5, 2021 143 days | $269,000 - | ||
Stu | 1 | - | $345,000 $1,065/mo | Mar 4, 2021 Sold | Feb 1, 2022 334 days | $302,000
-12.46%
| ||
Stu | 1 | - | $335,018 $1,210/mo | Feb 23, 2021 Sold | Sep 13, 2021 202 days | $268,000
-20%
| ||
Stu | 1 | - | $315,000 $1,081/mo | Feb 23, 2021 Sold | Dec 9, 2021 289 days | $299,000
-5.08%
| ||
1 | 1 | - | $495,000 $1,528/mo | Feb 5, 2021 Sold | Jun 9, 2021 124 days | $501,930
+1.40%
| ||
Stu | 1 | - | $339,000 -/mo | Feb 5, 2021 Expired | - - | - - | - | |
Stu | 1 | 300 | $289,000 $717/mo | Jan 24, 2021 Sold | Sep 21, 2021 240 days | $250,000
-13.49%
| ||
1 | 1 | 550 | $539,000 -/mo | Dec 9, 2020 Expired | - - | - - | - | |
Stu | 1 | - | $265,000 $742/mo | Nov 22, 2020 Sold | Jun 23, 2021 213 days | $245,000
-7.55%
| ||
Stu | 1 | - | $250,000 $901/mo | Oct 29, 2020 Sold | Aug 27, 2021 302 days | $240,000
-4%
| ||
Stu | 1 | - | $330,000 -/mo | Oct 27, 2020 Expired | - - | - - | - | |
Stu | 1 | - | $275,000 $908/mo | Sep 24, 2020 Sold | Apr 28, 2021 216 days | $260,000
-5.45%
| ||
3 | 3 | - | $1,250,000 -/mo | Sep 24, 2020 Sold | Mar 25, 2021 182 days | $1,250,000 - | - | |
Stu | 1 | - | $300,000 $889/mo | Sep 18, 2020 Sold | Jan 15, 2021 119 days | $245,000
-18.33%
| ||
Stu | 1 | - | $320,000 -/mo | Sep 10, 2020 Expired | - - | - - | - | |
Stu | 1 | - | $319,000 $1,083/mo | Sep 10, 2020 Sold | Apr 2, 2021 204 days | $299,000
-6.27%
| ||
1 | 1 | - | $560,000 -/mo | Aug 31, 2020 Withdrawn | - - | - - | - | |
Stu | 1 | - | $300,000 $1,021/mo | Aug 16, 2020 Sold | May 13, 2021 270 days | $280,000
-6.67%
| ||
Stu | 1 | - | $320,000 $1,016/mo | Aug 3, 2020 Sold | Jul 20, 2021 351 days | $299,900
-6.28%
| ||
2 | 2 | - | $1,000,000 -/mo | Jul 8, 2020 Withdrawn | - - | - - | - | |
Stu | 1 | 400 | $260,000 -/mo | Jul 1, 2020 Expired | - - | - - | - | |
Stu | 1 | 300 | $270,000 -/mo | Jun 12, 2020 Withdrawn | - - | - - | - | |
1 | 1 | - | $479,000 -/mo | Jun 3, 2020 Expired | - - | - - | - | |
Stu | 1 | - | $380,000 $918/mo | Mar 9, 2020 Sold | Apr 24, 2020 46 days | $380,000 - | ||
3 | 3 | - | $1,250,000 -/mo | Mar 9, 2020 Expired | - - | - - | - | |
Stu | 1 | - | $310,000 -/mo | Mar 5, 2020 Expired | - - | - - | - | |
Stu | 1 | - | $289,000 -/mo | Mar 5, 2020 Withdrawn | - - | - - | - | |
Stu | 1 | - | $415,000 -/mo | Feb 11, 2020 Expired | - - | - - | - | |
Stu | 1 | - | $285,000 -/mo | Feb 2, 2020 Withdrawn | - - | - - | - | |
Stu | 1 | - | $339,900 -/mo | Dec 12, 2019 Expired | - - | - - | - | |
1 | 1 | - | $495,000 -/mo | Dec 5, 2019 Expired | - - | - - | - | |
Stu | 1 | - | $329,999 -/mo | Dec 5, 2019 Withdrawn | - - | - - | - | |
1 | 1 | - | $1,395,000 -/mo | Sep 27, 2019 Expired | - - | - - | - | |
Stu | 1 | - | $430,000 $828/mo | Sep 5, 2019 Sold | Oct 31, 2019 56 days | $436,020
+1.40%
| ||
Stu | 1 | - | $359,000 $1,021/mo | Aug 16, 2019 Sold | Jul 17, 2020 336 days | $320,000
-10.86%
| ||
Stu | 1 | - | $335,000 -/mo | Aug 8, 2019 Expired | - - | - - | - | |
1 | 1 | - | $530,000 -/mo | Jul 30, 2019 Expired | - - | - - | - | |
Stu | 1 | - | $339,000 -/mo | Jul 18, 2019 Sold | Sep 8, 2020 418 days | $270,000
-20.35%
| - | |
Stu | 1 | - | $335,000 -/mo | Jul 14, 2019 Expired | - - | - - | - | |
Stu | 1 | - | $299,900 $981.18/mo | Jul 5, 2019 Sold | Sep 10, 2019 67 days | $305,000
+1.70%
| ||
Stu | 1 | - | $305,000 -/mo | Jun 11, 2019 Withdrawn | - - | - - | - | |
Stu | 1 | - | $405,000 -/mo | Jun 10, 2019 Expired | - - | - - | - | |
Stu | 1 | - | $295,000 -/mo | Jun 5, 2019 Sold | Oct 2, 2020 485 days | $250,000
-15.25%
| - | |
Stu | 1 | - | $350,000 -/mo | May 6, 2019 Expired | - - | - - | - | |
Stu | 1 | - | $350,000 -/mo | Apr 29, 2019 Withdrawn | - - | - - | - | |
1 | 1 | 600 | $549,000 $1,379/mo | Apr 18, 2019 Sold | Nov 25, 2019 221 days | $545,000
-0.73%
| ||
Stu | 1 | - | $339,000 -/mo | Apr 15, 2019 Sold | Apr 27, 2020 378 days | $315,000
-7.08%
| - | |
2 | 2 | - | $1 -/mo | Apr 3, 2019 Expired | - - | - - | - | |
1 | 1 | 600 | $595,000 $1,548/mo | Mar 27, 2019 Sold | Oct 7, 2019 194 days | $565,000
-5.04%
| ||
Stu | 1 | - | $415,000 $918/mo | Mar 13, 2019 Sold | Sep 24, 2019 195 days | $365,000
-12.05%
| ||
Stu | 1 | - | $415,000 $781/mo | Mar 13, 2019 Sold | Jun 12, 2019 91 days | $417,251
+0.54%
| ||
Stu | 1 | - | $365,000 $1,004/mo | Feb 28, 2019 Sold | Nov 13, 2019 258 days | $322,000
-11.78%
| ||
Stu | 1 | - | $400,000 $739/mo | Feb 5, 2019 Sold | Jun 20, 2019 135 days | $417,251
+4.31%
| ||
Stu | 1 | - | $335,000 $933/mo | Jan 28, 2019 Sold | Oct 29, 2019 274 days | $300,000
-10.45%
| ||
Stu | 1 | - | $360,000 $1,028/mo | Jan 9, 2019 Sold | Jun 6, 2019 148 days | $350,000
-2.78%
| ||
Stu | 1 | - | $410,000 $726/mo | Jan 8, 2019 Sold | Apr 17, 2019 99 days | $417,582
+1.85%
| ||
Stu | 1 | - | $315,000 $1,004/mo | Dec 11, 2018 Sold | May 3, 2019 143 days | $403,897
+28.22%
| ||
Stu | 1 | - | $339,000 $943/mo | Nov 16, 2018 Sold | Oct 16, 2019 334 days | $339,000 - | ||
Stu | 1 | - | $315,000 $772/mo | Nov 8, 2018 Sold | Dec 19, 2018 41 days | $315,000 - | ||
Stu | 1 | - | $375,000 $837/mo | Oct 18, 2018 Sold | Nov 5, 2018 18 days | $380,350
+1.43%
| ||
Stu | 1 | 350 | $350,000 $1,081/mo | Oct 16, 2018 Sold | Dec 27, 2018 72 days | $335,000
-4.29%
| ||
Stu | 1 | - | $400,000 $1,091/mo | Oct 16, 2018 Sold | Apr 4, 2019 170 days | $365,000
-8.75%
| ||
Stu | 1 | - | $405,000 $892/mo | Sep 20, 2018 Sold | Jan 29, 2019 131 days | $412,100
+1.75%
| ||
Stu | 1 | - | $420,000 $861/mo | Sep 14, 2018 Sold | Nov 12, 2018 59 days | $395,000
-5.95%
| ||
Stu | 1 | 400 | $399,000 $1,146/mo | Aug 30, 2018 Sold | Mar 28, 2019 210 days | $380,000
-4.76%
| ||
Stu | 1 | - | $340,000 -/mo | Jul 27, 2018 Sold | Jun 11, 2020 685 days | $340,000 - | - | |
Stu | 1 | - | $410,000 $938/mo | Jul 23, 2018 Sold | Aug 9, 2018 17 days | $415,740
+1.40%
| ||
Stu | 1 | - | $358,888 $1,109/mo | Jun 27, 2018 Sold | Sep 26, 2018 91 days | $345,000
-3.87%
| ||
Stu | 1 | - | $430,000 $929/mo | Jun 12, 2018 Sold | Dec 20, 2018 191 days | $427,554
-0.57%
| ||
Stu | 1 | 300 | $315,000 $791/mo | Apr 27, 2018 Sold | Apr 29, 2019 367 days | $300,000
-4.76%
| ||
Stu | 1 | - | $365,000 $1,138/mo | Apr 14, 2018 Sold | Sep 20, 2018 159 days | $334,000
-8.49%
| ||
Stu | 1 | - | $310,000 $753/mo | Apr 2, 2018 Sold | Jun 9, 2018 68 days | $300,000
-3.23%
| ||
2 | 2 | 900 | $925,000 $2,348/mo | Mar 21, 2018 Sold | Aug 6, 2018 138 days | $872,500
-5.68%
| ||
Stu | 1 | - | $345,000 $855.26/mo | Mar 8, 2018 Sold | Jun 13, 2018 97 days | $340,000
-1.45%
| ||
Stu | 1 | - | $345,000 $855/mo | Feb 8, 2018 Sold | Apr 23, 2018 74 days | $340,000
-1.45%
| ||
Stu | 1 | - | $339,000 $924/mo | Feb 7, 2018 Sold | Nov 14, 2018 280 days | $339,000 - | ||
Stu | 1 | - | $355,000 $993/mo | Jan 23, 2018 Sold | Jun 21, 2018 149 days | $340,000
-4.23%
| ||
1 | 1 | - | $405,000 $853/mo | Dec 12, 2017 Sold | Feb 22, 2018 72 days | $410,670
+1.40%
| ||
1 | 1 | - | $520,000 $1,321/mo | Nov 22, 2017 Sold | Jan 25, 2018 64 days | $515,000
-0.96%
| ||
1 | 1 | - | $525,000 $1,357/mo | Nov 17, 2017 Sold | Apr 24, 2018 158 days | $470,000
-10.48%
| ||
Stu | 1 | - | $365,000 $883/mo | Oct 24, 2017 Sold | Apr 12, 2018 170 days | $315,000
-13.70%
| ||
2 | 2 | - | $975,000 -/mo | Sep 29, 2017 Expired | - - | - - | - | |
1 | 1 | - | $495,000 $1,479/mo | Sep 24, 2017 Sold | Feb 13, 2018 142 days | $475,000
-4.04%
| ||
Stu | 1 | - | $410,000 $861/mo | Sep 19, 2017 Sold | Jan 31, 2018 134 days | $407,835
-0.53%
| ||
Stu | 1 | - | $405,000 $799/mo | Sep 19, 2017 Sold | Jun 27, 2018 281 days | $410,670
+1.40%
| ||
Stu | 1 | - | $395,000 $1,046/mo | Aug 17, 2017 Sold | Oct 17, 2017 61 days | $415,740
+5.25%
| ||
Stu | 1 | 300 | $329,000 $699/mo | Aug 11, 2017 Sold | Dec 4, 2017 115 days | $325,000
-1.22%
| ||
Stu | 1 | - | $375,000 $809/mo | Aug 3, 2017 Sold | May 8, 2018 278 days | $335,000
-10.67%
| ||
1 | 1 | - | $489,000 $1,562/mo | Jul 28, 2017 Sold | Apr 25, 2018 271 days | $487,000
-0.41%
| ||
1 | 1 | - | $495,000 $1,394/mo | Jul 14, 2017 Sold | Nov 9, 2017 118 days | $482,500
-2.53%
| ||
Stu | 1 | - | $365,000 $988/mo | Jun 2, 2017 Sold | Sep 11, 2017 101 days | $361,250
-1.03%
| ||
Stu | 1 | - | $312,000 $934/mo | May 23, 2017 Sold | Nov 8, 2017 169 days | $286,000
-8.33%
| ||
1 | 1 | - | $599,000 $1,465/mo | Mar 15, 2017 Sold | Sep 18, 2017 187 days | $485,000
-19.03%
| ||
Stu | 1 | - | $310,000 $843/mo | Jan 9, 2017 Sold | Apr 26, 2017 107 days | $310,000 - | ||
Stu | 1 | 300 | $305,000 $681/mo | Nov 14, 2016 Sold | Apr 20, 2017 157 days | $305,000 - | ||
Stu | 1 | - | $325,000 $913/mo | Nov 3, 2016 Sold | Mar 14, 2017 131 days | $320,000
-1.54%
| ||
Stu | 1 | - | $335,000 $906/mo | Sep 9, 2016 Sold | Jun 12, 2017 276 days | $335,000 - | ||
Stu | 1 | - | $339,000 $1,066/mo | Jul 31, 2016 Sold | Nov 16, 2016 108 days | $325,000
-4.13%
| ||
1 | 1 | - | $485,000 $1,412/mo | Jul 28, 2016 Sold | Aug 9, 2016 12 days | $222,596
-54.10%
| ||
1 | 1 | - | $549,000 $1,442/mo | Jun 20, 2016 Sold | Oct 24, 2016 126 days | $549,000 - | ||
Stu | 1 | - | $329,000 $885/mo | Apr 24, 2016 Sold | Aug 10, 2016 108 days | $329,000 - | ||
Stu | 1 | - | $300,000 $800/mo | Apr 11, 2016 Sold | Oct 24, 2016 196 days | $297,790
-0.74%
| ||
1 | 1 | - | $550,000 $1,473/mo | Apr 6, 2016 Sold | Aug 31, 2016 147 days | $550,000 - | ||
Stu | 1 | 300 | $299,000 $974.51/mo | Mar 29, 2016 Sold | Jun 27, 2016 90 days | $299,000 - | ||
Stu | 1 | 300 | $289,000 $668/mo | Mar 17, 2016 Sold | Sep 12, 2016 179 days | $289,000 - | ||
Stu | 1 | 300 | $359,000 $979/mo | Mar 14, 2016 Sold | Nov 14, 2016 245 days | $340,000
-5.29%
| ||
Stu | 1 | - | $329,000 $703/mo | Mar 12, 2016 Sold | Jun 29, 2016 109 days | $320,000
-2.74%
| ||
Stu | 1 | - | $320,000 $850/mo | Feb 24, 2016 Sold | Jun 28, 2016 125 days | $316,000
-1.25%
| ||
Stu | 1 | - | $275,000 $717/mo | Jan 13, 2016 Sold | Mar 3, 2016 50 days | $280,000
+1.82%
| ||
1 | 2 | - | $600,000 -/mo | Oct 26, 2015 Expired | - - | - - | - | |
Stu | 1 | - | $275,000 $844/mo | Oct 19, 2015 Sold | Feb 2, 2016 106 days | $270,000
-1.82%
| ||
Stu | 1 | 350 | $315,000 $709.80/mo | Oct 12, 2015 Sold | Jun 14, 2016 246 days | $305,000
-3.17%
| ||
1 | 1 | - | $515,000 $1,272/mo | Sep 25, 2015 Sold | Apr 26, 2016 214 days | $484,000
-6.02%
| ||
1 | 1 | - | $425,000 $1,252/mo | Sep 19, 2015 Sold | Feb 18, 2016 152 days | $425,000 - | ||
Stu | 1 | - | $305,000 $764/mo | Jul 17, 2015 Sold | Nov 17, 2015 123 days | $290,000
-4.92%
| ||
Stu | 1 | 320 | $329,000 $911/mo | Jul 14, 2015 Sold | Jan 14, 2016 184 days | $310,000
-5.78%
| ||
Stu | 1 | - | $335,000 $877/mo | Jul 9, 2015 Sold | Dec 9, 2015 153 days | $332,500
-0.75%
| ||
Stu | 1 | - | $260,000 $777/mo | Jul 6, 2015 Sold | Dec 14, 2015 161 days | $260,000 - | ||
1 | 1 | - | $549,000 $1,377.60/mo | May 6, 2015 Sold | Aug 18, 2015 104 days | $542,000
-1.28%
| ||
Stu | 1 | 300 | $279,000 $621.60/mo | Apr 16, 2015 Sold | Aug 10, 2015 116 days | $260,000
-6.81%
| ||
1 | 1 | - | $410,000 $1,268.40/mo | Apr 14, 2015 Sold | Oct 8, 2015 177 days | $420,000
+2.44%
| ||
Stu | 1 | - | $267,000 $655.20/mo | Mar 16, 2015 Sold | May 28, 2015 73 days | $267,000 - | ||
Stu | 1 | - | $285,000 $852/mo | Feb 25, 2015 Sold | Sep 10, 2015 197 days | $280,000
-1.75%
| ||
Stu | 1 | 300 | $329,000 $919/mo | Jan 29, 2015 Sold | Sep 10, 2015 224 days | $329,000 - | ||
Stu | 1 | - | $279,500 $775.26/mo | Dec 15, 2014 Sold | Apr 15, 2015 121 days | $279,000
-0.18%
| ||
Stu | 1 | - | $275,000 $860/mo | Nov 17, 2014 Sold | Dec 2, 2014 15 days | $255,000
-7.27%
| ||
Stu | 1 | - | $315,000 $852/mo | Nov 11, 2014 Sold | Dec 23, 2014 42 days | $270,000
-14.29%
| ||
Stu | 1 | - | $315,000 $731/mo | Nov 11, 2014 Sold | Dec 23, 2014 42 days | $350,000
+11.11%
| ||
Stu | 1 | 300 | $299,000 $769/mo | Nov 6, 2014 Sold | Sep 15, 2015 313 days | $270,000
-9.70%
| ||
Stu | 1 | 300 | $329,000 $877/mo | Oct 24, 2014 Sold | Apr 23, 2015 181 days | $320,000
-2.74%
| ||
Stu | 1 | - | $350,000 $845/mo | Sep 19, 2014 Sold | Feb 17, 2015 151 days | $329,000
-6%
| ||
Stu | 1 | 300 | $280,000 $632/mo | Aug 22, 2014 Sold | Jan 26, 2015 157 days | $270,000
-3.57%
| ||
Stu | 1 | - | $290,000 $877.27/mo | Aug 6, 2014 Sold | Dec 5, 2014 121 days | $275,000
-5.17%
| ||
Stu | 1 | 300 | $250,000 $648/mo | Jul 22, 2014 Sold | Jan 7, 2015 169 days | $250,000 - | ||
Stu | 1 | 300 | $299,000 $934/mo | Jun 11, 2014 Sold | Feb 9, 2015 243 days | $290,000
-3.01%
| ||
Stu | 1 | 300 | $285,000 $804/mo | Jun 10, 2014 Sold | Mar 11, 2015 274 days | $254,000
-10.88%
| ||
Stu | 1 | 300 | $293,000 $890/mo | Jun 6, 2014 Sold | Apr 14, 2015 312 days | $275,000
-6.14%
| ||
Stu | 1 | - | $269,500 $979/mo | Jun 4, 2014 Sold | Oct 8, 2014 126 days | $275,000
+2.04%
| ||
Stu | 1 | - | $250,000 $616/mo | May 15, 2014 Sold | Nov 12, 2014 181 days | $255,000
+2%
| ||
Stu | 1 | - | $299,000 $762/mo | May 9, 2014 Sold | Sep 4, 2014 118 days | $295,000
-1.34%
| ||
Stu | 1 | 300 | $259,000 $836/mo | Apr 23, 2014 Sold | Oct 20, 2014 180 days | $254,500
-1.74%
| ||
Stu | 1 | 300 | $275,000 -/mo | Apr 11, 2014 - | - - | - - | ||
Stu | 1 | - | $249,000 $628/mo | Mar 17, 2014 Sold | Aug 20, 2014 156 days | $248,000
-0.40%
| ||
1 | 1 | - | $439,000 $1,415/mo | Mar 7, 2014 Sold | Jul 21, 2014 136 days | $439,000 - | ||
1 | 1 | - | $435,000 $1,297/mo | Feb 16, 2014 Sold | Jul 22, 2014 156 days | $430,000
-1.15%
| ||
Stu | 1 | 350 | $260,000 $636/mo | Feb 10, 2014 Withdrawn | - - | - - | ||
Stu | 1 | - | $260,000 $657/mo | Jan 22, 2014 Sold | Aug 13, 2014 203 days | $246,500
-5.19%
| ||
1 | 1 | - | $485,000 $1,392/mo | Oct 8, 2013 Sold | Mar 11, 2014 154 days | $460,000
-5.15%
| ||
Stu | – | - | $295,000 $902/mo | Sep 20, 2013 Sold | Apr 30, 2014 222 days | $282,000
-4.41%
| ||
Stu | 1 | - | $298,000 $804.28/mo | Aug 22, 2013 Sold | Jan 15, 2014 146 days | $270,000
-9.40%
| ||
1 | 1 | - | $440,000 -/mo | Aug 22, 2013 Sold | Jan 27, 2014 158 days | $430,000
-2.27%
| ||
1 | 1 | - | $445,000 -/mo | Jun 12, 2013 Withdrawn | - - | - - | - | |
1 | 1 | - | $459,000 $1,369/mo | Apr 25, 2013 Sold | Sep 24, 2013 152 days | $450,000
-1.96%
| ||
2 | 2 | - | $660,000 -/mo | Apr 18, 2013 Sold | Aug 22, 2013 126 days | $660,000 - | - | |
Stu | 1 | - | $269,000 $683/mo | Apr 1, 2013 Sold | Dec 2, 2013 245 days | $255,000
-5.20%
| ||
Stu | 1 | - | $250,000 $745/mo | Dec 12, 2012 Sold | Jul 22, 2013 222 days | $250,000 - | ||
Stu | 1 | - | $285,000 $831/mo | Oct 23, 2012 Sold | Dec 13, 2012 51 days | $278,000
-2.46%
| ||
Stu | 1 | 300 | $255,000 -/mo | Jun 7, 2012 Withdrawn | - - | - - | - | |
2 | 2 | - | $759,000 -/mo | May 27, 2011 Withdrawn | - - | - - | - | |
Stu | 1 | 320 | $299,000 $695/mo | May 14, 2009 Sold | Dec 2, 2009 202 days | $285,000
-4.68%
| ||
Stu | 1 | - | $279,000 $464/mo | Jan 7, 2008 Sold | Mar 31, 2008 84 days | $279,000 - | ||
Stu | 1 | - | $138,000 -/mo | May 23, 2002 Sold | Aug 13, 2002 82 days | $138,000 - | - | |
