Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
Studio | $350,000 | $942 |
1 BR | $695,000 | $1,403 |
2 BR | $1,750,000 | $1,476 |
3 BR | $4,147,000 | $1,663 |
4+ BR | $7,500,000 | $2,970 |
Out of the 201 listings that are currently on the market, there are 97 condos, 1 houses, 1 townhouses, and 1 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
This search area is located within 10017. 10017 has 16,533 residents in 10,134 households.