Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
Studio | $555,000 | $1,055 |
1 BR | $1,121,500 | $1,547 |
2 BR | $2,150,000 | $1,836 |
3 BR | $3,995,000 | $1,848 |
4+ BR | $7,349,500 | $1,775 |
Out of the 232 listings that are currently on the market, there are 81 condos, 1 houses, and 11 townhouses. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
This search area is located within 10003. 10003 has 56,767 residents in 27,258 households.