Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
Studio | $625,000 | $1,421 |
1 BR | $1,142,138 | $1,627 |
2 BR | $2,595,000 | $2,011 |
3 BR | $4,625,000 | $2,477 |
4+ BR | $9,972,500 | $2,218 |
Out of the 391 listings that are currently on the market, there are 250 condos, 14 houses, and 2 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
This search area is located within 10011. 10011 has 50,404 residents in 28,738 households.