Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
Studio | $675,000 | $1,421 |
1 BR | $1,295,000 | $2,008 |
2 BR | $2,999,000 | $2,395 |
3 BR | $3,597,500 | $2,167 |
4+ BR | $10,995,000 | $2,145 |
Out of the 120 listings that are currently on the market, there are 34 condos, 2 houses, 24 townhouses, and 2 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
This search area is located within 10014. 10014 has 31,464 residents in 18,671 households.