Windsor Tower 5 Tudor City Place, New York, NY 10017
- Co-op in Tudor City
- 811 Units


1
Units for Sale

$349,000
- Studio
- 1 Bath

$665,000$30K
- 1 Bed
- 1 Bath

$335,000
- Studio
- 1 Bath
- 300 ft²

$3,200,000
- 2 Beds
- 2 Baths
Construction of the building and most of its neighboring towers were first put in motion in 1925 by real estate developer Fred Fillmore French. At the time, Tudor City was the largest apartment complex Manhattan had ever seen, spanning five acres and forming a horseshoe around two private parks that lend a romantic, oasis-like feel to the otherwise very urban enclave.
Located in the heart of Midtown in one of the Tudor City landmark...
Building Features
Facilities
Outdoor Space
Building Style
Services
Pet Policy
Ownership & Occupancy
Accessibility
Parking
Laundry
Community Features
Facilities
Building Info
Overview
This property was built in 1930.General
Year Built
1930Building Count
1Floor Count
26Total Unit Count
811Residential Unit Count
799Basement Type
2
Dimensions
Lot Area Sqft
21,330Lot Size Depth Feet
108Lot Size Frontage Feet
197Building Depth
108Building Frontage
198Gross Building Area
418,312
Building Floor Area
Residential Building Floor Area
408,812Commercial Building Floor Area
9,500Retail Building Floor Area
9,500
Floor Area Ratio
Built Floor Area Ratio
19.61Residential Floor Area Ratio
10.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
D4Lot Type
1Land Use
03Irregular Lot Code
NProximity Code
1Extension Code
NEasements
1
Neighborhood
Tudor City Historic DistrictCommunity District
106City Council District
4Historic District Name
Tudor City Historic DistrictPolice Precinct
17Fire Company
E021Health Area
5000Sanitation District Borough
1Sanitation Subsection
2BSchool District
02
Zoning
The zoning code for this property is R10.Split Boundary Zone Indicator
NZoning
R10Zoning Commercial Overlay 1
C1-5
Geography
The property is located in zip code 10017.Borough Name
MNBorough Code
1Block
1333Lot
23Borough Block Lot
1013330023
Address
Full Address
1 Tudor City PlaceCondominium Number
Zip Code
10017
Valuation
The assessed value of this property is $35,551,350.Assessments Valuation
Assessed Total Value
$35,551,350Assessed Land Value
$6,041,700
Exemptions
Exempt Total Value
$342,208Exempt Land Value
$0
Neighborhood
About Tudor City
Stats & Trends
The median asking price in Tudor City is $1,200,000.Median Asking
$1,200,000Sale Price/ft²
$1,590.19Above Asking
0.56%Days on Market
112

1
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
Stu | 1 | - | $349,000 -/mo | May 31, 2023 Active | - | - - | - | |
Stu | 1 | - | $349,000 -/mo | Apr 24, 2023 Active | - | - - | - | |
Stu | 1 | 260 | $245,000 -/mo | Mar 16, 2023 Expired | - - | - - | - | |
Stu | 1 | - | $315,000 -/mo | Feb 18, 2023 Active | - | - - | - | |
Stu | 1 | - | $349,000 -/mo | Jan 27, 2023 In Contract | - - | - - | - | |
Stu | 1 | - | $375,000 -/mo | Jan 27, 2023 In Contract | - - | - - | - | |
1122 | Stu | 1 | - | $399,000 -/mo | Jan 26, 2023 - | - - | - - | - |
Stu | 1 | - | $284,990 -/mo | Jan 24, 2023 Active | - | - - | - | |
2 | 2 | - | $3,200,000 -/mo | Dec 12, 2022 In Contract | - - | - - | - | |
Stu | 1 | - | $249,500 -/mo | Dec 9, 2022 - | - - | - - | - | |
Stu | 1 | - | $310,000 -/mo | Nov 17, 2022 Sold | Apr 11, 2023 145 days | $295,000
-4.84%
| - | |
Stu | 1 | - | $359,000 -/mo | Nov 4, 2022 - | - - | - - | - | |
1838 | Stu | 1 | 600 | $775,000 -/mo | Oct 25, 2022 - | - - | - - | - |
Stu | 1 | - | $310,000 -/mo | Oct 24, 2022 Sold | Apr 18, 2023 176 days | $310,000 - | - | |
Loft | 1 | - | $384,000 -/mo | Sep 9, 2022 Active | - | - - | - | |
1 | 1 | - | $598,000 -/mo | Sep 7, 2022 Expired | - - | - - | - | |
Stu | 1 | - | $329,000 -/mo | Aug 26, 2022 - | - - | - - | - | |
Stu | 1 | - | $280,000 -/mo | Aug 25, 2022 Sold | Dec 12, 2022 109 days | $300,000
+7.14%
| - | |
Stu | 1 | - | $385,000 -/mo | Aug 24, 2022 Sold | Jan 19, 2023 148 days | $335,000
-12.99%
| - | |
1818 | Stu | 1 | 260 | $270,000 -/mo | Aug 16, 2022 - | - - | - - | - |
436 | Stu | 1 | 300 | $345,000 -/mo | Aug 15, 2022 - | - - | - - | - |
Stu | 1 | 250 | $250,000 -/mo | Aug 8, 2022 Sold | Dec 15, 2022 129 days | $250,000 - | - | |
1 | 1 | - | $475,000 -/mo | Jul 26, 2022 Sold | Feb 17, 2023 206 days | $430,000
-9.47%
| - | |
1534 | Stu | 1 | 300 | $325,000 -/mo | Jul 19, 2022 - | - - | - - | - |
Stu | 1 | - | $383,000 -/mo | Jul 13, 2022 Sold | Jan 30, 2023 201 days | $355,000
-7.31%
| - | |
1 | 1 | - | $545,000 -/mo | Jul 7, 2022 Sold | Apr 13, 2023 280 days | $435,000
-20.18%
| - | |
Stu | 1 | - | $348,000 -/mo | Jun 29, 2022 - | - - | - - | - | |
1 | 1 | - | $550,000 $1,318/mo | Jun 28, 2022 Sold | Oct 20, 2022 114 days | $545,000
-0.91%
| ||
317 | Stu | 1 | - | $389,000 -/mo | Jun 16, 2022 - | - - | - - | - |
207 | Stu | 1 | - | $269,000 -/mo | Jun 9, 2022 - | - - | - - | - |
421 | Stu | 1 | - | $405,000 $765/mo | Jun 7, 2022 - | - - | - - | |
1228 | Stu | 1 | - | $330,000 $924/mo | May 11, 2022 - | - - | - - | |
429 | Stu | 1 | - | $299,000 $796/mo | Apr 15, 2022 - | - - | - - | |
1 | 1 | - | $595,000 $1,702/mo | Apr 1, 2022 Sold | May 24, 2022 53 days | $605,859
+1.83%
| ||
1 | 1 | - | $525,000 -/mo | Apr 1, 2022 Sold | Nov 30, 2022 243 days | $499,000
-4.95%
| - | |
Stu | 1 | - | $365,000 -/mo | Mar 30, 2022 Sold | Mar 7, 2023 342 days | $314,000
-13.97%
| - | |
1303 | Stu | 1 | 300 | $319,000 $955/mo | Mar 28, 2022 - | - - | - - | |
Stu | 1 | - | $355,000 $849/mo | Mar 27, 2022 Sold | Sep 8, 2022 165 days | $325,000
-8.45%
| ||
Stu | 1 | - | $399,000 $783/mo | Mar 21, 2022 Sold | Jun 27, 2022 98 days | $385,000
-3.51%
| ||
1 | 1 | - | $565,000 $1,587/mo | Mar 13, 2022 Sold | Jun 29, 2022 108 days | $565,000 - | ||
Stu | 1 | 300 | $259,000 $615/mo | Mar 2, 2022 Sold | Oct 17, 2022 229 days | $250,000
-3.47%
| ||
Stu | 1 | 300 | $329,000 -/mo | Feb 26, 2022 Sold | Jun 27, 2022 121 days | $339,000
+3.04%
| - | |
1 | 1 | - | $635,000 $1,707/mo | Feb 15, 2022 Sold | Jun 15, 2022 120 days | $605,000
-4.72%
| ||
1 | 3 | - | $3,100,000 $6,439/mo | Feb 5, 2022 Sold | May 23, 2022 107 days | $2,999,900
-3.23%
| ||
Stu | 1 | - | $399,000 $999/mo | Jan 31, 2022 Sold | May 18, 2022 107 days | $365,000
-8.52%
| ||
612 | 1 | 1 | - | $499,000 $1,261/mo | Jan 24, 2022 - | - - | - - | |
Stu | 1 | - | $299,000 -/mo | Jan 19, 2022 Expired | - - | - - | - | |
1 | 1 | - | $525,000 $1,357/mo | Dec 22, 2021 Sold | Apr 25, 2022 124 days | $525,000 - | ||
Stu | 1 | - | $299,000 $663/mo | Dec 9, 2021 Sold | Mar 11, 2022 92 days | $301,000
+0.67%
| ||
1910 | Stu | 1 | 300 | $275,000 $725.29/mo | Nov 12, 2021 - | - - | - - | |
1 | 1 | - | $575,000 $1,283/mo | Sep 30, 2021 Sold | Feb 14, 2022 137 days | $570,000
-0.87%
| ||
Stu | 1 | 300 | $335,000 $889/mo | Aug 29, 2021 In Contract | - - | - - | ||
Loft | 1 | - | $299,000 $937/mo | Jul 7, 2021 Sold | Feb 4, 2022 212 days | $299,500
+0.17%
| ||
Stu | 1 | - | $309,000 $946/mo | May 21, 2021 Sold | Nov 5, 2021 168 days | $295,000
-4.53%
| ||
4 | 4 | - | $3,450,000 $10,065/mo | Apr 26, 2021 Sold | Aug 16, 2021 112 days | $3,100,000
-10.14%
| ||
1 | 1 | - | $549,500 -/mo | Apr 23, 2021 Sold | May 10, 2022 382 days | $519,500
-5.46%
| - | |
1 | 1 | - | $469,000 $1,322/mo | Apr 9, 2021 Sold | Sep 10, 2021 154 days | $457,000
-2.56%
| ||
1 | 1 | - | $335,000 $973/mo | Apr 8, 2021 Sold | Aug 24, 2021 138 days | $346,000
+3.28%
| ||
Stu | 1 | 300 | $325,000 $687/mo | Mar 26, 2021 Sold | Dec 2, 2021 251 days | $320,000
-1.54%
| ||
1 | 1 | 600 | $626,000 $1,300/mo | Mar 3, 2021 Sold | Nov 1, 2021 243 days | $587,000
-6.23%
| ||
Stu | 1 | 300 | $279,000 $713/mo | Feb 17, 2021 Sold | Aug 20, 2021 184 days | $265,000
-5.02%
| ||
Stu | 1 | 300 | $349,000 $950/mo | Feb 12, 2021 Sold | Aug 20, 2021 189 days | $345,500
-1%
| ||
629 | Stu | 1 | - | $273,995 $814/mo | Feb 5, 2021 - | - - | - - | |
2107 | Stu | 1 | - | $250,000 $863/mo | Jan 25, 2021 - | - - | - - | |
1 | 1 | - | $489,000 $1,247/mo | Jan 12, 2021 Sold | Jan 14, 2022 367 days | $465,000
-4.91%
| ||
Stu | 1 | - | $275,000 $633/mo | Nov 30, 2020 Sold | Jul 26, 2021 238 days | $200,000
-27.27%
| ||
Stu | 1 | - | $324,000 $747/mo | Nov 16, 2020 Sold | Jul 30, 2021 256 days | $255,000
-21.30%
| ||
908 | Stu | 1 | - | $259,500 $742/mo | Oct 29, 2020 - | - - | - - | |
Stu | 1 | - | $380,000 $705/mo | Oct 29, 2020 Sold | May 6, 2021 189 days | $298,000
-21.58%
| ||
1801 | 1 | 1 | - | $650,000 $1,476/mo | Sep 25, 2020 - | - - | - - | |
Stu | 1 | 300 | $345,000 -/mo | Sep 1, 2020 Sold | Oct 14, 2021 408 days | $315,000
-8.70%
| - | |
Stu | 1 | 300 | $335,000 $878/mo | Aug 22, 2020 Sold | Jul 29, 2021 341 days | $299,000
-10.75%
| ||
Stu | 1 | - | $359,000 $811/mo | Aug 20, 2020 Sold | Mar 5, 2021 197 days | $325,000
-9.47%
| ||
Stu | 1 | 300 | $339,000 $961/mo | Aug 6, 2020 Sold | May 27, 2021 294 days | $305,300
-9.94%
| ||
Stu | 1 | - | $299,000 -/mo | Jul 24, 2020 Sold | Nov 23, 2020 122 days | $275,000
-8.03%
| ||
1 | 2 | - | $1,900,000 -/mo | Jun 10, 2020 Sold | Mar 5, 2021 268 days | $1,900,000 - | - | |
1 | 1 | - | $585,000 $1,307/mo | Feb 18, 2020 Sold | Oct 30, 2020 255 days | $443,000
-24.27%
| ||
1323 | Stu | 1 | - | $349,999 $794/mo | Sep 30, 2019 - | - - | - - | |
1031 | 1 | 1 | 600 | $535,000 $1,518/mo | Sep 26, 2019 - | - - | - - | |
1533 | Stu | 1 | - | $410,000 $830/mo | Sep 3, 2019 - | - - | - - | |
1922 | Stu | 1 | - | $420,000 $774/mo | Sep 3, 2019 - | - - | - - | |
Stu | 1 | - | $329,000 $753/mo | Sep 3, 2019 Sold | Dec 27, 2019 115 days | $300,000
-8.81%
| ||
Stu | 1 | - | $320,000 -/mo | Aug 27, 2019 Sold | Aug 26, 2021 730 days | $299,000
-6.56%
| - | |
1 | 1 | - | $695,000 $1,604/mo | Aug 16, 2019 Sold | Mar 23, 2020 220 days | $585,000
-15.83%
| ||
Stu | 1 | - | $440,000 $627/mo | Aug 1, 2019 Sold | Oct 29, 2019 89 days | $446,160
+1.40%
| ||
Stu | 1 | - | $295,000 $740/mo | Jul 23, 2019 Sold | Nov 19, 2019 119 days | $295,000 - | ||
Stu | 1 | - | $299,000 $644/mo | Jul 18, 2019 Sold | Feb 21, 2020 218 days | $245,000
-18.06%
| ||
1920 | 1 | 1 | - | $545,000 $1,285/mo | Jul 16, 2019 - | - - | - - | |
1331 | 1 | 1 | - | $489,500 $1,555/mo | Jul 10, 2019 - | - - | - - | |
Stu | 1 | - | $349,000 $675/mo | Jun 27, 2019 Sold | Nov 26, 2019 152 days | $338,500
-3.01%
| ||
2 | 2 | - | $825,000 -/mo | Jun 7, 2019 Sold | Oct 15, 2020 496 days | $730,000
-11.52%
| - | |
Stu | 1 | - | $375,000 $802/mo | May 20, 2019 Sold | Feb 27, 2020 283 days | $330,000
-12%
| ||
1 | 1 | 600 | $569,000 $1,178/mo | May 18, 2019 Sold | Sep 17, 2019 122 days | $551,000
-3.16%
| ||
1614 | Stu | 1 | - | $305,000 $675/mo | Apr 26, 2019 - | - - | - - | |
Stu | 1 | 300 | $289,000 $694/mo | Feb 26, 2019 Sold | Jul 9, 2019 133 days | $268,000
-7.27%
| ||
A05 | Stu | 1 | - | $380,000 $650/mo | Feb 6, 2019 - | - - | - - | |
1009 | Stu | 1 | - | $430,000 $740/mo | Feb 6, 2019 - | - - | - - | |
234 | Stu | 1 | - | $410,000 $663/mo | Jan 16, 2019 - | - - | - - | |
1214 | Stu | 1 | - | $310,000 $643/mo | Jan 14, 2019 - | - - | - - | |
Stu | 1 | - | $339,000 $660/mo | Dec 19, 2018 Sold | Sep 27, 2019 282 days | $290,000
-14.45%
| ||
1107 | Stu | 1 | - | $349,000 $716/mo | Dec 6, 2018 - | - - | - - | |
421 | Stu | 1 | - | $410,000 $707/mo | Nov 26, 2018 - | - - | - - | |
Stu | 1 | - | $299,000 $773/mo | Nov 20, 2018 Sold | Aug 16, 2019 269 days | $285,000
-4.68%
| ||
1138 | 1 | 1 | - | $650,000 $1,390/mo | Nov 7, 2018 - | - - | - - | |
1129 | Stu | 1 | - | $399,000 $770.88/mo | Oct 24, 2018 - | - - | - - | |
Stu | 1 | - | $429,000 $819/mo | Oct 16, 2018 Sold | Jun 17, 2019 244 days | $382,500
-10.84%
| ||
Stu | 1 | - | $429,000 -/mo | Oct 15, 2018 Sold | Jun 24, 2019 252 days | $399,500
-6.88%
| - | |
1134 | Stu | 1 | 300 | $350,000 $794/mo | Oct 9, 2018 - | - - | - - | |
Stu | 1 | - | $360,000 $867/mo | Oct 8, 2018 Sold | Jun 10, 2019 245 days | $335,000
-6.94%
| ||
1338 | 1 | 1 | 455 | $560,000 $1,414.61/mo | Sep 20, 2018 - | - - | - - | |
Stu | 1 | 300 | $319,000 $602/mo | Aug 4, 2018 Sold | Dec 4, 2018 122 days | $309,000
-3.13%
| ||
1 | 1 | - | $549,000 $1,240/mo | Jul 28, 2018 Sold | Dec 17, 2018 142 days | $520,000
-5.28%
| ||
1 | 1 | - | $675,000 $1,371/mo | Jul 9, 2018 Sold | Aug 6, 2018 28 days | $687,319
+1.83%
| ||
Stu | 1 | - | $339,000 $765/mo | Jul 5, 2018 Sold | May 1, 2019 300 days | $300,000
-11.50%
| ||
Stu | 1 | - | $319,000 $786/mo | Jun 8, 2018 Sold | Jan 9, 2019 215 days | $290,000
-9.09%
| ||
Stu | 1 | - | $320,000 $540/mo | May 31, 2018 Sold | Aug 27, 2018 88 days | $327,000
+2.19%
| ||
Stu | 1 | - | $420,000 $727/mo | May 23, 2018 Sold | Jun 5, 2018 13 days | $425,880
+1.40%
| ||
1 | 1 | 550 | $525,000 $1,272/mo | May 17, 2018 Sold | Nov 27, 2018 194 days | $480,000
-8.57%
| ||
Stu | 1 | - | $290,000 $635/mo | May 11, 2018 Sold | Dec 6, 2018 209 days | $295,000
+1.72%
| ||
Stu | 1 | - | $349,500 $631/mo | May 11, 2018 Sold | Oct 10, 2018 152 days | $315,000
-9.87%
| ||
1 | 1 | 600 | $559,000 $1,128/mo | May 9, 2018 Sold | Aug 2, 2018 85 days | $530,000
-5.19%
| ||
2110 | Stu | 1 | 300 | $319,000 $670/mo | Apr 27, 2018 - | - - | - - | |
331 | 1 | 1 | 550 | $550,000 $1,164/mo | Apr 12, 2018 - | - - | - - | |
535 | Stu | 1 | - | $399,000 $652/mo | Apr 11, 2018 - | - - | - - | |
Stu | 1 | - | $299,500 $703/mo | Mar 29, 2018 Sold | Jun 27, 2018 90 days | $305,000
+1.84%
| ||
Stu | 1 | - | $410,000 $584/mo | Mar 8, 2018 Sold | Jun 7, 2018 91 days | $410,770
+0.19%
| ||
527 | Stu | 1 | - | $350,000 $715/mo | Mar 7, 2018 - | - - | - - | |
Stu | 1 | - | $410,000 $740/mo | Feb 1, 2018 Sold | Feb 5, 2018 4 days | $407,885
-0.52%
| ||
Stu | 1 | 300 | $349,000 $798/mo | Jan 30, 2018 Sold | Sep 26, 2018 239 days | $318,000
-8.88%
| ||
Stu | 1 | 300 | $339,000 $635/mo | Jan 16, 2018 Sold | Jun 21, 2018 156 days | $327,000
-3.54%
| ||
839 | Stu | 1 | - | $375,000 $880/mo | Jan 9, 2018 - | - - | - - | |
339 | Stu | 1 | - | $350,000 $841/mo | Dec 20, 2017 - | - - | - - | |
Stu | 1 | - | $410,000 $647/mo | Dec 20, 2017 Sold | May 3, 2018 134 days | $415,840
+1.42%
| ||
1 | 1 | - | $675,000 $1,204/mo | Dec 20, 2017 Sold | Apr 11, 2018 112 days | $687,419
+1.84%
| ||
1 | 1 | - | $680,000 $1,343/mo | Dec 20, 2017 Sold | Mar 1, 2018 71 days | $692,510
+1.84%
| ||
Stu | 1 | - | $420,000 $741/mo | Dec 20, 2017 Sold | Feb 7, 2018 49 days | $425,980
+1.42%
| ||
Stu | 1 | 300 | $359,000 -/mo | Dec 6, 2017 Sold | Jul 28, 2018 234 days | $359,000 - | - | |
1 | 1 | - | $499,500 $1,170/mo | Oct 20, 2017 Sold | Apr 26, 2018 188 days | $516,000
+3.30%
| ||
Stu | 1 | - | $415,000 $659/mo | Oct 16, 2017 Sold | Jan 29, 2018 105 days | $410,670
-1.04%
| ||
1 | 1 | - | $539,000 -/mo | Oct 2, 2017 Sold | Dec 19, 2018 443 days | $525,000
-2.60%
| - | |
1 | 1 | - | $549,000 $1,097/mo | Sep 21, 2017 Sold | Dec 19, 2017 89 days | $525,000
-4.37%
| ||
1 | 1 | - | $675,000 $1,276/mo | Sep 19, 2017 Sold | Feb 7, 2018 141 days | $682,228
+1.07%
| ||
Stu | 1 | 300 | $355,000 $719/mo | Aug 14, 2017 Sold | Apr 30, 2018 259 days | $350,000
-1.41%
| ||
1 | 1 | - | $499,000 $1,356/mo | Aug 12, 2017 Sold | Feb 14, 2018 186 days | $470,000
-5.81%
| ||
Stu | 1 | - | $335,000 $775/mo | Jul 31, 2017 Sold | May 18, 2018 291 days | $327,500
-2.24%
| ||
Stu | 1 | - | $355,000 $1,221/mo | Jul 8, 2017 Sold | May 10, 2018 306 days | $300,000
-15.49%
| ||
Stu | 1 | - | $339,000 $759/mo | Jun 29, 2017 Sold | Oct 20, 2017 113 days | $335,000
-1.18%
| ||
Stu | 1 | 300 | $329,000 $663/mo | Jun 19, 2017 Sold | Oct 30, 2017 133 days | $317,500
-3.50%
| ||
Stu | 1 | - | $339,000 $771/mo | Jun 7, 2017 Sold | Nov 7, 2017 153 days | $330,000
-2.65%
| ||
1 | 1 | - | $569,000 $1,182/mo | May 30, 2017 Sold | Oct 17, 2017 140 days | $545,000
-4.22%
| ||
Stu | 1 | 300 | $370,000 $686.18/mo | Apr 17, 2017 Sold | Dec 18, 2017 245 days | $365,000
-1.35%
| ||
Stu | 1 | - | $311,250 $802.48/mo | Apr 13, 2017 Sold | Aug 3, 2017 112 days | $311,250 - | ||
1 | 1 | - | $530,000 $1,542.93/mo | Mar 22, 2017 Sold | Aug 4, 2017 135 days | $530,000 - | ||
Stu | 1 | - | $389,000 $686/mo | Mar 22, 2017 Sold | Oct 11, 2017 203 days | $372,000
-4.37%
| ||
Stu | 1 | 300 | $349,000 $817/mo | Mar 10, 2017 Sold | Aug 2, 2017 145 days | $335,000
-4.01%
| ||
1 | 1 | 520 | $535,000 $1,426/mo | Mar 2, 2017 Sold | Jul 14, 2017 134 days | $537,500
+0.47%
| ||
Stu | 1 | - | $425,000 $768/mo | Feb 22, 2017 Sold | Dec 11, 2017 292 days | $405,000
-4.71%
| ||
1 | 1 | 520 | $535,000 $1,496.41/mo | Feb 8, 2017 Sold | Mar 28, 2017 48 days | $535,000 - | ||
1932 | 1 | 1 | - | $585,000 $1,543/mo | Feb 1, 2017 - | - - | - - | |
1 | 1 | - | $520,000 $1,150/mo | Dec 1, 2016 Sold | Dec 1, 2017 365 days | $505,000
-2.88%
| ||
Stu | 1 | - | $325,000 $783/mo | Dec 1, 2016 Sold | Mar 2, 2017 91 days | $330,000
+1.54%
| ||
1501 | Stu | 1 | 300 | $359,000 $918/mo | Oct 28, 2016 - | - - | - - | |
Stu | 1 | 300 | $279,000 -/mo | Oct 16, 2016 Sold | Jan 30, 2017 106 days | $279,000 - | - | |
1 | 1 | - | $649,000 $1,330/mo | Aug 26, 2016 Sold | Mar 3, 2017 189 days | $660,844
+1.82%
| ||
1636 | Stu | 1 | 300 | $359,000 $805/mo | Aug 20, 2016 - | - - | - - | |
Stu | 1 | 350 | $339,000 $860/mo | Aug 10, 2016 Sold | Jun 6, 2017 300 days | $320,000
-5.60%
| ||
2128 | Stu | 1 | - | $349,000 $900/mo | Jul 29, 2016 - | - - | - - | |
Stu | 1 | 300 | $329,500 $786.97/mo | Jul 20, 2016 Sold | May 23, 2017 307 days | $317,500
-3.64%
| ||
Stu | 1 | 275 | $299,000 $616.40/mo | Jul 7, 2016 Sold | Nov 22, 2016 138 days | $280,000
-6.35%
| ||
206 | Stu | 1 | 300 | $289,000 $535/mo | Jul 6, 2016 - | - - | - - | |
Stu | 1 | - | $345,000 $686/mo | Jun 2, 2016 Sold | Aug 25, 2016 84 days | $340,000
-1.45%
| ||
Stu | 1 | - | $322,000 $693/mo | May 12, 2016 Sold | Oct 20, 2016 161 days | $322,000 - | ||
Stu | 1 | 600 | $549,000 -/mo | Apr 27, 2016 Sold | Aug 9, 2016 104 days | $549,000 - | - | |
Stu | 1 | 350 | $340,000 $554/mo | Apr 18, 2016 Sold | Apr 4, 2017 351 days | $300,000
-11.76%
| ||
Stu | 1 | 300 | $385,000 $724.95/mo | Apr 11, 2016 Sold | Sep 21, 2016 163 days | $385,000 - | ||
1 | 1 | - | $450,000 $1,325.84/mo | Apr 8, 2016 Sold | Oct 7, 2016 182 days | $450,000 - | ||
Stu | 1 | - | $269,000 $593/mo | Mar 24, 2016 Sold | Jul 11, 2016 109 days | $269,000 - | ||
Stu | 1 | - | $319,000 $744.33/mo | Mar 18, 2016 Sold | Aug 30, 2016 165 days | $290,000
-9.09%
| ||
Stu | 1 | 300 | $299,000 $628/mo | Mar 16, 2016 Sold | Jun 28, 2016 104 days | $300,000
+0.33%
| ||
1 | 1 | - | $510,000 $1,190/mo | Mar 3, 2016 Sold | Jun 2, 2016 91 days | $526,000
+3.14%
| ||
Stu | 1 | - | $289,500 $690.05/mo | Feb 24, 2016 Sold | Jun 29, 2016 126 days | $285,500
-1.38%
| ||
Stu | 1 | - | $289,500 $771.47/mo | Jan 14, 2016 Sold | Apr 5, 2016 82 days | $289,500 - | ||
1 | 1 | 600 | $489,000 $1,189/mo | Dec 8, 2015 Sold | Jul 25, 2016 230 days | $475,000
-2.86%
| ||
Stu | 1 | - | $289,000 $569.88/mo | Dec 7, 2015 Sold | Apr 15, 2016 130 days | $290,000
+0.35%
| ||
1 | 1 | - | $525,000 -/mo | Nov 20, 2015 Sold | Sep 12, 2016 297 days | $505,000
-3.81%
| - | |
Stu | 1 | 333 | $289,000 $985/mo | Oct 21, 2015 Sold | Aug 12, 2016 296 days | $297,000
+2.77%
| ||
1 | 1 | 600 | $520,000 $1,403/mo | Oct 19, 2015 Sold | Feb 22, 2016 126 days | $505,000
-2.88%
| ||
Stu | 1 | 300 | $339,000 $915/mo | Oct 15, 2015 Sold | Mar 14, 2016 151 days | $325,000
-4.13%
| ||
Stu | 1 | 300 | $305,000 $683/mo | Oct 13, 2015 Sold | Jun 29, 2016 260 days | $300,000
-1.64%
| ||
Stu | 1 | - | $329,000 $744/mo | Oct 9, 2015 Sold | Jan 15, 2016 98 days | $320,000
-2.74%
| ||
1 | 1 | 550 | $525,000 $1,163/mo | Oct 7, 2015 Sold | Jan 21, 2016 106 days | $525,000 - | ||
Stu | 1 | - | $339,000 $736.58/mo | Sep 30, 2015 Sold | Jan 14, 2016 106 days | $312,000
-7.96%
| ||
Stu | 1 | 300 | $325,000 $666.79/mo | Sep 30, 2015 Sold | Feb 10, 2016 133 days | $292,000
-10.15%
| ||
Stu | 1 | - | $309,000 -/mo | Sep 30, 2015 Sold | Mar 23, 2016 175 days | $309,000 - | - | |
Stu | 1 | - | $249,000 $527.23/mo | Sep 9, 2015 Sold | Jan 22, 2016 135 days | $263,000
+5.62%
| ||
Stu | 1 | - | $254,000 $593.14/mo | Jul 22, 2015 Sold | Dec 11, 2015 142 days | $254,000 - | ||
Stu | 1 | - | $315,000 $759.84/mo | Jul 22, 2015 Sold | Sep 28, 2015 68 days | $315,000 - | ||
3 | 3 | 1,200 | $1,150,000 -/mo | May 30, 2015 Sold | Dec 23, 2015 207 days | $1,150,000 - | - | |
Stu | 1 | - | $268,000 $833.49/mo | May 19, 2015 Sold | Nov 23, 2015 188 days | $268,000 - | ||
Stu | 1 | - | $289,000 $763/mo | May 12, 2015 Sold | Oct 7, 2015 148 days | $280,500
-2.94%
| ||
Stu | 1 | - | $279,000 $748.21/mo | May 6, 2015 Sold | Sep 17, 2015 134 days | $275,000
-1.43%
| ||
Stu | 1 | - | $299,000 $671/mo | Mar 27, 2015 Sold | Jul 31, 2015 126 days | $291,875
-2.38%
| ||
Stu | 1 | - | $350,000 $787/mo | Mar 24, 2015 Sold | Aug 24, 2015 153 days | $315,000
-10%
| ||
Stu | 1 | 300 | $289,000 $616/mo | Mar 15, 2015 Sold | Jun 22, 2015 99 days | $280,000
-3.11%
| ||
1 | 1 | - | $520,000 $1,531/mo | Feb 5, 2015 Sold | Jun 30, 2015 145 days | $520,000 - | ||
Stu | 1 | - | $310,000 $752/mo | Feb 4, 2015 Sold | Aug 21, 2015 198 days | $300,000
-3.23%
| ||
Stu | 1 | - | $285,000 $818/mo | Nov 5, 2014 Sold | Aug 26, 2015 294 days | $285,000 - | ||
Stu | 1 | - | $310,000 $734.54/mo | Sep 29, 2014 Sold | Feb 6, 2015 130 days | $300,000
-3.23%
| ||
Stu | 1 | 300 | $289,000 $719/mo | Sep 25, 2014 Sold | Mar 9, 2015 165 days | $273,000
-5.54%
| ||
Stu | 1 | 300 | $279,000 $767/mo | Aug 22, 2014 Sold | May 13, 2015 264 days | $268,000
-3.94%
| ||
Stu | 1 | - | $299,000 $739.25/mo | May 28, 2014 Sold | Jan 5, 2015 222 days | $285,000
-4.68%
| ||
Stu | 1 | - | $245,000 $475/mo | May 8, 2014 Sold | Jul 31, 2014 84 days | $245,000 - | ||
Stu | 1 | - | $239,500 $519.37/mo | Apr 9, 2014 Sold | Sep 4, 2014 148 days | $236,000
-1.46%
| ||
