Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
Studio | $705,000 | $1,385 |
1 BR | $1,124,500 | $1,301 |
2 BR | $1,700,000 | $1,360 |
3 BR | $3,595,000 | $1,556 |
4+ BR | $6,569,500 | $1,340 |
Out of the 107 listings that are currently on the market, there are 89 condos, 12 houses, and 5 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
This search area is located within 02116. 02116 has 23,004 residents in 11,834 households.