| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $442,000 | $1,057 |
| 1 BR | $667,500 | $1,008 |
| 2 BR | $878,000 | $856 |
| 3 BR | $1,099,000 | $710 |
| 4+ BR | $1,395,000 | $466 |
Out of the 2,056 listings that are currently on the market, there are 1,548 condos, 212 houses, 1 townhouses, and 278 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017