Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
Studio | $617,500 | $1,896 |
1 BR | $849,000 | $1,323 |
2 BR | $1,795,000 | $1,444 |
3 BR | $3,672,500 | $1,621 |
4+ BR | $9,750,000 | $1,921 |
Out of the 81 listings that are currently on the market, there are 70 condos, 9 houses, and 1 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
This search area is located within Suffolk County, Massachusetts. Suffolk County, Massachusetts has 767,719 residents in 299,658 households.