| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $425,250 | $1,061 |
| 1 BR | $649,900 | $965 |
| 2 BR | $825,000 | $806 |
| 3 BR | $972,000 | $671 |
| 4+ BR | $1,395,000 | $464 |
Out of the 2,042 listings that are currently on the market, there are 1,509 condos, 214 houses, and 301 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017