| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $440,000 | $1,064 |
| 1 BR | $669,750 | $1,009 |
| 2 BR | $879,000 | $860 |
| 3 BR | $1,085,000 | $710 |
| 4+ BR | $1,395,000 | $465 |
Out of the 2,074 listings that are currently on the market, there are 1,566 condos, 215 houses, 1 townhouses, and 276 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017