The Setai 40 Broad Street, New York, NY 10004
- Condo in Financial District
- 165 Units








8
Units for Sale

$1,200,000
- 2 Beds
- 2 Baths
- 1,096 ft²

$1,090,000$60K
- 1 Bed
- 2 Baths
- 1,066 ft²
$1,125,000
- 1 Bed
- 2 Baths
- 1,096 ft²

$649,000$20K
- Studio
- 1 Bath
- 518 ft²
Building Features
Services
Facilities
Outdoor Space
Laundry
Ownership & Occupancy
Pet Policy
Accessibility
Building Style
Community Features
Facilities
Building Info
Overview
This property was built in 1982.General
Year Built
1982First Altered Year
2006Recent Altered Year
2006Building Count
1Floor Count
31Total Unit Count
165Residential Unit Count
156Basement Type
5
Dimensions
Lot Area Sqft
16,100Lot Size Depth Feet
150Lot Size Frontage Feet
81Building Depth
150Building Frontage
81Gross Building Area
239,204
Building Floor Area
Residential Building Floor Area
155,484Commercial Building Floor Area
83,720Office Building Floor Area
39Retail Building Floor Area
43,958
Floor Area Ratio
Built Floor Area Ratio
14.86Residential Floor Area Ratio
10.00Commercial Floor Area Ratio
15.00Facilities Floor Area Ratio
15.00
Building
Building codes and typesBuilding Type
RMLot Type
0Land Use
04Irregular Lot Code
Y
Neighborhood
The school district number is 02.Community District
101City Council District
1Police Precinct
1Fire Company
L015Health Area
7700Sanitation District Borough
1Sanitation Subsection
1BSchool District
02
Zoning
The zoning code for this property is C5-5.Split Boundary Zone Indicator
NZoning
C5-5Special Purpose District 1
LM
Geography
The property is located in zip code 10004.Borough Name
MNBorough Code
1Block
24Lot
7501Borough Block Lot
1000247501
Address
Full Address
40 Broad StreetCondominium Number
1912Zip Code
10004
Valuation
The assessed value of this property is $34,129,419.Assessments Valuation
Assessed Total Value
$34,129,419Assessed Land Value
$9,270,053
Exemptions
Exempt Total Value
$2,695,971Exempt Land Value
$0
Neighborhood
About Financial District
Stats & Trends
The median asking price in Financial District is $1,575,000.Median Asking
$1,575,000Sale Price/ft²
$1,775.70Above Asking
0.41%Days on Market
103

8
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 940 | $1,100,000 -/mo | Apr 18, 2023 - | - - | - - | - | |
1 | 2 | 826 | $895,000 -/mo | Apr 13, 2023 Active | - | - - | - | |
2 | 2 | 1,101 | $1,200,000 -/mo | Apr 12, 2023 Active | - | - - | - | |
2 | 2 | 1,096 | $1,200,000 -/mo | Mar 1, 2023 In Contract | - - | - - | - | |
1 | 2 | 1,066 | $1,150,000 -/mo | Feb 14, 2023 Active | - | - - | - | |
20C | Stu | 1 | 582 | $635,000 -/mo | Jan 20, 2023 - | - - | - - | - |
1 | 2 | 805 | $875,000 -/mo | Jan 6, 2023 Sold | Mar 30, 2023 83 days | $805,000
-8%
| - | |
2 | 2 | 1,149 | $1,195,000 -/mo | Jan 6, 2023 Sold | Apr 24, 2023 108 days | $1,125,000
-5.86%
| - | |
1 | 2 | - | $1,150,000 -/mo | Dec 23, 2022 Expired | - - | - - | - | |
Stu | 1 | 570 | $650,000 -/mo | Oct 25, 2022 Sold | Apr 10, 2023 167 days | $640,000
-1.54%
| - | |
17H | 2 | 2 | 1,337 | $1,295,000 -/mo | Oct 7, 2022 - | - - | - - | - |
1 | 2 | 930 | $1,150,000 -/mo | Sep 6, 2022 Sold | May 19, 2023 255 days | $995,000
-13.48%
| - | |
1 | 1 | 729 | $900,000 -/mo | Jul 22, 2022 Sold | May 2, 2023 284 days | $840,000
-6.67%
| - | |
23E | 2 | 2 | 1,101 | $1,250,000 -/mo | Jun 9, 2022 - | - - | - - | - |
PH3CE | 4 | 3 | 2,500 | $3,750,000 -/mo | May 23, 2022 - | - - | - - | - |
25G | 1 | 1.5 | 824 | $899,999 -/mo | May 11, 2022 - | - - | - - | - |
28G | 1 | 1.5 | 775 | $900,000 -/mo | May 9, 2022 - | - - | - - | - |
12E | 1 | 2 | 1,096 | $1,375,000 -/mo | Apr 8, 2022 - | - - | - - | - |
1 | 2 | 964 | $1,175,000 -/mo | Mar 23, 2022 Active | - | - - | - | |
Stu | 1 | 518 | $699,000 -/mo | Feb 24, 2022 In Contract | - - | - - | - | |
26C | Stu | 1 | 600 | $729,000 -/mo | Feb 8, 2022 - | - - | - - | - |
15B | 2 | 2 | 1,123 | $1,450,000 -/mo | Feb 4, 2022 - | - - | - - | - |
14D | 1 | 1.5 | 831 | $1,075,000 -/mo | Feb 2, 2022 - | - - | - - | - |
24E | 1 | 1 | 891 | $1,100,000 -/mo | Feb 1, 2022 - | - - | - - | - |
1 | 2 | 830 | $1,100,000 -/mo | Jan 21, 2022 Expired | - - | - - | - | |
24F | Stu | 1 | 521 | $729,000 -/mo | Jan 10, 2022 - | - - | - - | - |
2 | 2 | 1,105 | $1,550,000 $3,511/mo | Oct 18, 2021 Sold | Feb 9, 2022 114 days | $1,500,000
-3.23%
| ||
2 | 2 | - | $1,450,000 -/mo | Sep 23, 2021 Sold | Jan 28, 2022 127 days | $1,386,000
-4.41%
| - | |
PH3A | 1 | 1.5 | 964 | $1,295,000 -/mo | Sep 16, 2021 - | - - | - - | - |
PH5A | 2 | 2.5 | 3,500 | $8,995,000 -/mo | Sep 15, 2021 - | - - | - - | - |
14F | Stu | 1 | - | $645,000 -/mo | Aug 9, 2021 - | - - | - - | - |
PH1A | 1 | 1.5 | 921 | $1,350,000 -/mo | Jun 30, 2021 - | - - | - - | - |
2 | 3 | 1,506 | $1,600,000 $3,969/mo | Jun 30, 2021 Sold | Dec 16, 2021 169 days | $1,545,000
-3.44%
| ||
24G | 1 | 1.5 | 830 | $1,100,000 -/mo | Jun 2, 2021 - | - - | - - | - |
1 | 2 | 1,096 | $1,125,000 $2,857/mo | Apr 26, 2021 In Contract | - - | - - | ||
1 | 2 | 826 | $895,000 $2,043/mo | Apr 23, 2021 Sold | Aug 30, 2021 129 days | $840,000
-6.15%
| ||
24A | 1 | 1 | 950 | $1,199,999 -/mo | Apr 21, 2021 - | - - | - - | - |
Stu | 1 | 590 | $600,000 $1,893/mo | Apr 15, 2021 Sold | Dec 14, 2021 243 days | $575,000
-4.17%
| ||
27C | Stu | 1 | 590 | $695,000 -/mo | Mar 22, 2021 - | - - | - - | - |
28B | 1 | 2.5 | 1,066 | $1,190,000 -/mo | Mar 1, 2021 - | - - | - - | - |
21E | 1 | 2 | 1,115 | $1,300,000 -/mo | Feb 13, 2021 - | - - | - - | - |
12E | 1 | 2 | 1,096 | $1,450,000 -/mo | Nov 4, 2020 - | - - | - - | - |
PH3G | 2 | 2 | - | $1,525,000 -/mo | Oct 14, 2020 - | - - | - - | - |
2 | 2 | 1,340 | $1,125,000 $3,339/mo | Aug 31, 2020 Sold | Aug 12, 2021 346 days | $990,000
-12%
| ||
25G | 1 | 1.5 | 825 | $999,999 -/mo | Jun 23, 2020 - | - - | - - | - |
21D | 1 | 1.5 | - | $950,000 -/mo | Jun 23, 2020 - | - - | - - | - |
1 | 2 | 946 | $1,475,000 $2,351/mo | Jun 12, 2020 Sold | Dec 1, 2020 172 days | $999,999
-32.20%
| ||
2 | 2 | 1,096 | $1,750,000 -/mo | May 26, 2020 Sold | Sep 21, 2021 483 days | $1,070,000
-38.86%
| - | |
11G | 1 | 1 | 737 | $775,000 $1,855.47/mo | May 24, 2020 - | - - | - - | |
2 | 2 | 1,123 | $1,350,000 $2,491/mo | Dec 16, 2019 Sold | May 11, 2020 147 days | $1,200,000
-11.11%
| ||
1 | 2 | 946 | $849,000 $2,087/mo | Nov 5, 2019 Sold | Jul 17, 2020 255 days | $935,000
+10.13%
| ||
21B | 1 | 1.5 | 1,050 | $1,090,000 -/mo | Sep 8, 2019 - | - - | - - | - |
22B | 1 | 2 | 1,050 | $1,140,000 -/mo | Sep 6, 2019 - | - - | - - | - |
PH1CE | 3 | 3 | 2,103 | $3,300,000 -/mo | Sep 5, 2019 - | - - | - - | - |
PH2F | 2 | 2.5 | 1,292 | $1,899,000 -/mo | Jul 12, 2019 - | - - | - - | - |
24B | 1 | 1.5 | 1,050 | $1,070,000 -/mo | Jun 26, 2019 - | - - | - - | - |
12B | 1 | 1.5 | 860 | $949,000 -/mo | Jun 19, 2019 - | - - | - - | - |
Stu | 1 | 570 | $619,000 -/mo | Jun 18, 2019 Sold | Oct 21, 2020 491 days | $575,000
-7.11%
| - | |
27H | 2 | 2 | 1,149 | $1,390,000 -/mo | Jun 6, 2019 - | - - | - - | - |
22D | 1 | 1.5 | 826 | $999,000 -/mo | Feb 1, 2019 - | - - | - - | - |
1 | 2 | - | $978,000 $1,916/mo | Oct 24, 2018 Sold | Dec 20, 2018 57 days | $962,000
-1.64%
| ||
2 | 2 | 1,151 | $1,550,000 -/mo | Oct 17, 2018 Sold | Dec 14, 2018 58 days | $1,425,000
-8.06%
| - | |
PH4C | 3 | 3 | 2,440 | $4,600,000 -/mo | Sep 26, 2018 - | - - | - - | - |
24H | 2 | 2 | 1,149 | $1,850,000 -/mo | Sep 26, 2018 - | - - | - - | - |
Stu | 1 | 585 | $719,990 $1,301/mo | Sep 22, 2018 Sold | Aug 30, 2019 342 days | $635,000
-11.80%
| ||
1 | 2 | 1,066 | $1,295,000 $2,199/mo | Aug 17, 2018 Sold | Apr 15, 2019 241 days | $1,150,000
-11.20%
| ||
1 | 2 | - | $988,000 $1,768/mo | Jul 27, 2018 Sold | Dec 19, 2018 145 days | $950,000
-3.85%
| ||
24E | 1 | 1 | 826 | $1,200,000 -/mo | Jul 3, 2018 - | - - | - - | - |
Stu | 1 | - | $799,000 -/mo | Apr 27, 2018 Sold | Jul 12, 2019 441 days | $670,000
-16.15%
| - | |
11B | 1 | 1.5 | 859 | $1,200,000 -/mo | Apr 9, 2018 - | - - | - - | - |
15B | 2 | 2 | 1,123 | $1,525,000 -/mo | Apr 5, 2018 - | - - | - - | - |
PH4G | 2 | 2 | 1,200 | $1,745,000 $2,977/mo | Mar 12, 2018 - | - - | - - | |
1 | 1.5 | 930 | $1,095,000 $1,826/mo | Feb 2, 2018 In Contract | - - | - - | ||
21A | 1 | 1 | 930 | $1,099,000 -/mo | Jan 31, 2018 - | - - | - - | - |
PH4B | 1 | 1.5 | 1,071 | $1,485,000 $2,780/mo | Jan 10, 2018 - | - - | - - | |
19A | 1 | 1.5 | 930 | $1,095,000 $1,826/mo | Dec 13, 2017 - | - - | - - | |
17G | Stu | 1 | 570 | $699,000 -/mo | Nov 21, 2017 - | - - | - - | - |
17GH | 2 | 3 | 1,907 | $2,400,000 -/mo | Nov 21, 2017 - | - - | - - | - |
17H | 1 | 2 | 1,337 | $1,650,000 $2,751/mo | Nov 21, 2017 - | - - | - - | |
15B | 2 | 2 | 1,123 | $1,525,000 -/mo | Sep 27, 2017 - | - - | - - | - |
1 | 2 | 940 | $1,125,000 $1,805.45/mo | Sep 9, 2017 Sold | Jun 26, 2018 290 days | $975,000
-13.33%
| ||
28G | 1 | 1 | 775 | $1,075,000 -/mo | Sep 8, 2017 - | - - | - - | - |
1 | 2 | 1,049 | $1,349,000 -/mo | Aug 4, 2017 Sold | Jul 17, 2019 712 days | $1,049,000
-22.24%
| - | |
Stu | 1 | 621 | $740,000 $1,153/mo | Jul 21, 2017 Sold | Nov 13, 2017 115 days | $730,000
-1.35%
| ||
2 | 2 | 1,340 | $1,425,000 $2,754/mo | Jul 7, 2017 Sold | Feb 27, 2018 235 days | $1,280,000
-10.18%
| ||
Stu | 1 | 590 | $690,000 $1,140.11/mo | May 16, 2017 Sold | Jul 10, 2017 55 days | $690,000 - | ||
2 | 2 | 1,181 | $1,559,000 $2,154/mo | Apr 23, 2017 Sold | Feb 9, 2018 292 days | $950,000
-39.06%
| ||
1 | 1.5 | 1,066 | $1,390,000 $2,093/mo | Mar 27, 2017 Sold | May 5, 2017 39 days | - - | ||
1 | 1 | 940 | $1,295,000 $1,911.24/mo | Mar 15, 2017 Sold | Feb 27, 2018 349 days | $1,186,500
-8.38%
| ||
11A | 1 | 1 | 931 | $1,125,000 -/mo | Mar 10, 2017 - | - - | - - | - |
1 | 1 | 940 | $1,200,000 $1,820.40/mo | Jan 20, 2017 Sold | Apr 28, 2017 98 days | $1,200,000 - | ||
1 | 1.5 | 824 | $1,100,000 $1,617/mo | Nov 28, 2016 Sold | Apr 26, 2017 149 days | $1,055,000
-4.09%
| ||
2 | 3 | 1,507 | $1,749,000 -/mo | Nov 14, 2016 Sold | Aug 8, 2017 267 days | $1,749,000 - | - | |
Stu | 1 | 581 | $730,000 $996/mo | Sep 13, 2016 Sold | Jan 30, 2017 139 days | $691,750
-5.24%
| ||
21A | 1 | 1 | 930 | $1,315,000 -/mo | Aug 5, 2016 - | - - | - - | - |
1 | 1 | 729 | $950,000 $1,449/mo | Jun 9, 2016 Sold | Nov 4, 2016 148 days | $900,000
-5.26%
| ||
Stu | 1 | 580 | $699,000 $1,041.98/mo | Feb 4, 2016 Sold | May 16, 2016 102 days | $685,000
-2%
| ||
1 | 2 | 930 | $1,200,000 $1,704/mo | Jan 14, 2016 Sold | Aug 1, 2016 200 days | $1,200,000 - | ||
Stu | 1 | 521 | $699,000 $931/mo | Oct 14, 2015 Sold | Nov 12, 2015 29 days | $680,000
-2.72%
| ||
12E | 1 | 2 | 1,100 | $1,399,000 $1,966/mo | Sep 4, 2015 - | - - | - - | |
1 | 1 | 772 | $955,000 $1,132/mo | Aug 6, 2015 Sold | Dec 3, 2015 119 days | $955,000 - | ||
27C | Stu | 1 | 590 | $725,000 $1,032/mo | Jul 8, 2015 - | - - | - - | |
2 | 2 | 1,330 | $1,699,000 $2,273/mo | Jul 6, 2015 Sold | Oct 16, 2015 102 days | $1,645,000
-3.18%
| ||
22F | 1 | 1 | 934 | $1,400,000 $1,560.75/mo | Jun 15, 2015 - | - - | - - | |
1 | 1.5 | 784 | $999,000 $1,281/mo | Mar 9, 2015 Sold | Jul 16, 2015 129 days | $999,000 - | ||
1 | 2 | 1,115 | $1,295,000 $1,847/mo | Feb 11, 2015 Sold | Jul 1, 2015 140 days | $1,300,000
+0.39%
| ||
Stu | 1 | 582 | $675,000 $969/mo | Jan 16, 2015 Sold | Apr 30, 2015 104 days | $675,000 - | ||
1 | 1.5 | 941 | $1,250,000 $1,550/mo | Dec 19, 2014 Sold | Mar 11, 2015 82 days | $1,195,000
-4.40%
| ||
1 | 1.5 | - | $1,075,000 $1,386/mo | Oct 20, 2014 Sold | Jan 7, 2015 79 days | $999,000
-7.07%
| ||
1 | 2 | 921 | $1,320,000 $2,254/mo | Oct 6, 2014 Sold | Dec 23, 2014 78 days | $1,310,000
-0.76%
| ||
1 | 2 | 921 | $1,199,000 $2,251/mo | Aug 26, 2014 Sold | Nov 10, 2014 76 days | $1,199,000 - | ||
PH4C | 3 | 3 | 2,440 | $4,999,000 -/mo | Aug 19, 2014 - | - - | - - | - |
2 | 2 | 1,149 | $1,630,000 $1,906/mo | Aug 19, 2014 Sold | Feb 23, 2015 188 days | $1,560,000
-4.29%
| ||
2 | 2 | 1,315 | $1,580,000 $2,264/mo | Aug 19, 2014 Sold | Jan 30, 2015 164 days | $1,510,000
-4.43%
| ||
Stu | 1 | - | $650,000 $864/mo | Jul 31, 2014 Sold | Dec 23, 2014 145 days | $650,000 - | ||
1 | 2 | 1,115 | $1,295,000 $1,888/mo | Jul 28, 2014 Sold | Dec 4, 2014 129 days | $1,250,000
-3.47%
| ||
2 | 2 | 1,337 | $1,600,000 $2,262/mo | Jun 17, 2014 Sold | Nov 24, 2014 160 days | $1,500,000
-6.25%
| ||
1 | 2 | 1,338 | $1,430,000 $2,143/mo | Jun 12, 2014 Sold | Jul 29, 2014 47 days | $1,430,000 - | ||
Stu | 1 | 545 | $675,000 $1,095/mo | Jun 9, 2014 Sold | Mar 23, 2015 287 days | $660,000
-2.22%
| ||
1 | 1 | 730 | $880,000 $1,179/mo | Apr 29, 2014 Sold | Sep 9, 2014 133 days | $850,000
-3.41%
| ||
1 | 1 | 941 | $1,145,000 $1,477/mo | Mar 28, 2014 Sold | Oct 3, 2014 189 days | $1,045,000
-8.73%
| ||
1 | 1 | 900 | $1,150,000 $1,224/mo | Mar 20, 2014 Sold | May 27, 2014 68 days | $1,082,500
-5.87%
| ||
1 | 2 | 1,315 | $1,495,000 $2,273/mo | Mar 18, 2014 Sold | Feb 23, 2015 342 days | $1,430,000
-4.35%
| ||
1 | 1 | 941 | $1,100,000 $1,606/mo | Jan 21, 2014 Sold | Apr 29, 2014 98 days | $1,050,000
-4.55%
| ||
1 | 1.5 | 1,051 | $1,025,100 $1,702/mo | Nov 19, 2013 Sold | Feb 18, 2014 91 days | $1,025,100 - | ||
1 | 1.5 | 946 | $999,000 $1,476/mo | Nov 12, 2013 Sold | May 29, 2014 198 days | $999,000 - | ||
Stu | 1 | 581 | $650,000 $1,213/mo | Oct 14, 2013 Sold | Apr 11, 2014 179 days | $635,000
-2.31%
| ||
1 | 2 | 1,050 | $1,195,000 $1,738/mo | Sep 26, 2013 Sold | Jul 9, 2014 286 days | $1,175,000
-1.67%
| ||
2 | 2 | 1,123 | $1,275,000 $1,774/mo | Aug 2, 2013 Sold | Oct 1, 2013 60 days | $1,300,000
+1.96%
| ||
1 | 2 | - | $1,095,000 $1,743/mo | Jul 24, 2013 Sold | Aug 28, 2013 35 days | $1,055,000
-3.65%
| ||
2 | 2 | - | $1,470,000 $2,413/mo | Jul 10, 2013 Sold | Sep 12, 2013 64 days | $1,425,550
-3.02%
| ||
Stu | 1 | 590 | $699,000 -/mo | May 20, 2013 Sold | Apr 2, 2015 682 days | $699,000 - | - | |
Stu | 1 | 625 | $599,000 $1,100/mo | Apr 24, 2013 Sold | Jun 5, 2013 42 days | $594,000
-0.83%
| ||
12D | 1 | 1 | 826 | $890,000 $1,228/mo | Apr 18, 2013 - | - - | - - | |
1 | 1.5 | 824 | $949,000 $1,279/mo | Apr 8, 2013 Sold | Aug 7, 2013 121 days | $930,000
-2%
| ||
1 | 1.5 | 859 | $949,000 $1,306/mo | Apr 8, 2013 Sold | Aug 9, 2013 123 days | $910,000
-4.11%
| ||
1 | 2 | 921 | $1,195,000 -/mo | Mar 25, 2013 Sold | Jul 18, 2013 115 days | $1,125,170
-5.84%
| ||
25G | 1 | 1.5 | 824 | $899,000 $1,213/mo | Mar 7, 2013 - | - - | - - | |
1 | 1.5 | 1,050 | $999,000 $1,621/mo | Jan 23, 2013 Sold | Mar 28, 2013 64 days | $980,000
-1.90%
| ||
24G | 1 | 2 | 830 | $949,000 $1,169/mo | Oct 4, 2012 - | - - | - - | |
21E | 2 | 2 | 1,115 | $1,190,000 $1,800/mo | Sep 27, 2012 - | - - | - - | |
2 | 2 | 1,105 | $1,420,000 $2,413/mo | Sep 6, 2012 Sold | Nov 9, 2012 64 days | $1,335,000
-5.99%
| ||
2 | 2.5 | 1,292 | $1,599,000 $2,790/mo | Aug 1, 2012 Sold | Aug 6, 2013 370 days | $1,608,840
+0.62%
| ||
1 | 1.5 | - | $4,750 -/mo | Jun 20, 2012 Sold | Oct 16, 2012 118 days | $793,000
+16594.74%
| ||
1 | 2 | 831 | $990,000 $1,385/mo | Jul 27, 2011 Sold | Jun 4, 2012 313 days | - - | ||
25B | 1 | 2 | 1,051 | $1,040,000 -/mo | Jul 12, 2011 - | - - | - - | - |
2 | 2 | 1,330 | $1,231,729 $2,158/mo | Jun 8, 2011 Sold | Jul 19, 2011 41 days | $1,170,000
-5.01%
| ||
28G | 1 | 2 | 775 | $846,000 -/mo | Jun 8, 2011 - | - - | - - | - |
1 | 1 | 930 | $950,000 $1,848/mo | Jun 2, 2011 Sold | Apr 3, 2012 306 days | $852,352
-10.28%
| ||
1 | 1.5 | 1,050 | $1,070,000 -/mo | Jun 2, 2011 Sold | Feb 2, 2012 245 days | $989,918
-7.48%
| ||
1 | 1 | - | $860,000 $1,335/mo | Jun 2, 2011 Sold | Sep 12, 2011 102 days | $765,000
-11.05%
| ||
1 | 1.5 | 1,050 | $1,035,000 $2,263/mo | Jun 1, 2011 Sold | Feb 2, 2012 246 days | $978,616
-5.45%
| ||
2 | 2 | 1,105 | $1,350,000 $2,286/mo | Jun 1, 2011 Sold | Feb 2, 2012 246 days | $1,061,690
-21.36%
| ||
2 | 2 | 1,149 | $1,340,000 -/mo | Jun 1, 2011 Sold | Feb 2, 2012 246 days | $1,069,040
-20.22%
| ||
28A | 1 | 2 | 921 | $960,000 -/mo | Jun 1, 2011 - | - - | - - | - |
1 | 1.5 | 831 | $575,560 $1,228/mo | May 26, 2011 Sold | Sep 9, 2011 106 days | $723,467
+25.70%
| ||
25G | 1 | 1.5 | 825 | $1,135,000 $1,213/mo | May 18, 2011 - | - - | - - | |
1 | 1 | 824 | $799,000 $1,279/mo | May 15, 2011 Sold | Jun 21, 2011 37 days | $783,034
-2%
| ||
12E | 1 | 2 | 1,096 | $959,000 $1,638/mo | May 15, 2011 - | - - | - - | |
25D | 2 | 2 | 1,049 | $907,000 -/mo | May 15, 2011 - | - - | - - | - |
23A | 1 | 2 | 941 | $1,095,500 -/mo | Nov 11, 2010 - | - - | - - | - |
19FG | 2 | 3 | 1,506 | $1,895,000 -/mo | May 21, 2009 - | - - | - - | - |
– | – | - | - -/mo | - - | Sep 7, 1973 - | - - | ||
– | – | - | - -/mo | - - | Jun 28, 1973 - | - - | ||
PH3B | – | – | - | - -/mo | - - | Apr 26, 2011 - | $1,155,240 - | |
PH3A | – | – | - | - -/mo | - - | Apr 26, 2011 - | $1,002,870 - | |
23H | – | – | - | - -/mo | - - | Apr 21, 2011 - | $1,134,190 - | |
20A | – | – | - | - -/mo | - - | Apr 21, 2011 - | $781,253 - | |
24C | – | – | - | - -/mo | - - | Apr 21, 2011 - | $474,103 - | |
26A | – | – | - | - -/mo | - - | Apr 21, 2011 - | $798,054 - | |
28B | – | – | - | - -/mo | - - | Apr 18, 2011 - | $997,885 - | |
19FG | – | – | - | - -/mo | - - | Apr 18, 2011 - | $1,420,460 - | |
COMM1 | – | – | - | - -/mo | - - | Mar 28, 2011 - | $250,000 - | |
21H | – | – | - | - -/mo | - - | Dec 22, 2009 - | $1,272,810 - | |
15A | – | – | - | - -/mo | - - | Apr 28, 2011 - | $839,700 - | |
COMM2 | – | – | - | - -/mo | - - | Mar 28, 2011 - | $4,250,000 - | |
– | – | - | - -/mo | - - | Nov 20, 1970 - | - - | ||
COMM3 | – | – | - | - -/mo | - - | Mar 28, 2011 - | $4,000,000 - | |
28F | – | – | - | - -/mo | - - | Jul 2, 2010 - | $534,581 - | |
PH4G | – | – | - | - -/mo | - - | Jul 1, 2010 - | $1,374,640 - | |
22E | – | – | - | - -/mo | - - | Jun 17, 2010 - | $985,000 - | |
21D | – | – | - | - -/mo | - - | Jun 4, 2010 - | - - | |
12G | – | – | - | - -/mo | - - | Jun 4, 2010 - | $616,041 - | |
– | – | - | - -/mo | - - | Nov 20, 1970 - | - - | ||
21D | – | – | - | - -/mo | - - | Jun 4, 2010 - | $701,574 - | |
21E | – | – | - | - -/mo | - - | May 27, 2010 - | $1,069,160 - | |
22A | – | – | - | - -/mo | - - | May 21, 2010 - | $852,784 - | |
– | – | - | - -/mo | - - | Aug 17, 1978 - | - - | ||
27C | – | – | - | - -/mo | - - | Apr 28, 2011 - | $490,590 - | |
– | – | - | - -/mo | - - | Aug 17, 1978 - | - - | ||
27E | – | – | - | - -/mo | - - | May 5, 2011 - | $656,771 - | |
COMM4 | – | – | - | - -/mo | - - | Jun 1, 2011 - | $8,000,000 - | |
18D | – | – | - | - -/mo | - - | May 31, 2011 - | $695,556 - | |
12D | – | – | - | - -/mo | - - | May 19, 2011 - | $662,756 - | |
– | – | - | - -/mo | - - | Jun 24, 1980 - | - - | ||
28E | – | – | - | - -/mo | - - | May 19, 2011 - | $725,473 - | |
16E | – | – | - | - -/mo | - - | May 16, 2011 - | $967,338 - | |
PH5A | – | – | - | - -/mo | - - | May 13, 2011 - | $5,867,160 - | |
17A | – | – | - | - -/mo | - - | May 13, 2011 - | $835,361 - | |
18A | – | – | - | - -/mo | - - | May 5, 2011 - | $801,678 - | |
11F | – | – | - | - -/mo | - - | May 5, 2011 - | $493,660 - | |
12F | – | – | - | - -/mo | - - | May 5, 2011 - | $499,762 - | |
26C | – | – | - | - -/mo | - - | May 5, 2011 - | $516,253 - | |
15E | – | – | - | - -/mo | - - | Apr 28, 2011 - | $414,920 - | |
– | – | - | - -/mo | - - | Nov 10, 1980 - | - - | ||
– | – | - | - -/mo | - - | Jul 1, 1981 - | - - | ||
28C | – | – | - | - -/mo | - - | May 5, 2011 - | $555,627 - | |
PH4C | – | – | - | - -/mo | - - | May 4, 2011 - | $2,936,210 - | |
25H | – | – | - | - -/mo | - - | May 4, 2011 - | $1,226,390 - | |
24H | – | – | - | - -/mo | - - | May 4, 2011 - | $1,256,900 - | |
22H | – | – | - | - -/mo | - - | May 4, 2011 - | $998,312 - | |
12H | – | – | - | - -/mo | - - | May 4, 2011 - | $992,674 - | |
16H | – | – | - | - -/mo | - - | May 4, 2011 - | $993,214 - | |
24A | – | – | - | - -/mo | - - | May 3, 2011 - | $860,421 - | |
19A | – | – | - | - -/mo | - - | Apr 29, 2011 - | $845,148 - | |
27G | – | – | - | - -/mo | - - | May 17, 2010 - | $780,000 - | |
16C | – | – | - | - -/mo | - - | May 18, 2010 - | $506,450 - | |
PH2B | – | – | - | - -/mo | - - | May 14, 2010 - | $1,225,000 - | |
23C | – | – | - | - -/mo | - - | May 14, 2010 - | $549,855 - | |
11D | – | – | - | - -/mo | - - | Feb 23, 2010 - | $722,958 - | |
– | – | - | - -/mo | - - | Nov 13, 1979 - | - - | ||
23G | – | – | - | - -/mo | - - | Mar 24, 2010 - | $505,338 - | |
18C | – | – | - | - -/mo | - - | Mar 22, 2010 - | $530,508 - | |
16A | – | – | - | - -/mo | - - | Mar 16, 2010 - | $937,528 - | |
16D | – | – | - | - -/mo | - - | Mar 16, 2010 - | $803,595 - | |
17D | – | – | - | - -/mo | - - | Mar 16, 2010 - | $803,595 - | |
17C | – | – | - | - -/mo | - - | Mar 16, 2010 - | $540,881 - | |
14F | – | – | - | - -/mo | - - | Mar 10, 2010 - | $476,907 - | |
24F | – | – | - | - -/mo | - - | Mar 10, 2010 - | $476,907 - | |
17H | – | – | - | - -/mo | - - | Sep 8, 2009 - | $1,416,000 - | |
23B | – | – | - | - -/mo | - - | Mar 1, 2010 - | $960,000 - | |
17G | – | – | - | - -/mo | - - | Sep 8, 2009 - | $660,000 - | |
19D | – | – | - | - -/mo | - - | Mar 30, 2010 - | $784,052 - | |
14A | – | – | - | - -/mo | - - | Sep 16, 2009 - | $931,699 - | |
20C | – | – | - | - -/mo | - - | Feb 23, 2010 - | $529,490 - | |
COMM4 | – | – | - | - -/mo | - - | Jun 1, 2011 - | $4,000,000 - | |
16B | – | – | - | - -/mo | - - | Sep 30, 2009 - | $977,520 - | |
19C | – | – | - | - -/mo | - - | Feb 23, 2010 - | $529,490 - | |
18G | – | – | - | - -/mo | - - | Oct 6, 2009 - | $570,000 - | |
11B | – | – | - | - -/mo | - - | Feb 19, 2010 - | $804,418 - | |
22F | – | – | - | - -/mo | - - | Oct 27, 2009 - | $1,135,350 - | |
22G | – | – | - | - -/mo | - - | Oct 28, 2009 - | $560,162 - | |
11C | – | – | - | - -/mo | - - | Feb 17, 2010 - | $607,895 - | |
25E | – | – | - | - -/mo | - - | Nov 18, 2009 - | $936,790 - | |
