The Exchange 25 Broad Street, New York, NY 10004
- Condo in Financial District
Units for Sale

$1,125,000
- 1 Bed
- 1 Bath
- 770 ft²

$875,000
- 1 Bed
- 1 Bath
- 779 ft²

$1,735,000
- 2 Beds
- 2 Baths
- 1,622 ft²

$1,020,000
- 2 Beds
- 1 Bath
- 940 ft²

$1,090,000
- 1 Bed
- 1 Bath
- 810 ft²

$2,130,000
- 2 Beds
- 2 Baths
- 1,532 ft²

$1,665,000
- 2 Beds
- 2.5 Baths
- 1,385 ft²

$1,525,000
- 2 Beds
- 2 Baths
- 1,223 ft²

$1,460,000
- 2 Beds
- 2 Baths
- 1,183 ft²

$985,000
- 1 Bed
- 1 Bath
- 721 ft²
The Exchange
is a condo
located 25 Broad Street, in Financial District, New York.
There are no commercial units in this building.
Thankfully, the building is equipped with elevator service.
Residents can acccess the 2 elevators in 25 Broad Street.
Interested in learning more about the building? There are many great amenities and features for residents in the building...
Interested in learning more about the building? There are many great amenities and features for residents in the building...
See the full transaction history for 25 Broad Street below. This property description is generated based on publicly available data.
Building Features
Laundry
Washer / Dryer Allowed
Building Style
Prewar
Services
Part-Time Doorman
Pet Policy
Dogs Allowed / Cats Allowed
Community Features
Facilities
Health Club
Neighborhood
About Financial District
Stats & Trends
The median asking price in Financial District is $1,530,000.Median Asking
$1,530,000Sale Price/ft²
$1,744.86Above Asking
0.32%Days on Market
110

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Start typing to find a location...
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
2 | 2 | 1,622 | $1,735,000 -/mo | Jan 5, 2023 Active | - | - - | - | |
1 | 1 | 810 | $1,090,000 -/mo | Jan 5, 2023 Active | - | - - | - | |
2 | 2 | 1,532 | $2,130,000 -/mo | Jan 5, 2023 Active | - | - - | - | |
2 | 2.5 | 1,385 | $1,665,000 -/mo | Jan 5, 2023 Active | - | - - | - | |
1 | 1 | 779 | $875,000 -/mo | Jan 4, 2023 Active | - | - - | - | |
1 | 1 | 789 | $910,000 -/mo | Jan 4, 2023 Active | - | - - | - | |
1 | 1 | 911 | $1,010,000 -/mo | Dec 30, 2022 In Contract | - - | - - | - | |
2 | 2 | 1,016 | $1,445,000 -/mo | Dec 29, 2022 In Contract | - - | - - | - | |
1 | 1 | 810 | $1,055,000 -/mo | Dec 27, 2022 Sold | Jan 18, 2023 22 days | $1,062,500
+0.71%
| - | |
1 | 1 | 770 | $1,125,000 -/mo | Dec 2, 2022 Active | - | - - | - | |
1 | 1 | 721 | $985,000 -/mo | Dec 2, 2022 Active | - | - - | - | |
1 | 1 | 955 | $1,005,000 -/mo | Dec 2, 2022 Active | - | - - | - | |
1 | 1 | 855 | $885,000 -/mo | Nov 18, 2022 Sold | Dec 28, 2022 40 days | $860,000
-2.82%
| - | |
2 | 1 | 940 | $1,020,000 -/mo | Nov 17, 2022 Active | - | - - | - | |
2 | 2 | 1,016 | $1,425,000 -/mo | Oct 28, 2022 Sold | Dec 8, 2022 41 days | $1,385,000
-2.81%
| - | |
1 | 1 | 721 | $910,000 -/mo | Oct 23, 2022 Sold | Jan 4, 2023 73 days | $900,000
-1.10%
| - | |
1 | 1 | 955 | $1,110,000 -/mo | Oct 15, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 779 | $865,000 -/mo | Oct 12, 2022 In Contract | - - | - - | - | |
2 | 2 | 1,183 | $1,460,000 -/mo | Oct 7, 2022 Active | - | - - | - | |
2 | 2 | 1,223 | $1,525,000 -/mo | Sep 15, 2022 Active | - | - - | - | |
1 | 1 | 886 | $1,015,000 -/mo | Sep 8, 2022 Withdrawn | - - | - - | - | |
2 | 2.5 | 1,385 | $1,530,000 -/mo | Aug 23, 2022 Sold | Sep 2, 2022 10 days | $1,490,000
-2.61%
| - | |
1 | 1 | 911 | $1,295,000 -/mo | Aug 12, 2022 Sold | Dec 20, 2022 130 days | $1,260,000
-2.70%
| - | |
2 | 2.5 | 1,385 | $1,490,000 -/mo | Aug 11, 2022 Withdrawn | - - | - - | - | |
2 | 2 | 1,183 | $1,410,000 -/mo | Aug 11, 2022 Sold | Sep 30, 2022 50 days | $1,390,000
-1.42%
| - | |
2 | 2 | 1,385 | $1,590,000 -/mo | Jul 30, 2022 Sold | Jan 18, 2023 172 days | $1,530,000
-3.77%
| - | |
2 | 2 | 1,092 | $1,465,000 -/mo | Jul 30, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 955 | $1,095,000 -/mo | Jul 21, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 780 | $1,005,000 -/mo | Jul 19, 2022 Sold | Aug 12, 2022 24 days | $985,000
-1.99%
| - | |
2 | 2 | 1,046 | $1,110,000 -/mo | Jul 15, 2022 Sold | Aug 15, 2022 31 days | $1,055,000
-4.95%
| - | |
2 | 2 | 1,447 | $2,150,000 -/mo | Jul 15, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 780 | $1,120,000 -/mo | Jun 24, 2022 Sold | Jul 11, 2022 17 days | $1,015,000
-9.38%
| - | |
1 | 1 | 800 | $855,000 -/mo | Jun 21, 2022 Sold | Aug 3, 2022 43 days | $617,091
-27.83%
| - | |
2 | 2 | 1,016 | $1,300,000 -/mo | Jun 18, 2022 Sold | Sep 12, 2022 86 days | $1,275,000
-1.92%
| - | |
1 | 1 | 911 | $990,000 -/mo | Jun 17, 2022 Sold | Sep 1, 2022 76 days | $975,000
-1.52%
| - | |
1 | 1 | 747 | $910,000 -/mo | May 25, 2022 Sold | Sep 8, 2022 106 days | $890,000
-2.20%
| - | |
1 | 1 | 789 | $1,000,000 -/mo | May 4, 2022 Sold | Aug 9, 2022 97 days | $999,999
-0%
| - | |
2 | 2 | 1,460 | $1,680,000 -/mo | May 4, 2022 Sold | Nov 1, 2022 181 days | $1,620,000
-3.57%
| - | |
1 | 1 | 721 | $950,000 -/mo | May 2, 2022 Withdrawn | - - | - - | - | |
2 | 2 | 1,514 | $1,880,000 -/mo | Apr 30, 2022 Off Market | - - | - - | - | |
1 | 1 | 800 | $945,000 -/mo | Apr 30, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 810 | $1,040,000 -/mo | Apr 27, 2022 Off Market | - - | - - | - | |
1 | 1 | 780 | $965,000 -/mo | Apr 27, 2022 Sold | Aug 22, 2022 117 days | $965,000 - | - | |
2 | 1 | 940 | $1,195,000 -/mo | Apr 8, 2022 Sold | May 20, 2022 42 days | $1,195,000 - | - | |
2 | 2 | 1,460 | $1,655,000 -/mo | Apr 4, 2022 Sold | Jun 2, 2022 59 days | $1,630,000
-1.51%
| - | |
2 | 2 | 1,395 | $1,665,000 -/mo | Mar 29, 2022 Off Market | - - | - - | - | |
1 | 1 | 955 | $1,020,000 -/mo | Mar 4, 2022 Off Market | - - | - - | - | |
1 | 1 | 789 | $975,000 -/mo | Mar 3, 2022 Sold | May 20, 2022 78 days | $975,000 - | - | |
3 | 2 | 1,460 | $1,625,000 -/mo | Mar 3, 2022 Sold | Jun 3, 2022 92 days | $1,575,000
-3.08%
| - | |
1 | 1 | 855 | $965,000 -/mo | Feb 25, 2022 Sold | Apr 15, 2022 49 days | $955,000
-1.04%
| - | |
2 | 2 | 1,333 | $1,735,000 -/mo | Feb 22, 2022 Withdrawn | - - | - - | - | |
2 | 2.5 | 1,452 | $1,525,000 -/mo | Feb 16, 2022 Sold | Apr 26, 2022 69 days | $1,525,000 - | - | |
1 | 1 | 770 | $1,125,000 -/mo | Feb 16, 2022 Off Market | - - | - - | - | |
2 | 2 | 1,183 | $1,395,000 -/mo | Feb 16, 2022 Sold | May 26, 2022 99 days | $1,360,000
-2.51%
| - | |
2 | 2.5 | 1,385 | $1,795,000 -/mo | Feb 16, 2022 Withdrawn | - - | - - | - | |
2 | 2 | 1,098 | $1,435,000 -/mo | Feb 14, 2022 Off Market | - - | - - | - | |
1 | 1 | 681 | $855,000 -/mo | Feb 2, 2022 Sold | May 3, 2022 90 days | $855,000 - | - | |
2 | 2 | 1,092 | $1,425,000 -/mo | Feb 1, 2022 Withdrawn | - - | - - | - | |
2 | 2.5 | 1,436 | $2,750,000 -/mo | Feb 1, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 681 | $779,000 -/mo | Jan 24, 2022 Sold | Mar 30, 2022 65 days | $779,000 - | - | |
1 | 2 | 800 | $930,000 -/mo | Jan 12, 2022 Sold | Apr 27, 2022 105 days | $930,000 - | - | |
1 | 1 | 779 | $860,000 -/mo | Jan 12, 2022 Sold | Mar 9, 2022 56 days | $860,000 - | - | |
1 | 1 | 780 | $1,035,000 -/mo | Jan 12, 2022 Sold | Nov 8, 2022 300 days | $1,015,000
-1.93%
| - | |
2 | 2 | 1,112 | $1,525,000 -/mo | Jan 12, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 669 | $760,000 -/mo | Jan 4, 2022 Sold | Mar 8, 2022 63 days | $760,000 - | - | |
1 | 1 | 855 | $1,105,000 -/mo | Jan 4, 2022 Off Market | - - | - - | - | |
1 | 1 | 789 | $850,000 -/mo | Jan 4, 2022 Sold | Apr 1, 2022 87 days | $850,000 - | - | |
1 | 1 | 780 | $950,000 -/mo | Jan 4, 2022 Sold | Apr 19, 2022 105 days | $925,000
-2.63%
| - | |
2 | 2 | 1,395 | $1,695,000 -/mo | Jan 1, 2022 Sold | Apr 11, 2022 100 days | $1,695,000 - | - | |
1 | 1 | 886 | $980,000 -/mo | Dec 22, 2021 Sold | Feb 17, 2022 57 days | $980,000 - | - | |
2 | 2 | 1,395 | $1,625,000 -/mo | Oct 14, 2021 Sold | Apr 25, 2022 193 days | $1,600,000
-1.54%
| - | |
1 | 1 | 810 | $1,100,000 -/mo | Oct 14, 2021 Sold | Feb 23, 2022 132 days | $1,100,000 - | - | |
2 | 2 | 1,112 | $1,595,000 -/mo | Oct 14, 2021 Sold | Aug 10, 2022 300 days | $1,570,000
-1.57%
| - | |
1 | 1 | 911 | $1,120,000 -/mo | Oct 14, 2021 Sold | Jan 11, 2022 89 days | $1,040,000
-7.14%
| - | |
1 | 1 | 770 | $865,000 -/mo | Oct 14, 2021 Sold | Jan 19, 2022 97 days | $865,000 - | - | |
2 | 2 | 1,385 | $1,500,000 -/mo | Oct 14, 2021 Sold | Jan 26, 2022 104 days | $1,500,000 - | - | |
2 | 2 | 1,121 | $1,395,000 -/mo | Oct 14, 2021 Sold | Apr 25, 2022 193 days | $1,365,000
-2.15%
| - | |
1 | 1 | 855 | $917,500 -/mo | Oct 14, 2021 Sold | Feb 15, 2022 124 days | $917,500 - | - | |
2 | 2 | 1,112 | $1,495,000 -/mo | Oct 14, 2021 Sold | Jun 23, 2022 252 days | $1,462,500
-2.17%
| - | |
1 | 1 | 789 | $945,000 -/mo | Oct 14, 2021 Sold | Mar 24, 2022 161 days | $945,000 - | - | |
1 | 1 | 955 | $1,130,000 -/mo | Oct 14, 2021 Sold | Mar 30, 2022 167 days | $1,130,000 - | - | |
2 | 2 | 1,183 | $1,410,000 -/mo | Oct 14, 2021 Withdrawn | - - | - - | - | |
2 | 2 | 1,223 | $1,595,000 -/mo | Oct 14, 2021 Sold | May 3, 2022 201 days | $1,550,000
-2.82%
| - | |
1 | 1 | 747 | $1,095,000 -/mo | Oct 14, 2021 Withdrawn | - - | - - | - | |
1 | 1.5 | 1,132 | $2,330,000 -/mo | May 18, 2021 Sold | May 18, 2022 365 days | $1,750,000
-24.89%
| - | |
2 | 2.5 | - | $2,940,000 -/mo | May 18, 2021 Sold | Jan 28, 2022 255 days | $2,430,000
-17.35%
| - | |
3 | 3 | 2,442 | $5,310,000 -/mo | May 18, 2021 Sold | Jan 13, 2022 240 days | $4,348,395
-18.11%
| - | |
2 | 2 | 1,046 | $1,170,000 -/mo | Jan 8, 2021 Sold | Apr 23, 2021 105 days | $1,170,000 - | - | |
2 | 2 | 1,183 | $1,410,000 -/mo | Jan 8, 2021 Withdrawn | - - | - - | - | |
1 | 1 | 681 | $740,000 -/mo | Nov 18, 2020 Withdrawn | - - | - - | - | |
2 | 2 | 1,395 | $1,575,000 -/mo | Nov 13, 2020 Withdrawn | - - | - - | - | |
2 | 2 | 1,112 | $1,640,000 -/mo | Aug 27, 2020 Withdrawn | - - | - - | - | |
1 | 1 | 886 | $990,000 -/mo | Jul 9, 2020 Expired | - - | - - | - | |
1 | 1 | 721 | $925,000 -/mo | Jul 9, 2020 Withdrawn | - - | - - | - | |
1 | 1 | 800 | $860,000 -/mo | Jun 5, 2020 Sold | May 6, 2021 335 days | $860,000 - | - | |
1 | 1 | 780 | $910,000 -/mo | Jun 5, 2020 Sold | Sep 22, 2021 474 days | $907,753
-0.25%
| - | |
2 | 2 | 1,121 | $1,355,000 -/mo | Feb 13, 2020 Sold | Nov 4, 2021 630 days | $1,340,000
-1.11%
| - | |
2 | 2 | 1,112 | $1,460,000 -/mo | Feb 13, 2020 Expired | - - | - - | - | |
2 | 2.5 | 1,385 | $1,510,000 -/mo | Feb 13, 2020 Withdrawn | - - | - - | - | |
1 | 1 | 955 | $995,000 -/mo | Feb 13, 2020 Withdrawn | - - | - - | - | |
1 | 1 | 911 | $970,000 -/mo | Feb 13, 2020 Withdrawn | - - | - - | - | |
2 | 2 | 1,460 | $1,595,000 -/mo | Feb 13, 2020 Withdrawn | - - | - - | - | |
2 | 1 | 940 | $1,295,000 -/mo | Feb 13, 2020 Sold | Aug 12, 2021 546 days | $1,335,000
+3.09%
| - | |
2 | 2.5 | 7,385 | $1,595,000 -/mo | Dec 10, 2019 Expired | - - | - - | - | |
2 | 2.5 | 1,385 | $1,635,000 -/mo | Dec 9, 2019 Expired | - - | - - | - | |
2 | 2 | 1,532 | $2,085,000 -/mo | Oct 15, 2019 Withdrawn | - - | - - | - | |
1 | 1 | 800 | $885,000 -/mo | Aug 30, 2019 Expired | - - | - - | - | |
2 | 2.5 | 1,385 | $1,695,000 -/mo | Aug 30, 2019 Expired | - - | - - | - | |
2 | 2 | 1,016 | $1,260,000 -/mo | Aug 30, 2019 Expired | - - | - - | - | |
1 | 1 | 886 | $1,055,000 -/mo | Aug 29, 2019 Expired | - - | - - | - | |
1 | 1 | 789 | $970,000 -/mo | Aug 29, 2019 Expired | - - | - - | - | |
1 | 1 | 780 | $840,000 -/mo | Aug 29, 2019 Expired | - - | - - | - | |
3 | 3 | - | $5,310,000 -/mo | Jul 19, 2019 Expired | - - | - - | - | |
2 | 2 | 1,121 | $1,395,000 -/mo | Jul 2, 2019 Expired | - - | - - | - | |
1 | 1 | - | $870,000 -/mo | Jul 2, 2019 Expired | - - | - - | - | |
1 | 1 | 779 | $905,000 -/mo | Jun 19, 2019 Expired | - - | - - | - | |
1 | 1 | 810 | $1,115,000 -/mo | Jun 19, 2019 Expired | - - | - - | - | |
2 | 2 | - | $1,775,000 -/mo | Jun 19, 2019 Expired | - - | - - | - | |
2 | 2 | 1,460 | $1,745,000 -/mo | Jun 19, 2019 Expired | - - | - - | - | |
2 | 2 | - | $1,710,000 -/mo | Apr 30, 2019 Expired | - - | - - | - | |
1 | 1 | 886 | $1,025,000 -/mo | Apr 9, 2019 Expired | - - | - - | - | |
1 | 1 | 810 | $995,000 -/mo | Apr 9, 2019 Expired | - - | - - | - | |
N006 | – | – | - | - -/mo | - - | Apr 6, 2021 - | $595,167 - | |
S005 | – | – | - | - -/mo | - - | Apr 8, 2021 - | $1,275,000 - | |
E008 | – | – | - | - -/mo | - - | Apr 7, 2021 - | $709,211 - | |
G004 | – | – | - | - -/mo | - - | Apr 7, 2021 - | $630,806 - | |
G006 | – | – | - | - -/mo | - - | Apr 7, 2021 - | $627,242 - | |
N003 | – | – | - | - -/mo | - - | Apr 6, 2021 - | $920,000 - | |
J003 | – | – | - | - -/mo | - - | Apr 6, 2021 - | $870,000 - | |
J008 | – | – | - | - -/mo | - - | Apr 5, 2021 - | $1,200,000 - | |
H003 | – | – | - | - -/mo | - - | Apr 5, 2021 - | $737,722 - | |
D015 | – | – | - | - -/mo | - - | Apr 13, 2021 - | $1,260,000 - | |
L008 | – | – | - | - -/mo | - - | Apr 2, 2021 - | $771,981 - | |
K003 | – | – | - | - -/mo | - - | Apr 2, 2021 - | $738,231 - | |
T014 | – | – | - | - -/mo | - - | Mar 31, 2021 - | $1,600,000 - | |
I017 | – | – | - | - -/mo | - - | Mar 30, 2021 - | $1,443,370 - | |
D009 | – | – | - | - -/mo | - - | Mar 29, 2021 - | $1,135,000 - | |
J014 | – | – | - | - -/mo | - - | Mar 26, 2021 - | $1,015,700 - | |
H005 | – | – | - | - -/mo | - - | Apr 13, 2021 - | $985,000 - | |
P005 | – | – | - | - -/mo | - - | Apr 15, 2021 - | $890,000 - | |
M009 | – | – | - | - -/mo | - - | Apr 14, 2021 - | $830,000 - | |
N005 | – | – | - | - -/mo | - - | Apr 27, 2021 - | $840,000 - | |
K009 | – | – | - | - -/mo | - - | May 13, 2021 - | $875,695 - | |
H007 | – | – | - | - -/mo | - - | May 7, 2021 - | $960,000 - | |
O004 | – | – | - | - -/mo | - - | May 7, 2021 - | $809,509 - | |
R009 | – | – | - | - -/mo | - - | May 5, 2021 - | $845,000 - | |
P004 | – | – | - | - -/mo | - - | May 4, 2021 - | $860,000 - | |
A016 | – | – | - | - -/mo | - - | May 4, 2021 - | $1,125,000 - | |
A009 | – | – | - | - -/mo | - - | Apr 27, 2021 - | $935,000 - | |
N007 | – | – | - | - -/mo | - - | Apr 23, 2021 - | $850,000 - | |
P003 | – | – | - | - -/mo | - - | Mar 26, 2021 - | $850,000 - | |
J018 | – | – | - | - -/mo | - - | Apr 23, 2021 - | $1,069,160 - | |
D010 | – | – | - | - -/mo | - - | Apr 22, 2021 - | $1,150,000 - | |
H017 | – | – | - | - -/mo | - - | Apr 22, 2021 - | $798,308 - | |
D008 | – | – | - | - -/mo | - - | Apr 21, 2021 - | $1,120,000 - | |
M004 | – | – | - | - -/mo | - - | Apr 19, 2021 - | $784,052 - | |
L010 | – | – | - | - -/mo | - - | Apr 19, 2021 - | $770,000 - | |
H004 | – | – | - | - -/mo | - - | Apr 16, 2021 - | $965,000 - | |
D017 | – | – | - | - -/mo | - - | Apr 15, 2021 - | $1,323,720 - | |
K015 | – | – | - | - -/mo | - - | Mar 26, 2021 - | $1,359,360 - | |
K004 | – | – | - | - -/mo | - - | Mar 19, 2021 - | $845,000 - | |
D007 | – | – | - | - -/mo | - - | Mar 25, 2021 - | $1,105,000 - | |
– | – | - | - -/mo | - - | Apr 27, 1979 - | - - | ||
– | – | - | - -/mo | - - | Aug 23, 2005 - | $262,460,000 - | ||
– | – | - | - -/mo | - - | Aug 23, 2005 - | - - | ||
– | – | - | - -/mo | - - | Aug 8, 1996 - | - - | ||
– | – | - | - -/mo | - - | Oct 6, 1994 - | - - | ||
– | – | - | - -/mo | - - | Oct 1, 1991 - | - - | ||
– | – | - | - -/mo | - - | Oct 6, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 26, 1981 - | - - | ||
– | – | - | - -/mo | - - | May 2, 1973 - | - - | ||
– | – | - | - -/mo | - - | Apr 25, 2012 - | - - | ||
– | – | - | - -/mo | - - | May 2, 1973 - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
D012 | – | – | - | - -/mo | - - | Jun 2, 2021 - | $1,201,540 - | |
– | – | - | - -/mo | - - | Apr 25, 2012 - | $19,667.50 - | ||
– | – | - | - -/mo | - - | May 23, 2012 - | $170,600,000 - | ||
M005 | – | – | - | - -/mo | - - | Mar 22, 2021 - | $790,000 - | |
H009 | – | – | - | - -/mo | - - | Mar 11, 2021 - | $724,781 - | |
F016 | – | – | - | - -/mo | - - | Mar 19, 2021 - | $1,425,000 - | |
J021 | – | – | - | - -/mo | - - | Mar 17, 2021 - | $1,430,000 - | |
F003 | – | – | - | - -/mo | - - | Mar 16, 2021 - | $1,270,000 - | |
O003 | – | – | - | - -/mo | - - | Mar 15, 2021 - | $782,072 - | |
O005 | – | – | - | - -/mo | - - | Mar 15, 2021 - | $822,437 - | |
O008 | – | – | - | - -/mo | - - | Mar 12, 2021 - | $847,665 - | |
I009 | – | – | - | - -/mo | - - | Mar 11, 2021 - | $1,377,440 - | |
F019 | – | – | - | - -/mo | - - | Mar 11, 2021 - | $1,685,200 - | |
– | – | - | - -/mo | - - | Dec 31, 2014 - | - - | ||
E011 | – | – | - | - -/mo | - - | Mar 10, 2021 - | $1,045,000 - | |
M006 | – | – | - | - -/mo | - - | Mar 9, 2021 - | $792,163 - | |
D014 | – | – | - | - -/mo | - - | Mar 8, 2021 - | $866,022 - | |
N009 | – | – | - | - -/mo | - - | Mar 4, 2021 - | $896,060 - | |
R008 | – | – | - | - -/mo | - - | Mar 4, 2021 - | $775,000 - | |
O009 | – | – | - | - -/mo | - - | Mar 4, 2021 - | $850,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 20, 2019 - | $10,500,000 - | |
A020 | – | – | - | - -/mo | - - | May 17, 2021 - | $1,245,000 - | |
F020 | – | – | - | - -/mo | - - | Apr 8, 2022 - | $1,695,000 - | |
K008 | – | – | - | - -/mo | - - | Jun 15, 2021 - | $870,604 - | |
K018 | – | – | - | - -/mo | - - | Apr 25, 2022 - | $1,365,000 - | |
O015 | – | – | - | - -/mo | - - | May 20, 2022 - | $975,000 - | |
A014 | – | – | - | - -/mo | - - | May 20, 2022 - | $1,195,000 - | |
BPH2 | – | – | - | - -/mo | - - | May 18, 2022 - | $1,750,000 - | |
E020 | – | – | - | - -/mo | - - | May 2, 2022 - | $1,550,000 - | |
L014 | – | – | - | - -/mo | - - | May 2, 2022 - | $855,000 - | |
R012 | – | – | - | - -/mo | - - | Apr 27, 2022 - | $938,486 - | |
S003 | – | – | - | - -/mo | - - | Apr 26, 2022 - | $1,525,000 - | |
F015 | – | – | - | - -/mo | - - | Apr 25, 2022 - | $1,629,200 - | |
T005 | – | – | - | - -/mo | - - | Jun 2, 2022 - | $1,630,000 - | |
N012 | – | – | - | - -/mo | - - | Apr 19, 2022 - | $925,000 - | |
P011 | – | – | - | - -/mo | - - | Apr 15, 2022 - | $955,000 - | |
O006 | – | – | - | - -/mo | - - | Apr 1, 2022 - | $850,000 - | |
F011 | – | – | - | - -/mo | - - | Mar 30, 2022 - | $1,130,000 - | |
L005 | – | – | - | - -/mo | - - | Mar 29, 2022 - | $779,000 - | |
O014 | – | – | - | - -/mo | - - | Mar 24, 2022 - | $945,000 - | |
K006 | – | – | - | - -/mo | - - | Mar 9, 2022 - | $860,000 - | |
J011 | – | – | - | - -/mo | - - | May 26, 2022 - | $1,360,000 - | |
T006 | – | – | - | - -/mo | - - | Jun 3, 2022 - | $1,579,000 - | |
H016 | – | – | - | - -/mo | - - | Feb 23, 2022 - | $1,100,000 - | |
S009 | – | – | - | - -/mo | - - | Sep 2, 2022 - | $1,490,000 - | |
N019 | – | – | - | - -/mo | - - | Nov 8, 2022 - | $1,015,000 - | |
T010 | – | – | - | - -/mo | - - | Nov 1, 2022 - | $1,620,000 - | |
H010 | – | – | - | - -/mo | - - | Oct 11, 2022 - | $1,040,000 - | |
J012 | – | – | - | - -/mo | - - | Sep 30, 2022 - | $1,390,000 - | |
I007 | – | – | - | - -/mo | - - | Sep 30, 2022 - | $1,750,000 - | |
D016 | – | – | - | - -/mo | - - | Sep 12, 2022 - | $1,275,000 - | |
M012 | – | – | - | - -/mo | - - | Sep 7, 2022 - | $890,000 - | |
A004 | – | – | - | - -/mo | - - | Sep 1, 2022 - | $975,000 - | |
APH1 | – | – | - | - -/mo | - - | Jun 22, 2022 - | $10 - | |
N014 | – | – | - | - -/mo | - - | Aug 22, 2022 - | $965,000 - | |
D006 | – | – | - | - -/mo | - - | Aug 15, 2022 - | $1,055,000 - | |
N017 | – | – | - | - -/mo | - - | Aug 12, 2022 - | $985,000 - | |
O017 | – | – | - | - -/mo | - - | Aug 9, 2022 - | $999,999 - | |
T015 | – | – | - | - -/mo | - - | Aug 8, 2022 - | $1,570,000 - | |
R007 | – | – | - | - -/mo | - - | Jul 29, 2022 - | $617,091 - | |
NPH1 | – | – | - | - -/mo | - - | Jul 11, 2022 - | $1,015,000 - | |
L004 | – | – | - | - -/mo | - - | Mar 8, 2022 - | $760,000 - | |
E009 | – | – | - | - -/mo | - - | Feb 17, 2022 - | $980,000 - | |
J003 | – | – | - | - -/mo | - - | Jun 25, 2021 - | - - | |
APH1 | – | – | - | - -/mo | - - | Aug 12, 2021 - | $1,295,000 - | |
D020 | – | – | - | - -/mo | - - | Sep 28, 2021 - | $1,380,000 - | |
M010 | – | – | - | - -/mo | - - | Sep 20, 2021 - | $845,000 - | |
D019 | – | – | - | - -/mo | - - | Sep 17, 2021 - | $1,350,000 - | |
M011 | – | – | - | - -/mo | - - | Sep 14, 2021 - | $885,000 - | |
M008 | – | – | - | - -/mo | - - | Sep 1, 2021 - | $835,000 - | |
N011 | – | – | - | - -/mo | - - | Aug 23, 2021 - | $907,754 - | |
H015 | – | – | - | - -/mo | - - | Aug 17, 2021 - | $1,075,000 - | |
FPH1 | – | – | - | - -/mo | - - | Aug 6, 2021 - | $1,650,000 - | |
H008 | – | – | - | - -/mo | - - | Oct 6, 2021 - | $985,000 - | |
O012 | – | – | - | - -/mo | - - | Aug 6, 2021 - | $940,000 - | |
D018 | – | – | - | - -/mo | - - | Jul 30, 2021 - | $1,300,000 - | |
M007 | – | – | - | - -/mo | - - | Jul 28, 2021 - | $815,000 - | |
L006 | – | – | - | - -/mo | - - | Jul 26, 2021 - | $750,000 - | |
R006 | – | – | - | - -/mo | - - | Jul 13, 2021 - | $755,000 - | |
T007 | – | – | - | - -/mo | - - | Jul 8, 2021 - | $1,588,000 - | |
O007 | – | – | - | - -/mo | - - | Jun 30, 2021 - | $850,000 - | |
E012 | – | – | - | - -/mo | - - | Sep 29, 2021 - | $1,065,000 - | |
D011 | – | – | - | - -/mo | - - | Oct 12, 2021 - | $1,195,000 - | |
P008 | – | – | - | - -/mo | - - | Feb 15, 2022 - | $917,500 - | |
G009 | – | – | - | - -/mo | - - | Dec 22, 2021 - | $915,000 - | |
EPH1 | – | – | - | - -/mo | - - | Jan 31, 2022 - | $1,573,200 - | |
CPH2 | – | – | - | - -/mo | - - | Jan 28, 2022 - | $2,430,000 - | |
S010 | – | – | - | - -/mo | - - | Jan 26, 2022 - | $1,500,000 - | |
N004 | – | – | - | - -/mo | - - | Jan 19, 2022 - | $865,000 - | |
APH2 | – | – | - | - -/mo | - - | Jan 13, 2022 - | $4,348,400 - | |
R015 | – | – | - | - -/mo | - - | Jan 11, 2022 - | $960,000 - | |
A010 | – | – | - | - -/mo | - - | Jan 10, 2022 - | $1,040,000 - | |
K008 | – | – | - | - -/mo | - - | Dec 20, 2021 - | - - | |
E007 | – | – | - | - -/mo | - - | Oct 29, 2021 - | $945,000 - | |
D012 | – | – | - | - -/mo | - - | Dec 15, 2021 - | - - | |
L009 | – | – | - | - -/mo | - - | Dec 3, 2021 - | $795,000 - | |
A019 | – | – | - | - -/mo | - - | Nov 30, 2021 - | $1,215,000 - | |
M015 | – | – | - | - -/mo | - - | Nov 22, 2021 - | $1,367,970 - | |
I018 | – | – | - | - -/mo | - - | Nov 17, 2021 - | $1,845,000 - | |
K016 | – | – | - | - -/mo | - - | Nov 4, 2021 - | $1,340,000 - | |
H014 | – | – | - | - -/mo | - - | Nov 1, 2021 - | $1,060,000 - | |
