William Beaver House 15 William Street, New York, NY 10004
- Condo in Financial District
- 322 Units


1
Units for Sale

$2,868,888$21.11K
- 3 Beds
- 3 Baths
- 1,999 ft²

$1,795,000
- 2 Beds
- 2 Baths
- 1,325 ft²

$1,825,000
- 2 Beds
- 2 Baths
- 1,300 ft²

$1,300,000
- 1 Bed
- 1.5 Baths
- 1,076 ft²

$1,890,000$10K
- 2 Beds
- 2 Baths
- 1,325 ft²
The William Beaver House (it’s located on the corner of William St. and Beaver St.) was developed by SDS Investments, Sapir Organization, André Balazs Properties and CIM Group.
The design team consisted of Tsao & McKown, Ismael Leyva Architects, and SLCE Architects, with SPAN Architecture and Allied Works Architecture overseeing the interiors.
Amenities make up some 30,000 square feet of space — half of which devoted to fitness. Residents may enjoy the building’s yoga studio, squash court, basketball court, boxing gym, indoor saltwater swimming pool, outdoor saltwater jacuzzi, sauna and steam room.
Other offerings include a covered...
Building Features
Parking
Laundry
Pet Policy
Facilities
Outdoor Space
Ownership & Occupancy
Services
Community Features
Facilities
Swimming Pool
Building Info
Overview
This property was built in 2005.General
Year Built
2005Building Count
1Floor Count
44Total Unit Count
322Residential Unit Count
320Basement Type
5
Dimensions
Lot Area Sqft
23,649Lot Size Depth Feet
150Lot Size Frontage Feet
139Building Depth
115Building Frontage
132Gross Building Area
377,483
Building Floor Area
Residential Building Floor Area
325,062Commercial Building Floor Area
52,421Garage Building Floor Area
46,329Retail Building Floor Area
6,092
Floor Area Ratio
Built Floor Area Ratio
15.96Residential Floor Area Ratio
10.00Commercial Floor Area Ratio
15.00Facilities Floor Area Ratio
15.00
Building
Building codes and typesBuilding Type
RMLot Type
0Land Use
04Irregular Lot Code
YProximity Code
3
Neighborhood
The school district number is 02.Community District
101City Council District
1Police Precinct
1Fire Company
L015Health Area
7700Sanitation District Borough
1Sanitation Subsection
1BSchool District
02
Zoning
The zoning code for this property is C5-5.Split Boundary Zone Indicator
NZoning
C5-5Special Purpose District 1
LM
Geography
The property is located in zip code 10004.Borough Name
MNBorough Code
1Block
25Lot
7501Borough Block Lot
1000257501
Address
Full Address
15 William StreetCondominium Number
1957Zip Code
10004
Valuation
The assessed value of this property is $63,276,703.Assessments Valuation
Assessed Total Value
$63,276,703Assessed Land Value
$2,753,961
Exemptions
Exempt Total Value
$0Exempt Land Value
$0
Neighborhood
About Financial District
Stats & Trends
The median asking price in Financial District is $1,550,000.Median Asking
$1,550,000Sale Price/ft²
$1,763.53Above Asking
0.35%Days on Market
115

1
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
Stu | 1 | - | $3,100 -/mo | Mar 18, 2023 Active | - | - - | - | |
2 | 2 | 1,300 | $1,860,000 -/mo | Dec 14, 2022 Active | - | - - | - | |
Stu | 1 | 698 | $880,000 -/mo | Dec 6, 2022 Active | - | - - | - | |
2 | 2 | 1,325 | $1,795,000 -/mo | Nov 28, 2022 Active | - | - - | - | |
2 | 2 | 1,300 | $1,825,000 -/mo | Nov 17, 2022 In Contract | - - | - - | - | |
1 | 1.5 | 1,076 | $1,300,000 -/mo | Nov 9, 2022 Active | - | - - | - | |
Stu | 1 | 698 | $865,000 -/mo | Oct 10, 2022 Withdrawn | - - | - - | - | |
2 | 2 | 1,325 | $1,825,000 -/mo | Oct 6, 2022 Active | - | - - | - | |
2 | 2 | 1,373 | $1,650,000 -/mo | Sep 28, 2022 Withdrawn | - - | - - | - | |
3 | 3 | 1,999 | $2,890,000 -/mo | Sep 6, 2022 Active | - | - - | - | |
1 | 1 | 832 | $1,295,000 -/mo | Aug 3, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 791 | $1,200,000 -/mo | Jul 11, 2022 Withdrawn | - - | - - | - | |
2 | 2 | 1,375 | $1,550,000 -/mo | Jul 1, 2022 Sold | Feb 14, 2023 228 days | $1,463,800
-5.56%
| - | |
1 | 1 | 832 | $1,180,000 -/mo | Jun 24, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 832 | $1,275,000 $2,600/mo | Jun 15, 2022 Sold | Sep 30, 2022 107 days | $1,225,000
-3.92%
| ||
3 | 3 | 2,116 | $2,900,000 -/mo | May 23, 2022 Withdrawn | - - | - - | - | |
1 | 1.5 | 1,058 | $1,375,000 -/mo | May 9, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 812 | $998,000 -/mo | Apr 26, 2022 Active | - | - - | - | |
1 | 1 | 791 | $999,000 $2,443/mo | Mar 8, 2022 Sold | Jul 7, 2022 121 days | $999,000 - | ||
2 | 2 | 1,325 | $1,800,000 -/mo | Feb 8, 2022 Active | - | - - | - | |
1 | 1 | 800 | $1,335,000 -/mo | Jan 31, 2022 Expired | - - | - - | - | |
1 | 1 | 698 | $875,000 -/mo | Dec 13, 2021 Withdrawn | - - | - - | - | |
2 | 2 | 1,373 | $1,895,000 -/mo | Dec 8, 2021 Withdrawn | - - | - - | - | |
1 | 1 | 832 | $1,185,000 $2,570/mo | Oct 27, 2021 Sold | Feb 22, 2022 118 days | $1,170,000
-1.27%
| ||
1 | 1 | 812 | $995,000 -/mo | Oct 19, 2021 In Contract | - - | - - | - | |
2 | 2 | 1,373 | $1,575,000 $4,249/mo | Oct 4, 2021 Sold | May 9, 2022 217 days | $1,424,600
-9.55%
| ||
1 | 1 | 791 | $1,070,000 $1,758/mo | Sep 22, 2021 Sold | May 19, 2022 239 days | $1,028,000
-3.93%
| ||
1 | 1 | 812 | $998,000 -/mo | Sep 21, 2021 Off Market | - - | - - | - | |
Stu | 1 | 698 | $980,000 $2,156/mo | Sep 9, 2021 Sold | Dec 14, 2021 96 days | $882,500
-9.95%
| ||
1 | 1 | 812 | $1,375,000 -/mo | Aug 10, 2021 Withdrawn | - - | - - | - | |
2 | 2 | 1,300 | $1,649,000 $3,547/mo | Jul 28, 2021 Sold | Oct 12, 2021 76 days | $1,600,000
-2.97%
| ||
1 | 1 | 800 | $1,199,000 $2,471/mo | Jun 18, 2021 Sold | Sep 22, 2021 96 days | $905,000
-24.52%
| ||
1 | 1 | 832 | $1,325,000 -/mo | Mar 15, 2021 Active | - | - - | - | |
1 | 2 | 1,065 | $1,400,000 -/mo | Mar 13, 2021 Withdrawn | - - | - - | - | |
2 | 3.5 | 2,141 | $2,900,000 -/mo | Mar 11, 2021 Withdrawn | - - | - - | - | |
3 | 3 | 1,999 | $3,300,000 -/mo | Feb 25, 2021 Withdrawn | - - | - - | - | |
1 | 1 | 800 | $895,000 $2,253/mo | Jan 5, 2021 Sold | Jun 10, 2021 156 days | $885,000
-1.12%
| ||
2 | 2 | 1,373 | $1,399,000 $4,333/mo | Nov 24, 2020 Sold | Mar 18, 2021 114 days | $1,220,000
-12.79%
| ||
1 | 1 | 832 | $1,295,000 -/mo | Sep 30, 2020 Withdrawn | - - | - - | - | |
1 | 1 | 812 | $998,000 -/mo | Sep 30, 2020 Withdrawn | - - | - - | - | |
1 | 1 | 832 | $1,195,000 -/mo | Sep 29, 2020 Withdrawn | - - | - - | - | |
Stu | 1 | 698 | $899,000 -/mo | Aug 25, 2020 Expired | - - | - - | - | |
2 | 2 | 1,273 | $1,650,000 $2,336/mo | Aug 20, 2020 Sold | May 27, 2021 280 days | $1,475,000
-10.61%
| ||
2 | 2 | 1,300 | $1,600,000 $3,626/mo | Jul 14, 2020 Sold | Jan 7, 2021 177 days | $1,300,000
-18.75%
| ||
1 | 1 | 832 | $1,300,000 -/mo | Jul 1, 2020 Sold | Sep 13, 2021 439 days | $1,180,000
-9.23%
| - | |
1 | 1 | 850 | $1,119,800 -/mo | Jun 23, 2020 Expired | - - | - - | - | |
1 | 1.5 | 1,065 | $1,500,000 -/mo | May 12, 2020 Expired | - - | - - | - | |
2 | 2 | 1,373 | $1,635,000 -/mo | Nov 7, 2019 Expired | - - | - - | - | |
1 | 1 | 800 | $990,000 -/mo | Oct 24, 2019 Withdrawn | - - | - - | - | |
2 | 2 | 1,335 | $1,699,000 -/mo | Oct 11, 2019 Sold | Aug 14, 2021 673 days | $1,580,000
-7%
| - | |
1 | 1 | 832 | $1,050,000 $2,506/mo | Jul 31, 2019 Sold | Dec 27, 2019 149 days | $900,000
-14.29%
| ||
2 | 2 | 1,300 | $1,738,000 $3,351/mo | Jun 4, 2019 Sold | Sep 17, 2019 105 days | $1,715,000
-1.32%
| ||
2 | 2 | 1,373 | $1,665,000 -/mo | May 28, 2019 Sold | Jul 2, 2021 766 days | $1,410,000
-15.32%
| - | |
2 | 2 | - | $1,795,000 $3,728/mo | May 13, 2019 Sold | Mar 10, 2020 302 days | $1,675,000
-6.69%
| ||
2 | 2 | 1,373 | $1,680,000 -/mo | Apr 1, 2019 Withdrawn | - - | - - | - | |
1 | 1.5 | - | $1,625,000 -/mo | Mar 11, 2019 Withdrawn | - - | - - | - | |
1 | 2 | 1,056 | $1,700,000 -/mo | Mar 1, 2019 Expired | - - | - - | - | |
2 | 2 | 1,373 | $1,645,000 $3,903/mo | Feb 13, 2019 Sold | Aug 27, 2019 195 days | $1,595,000
-3.04%
| ||
1 | 1 | 832 | $1,300,000 -/mo | Jan 28, 2019 Withdrawn | - - | - - | - | |
2 | 2 | 1,300 | $1,835,000 $3,330/mo | Jan 22, 2019 Sold | Jan 23, 2020 366 days | $1,700,000
-7.36%
| ||
1 | 1 | 800 | $1,075,000 -/mo | Jan 22, 2019 Sold | Mar 19, 2020 422 days | $999,000
-7.07%
| - | |
2 | 2 | - | $1,810,000 $3,207/mo | Dec 18, 2018 Sold | Mar 6, 2019 78 days | $1,720,000
-4.97%
| ||
1 | 1 | 832 | $1,295,000 -/mo | Dec 6, 2018 Withdrawn | - - | - - | - | |
2 | 2 | 1,300 | $1,685,000 -/mo | Nov 30, 2018 Sold | Apr 16, 2020 503 days | $1,645,000
-2.37%
| - | |
2 | 2 | 1,300 | $1,895,000 -/mo | Nov 30, 2018 Expired | - - | - - | - | |
1 | 1 | 800 | $1,175,000 $2,016/mo | Nov 30, 2018 Sold | May 13, 2019 164 days | $1,105,000
-5.96%
| ||
2 | 2 | 1,273 | $1,780,000 $3,207/mo | Nov 30, 2018 Sold | May 6, 2019 157 days | $1,715,000
-3.65%
| ||
2 | 2 | 1,300 | $1,785,000 $3,275/mo | Nov 30, 2018 Sold | May 10, 2019 161 days | $1,675,000
-6.16%
| ||
1 | 1 | 812 | $1,100,000 $2,089/mo | Nov 16, 2018 Sold | Apr 18, 2019 153 days | $1,060,000
-3.64%
| ||
4 | 3 | 2,150 | $3,200,000 -/mo | Nov 16, 2018 Expired | - - | - - | - | |
3 | 3 | 1,592 | $2,375,000 $4,097/mo | Oct 22, 2018 Sold | Jun 20, 2019 241 days | $2,275,000
-4.21%
| ||
3 | 3 | 1,592 | $2,495,000 $4,010/mo | Oct 9, 2018 Sold | Dec 20, 2018 72 days | $2,350,000
-5.81%
| ||
2 | 2 | 1,373 | $1,575,000 $3,459/mo | Oct 4, 2018 Sold | May 9, 2019 217 days | $1,500,000
-4.76%
| ||
2 | 2 | 1,373 | $1,675,000 $3,459/mo | Oct 2, 2018 Sold | Apr 16, 2019 196 days | $1,575,000
-5.97%
| ||
1 | 2 | 1,065 | $1,725,000 -/mo | Oct 1, 2018 Expired | - - | - - | - | |
1 | 1 | 1,065 | $1,650,000 -/mo | Oct 1, 2018 Expired | - - | - - | - | |
1 | 2 | 1,065 | $1,550,000 -/mo | Sep 27, 2018 Sold | Oct 11, 2019 379 days | $1,395,000
-10%
| - | |
1 | 1 | 832 | $1,175,000 $2,068/mo | Sep 13, 2018 Sold | Jun 20, 2019 280 days | $950,000
-19.15%
| ||
1 | 1 | 812 | $1,185,000 $2,090/mo | Sep 7, 2018 Sold | Aug 28, 2019 355 days | $998,888
-15.71%
| ||
2 | 2 | 1,273 | $1,805,000 $1,473/mo | Aug 28, 2018 Sold | Oct 4, 2018 37 days | $1,700,000
-5.82%
| ||
1 | 1 | 791 | $1,200,000 $2,070/mo | Jul 31, 2018 Sold | Nov 14, 2018 106 days | $1,050,000
-12.50%
| ||
1 | 1 | 832 | $1,300,000 $1,754/mo | Jul 31, 2018 Sold | May 23, 2019 296 days | $1,100,000
-15.38%
| ||
1 | 2 | 960 | $1,535,000 $2,471/mo | Jul 31, 2018 Sold | Jun 26, 2019 330 days | $1,385,000
-9.77%
| ||
1 | 1 | 812 | $1,175,000 -/mo | Jul 27, 2018 Sold | Jul 26, 2018 -1 day | $1,050,000
-10.64%
| - | |
1 | 1 | 791 | $1,095,000 -/mo | Jul 17, 2018 Expired | - - | - - | - | |
2 | 2 | - | $1,880,000 -/mo | Jul 5, 2018 Expired | - - | - - | - | |
1 | 1 | 800 | $1,245,000 -/mo | Jul 5, 2018 Withdrawn | - - | - - | - | |
Stu | 1 | 698 | $960,000 $1,984/mo | Jul 5, 2018 Sold | Apr 3, 2019 272 days | $935,000
-2.60%
| ||
1 | 1 | 800 | $1,225,000 $2,016/mo | Jun 6, 2018 Sold | May 1, 2019 329 days | $1,105,000
-9.80%
| ||
3 | 3 | 1,592 | $2,525,000 -/mo | Jun 6, 2018 Sold | Jun 25, 2019 384 days | $2,445,000
-3.17%
| - | |
2 | 2 | 1,325 | $1,475,000 $3,338/mo | Jun 6, 2018 Sold | Jan 25, 2019 233 days | $1,355,000
-8.14%
| ||
2 | 2 | 1,325 | $1,495,000 $3,766/mo | Mar 20, 2018 Sold | Jan 23, 2019 309 days | $1,348,500
-9.80%
| ||
1 | 1 | 832 | $1,175,000 $1,210.83/mo | Feb 9, 2018 Sold | Jul 9, 2018 150 days | $1,169,000
-0.51%
| ||
2 | 2 | 1,300 | $1,915,000 $3,650/mo | Jan 8, 2018 Sold | Feb 15, 2018 38 days | $1,840,000
-3.92%
| ||
2 | 2 | 1,300 | $2,060,000 $3,232/mo | Nov 13, 2017 Sold | Dec 18, 2017 35 days | $1,925,000
-6.55%
| ||
1 | 1 | 812 | $1,195,000 $2,288/mo | Nov 8, 2017 Sold | Oct 23, 2018 349 days | $1,175,000
-1.67%
| ||
2 | 2 | 1,273 | $1,885,000 $3,207/mo | Nov 8, 2017 Sold | Oct 22, 2018 348 days | $1,735,000
-7.96%
| ||
2 | 2.5 | 1,657 | $2,495,000 -/mo | Oct 30, 2017 Sold | Jan 28, 2020 820 days | $2,250,000
-9.82%
| - | |
1 | 1 | 832 | $1,225,000 $2,078/mo | Oct 19, 2017 Sold | Jan 19, 2018 92 days | $1,206,000
-1.55%
| ||
Stu | 1 | 698 | $1,125,000 $1,735/mo | Oct 18, 2017 Sold | Dec 27, 2017 70 days | $1,125,000 - | ||
Stu | 1 | 698 | $1,085,000 $1,735/mo | Sep 19, 2017 Sold | Jul 25, 2018 309 days | $950,000
-12.44%
| ||
1 | 1 | 791 | $1,345,000 $1,966/mo | Sep 12, 2017 Sold | Jan 8, 2018 118 days | $1,275,000
-5.20%
| ||
1 | 2 | 960 | $1,660,000 $2,387/mo | Sep 12, 2017 Sold | Dec 11, 2017 90 days | $1,570,000
-5.42%
| ||
1 | 1 | 832 | $1,345,000 $2,068/mo | Sep 8, 2017 Sold | Jan 9, 2018 123 days | $1,280,000
-4.83%
| ||
2 | 2 | 1,300 | $1,915,000 $3,232/mo | Jun 23, 2017 Sold | Mar 2, 2018 252 days | $1,800,000
-6.01%
| ||
1 | 1 | 832 | $1,355,000 $2,068/mo | Jun 23, 2017 Sold | Oct 16, 2017 115 days | $1,265,000
-6.64%
| ||
1 | 1.5 | 1,065 | $1,395,000 $2,783/mo | Jun 23, 2017 Sold | Nov 16, 2017 146 days | $1,295,000
-7.17%
| ||
2 | 2 | 1,325 | $1,975,000 $3,294/mo | Jun 23, 2017 Sold | Feb 15, 2018 237 days | $1,920,000
-2.78%
| ||
Stu | 1 | - | $1,130,000 $1,735/mo | Jun 23, 2017 Sold | Mar 22, 2018 272 days | $992,794
-12.14%
| ||
2 | 2 | 1,373 | $1,695,000 $3,413/mo | Jun 23, 2017 Sold | Feb 13, 2018 235 days | $1,607,500
-5.16%
| ||
2 | 2 | 1,373 | $1,855,000 -/mo | Jun 23, 2017 Withdrawn | - - | - - | - | |
2 | 2 | 1,300 | $2,462,000 $3,194/mo | Jun 21, 2017 Sold | Jul 28, 2017 37 days | $2,020,000
-17.95%
| ||
2 | 2 | 1,300 | $2,156,000 $2,703/mo | Jun 13, 2017 Sold | Jun 15, 2017 2 days | $1,940,000
-10.02%
| ||
1 | 1 | 800 | $1,175,000 $1,988.88/mo | May 10, 2017 Sold | Nov 29, 2017 203 days | $982,500
-16.38%
| ||
2 | 2 | 1,325 | $2,155,000 $2,793/mo | Apr 12, 2017 Sold | Apr 18, 2017 6 days | $2,155,000 - | ||
2 | 2 | 1,273 | $1,795,000 $3,164/mo | Apr 6, 2017 Sold | Aug 25, 2017 141 days | $1,750,000
-2.51%
| ||
1 | 1 | 791 | $1,250,000 -/mo | Apr 3, 2017 Sold | Jan 31, 2020 1033 days | $1,050,000
-16%
| - | |
1 | 1 | 791 | $1,355,000 $1,668/mo | Mar 28, 2017 Sold | Aug 17, 2017 142 days | $1,295,000
-4.43%
| ||
2 | 2 | 1,325 | $1,975,000 $3,294/mo | Mar 28, 2017 Sold | Aug 14, 2017 139 days | $1,900,000
-3.80%
| ||
1 | 1 | 812 | $1,155,000 $1,711/mo | Mar 13, 2017 Sold | Apr 24, 2017 42 days | $1,085,000
-6.06%
| ||
1 | 1 | 832 | $1,125,000 $2,068/mo | Mar 8, 2017 Sold | Nov 29, 2017 266 days | $1,110,000
-1.33%
| ||
1 | 1 | 832 | $1,335,000 $1,730/mo | Feb 24, 2017 Sold | Feb 28, 2017 4 days | $1,280,000
-4.12%
| ||
2 | 2 | 1,325 | $2,140,000 $2,793/mo | Feb 23, 2017 Sold | Mar 31, 2017 36 days | $2,140,000 - | ||
Stu | 1 | 698 | $1,050,000 $1,735/mo | Feb 15, 2017 Sold | Jul 13, 2017 148 days | $1,015,000
-3.33%
| ||
1 | 1 | 832 | $1,350,000 $2,044/mo | Feb 15, 2017 Sold | Aug 9, 2017 175 days | $1,255,000
-7.04%
| ||
1 | 1 | 800 | $1,060,000 $1,687/mo | Feb 15, 2017 Sold | Apr 28, 2017 72 days | $1,032,500
-2.59%
| ||
1 | 2 | 960 | $1,605,000 $2,387/mo | Feb 15, 2017 Sold | Sep 20, 2017 217 days | $1,542,500
-3.89%
| ||
1 | 1 | 791 | $1,085,000 $1,645/mo | Jan 4, 2017 Sold | Aug 18, 2017 226 days | $1,017,230
-6.25%
| ||
1 | 1 | 800 | $1,305,000 $1,668/mo | Dec 22, 2016 Sold | Aug 28, 2017 249 days | $1,235,000
-5.36%
| ||
2 | 2 | 1,273 | $1,835,000 -/mo | Dec 22, 2016 Sold | Apr 17, 2017 116 days | $1,835,000 - | - | |
2 | 2 | 1,373 | $1,590,000 $2,855/mo | Dec 12, 2016 Sold | Mar 28, 2017 106 days | $1,619,020
+1.83%
| ||
2 | 2 | 1,325 | $1,645,000 $2,754/mo | Nov 29, 2016 Sold | Mar 16, 2017 107 days | $1,615,000
-1.82%
| ||
1 | 1 | 832 | $1,325,000 $1,623/mo | Nov 2, 2016 Sold | Apr 21, 2017 170 days | $1,310,000
-1.13%
| ||
1 | 2 | 1,062 | $1,975,000 $2,207/mo | Nov 1, 2016 Sold | Dec 20, 2016 49 days | $1,660,000
-15.95%
| ||
1 | 1 | 791 | $1,365,000 $1,668/mo | Oct 24, 2016 Sold | May 18, 2017 206 days | $1,365,000 - | ||
1 | 1 | 832 | $1,385,000 $1,730/mo | Oct 24, 2016 Sold | Dec 29, 2016 66 days | $1,350,000
-2.53%
| ||
2 | 2 | 1,373 | $1,635,000 $2,855/mo | Sep 28, 2016 Sold | Dec 1, 2016 64 days | $1,580,000
-3.36%
| ||
2 | 2 | 1,450 | $2,159,000 $2,754/mo | Sep 26, 2016 Sold | Dec 20, 2016 85 days | $2,100,000
-2.73%
| ||
2 | 2 | 1,325 | $1,950,000 -/mo | Sep 15, 2016 Sold | Sep 16, 2020 1462 days | $1,500,000
-23.08%
| - | |
3 | 3 | 1,592 | $2,715,000 $3,309/mo | Aug 30, 2016 Sold | May 9, 2017 252 days | $2,555,000
-5.89%
| ||
3 | 3 | 1,592 | $2,699,000 $3,309/mo | Aug 1, 2016 Sold | Sep 19, 2016 49 days | $2,650,000
-1.82%
| ||
2 | 2 | 1,325 | $1,625,000 $2,754/mo | Jul 11, 2016 Sold | Jan 11, 2017 184 days | $1,600,000
-1.54%
| ||
1 | 1 | 812 | $1,375,000 $1,688/mo | Jul 11, 2016 Sold | Aug 18, 2016 38 days | $1,325,000
-3.64%
| ||
2 | 2 | 1,300 | $1,875,000 $2,646/mo | Jul 11, 2016 Sold | Oct 28, 2016 109 days | $1,825,000
-2.67%
| ||
1 | 1 | 791 | $1,297,500 $1,645/mo | Jul 11, 2016 Sold | Feb 7, 2017 211 days | $1,250,000
-3.66%
| ||
2 | 2 | 1,450 | $2,100,000 $2,754/mo | Jul 8, 2016 Sold | Oct 19, 2016 103 days | $2,050,000
-2.38%
| ||
1 | 1 | - | $1,145,000 $1,688/mo | Jul 8, 2016 Sold | Jan 20, 2017 196 days | $1,100,000
-3.93%
| ||
1 | 2 | 1,062 | $1,699,000 $2,207/mo | Jul 8, 2016 Sold | Nov 2, 2016 117 days | $1,660,000
-2.30%
| ||
1 | 1 | 812 | $1,149,000 $1,672/mo | Jun 7, 2016 Sold | Jul 28, 2016 51 days | $1,127,500
-1.87%
| ||
2 | 2 | 1,325 | $2,400,000 $2,934/mo | May 23, 2016 Sold | Jul 7, 2016 45 days | $2,400,000 - | ||
2 | 2 | 1,273 | $1,975,000 $2,620/mo | May 5, 2016 Sold | Apr 17, 2017 347 days | $1,810,000
-8.35%
| ||
3 | 3 | 1,592 | $2,750,000 $3,280/mo | May 4, 2016 Sold | Sep 9, 2016 128 days | $2,644,370
-3.84%
| ||
1 | 2 | 1,056 | $1,575,000 -/mo | May 4, 2016 Sold | Aug 4, 2016 92 days | $1,575,000 - | - | |
2 | 2 | 1,325 | $1,710,000 $2,727/mo | Apr 20, 2016 Sold | May 26, 2016 36 days | $1,665,000
-2.63%
| ||
1 | 1 | 812 | $1,116,500 $1,672/mo | Apr 8, 2016 Sold | May 12, 2016 34 days | $1,095,000
-1.93%
| ||
2 | 2 | 1,300 | $2,350,000 -/mo | Feb 8, 2016 Expired | - - | - - | - | |
1 | 1 | 800 | $1,135,000 -/mo | Feb 4, 2016 Withdrawn | - - | - - | - | |
2 | 2 | 1,325 | $1,715,000 $2,127/mo | Feb 3, 2016 Sold | Sep 22, 2016 232 days | $1,675,000
-2.33%
| ||
Stu | 1 | 698 | $890,000 -/mo | Feb 2, 2016 Sold | Jan 27, 2022 2186 days | $880,000
-1.12%
| - | |
2 | 2 | 1,373 | $1,715,000 $2,757/mo | Nov 17, 2015 Sold | Jul 29, 2016 255 days | $1,690,000
-1.46%
| ||
2 | 2 | - | $2,600,000 $2,611/mo | Oct 19, 2015 Sold | Nov 19, 2015 31 days | $2,600,000 - | ||
1 | 1 | 812 | $1,275,000 $1,751/mo | Sep 4, 2015 Sold | Dec 21, 2015 108 days | $1,240,000
-2.75%
| ||
2 | 2 | 1,273 | $2,000,000 $2,557/mo | Aug 31, 2015 Sold | Oct 30, 2015 60 days | $2,036,500
+1.82%
| ||
1 | 1 | 791 | $1,350,000 $1,583/mo | Aug 10, 2015 Sold | Jan 27, 2016 170 days | $1,340,000
-0.74%
| ||
2 | 2 | 1,273 | $1,940,000 $2,154/mo | Aug 5, 2015 Sold | Aug 17, 2015 12 days | $1,975,400
+1.82%
| ||
1 | 1 | 812 | $1,325,000 $1,631/mo | Jul 27, 2015 Sold | Nov 9, 2015 105 days | $1,349,180
+1.82%
| ||
2 | 2 | 1,373 | $1,695,000 -/mo | Apr 8, 2015 Expired | - - | - - | - | |
1 | 1 | 812 | $1,438,000 -/mo | Apr 8, 2015 Expired | - - | - - | - | |
2 | 2 | 1,373 | $1,759,000 -/mo | Apr 8, 2015 Expired | - - | - - | - | |
1 | 1 | 800 | $1,115,000 $1,607/mo | Apr 8, 2015 Sold | Jan 29, 2016 296 days | $1,135,350
+1.83%
| ||
2 | 2 | 1,325 | $1,685,000 -/mo | Apr 8, 2015 Expired | - - | - - | - | |
2 | 2 | 1,373 | $1,932,000 $2,757/mo | Apr 8, 2015 Sold | Nov 23, 2015 229 days | $1,967,260
+1.83%
| ||
Stu | 1 | 698 | $1,150,000 $1,437/mo | Apr 8, 2015 Sold | Mar 10, 2016 337 days | $1,075,000
-6.52%
| ||
2 | 2 | 1,373 | $1,690,000 $2,757/mo | Apr 8, 2015 Sold | Feb 22, 2016 320 days | $1,690,000 - | ||
1 | 1 | 812 | $1,070,000 -/mo | Apr 8, 2015 Sold | Dec 6, 2017 973 days | $1,070,000 - | - | |
1 | 1 | 800 | $1,106,000 $1,365/mo | Apr 8, 2015 Sold | Jan 21, 2016 288 days | $1,126,180
+1.82%
| ||
1 | 1 | 791 | $1,300,000 $1,588/mo | Apr 8, 2015 Sold | Feb 11, 2016 309 days | $1,282,500
-1.35%
| ||
1 | 1 | 850 | $1,143,000 $1,631/mo | Apr 8, 2015 Sold | Nov 2, 2015 208 days | $1,163,860
+1.83%
| ||
2 | 2 | 1,325 | $1,940,000 $2,661/mo | Apr 8, 2015 Sold | Nov 2, 2015 208 days | $1,975,400
+1.82%
| ||
2 | 2 | 1,373 | $1,991,000 $2,204/mo | Apr 8, 2015 Sold | Aug 25, 2015 139 days | $1,991,000 - | ||
1 | 1 | 812 | $1,345,000 -/mo | Apr 8, 2015 Sold | Jan 27, 2017 660 days | $1,345,000 - | - | |
2 | 2 | 1,373 | $1,825,000 $2,757/mo | Mar 27, 2015 Sold | Oct 20, 2015 207 days | $1,858,310
+1.83%
| ||
1 | 2 | 1,062 | $1,805,400 $1,705/mo | Mar 20, 2015 Sold | Jul 9, 2015 111 days | $1,838,350
+1.83%
| ||
Stu | 1 | 698 | $1,100,000 $1,121/mo | Mar 20, 2015 Sold | Jun 30, 2015 102 days | $1,100,000 - | ||
2 | 2 | - | $1,980,000 $2,043/mo | Mar 20, 2015 Sold | Jun 29, 2015 101 days | $2,019,040
+1.97%
| ||
Stu | 1 | 698 | $1,110,000 $1,121/mo | Mar 19, 2015 Sold | Oct 6, 2015 201 days | $1,110,000 - | ||
2 | 2 | 1,325 | $1,980,000 $2,127/mo | Mar 19, 2015 Sold | Jul 15, 2015 118 days | $2,016,140
+1.83%
| ||
1 | 1 | 832 | $1,219,000 $1,336/mo | Mar 19, 2015 Sold | Jun 24, 2015 97 days | $1,241,250
+1.83%
| ||
1 | 1 | - | $1,173,000 $1,336/mo | Mar 19, 2015 Sold | Jun 2, 2015 75 days | $1,194,410
+1.83%
| ||
1 | 1 | 832 | $1,165,000 $1,671/mo | Mar 19, 2015 Sold | Oct 5, 2015 200 days | $1,165,000 - | ||
1 | 2 | 960 | $1,632,000 $1,541/mo | Mar 17, 2015 Sold | Jul 29, 2015 134 days | $1,661,780
+1.82%
| ||
2 | 2 | 1,300 | $1,950,000 $2,611/mo | Mar 17, 2015 Sold | Mar 9, 2016 358 days | $1,985,590
+1.83%
| ||
2 | 2 | 1,300 | $2,070,000 $2,068/mo | Mar 17, 2015 Sold | May 26, 2015 70 days | $2,107,780
+1.83%
| ||
1 | 1 | 800 | $1,135,000 -/mo | Mar 17, 2015 Withdrawn | - - | - - | - | |
