| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $509,108 | $495 |
| 1 BR | $125,000 | $172 |
| 2 BR | $325,000 | $236 |
| 3 BR | $482,995 | $261 |
| 4+ BR | $599,000 | $234 |
Out of the 3,983 listings that are currently on the market, there are 847 condos, 2,904 houses, 181 townhouses, and 51 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017