| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $509,108 | $481 |
| 1 BR | $135,950 | $178 |
| 2 BR | $315,000 | $237 |
| 3 BR | $470,000 | $259 |
| 4+ BR | $579,000 | $230 |
Out of the 3,875 listings that are currently on the market, there are 807 condos, 2,837 houses, 182 townhouses, and 49 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017