| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $509,108 | $365 |
| 1 BR | $139,900 | $194 |
| 2 BR | $315,000 | $239 |
| 3 BR | $475,000 | $261 |
| 4+ BR | $599,945 | $239 |
Out of the 5,219 listings that are currently on the market, there are 1,132 condos, 3,748 houses, 269 townhouses, and 70 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017