| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $509,108 | $495 |
| 1 BR | $123,000 | $172 |
| 2 BR | $320,000 | $235 |
| 3 BR | $484,900 | $262 |
| 4+ BR | $594,750 | $233 |
Out of the 3,863 listings that are currently on the market, there are 824 condos, 2,809 houses, 182 townhouses, and 47 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017