Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
Studio | $549,000 | $1,355 |
1 BR | $776,500 | $1,360 |
2 BR | $1,750,000 | $1,693 |
3 BR | $3,120,000 | $1,909 |
4+ BR | $6,850,000 | $1,984 |
Out of the 920 listings that are currently on the market, there are 411 condos, 3 houses, 49 townhouses, and 3 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
This search area is located within New York County, New York. New York County, New York has 1,634,989 residents in 753,385 households.