Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
Studio | $750,000 | $1,633 |
1 BR | $1,250,000 | $1,644 |
2 BR | $1,687,500 | $1,502 |
3 BR | $2,795,000 | $1,616 |
4+ BR | $5,350,000 | $1,707 |
Out of the 61 listings that are currently on the market, there are 46 condos, 9 townhouses, and 2 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
This search area is located within 11217. 11217 has 38,670 residents in 16,718 households.