Overview
31 Irving Street
31 Irving Street, Boston, MA 02114
See the full transaction history for 31 Irving Street below.
Recent Updates
Inquire about this Building
Currently For Sale
Building Info
Amenities
Building Policies
Neighborhood
Neighborhood
Stats & Trends
-
Median Asking
-
Above Asking
-
Sale Price/ft²
-
Days on Market
Schools
School | Type | Grades | Distance |
---|---|---|---|
Eliot Elementary | Elementary | PK to 8 | 0.79 mi |
Clarence R Edwards Middle | Middle School | 6 to 8 | 1.31 mi |
Boston Adult Academy | High School | 11 to 12 | 0.79 mi |
Jeremiah E Burke High | High School | 9 to 12 | 3.76 mi |
Sarah Greenwood | Elementary | PK to 8 | 4.45 mi |
Lyon K-8 | Elementary | KG to 8 | 4.89 mi |
Edison K-8 | Elementary | PK to 8 | 4.89 mi |
Lyon Upper 9-12 | High School | 9 to 12 | 4.84 mi |
Joseph Lee | Elementary | PK to 8 | 4.76 mi |
Richard J Murphy | Elementary | PK to 8 | 4.64 mi |
Winship Elementary | Elementary | PK to 5 | 4.62 mi |
Dr. William Henderson Lower | Elementary | PK to 1 | 4.59 mi |
O W Holmes | Elementary | PK to 5 | 4.4 mi |
UP Academy Holland | Elementary | PK to 5 | 3.78 mi |
Mission Hill School | Elementary | PK to 8 | 4.39 mi |
The English High | High School | 9 to 12 | 4.34 mi |
Brighton High | High School | 9 to 12 | 4.1 mi |
Dorchester Academy | M | 4.1 mi | |
Community Academy of Science and Health | High School | 9 to 12 | 4.1 mi |
Boston Arts Academy | High School | 9 to 12 | 4.1 mi |
Curtis Guild | Elementary | PK to 5 | 3.74 mi |
Community Academy | High School | 9 to 12 | 4.01 mi |
Baldwin Early Learning Center | Elementary | PK to 1 | 3.98 mi |
Manassah E Bradley | Elementary | PK to 5 | 3.82 mi |
Margarita Muniz Academy | High School | 9 to 12 | 4.39 mi |
Curley K-8 School | Elementary | PK to 8 | 3.73 mi |
Jackson Mann | Elementary | PK to 8 | 3.68 mi |
Horace Mann School for the Deaf | Other | PK to 12 | 3.68 mi |
Donald Mckay | Elementary | PK to 8 | 1.77 mi |
Madison Park High | High School | 9 to 12 | 2.31 mi |
O'Bryant School Math/Science | High School | 7 to 12 | 2.29 mi |
Joseph P Tynan | Elementary | PK to 5 | 2.25 mi |
Patrick J Kennedy | Elementary | PK to 5 | 2.24 mi |
Excel High School | High School | 9 to 12 | 2.18 mi |
East Boston High | High School | 9 to 12 | 2.16 mi |
Michael J Perkins | Elementary | PK to 5 | 2.15 mi |
Orchard Gardens | Elementary | PK to 8 | 2.14 mi |
James Otis | Elementary | PK to 5 | 1.97 mi |
Hugh Roe O'Donnell | Elementary | PK to 5 | 1.91 mi |
Mario Umana Academy | Elementary | PK to 8 | 1.83 mi |
Condon K-8 | Elementary | PK to 8 | 1.69 mi |
Boston Latin | High School | 7 to 12 | 2.36 mi |
Dante Alighieri Montessori School | Elementary | PK to 6 | 1.67 mi |
Samuel Adams | Elementary | PK to 5 | 1.66 mi |
Carter Developmental Center | High School | 7 to 12 | 1.61 mi |
Joseph J Hurley | Elementary | PK to 8 | 1.57 mi |
Charlestown High | High School | 9 to 12 | 1.41 mi |
Blackstone | Elementary | PK to 5 | 1.37 mi |
Warren-Prescott | Elementary | PK to 8 | 1.24 mi |
Harvard-Kent | Elementary | PK to 5 | 1.23 mi |
William McKinley | Other | 1 to 12 | 1.14 mi |
Snowden International School at Copley | High School | 9 to 12 | 0.88 mi |
Josiah Quincy | Elementary | PK to 5 | 0.84 mi |
Quincy Upper School | High School | 6 to 12 | 0.82 mi |
Samuel W Mason | Elementary | PK to 5 | 2.36 mi |
James P Timilty Middle | Middle School | 6 to 8 | 2.4 mi |
Greater Egleston Community High School | High School | 9 to 12 | 3.59 mi |
Boston Latin Academy | High School | 7 to 12 | 3.17 mi |
Mather | Elementary | PK to 5 | 3.58 mi |
Rafael Hernandez | Elementary | PK to 8 | 3.57 mi |
Lilla G. Frederick Middle School | Middle School | 6 to 8 | 3.56 mi |
Ellis Mendell | Elementary | PK to 5 | 3.49 mi |
Gardner Pilot Academy | Elementary | PK to 8 | 3.45 mi |
King K-8 | Elementary | PK to 8 | 3.41 mi |
John F Kennedy | Elementary | PK to 5 | 3.32 mi |
David A Ellis | Elementary | PK to 5 | 3.27 mi |
William Monroe Trotter | Elementary | PK to 8 | 3.25 mi |
School zoning information and other data are provided by RealtyHop Schools and 3rd party sources. The contents of the database are not guaranteed to be accurate or timely. Contact the schools or districts before making any decisions using on this data.