Overview
3 Pelham Terrace
3 Pelham Terrace, Boston, MA 02118
See the full transaction history for 20 Jackson Street below.
Recent Updates
Inquire about this Building
Currently For Sale
Building Info
Amenities
Building Policies
Neighborhood
Neighborhood
Stats & Trends
-
Median Asking
-
Above Asking
-
Sale Price/ft²
-
Days on Market
Schools
School | Type | Grades | Distance |
---|---|---|---|
Blackstone | Elementary | PK to 5 | 0.1 mi |
James P Timilty Middle | Middle School | 6 to 8 | 1.29 mi |
Quincy Upper School | High School | 6 to 12 | 0.49 mi |
Sarah Greenwood | Elementary | PK to 8 | 3.15 mi |
Young Achievers | Elementary | PK to 8 | 4.27 mi |
Dennis C Haley | Elementary | PK to 8 | 4.23 mi |
Pauline Agassiz Shaw Elementary School | Elementary | PK to 3 | 4.18 mi |
Boston International High School | High School | 9 to 12 | 4.18 mi |
Dr. William Henderson Upper | Other | 2 to 12 | 4.16 mi |
East Boston Early Childhood Center | Elementary | PK to 1 | 4.11 mi |
Boston Teachers Union School | Elementary | PK to 8 | 3.98 mi |
Joseph P Manning | Elementary | PK to 5 | 3.97 mi |
Thomas J Kenny | Elementary | PK to 5 | 3.9 mi |
TechBoston Academy | High School | 6 to 12 | 3.88 mi |
Brighton High | High School | 9 to 12 | 3.86 mi |
Lee Academy | Elementary | PK to 3 | 3.78 mi |
Baldwin Early Learning Center | Elementary | PK to 1 | 3.57 mi |
Charles H Taylor | Elementary | PK to 5 | 4.44 mi |
Gardner Pilot Academy | Elementary | PK to 8 | 3.5 mi |
Horace Mann School for the Deaf | Other | PK to 12 | 3.5 mi |
Jackson Mann | Elementary | PK to 8 | 3.5 mi |
Joseph Lee | Elementary | PK to 8 | 3.45 mi |
Richard J Murphy | Elementary | PK to 8 | 3.45 mi |
Dr. William Henderson Lower | Elementary | PK to 1 | 3.33 mi |
East Boston High | High School | 9 to 12 | 3.28 mi |
Patrick J Kennedy | Elementary | PK to 5 | 3.28 mi |
Margarita Muniz Academy | High School | 9 to 12 | 3.25 mi |
Mission Hill School | Elementary | PK to 8 | 3.25 mi |
The English High | High School | 9 to 12 | 3.16 mi |
Winship Elementary | Elementary | PK to 5 | 4.34 mi |
Edison K-8 | Elementary | PK to 8 | 4.58 mi |
John D Philbrick | Elementary | PK to 5 | 4.56 mi |
Hugh Roe O'Donnell | Elementary | PK to 5 | 3.03 mi |
Dr. Catherine Ellison-Rosa Parks Early Ed School | Elementary | PK to 3 | 4.94 mi |
Boston Collaborative High School | High School | 9 to 12 | 4.93 mi |
Washington Irving Middle | Middle School | 6 to 8 | 4.86 mi |
Mattahunt Elementary School | Elementary | PK to 2 | 4.85 mi |
Manassah E Bradley | Elementary | PK to 5 | 4.82 mi |
Charles Sumner | Elementary | PK to 5 | 4.76 mi |
Curtis Guild | Elementary | PK to 5 | 4.7 mi |
Lyon K-8 | Elementary | KG to 8 | 4.68 mi |
Lyon Upper 9-12 | High School | 9 to 12 | 4.66 mi |
Mildred Avenue K-8 | Elementary | PK to 8 | 4.64 mi |
O W Holmes | Elementary | PK to 5 | 3.1 mi |
Mario Umana Academy | Elementary | PK to 8 | 2.98 mi |
James Otis | Elementary | PK to 5 | 3 mi |
Excel High School | High School | 9 to 12 | 1.45 mi |
Eliot Elementary | Elementary | PK to 8 | 1.92 mi |
Boston Latin Academy | High School | 7 to 12 | 1.89 mi |
Haynes Early Education Center | Elementary | PK to 1 | 1.87 mi |
Joseph P Tynan | Elementary | PK to 5 | 1.71 mi |
Fenway High School | High School | 9 to 12 | 1.64 mi |
John Winthrop | Elementary | PK to 5 | 1.63 mi |
Higginson/Lewis K-8 | Middle School | 2 to 8 | 1.63 mi |
Boston Latin | High School | 7 to 12 | 1.6 mi |
William E Russell | Elementary | PK to 5 | 1.57 mi |
Maurice J Tobin | Elementary | PK to 8 | 1.53 mi |
Nathan Hale | Elementary | PK to 5 | 1.52 mi |
Roger Clap | Elementary | PK to 5 | 1.42 mi |
William Monroe Trotter | Elementary | PK to 8 | 1.98 mi |
Michael J Perkins | Elementary | PK to 5 | 1.25 mi |
Madison Park High | High School | 9 to 12 | 1.22 mi |
Dearborn | High School | 6 to 12 | 1.17 mi |
O'Bryant School Math/Science | High School | 7 to 12 | 1.14 mi |
Samuel W Mason | Elementary | PK to 5 | 1.06 mi |
Condon K-8 | Elementary | PK to 8 | 0.98 mi |
Orchard Gardens | Elementary | PK to 8 | 0.86 mi |
Snowden International School at Copley | High School | 9 to 12 | 0.73 mi |
Carter Developmental Center | High School | 7 to 12 | 0.67 mi |
Josiah Quincy | Elementary | PK to 5 | 0.54 mi |
Boston Adult Academy | High School | 11 to 12 | 0.51 mi |
Joseph J Hurley | Elementary | PK to 8 | 0.4 mi |
Higginson | Elementary | PK to 2 | 1.97 mi |
Edward Everett | Elementary | PK to 5 | 2 mi |
William McKinley | Other | 1 to 12 | 0.25 mi |
Samuel Adams | Elementary | PK to 5 | 2.47 mi |
Dorchester Academy | M | 2.85 mi | |
Community Academy of Science and Health | High School | 9 to 12 | 2.85 mi |
Boston Arts Academy | High School | 9 to 12 | 2.85 mi |
Community Academy | High School | 9 to 12 | 2.8 mi |
Charlestown High | High School | 9 to 12 | 2.71 mi |
Curley K-8 School | Elementary | PK to 8 | 2.68 mi |
Donald Mckay | Elementary | PK to 8 | 2.67 mi |
Dante Alighieri Montessori School | Elementary | PK to 6 | 2.67 mi |
Clarence R Edwards Middle | Middle School | 6 to 8 | 2.6 mi |
School zoning information and other data are provided by RealtyHop Schools and 3rd party sources. The contents of the database are not guaranteed to be accurate or timely. Contact the schools or districts before making any decisions using on this data.