Overview
2 Hawthorne Place
2 Hawthorne Place, Boston, MA 02114
See the full transaction history for 2 Hawthorne Place below.
Recent Updates
Inquire about this Building
Currently For Sale
Building Info
Amenities
- Dishwasher
- Freezer
- Range
- Refrigerator
- Central A/C
- Central Furnace
- Forced Air
- Garbage Disposer
- Leased
Building Policies
Neighborhood
Neighborhood
Stats & Trends
-
Median Asking
-
Above Asking
-
Sale Price/ft²
-
Days on Market
Schools
School | Type | Grades | Distance |
---|---|---|---|
Eliot Elementary | Elementary | PK to 8 | 0.67 mi |
Clarence R Edwards Middle | Middle School | 6 to 8 | 1.05 mi |
Boston Adult Academy | High School | 11 to 12 | 1.06 mi |
Winship Elementary | Elementary | PK to 5 | 4.69 mi |
Edison K-8 | Elementary | PK to 8 | 4.96 mi |
Lyon K-8 | Elementary | KG to 8 | 4.95 mi |
Lyon Upper 9-12 | High School | 9 to 12 | 4.9 mi |
Richard J Murphy | Elementary | PK to 8 | 4.89 mi |
Dr. William Henderson Lower | Elementary | PK to 1 | 4.85 mi |
Sarah Greenwood | Elementary | PK to 8 | 4.71 mi |
Margarita Muniz Academy | High School | 9 to 12 | 4.62 mi |
O W Holmes | Elementary | PK to 5 | 4.66 mi |
Mission Hill School | Elementary | PK to 8 | 4.62 mi |
The English High | High School | 9 to 12 | 4.57 mi |
Dorchester Academy | M | 4.37 mi | |
Community Academy of Science and Health | High School | 9 to 12 | 4.37 mi |
Boston Arts Academy | High School | 9 to 12 | 4.37 mi |
Community Academy | High School | 9 to 12 | 4.25 mi |
Brighton High | High School | 9 to 12 | 4.18 mi |
Baldwin Early Learning Center | Elementary | PK to 1 | 4.08 mi |
UP Academy Holland | Elementary | PK to 5 | 4.05 mi |
Jeremiah E Burke High | High School | 9 to 12 | 4.02 mi |
Curley K-8 School | Elementary | PK to 8 | 3.94 mi |
Greater Egleston Community High School | High School | 9 to 12 | 3.83 mi |
Mather | Elementary | PK to 5 | 3.84 mi |
Rafael Hernandez | Elementary | PK to 8 | 3.82 mi |
Lilla G. Frederick Middle School | Middle School | 6 to 8 | 3.82 mi |
James Otis | Elementary | PK to 5 | 1.83 mi |
Boston Latin | High School | 7 to 12 | 2.55 mi |
Madison Park High | High School | 9 to 12 | 2.54 mi |
O'Bryant School Math/Science | High School | 7 to 12 | 2.53 mi |
Joseph P Tynan | Elementary | PK to 5 | 2.45 mi |
Excel High School | High School | 9 to 12 | 2.4 mi |
Orchard Gardens | Elementary | PK to 8 | 2.4 mi |
Michael J Perkins | Elementary | PK to 5 | 2.39 mi |
Patrick J Kennedy | Elementary | PK to 5 | 2.09 mi |
East Boston High | High School | 9 to 12 | 1.98 mi |
Condon K-8 | Elementary | PK to 8 | 1.93 mi |
Carter Developmental Center | High School | 7 to 12 | 1.85 mi |
Joseph J Hurley | Elementary | PK to 8 | 1.83 mi |
James P Timilty Middle | Middle School | 6 to 8 | 2.64 mi |
Hugh Roe O'Donnell | Elementary | PK to 5 | 1.74 mi |
Donald Mckay | Elementary | PK to 8 | 1.67 mi |
Mario Umana Academy | Elementary | PK to 8 | 1.65 mi |
Blackstone | Elementary | PK to 5 | 1.63 mi |
Samuel Adams | Elementary | PK to 5 | 1.6 mi |
Dante Alighieri Montessori School | Elementary | PK to 6 | 1.55 mi |
William McKinley | Other | 1 to 12 | 1.4 mi |
Charlestown High | High School | 9 to 12 | 1.15 mi |
Josiah Quincy | Elementary | PK to 5 | 1.1 mi |
Snowden International School at Copley | High School | 9 to 12 | 1.1 mi |
Quincy Upper School | High School | 6 to 12 | 1.08 mi |
Harvard-Kent | Elementary | PK to 5 | 0.98 mi |
Samuel W Mason | Elementary | PK to 5 | 2.62 mi |
Maurice J Tobin | Elementary | PK to 8 | 2.69 mi |
Warren-Prescott | Elementary | PK to 8 | 0.98 mi |
Haynes Early Education Center | Elementary | PK to 1 | 3.43 mi |
Horace Mann School for the Deaf | Other | PK to 12 | 3.74 mi |
Jackson Mann | Elementary | PK to 8 | 3.74 mi |
Ellis Mendell | Elementary | PK to 5 | 3.72 mi |
King K-8 | Elementary | PK to 8 | 3.67 mi |
Manassah E Bradley | Elementary | PK to 5 | 3.66 mi |
Curtis Guild | Elementary | PK to 5 | 3.6 mi |
John F Kennedy | Elementary | PK to 5 | 3.54 mi |
David A Ellis | Elementary | PK to 5 | 3.52 mi |
William Monroe Trotter | Elementary | PK to 8 | 3.51 mi |
School zoning information and other data are provided by RealtyHop Schools and 3rd party sources. The contents of the database are not guaranteed to be accurate or timely. Contact the schools or districts before making any decisions using on this data.