| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $925,000 | $428 |
| 1 BR | $382,000 | $522 |
| 2 BR | $608,000 | $506 |
| 3 BR | $839,450 | $530 |
| 4+ BR | $1,372,450 | $531 |
Out of the 1,528 listings that are currently on the market, there are 363 condos, 1,015 houses, 101 townhouses, and 49 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017