6511 Chesebro | -$500,000 (-20.0%) |
23111 Mariposa De Oro St | -$1,000,000 (-6.7%) |
642 Crestview Avenue | -$150,000 (-6.1%) |
127 Highland Terrace | -$50,000 (-5.6%) |
31956 Doverwood Ct | -$46,000 (-3.8%) |
376 Windtree Avenue | -$39,000 (-3.8%) |
5446 8th St - #27 | -$20,000 (-3.5%) |
1165 Mellow Lane | -$35,999 (-3.2%) |
23401 Park Sorrento - #8 | -$24,000 (-3.0%) |
722 Circle Drive | -$7,000 (-2.9%) |
Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
1 BR | $349,500 | $477 |
2 BR | $499,450 | $400 |
3 BR | $720,000 | $446 |
4+ BR | $1,624,500 | $453 |
Out of the 294 listings that are currently on the market, there are 29 condos, 237 houses, 28 townhouses, and 0 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Searching on Zillow Ventura, Trulia, or Realtor.com? RealtyHop has the most comprehensive mortgage and property record data to help you make the best buying decision.