| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $937,500 | $428 |
| 1 BR | $382,000 | $526 |
| 2 BR | $600,000 | $504 |
| 3 BR | $840,000 | $529 |
| 4+ BR | $1,365,000 | $532 |
Out of the 1,548 listings that are currently on the market, there are 373 condos, 1,024 houses, 100 townhouses, and 51 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017