Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
Studio | $662,500 | $880 |
1 BR | $950,000 | $1,403 |
2 BR | $1,799,500 | $1,570 |
3 BR | $2,422,500 | $1,646 |
4+ BR | $3,150,000 | $952 |
Out of the 79 listings that are currently on the market, there are 59 condos, 7 townhouses, and 12 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
This search area is located within Kings County, New York. Kings County, New York has 2,606,852 residents in 938,803 households.