Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
Studio | $562,000 | $1,356 |
1 BR | $1,472,500 | $1,672 |
2 BR | $2,960,000 | $1,795 |
3 BR | $3,995,000 | $1,955 |
4+ BR | $9,950,000 | $2,561 |
Out of the 104 listings that are currently on the market, there are 66 condos, 1 houses, and 2 townhouses. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
This search area is located within 10010. 10010 has 32,854 residents in 16,070 households.