Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
Studio | $645,000 | $906 |
1 BR | $699,000 | $1,134 |
2 BR | $1,075,000 | $1,088 |
3 BR | $1,695,000 | $1,089 |
4+ BR | $2,699,000 | $818 |
Out of the 71 listings that are currently on the market, there are 26 condos, 28 houses, 2 townhouses, and 9 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
This search area is located within 11216. 11216 has 55,816 residents in 23,629 households.