Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
Studio | $705,000 | $1,689 |
1 BR | $877,500 | $1,489 |
2 BR | $1,499,999 | $1,570 |
3 BR | $2,058,000 | $1,619 |
4+ BR | $2,275,000 | $1,778 |
Out of the 108 listings that are currently on the market, there are 101 condos, 2 houses, and 5 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
This search area is located within 11101. 11101 has 26,505 residents in 12,034 households.