Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
Studio | $682,000 | $1,618 |
1 BR | $997,000 | $1,463 |
2 BR | $3,495,000 | $1,989 |
3 BR | $5,692,500 | $2,232 |
4+ BR | $12,495,000 | $1,609 |
Out of the 116 listings that are currently on the market, there are 58 condos, 3 townhouses, and 3 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
This search area is located within 10012. 10012 has 24,536 residents in 12,240 households.