Overview
8 Whittier Place
8 Whittier Place, Boston, MA 02114
See the full transaction history for 8 Whittier Place below.
Recent Updates
Inquire about this Building
Currently For Sale
Building Info
Amenities
- Dishwasher
- Freezer
- Garbage Disposer
- Range
- Refrigerator
- Central A/C
- Central Furnace
- Microwave
- Vent Hood
- Baseboard
- Hot Water
- Pool
- Assigned
- Forced Air
Building Policies
Neighborhood
Neighborhood
Stats & Trends
-
Median Asking
-
Above Asking
-
Sale Price/ft²
-
Days on Market
Schools
School | Type | Grades | Distance |
---|---|---|---|
Eliot Elementary | Elementary | PK to 8 | 0.72 mi |
Clarence R Edwards Middle | Middle School | 6 to 8 | 0.94 mi |
Charlestown High | High School | 9 to 12 | 1.06 mi |
O W Holmes | Elementary | PK to 5 | 4.77 mi |
Dr. William Henderson Lower | Elementary | PK to 1 | 4.96 mi |
Edison K-8 | Elementary | PK to 8 | 4.93 mi |
Lyon K-8 | Elementary | KG to 8 | 4.91 mi |
Lyon Upper 9-12 | High School | 9 to 12 | 4.86 mi |
Sarah Greenwood | Elementary | PK to 8 | 4.81 mi |
Mission Hill School | Elementary | PK to 8 | 4.68 mi |
Margarita Muniz Academy | High School | 9 to 12 | 4.68 mi |
Winship Elementary | Elementary | PK to 5 | 4.66 mi |
The English High | High School | 9 to 12 | 4.64 mi |
Dorchester Academy | M | 4.48 mi | |
Community Academy of Science and Health | High School | 9 to 12 | 4.48 mi |
Boston Arts Academy | High School | 9 to 12 | 4.48 mi |
Community Academy | High School | 9 to 12 | 4.32 mi |
UP Academy Holland | Elementary | PK to 5 | 4.15 mi |
Brighton High | High School | 9 to 12 | 4.15 mi |
Jeremiah E Burke High | High School | 9 to 12 | 4.12 mi |
Baldwin Early Learning Center | Elementary | PK to 1 | 4.07 mi |
Curley K-8 School | Elementary | PK to 8 | 3.99 mi |
Lilla G. Frederick Middle School | Middle School | 6 to 8 | 3.92 mi |
Mather | Elementary | PK to 5 | 3.96 mi |
Rafael Hernandez | Elementary | PK to 8 | 3.89 mi |
Greater Egleston Community High School | High School | 9 to 12 | 3.9 mi |
Joseph J Hurley | Elementary | PK to 8 | 1.91 mi |
Madison Park High | High School | 9 to 12 | 2.61 mi |
O'Bryant School Math/Science | High School | 7 to 12 | 2.6 mi |
Boston Latin | High School | 7 to 12 | 2.59 mi |
Joseph P Tynan | Elementary | PK to 5 | 2.58 mi |
Excel High School | High School | 9 to 12 | 2.53 mi |
Michael J Perkins | Elementary | PK to 5 | 2.51 mi |
Orchard Gardens | Elementary | PK to 8 | 2.49 mi |
Patrick J Kennedy | Elementary | PK to 5 | 2.09 mi |
Condon K-8 | Elementary | PK to 8 | 2.05 mi |
East Boston High | High School | 9 to 12 | 1.97 mi |
Carter Developmental Center | High School | 7 to 12 | 1.92 mi |
James Otis | Elementary | PK to 5 | 1.84 mi |
East Boston Early Childhood Center | Elementary | PK to 1 | 2.72 mi |
Hugh Roe O'Donnell | Elementary | PK to 5 | 1.73 mi |
Blackstone | Elementary | PK to 5 | 1.73 mi |
Donald Mckay | Elementary | PK to 8 | 1.71 mi |
Samuel Adams | Elementary | PK to 5 | 1.66 mi |
Mario Umana Academy | Elementary | PK to 8 | 1.64 mi |
Dante Alighieri Montessori School | Elementary | PK to 6 | 1.57 mi |
William McKinley | Other | 1 to 12 | 1.49 mi |
Josiah Quincy | Elementary | PK to 5 | 1.22 mi |
Quincy Upper School | High School | 6 to 12 | 1.18 mi |
Snowden International School at Copley | High School | 9 to 12 | 1.16 mi |
Boston Adult Academy | High School | 11 to 12 | 1.16 mi |
Harvard-Kent | Elementary | PK to 5 | 0.92 mi |
James P Timilty Middle | Middle School | 6 to 8 | 2.71 mi |
Samuel W Mason | Elementary | PK to 5 | 2.73 mi |
Warren-Prescott | Elementary | PK to 8 | 0.88 mi |
Haynes Early Education Center | Elementary | PK to 1 | 3.53 mi |
Ellis Mendell | Elementary | PK to 5 | 3.79 mi |
King K-8 | Elementary | PK to 8 | 3.77 mi |
Horace Mann School for the Deaf | Other | PK to 12 | 3.71 mi |
Jackson Mann | Elementary | PK to 8 | 3.71 mi |
Manassah E Bradley | Elementary | PK to 5 | 3.66 mi |
John F Kennedy | Elementary | PK to 5 | 3.6 mi |
Edward Everett | Elementary | PK to 5 | 3.6 mi |
Curtis Guild | Elementary | PK to 5 | 3.6 mi |
David A Ellis | Elementary | PK to 5 | 3.6 mi |
School zoning information and other data are provided by RealtyHop Schools and 3rd party sources. The contents of the database are not guaranteed to be accurate or timely. Contact the schools or districts before making any decisions using on this data.