45 Christopher Stre 45 Christopher Street, New York, NY 10014
- Condo in West Village
- 120 Units







7
Units for Sale
Building Features
Ownership & Occupancy
Facilities
Outdoor Space
Laundry
Building Style
Services
Pet Policy
Building Info
Overview
This property was built in 1931.General
Year Built
1931Building Count
1Floor Count
17Total Unit Count
120Residential Unit Count
112Basement Type
5
Dimensions
Lot Area Sqft
10,812Lot Size Depth Feet
91Lot Size Frontage Feet
114Gross Building Area
106,769
Building Floor Area
Residential Building Floor Area
101,553Commercial Building Floor Area
5,216Retail Building Floor Area
5,216
Floor Area Ratio
Built Floor Area Ratio
9.88Residential Floor Area Ratio
2.43Facilities Floor Area Ratio
4.80
Building
Building codes and typesBuilding Type
RMLot Type
5Land Use
04Irregular Lot Code
N
Neighborhood
Greenwich Village Historic DistrictCommunity District
102City Council District
3Historic District Name
Greenwich Village Historic DistrictPolice Precinct
6Fire Company
Q018Health Area
6400Sanitation District Borough
1Sanitation Subsection
2BSchool District
02
Zoning
The zoning code for this property is R6.Split Boundary Zone Indicator
NZoning
R6
Geography
The property is located in zip code 10014.Borough Name
MNBorough Code
1Block
610Lot
7501Borough Block Lot
1006107501
Address
Full Address
45 Christopher StreetCondominium Number
366Zip Code
10014
Valuation
The assessed value of this property is $15,254,994.Assessments Valuation
Assessed Total Value
$15,254,994Assessed Land Value
$1,169,995
Exemptions
Exempt Total Value
$58,520Exempt Land Value
$0
Neighborhood
About West Village
Stats & Trends
The median asking price in West Village is $1,550,000.Median Asking
$1,550,000Sale Price/ft²
$1,779.04Above Asking
0.36%Days on Market
115

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
2 | 2 | - | $3,000,000 -/mo | Mar 3, 2023 Active | - | - - | - | |
3 | 3 | - | $5,500,000 -/mo | Jan 17, 2023 Active | - | - - | - | |
1 | 1 | 902 | $1,975,000 -/mo | Sep 23, 2022 Expired | - - | - - | - | |
1 | 1 | - | $2,295,000 -/mo | Sep 21, 2022 Sold | Mar 10, 2023 170 days | $2,250,000
-1.96%
| - | |
1 | 1 | - | $1,900,000 -/mo | Aug 15, 2022 Active | - | - - | - | |
2 | 2 | 1,540 | $4,275,000 -/mo | Jun 21, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 900 | $2,295,000 $2,317/mo | Jun 14, 2022 Sold | Oct 14, 2022 122 days | $2,295,000 - | ||
1 | 1 | 900 | $1,895,000 -/mo | Apr 8, 2022 Expired | - - | - - | - | |
1 | 1 | - | $2,249,000 $2,344/mo | Mar 10, 2022 Sold | Jun 23, 2022 105 days | $2,275,000
+1.16%
| ||
2 | 2 | 1,225 | $3,095,000 $3,280/mo | Oct 1, 2021 Sold | Jan 19, 2022 110 days | $3,250,000
+5.01%
| ||
2 | 2 | 1,200 | $3,495,000 $3,023/mo | Apr 21, 2021 Sold | May 28, 2021 37 days | $3,554,000
+1.69%
| ||
2 | 2 | 1,210 | $3,450,000 $2,879/mo | Apr 20, 2021 Sold | Jul 23, 2021 94 days | $3,400,000
-1.45%
| ||
1 | 1 | 938 | $1,595,000 $2,111/mo | Apr 16, 2021 Sold | Aug 5, 2021 111 days | $1,575,000
-1.25%
| ||
1 | 2 | 900 | $1,720,000 $2,347/mo | Apr 14, 2021 Sold | Jun 29, 2021 76 days | $1,975,000
+14.83%
| ||
2 | 2 | 1,200 | $3,600,000 -/mo | Mar 4, 2021 Expired | - - | - - | - | |
1 | 1 | 900 | $1,495,000 $2,211/mo | Sep 17, 2020 Sold | Mar 22, 2021 186 days | $1,445,000
-3.34%
| ||
2 | 2 | 1,800 | $4,500,000 -/mo | Jul 28, 2020 Withdrawn | - - | - - | - | |
1 | 1 | 900 | $1,750,000 -/mo | Jul 17, 2020 Expired | - - | - - | - | |
2 | 2 | - | $2,945,000 $2,909/mo | Oct 15, 2019 Sold | Jan 21, 2020 98 days | $2,945,000 - | ||
3 | 3 | 1,904 | $6,400,000 -/mo | Sep 16, 2019 Sold | Jan 30, 2020 136 days | $5,850,000
-8.59%
| - | |
3 | 3 | 1,904 | $6,400,000 $6,081/mo | Sep 16, 2019 Sold | Oct 15, 2019 29 days | - - | ||
1 | 1 | 938 | $2,127,000 -/mo | Apr 17, 2019 Expired | - - | - - | - | |
1 | 1 | 930 | $1,925,000 $1,887/mo | Mar 4, 2019 Sold | Oct 21, 2019 231 days | $1,800,000
-6.49%
| ||
2 | 2 | 1,200 | $3,995,000 $2,566/mo | Mar 4, 2019 Sold | May 16, 2019 73 days | $3,900,000
-2.38%
| ||
2 | 2 | 1,200 | $370,000 $2,351/mo | Aug 20, 2018 Sold | Nov 21, 2018 93 days | $3,600,000
+872.97%
| ||
2 | 2 | 1,350 | $3,395,000 $2,448/mo | May 14, 2018 Sold | Jul 31, 2018 78 days | $3,310,120
-2.50%
| ||
1 | 1 | - | $1,875,000 $1,811/mo | Mar 7, 2018 Sold | May 22, 2018 76 days | $1,930,000
+2.93%
| ||
2 | 2 | 1,200 | $2,800,000 $2,352/mo | Nov 3, 2017 Sold | Feb 27, 2018 116 days | $1,800,000
-35.71%
| ||
1 | 1 | 850 | $1,600,000 $1,719/mo | Nov 1, 2017 Sold | Jun 7, 2018 218 days | $1,375,000
-14.06%
| ||
2 | 2 | - | $2,975,000 $2,629/mo | Oct 31, 2017 Sold | Apr 27, 2018 178 days | $2,780,000
-6.55%
| ||
2 | 2 | 1,400 | - -/mo | Jul 24, 2017 Expired | - - | - - | - | |
1 | 1 | - | $1,950,000 $1,799/mo | Jun 22, 2017 Sold | Jun 19, 2018 362 days | $1,901,250
-2.50%
| ||
1 | 1 | 900 | $1,950,000 -/mo | Jun 15, 2017 Sold | Mar 19, 2019 642 days | $1,350,000
-30.77%
| - | |
1 | 1 | - | $3,750,000 $3,205.01/mo | May 30, 2017 Sold | Dec 14, 2017 198 days | $3,800,000
+1.33%
| ||
1 | 1 | 810 | $1,595,000 $1,710/mo | Mar 15, 2017 Sold | Jun 26, 2017 103 days | $1,595,000 - | ||
1 | 1 | - | $2,100,000 $1,880/mo | Oct 4, 2016 Sold | Jul 21, 2017 290 days | - - | ||
1 | 1 | 963 | $1,775,000 $1,725/mo | Sep 7, 2016 Sold | Mar 15, 2017 189 days | $1,775,000 - | ||
1 | 1 | 900 | $1,625,000 -/mo | May 17, 2016 Expired | - - | - - | - | |
2 | 2 | - | $3,050,000 -/mo | Mar 10, 2016 Expired | - - | - - | - | |
2 | 2 | 1,350 | $3,195,000 $2,367/mo | Feb 8, 2016 Sold | Jun 24, 2016 137 days | $3,250,000
+1.72%
| ||
1 | 1 | - | $1,895,000 $1,953/mo | Nov 18, 2015 Sold | Jul 25, 2016 250 days | $1,850,000
-2.37%
| ||
1 | 1 | 900 | $2,195,000 $1,732/mo | Nov 10, 2015 Sold | May 31, 2016 203 days | $2,057,500
-6.26%
| ||
1 | 1.5 | 903 | $1,807,000 $1,637/mo | Sep 9, 2015 Sold | Dec 30, 2015 112 days | $1,807,000 - | ||
2 | 2 | - | $3,149,000 $2,496/mo | Jul 23, 2015 Sold | May 24, 2016 306 days | $3,050,000
-3.14%
| ||
1 | 1 | 802 | $1,900,000 -/mo | May 8, 2015 Expired | - - | - - | - | |
1 | 1 | 900 | $1,500,000 $1,468.46/mo | Apr 23, 2015 Sold | Aug 26, 2015 125 days | $1,500,000 - | ||
Stu | 1 | - | $1,195,000 $976/mo | Apr 2, 2015 Sold | Oct 27, 2015 208 days | $1,175,000
-1.67%
| ||
2 | 2 | 1,200 | $3,195,000 $2,399/mo | Sep 30, 2014 Sold | Feb 3, 2015 126 days | $3,150,000
-1.41%
| ||
1 | 1 | - | $1,849,000 $1,614/mo | Sep 8, 2014 Sold | Dec 10, 2014 93 days | $1,849,000 - | ||
1 | 1 | 903 | $1,700,000 $1,805/mo | May 18, 2014 Withdrawn | - - | - - | ||
2 | 2 | 1,400 | $3,395,000 -/mo | Feb 10, 2014 Withdrawn | - - | - - | - | |
Stu | 1 | 585 | $1,135,000 $887/mo | Feb 10, 2014 Sold | May 30, 2014 109 days | $1,135,000 - | ||
3 | 3 | 2,000 | $4,495,000 -/mo | Nov 18, 2013 Withdrawn | - - | - - | - | |
1 | 1 | - | $1,749,000 $1,511/mo | Oct 24, 2013 Sold | Jan 14, 2014 82 days | $1,780,920
+1.83%
| ||
1 | 1 | - | $1,500,000 $1,693/mo | Sep 2, 2013 Sold | Dec 23, 2013 112 days | $1,500,000 - | ||
2 | 2 | - | $3,250,000 $2,442/mo | Apr 5, 2013 Sold | Jul 31, 2013 117 days | $3,300,000
+1.54%
| ||
1 | 1 | - | $1,250,000 $1,406.96/mo | Jan 21, 2013 Sold | Jul 9, 2013 169 days | $1,220,000
-2.40%
| ||
2 | 2 | - | $2,995,000 $2,261.64/mo | Jan 15, 2013 Sold | Apr 10, 2013 85 days | $3,258,400
+8.79%
| ||
2 | 2 | - | $2,595,000 $2,311/mo | Jan 5, 2013 Sold | Jun 17, 2013 163 days | $2,565,000
-1.16%
| ||
Stu | 1 | - | $795,000 $561/mo | May 20, 2005 Sold | Sep 20, 2005 123 days | $760,000
-4.40%
| ||
– | – | - | - -/mo | - - | Oct 31, 1989 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Aug 30, 1990 - | - - | ||
– | – | - | - -/mo | - - | Aug 23, 1990 - | - - | ||
– | – | - | - -/mo | - - | May 1, 1990 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1989 - | - - | ||
– | – | - | - -/mo | - - | Oct 20, 1989 - | - - | ||
– | – | - | - -/mo | - - | Oct 20, 1989 - | - - | ||
– | – | - | - -/mo | - - | Oct 4, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1989 - | - - | ||
– | – | - | - -/mo | - - | Sep 8, 1989 - | - - | ||
– | – | - | - -/mo | - - | Mar 21, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1989 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1989 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1989 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Sep 9, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Dec 7, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Feb 20, 1992 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Dec 16, 1993 - | - - | ||
– | – | - | - -/mo | - - | Sep 1, 1992 - | - - | ||
– | – | - | - -/mo | - - | Nov 6, 1992 - | - - | ||
– | – | - | - -/mo | - - | Jan 5, 1993 - | - - | ||
– | – | - | - -/mo | - - | Mar 12, 1993 - | - - | ||
– | – | - | - -/mo | - - | Mar 15, 1993 - | - - | ||
– | – | - | - -/mo | - - | Jun 29, 1993 - | - - | ||
– | – | - | - -/mo | - - | Aug 3, 1993 - | - - | ||
– | – | - | - -/mo | - - | Oct 28, 1993 - | - - | ||
– | – | - | - -/mo | - - | Dec 3, 1993 - | - - | ||
– | – | - | - -/mo | - - | Dec 21, 1993 - | - - | ||
– | – | - | - -/mo | - - | May 6, 1992 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1994 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1994 - | - - | ||
– | – | - | - -/mo | - - | Feb 16, 1994 - | - - | ||
– | – | - | - -/mo | - - | May 3, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jun 10, 1994 - | - - | ||
– | – | - | - -/mo | - - | Nov 15, 1994 - | - - | ||
– | – | - | - -/mo | - - | Dec 8, 1994 - | - - | ||
– | – | - | - -/mo | - - | Dec 8, 1994 - | - - | ||
– | – | - | - -/mo | - - | Dec 15, 1994 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Aug 18, 1992 - | - - | |
– | – | - | - -/mo | - - | Apr 16, 1992 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Mar 5, 1991 - | - - | ||
– | – | - | - -/mo | - - | Apr 1, 1991 - | - - | ||
– | – | - | - -/mo | - - | May 16, 1991 - | - - | ||
– | – | - | - -/mo | - - | Oct 4, 1991 - | - - | ||
– | – | - | - -/mo | - - | Jan 30, 1992 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 13, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Dec 24, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 23, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 23, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 23, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 23, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 23, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 23, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 23, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 23, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 24, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 24, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 23, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 24, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 29, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 29, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 30, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 31, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 31, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 31, 1986 - | - - | ||
– | – | - | - -/mo | - - | Jan 5, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jan 7, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 23, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 22, 1986 - | - - | ||
– | – | - | - -/mo | - - | Jan 12, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 19, 1986 - | - - | ||
– | – | - | - -/mo | - - | Jul 24, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 18, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 18, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 18, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 18, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 18, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 18, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 18, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 18, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 19, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 22, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 19, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 19, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 19, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 19, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 19, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 19, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 22, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 22, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 22, 1986 - | - - | ||
– | – | - | - -/mo | - - | Jan 8, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jan 12, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Mar 10, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 5, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 21, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 3, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 4, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jan 12, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 15, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 25, 1988 - | - - | ||
– | – | - | - -/mo | - - | Mar 9, 1988 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 30, 1987 - | - - | ||
– | – | - | - -/mo | - - | Apr 1, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 20, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 17, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 17, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 12, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 30, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jan 12, 1987 - | - - | ||
– | – | - | - -/mo | - - | Mar 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jan 13, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jan 13, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jan 22, 1987 - | - - | ||
– | – | - | - -/mo | - - | Feb 12, 1987 - | - - | ||
– | – | - | - -/mo | - - | Feb 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Feb 20, 1987 - | - - | ||
– | – | - | - -/mo | - - | Feb 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | Feb 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | Mar 4, 1987 - | - - | ||
– | – | - | - -/mo | - - | Mar 11, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | Mar 23, 1987 - | - - | ||
– | – | - | - -/mo | - - | Mar 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 9, 1995 - | - - | ||
– | – | - | - -/mo | - - | Apr 13, 1987 - | - - | ||
– | – | - | - -/mo | - - | Apr 22, 1987 - | - - | ||
– | – | - | - -/mo | - - | Apr 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 1, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 7, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | Mar 14, 1995 - | - - | ||
– | – | - | - -/mo | - - | Jun 10, 1997 - | - - | ||
– | – | - | - -/mo | - - | Jun 8, 1995 - | - - | ||
3F | – | – | - | - -/mo | - - | Jul 6, 2007 - | $1,160,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Aug 15, 2005 - | $3,200,000 - | |
10D | – | – | - | - -/mo | - - | Nov 28, 2005 - | - - | |
11A | – | – | - | - -/mo | - - | Dec 15, 2005 - | - - | |
4B | – | – | - | - -/mo | - - | Dec 31, 2005 - | $545,000 - | |
9B | – | – | - | - -/mo | - - | Mar 8, 2006 - | $1,900,000 - | |
11A | – | – | - | - -/mo | - - | Apr 3, 2006 - | - - | |
7G | – | – | - | - -/mo | - - | Sep 14, 2006 - | $1,350,000 - | |
2C | – | – | - | - -/mo | - - | Jan 15, 2007 - | - - | |
6G | – | – | - | - -/mo | - - | Jul 25, 2007 - | $1,450,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | May 17, 2005 - | $3,055,000 - | |
7E | – | – | - | - -/mo | - - | Oct 10, 2007 - | $2,600,000 - | |
10G | – | – | - | - -/mo | - - | Dec 10, 2007 - | $1,503,500 - | |
11F | – | – | - | - -/mo | - - | Mar 27, 2008 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Apr 3, 2008 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Apr 3, 2008 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Apr 3, 2008 - | - - | |
1C | – | – | - | - -/mo | - - | Aug 14, 2008 - | $700,000 - | |
1D | – | – | - | - -/mo | - - | Aug 14, 2008 - | $800,000 - | |
17C | – | – | - | - -/mo | - - | Nov 30, 2009 - | $1,500,000 - | |
6G | – | – | - | - -/mo | - - | Jun 30, 2005 - | $1,250,000 - | |
7B | – | – | - | - -/mo | - - | Apr 28, 2005 - | $2,025,000 - | |
PHB | – | – | - | - -/mo | - - | Dec 21, 2009 - | $1,995,000 - | |
4F | – | – | - | - -/mo | - - | Oct 21, 2003 - | $667,000 - | |
– | – | - | - -/mo | - - | May 15, 2002 - | - - | ||
– | – | - | - -/mo | - - | Jul 19, 2002 - | - - | ||
– | – | - | - -/mo | - - | Jul 30, 2002 - | - - | ||
– | – | - | - -/mo | - - | Jul 31, 2002 - | - - | ||
3C | – | – | - | - -/mo | - - | Mar 26, 2003 - | - - | |
15G | – | – | - | - -/mo | - - | Mar 26, 2003 - | $762,500 - | |
11E | – | – | - | - -/mo | - - | Apr 10, 2003 - | $1,485,000 - | |
12B | – | – | - | - -/mo | - - | Jun 27, 2003 - | - - | |
11C | – | – | - | - -/mo | - - | Aug 26, 2003 - | $720,000 - | |
10A | – | – | - | - -/mo | - - | Nov 20, 2003 - | - - | |
17E | – | – | - | - -/mo | - - | Apr 21, 2005 - | - - | |
6G | – | – | - | - -/mo | - - | Jan 15, 2004 - | - - | |
17B | – | – | - | - -/mo | - - | Feb 25, 2004 - | $910,000 - | |
17B | – | – | - | - -/mo | - - | Feb 25, 2004 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Feb 27, 2004 - | $2,725,000 - | |
11D | – | – | - | - -/mo | - - | Jun 14, 2004 - | $550,000 - | |
16E | – | – | - | - -/mo | - - | Oct 20, 2004 - | - - | |
16E | – | – | - | - -/mo | - - | Oct 22, 2004 - | - - | |
16F | – | – | - | - -/mo | - - | Oct 22, 2004 - | - - | |
PHE | – | – | - | - -/mo | - - | Apr 21, 2005 - | - - | |
11B | – | – | - | - -/mo | - - | Dec 14, 2009 - | - - | |
2C | – | – | - | - -/mo | - - | Mar 26, 2010 - | $1,100,000 - | |
– | – | - | - -/mo | - - | Dec 27, 2001 - | - - | ||
4F | – | – | - | - -/mo | - - | Mar 15, 2019 - | $1,350,000 - | |
15B | – | – | - | - -/mo | - - | Aug 22, 2016 - | - - | |
11F | – | – | - | - -/mo | - - | Nov 28, 2016 - | $190,000 - | |
4B | – | – | - | - -/mo | - - | Mar 16, 2017 - | - - | |
16E | – | – | - | - -/mo | - - | Aug 31, 2017 - | - - | |
16F | – | – | - | - -/mo | - - | Aug 31, 2017 - | - - | |
16G | – | – | - | - -/mo | - - | Sep 26, 2017 - | $1,860,000 - | |
11B | – | – | - | - -/mo | - - | Dec 31, 2018 - | $1 - | |
3B | – | – | - | - -/mo | - - | Jan 17, 2019 - | $875,000 - | |
3F | – | – | - | - -/mo | - - | May 14, 2019 - | $1,385,680 - | |
6B | – | – | - | - -/mo | - - | Jul 20, 2015 - | - - | |
17E | – | – | - | - -/mo | - - | Oct 15, 2019 - | - - | |
9A | – | – | - | - -/mo | - - | Oct 17, 2019 - | - - | |
17E | – | – | - | - -/mo | - - | Jan 30, 2020 - | $3,937,050 - | |
PHE | – | – | - | - -/mo | - - | Jan 30, 2020 - | $1,912,950 - | |
6C | – | – | - | - -/mo | - - | Feb 11, 2020 - | - - | |
14D | – | – | - | - -/mo | - - | Jun 16, 2020 - | $770,000 - | |
11F | – | – | - | - -/mo | - - | Nov 23, 2020 - | $170,000 - | |
PHD | – | – | - | - -/mo | - - | Aug 12, 2021 - | - - | |
10G | – | – | - | - -/mo | - - | Aug 1, 2022 - | - - | |
7A | – | – | - | - -/mo | - - | May 16, 2016 - | - - | |
10B | – | – | - | - -/mo | - - | Jul 14, 2015 - | - - | |
15C | – | – | - | - -/mo | - - | Apr 12, 2010 - | $1,287,500 - | |
4G | – | – | - | - -/mo | - - | Oct 11, 2011 - | - - | |
PHE | – | – | - | - -/mo | - - | May 7, 2010 - | $1,375,000 - | |
17E | – | – | - | - -/mo | - - | May 7, 2010 - | $2,000,000 - | |
2D | – | – | - | - -/mo | - - | Aug 31, 2010 - | $750,000 - | |
5B | – | – | - | - -/mo | - - | Aug 31, 2010 - | $1,700,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 20, 2010 - | $2,250,000 - | |
3C | – | – | - | - -/mo | - - | Mar 2, 2011 - | $1,215,000 - | |
8D | – | – | - | - -/mo | - - | Apr 26, 2011 - | - - | |
1A | – | – | - | - -/mo | - - | Jul 13, 2011 - | $1,650,000 - | |
