The Royal York 425 East 63rd Street, New York, NY 10065
- Condo in Upper East Side
- 497 Units







7
Units for Sale
Building Features
Parking
Facilities
Outdoor Space
Laundry
Ownership & Occupancy
Services
Pet Policy
Community Features
Facilities
Building Info
Overview
This property was built in 1956.General
Year Built
1956Building Count
2Floor Count
13Total Unit Count
497Residential Unit Count
496Basement Type
5
Dimensions
Lot Area Sqft
54,693Lot Size Depth Feet
200Lot Size Frontage Feet
272Building Depth
70Building Frontage
271Gross Building Area
480,871
Building Floor Area
Residential Building Floor Area
455,403Commercial Building Floor Area
25,468Garage Building Floor Area
25,468
Floor Area Ratio
Built Floor Area Ratio
8.79Residential Floor Area Ratio
6.02Facilities Floor Area Ratio
6.50
Building
Building codes and typesBuilding Type
R9Lot Type
5Land Use
04Irregular Lot Code
Y
Neighborhood
The school district number is 02.Community District
108City Council District
5Police Precinct
19Fire Company
L016Health Area
4900Sanitation District Borough
1Sanitation Subsection
1BSchool District
02
Zoning
The zoning code for this property is R8.Split Boundary Zone Indicator
YZoning
R8Zoning District 2
R8B
Geography
The property is located in zip code 10065.Borough Name
MNBorough Code
1Block
1458Lot
7503Borough Block Lot
1014587503
Address
Full Address
425 East 63 StreetCondominium Number
720Zip Code
10065
Valuation
The assessed value of this property is $41,337,000.Assessments Valuation
Assessed Total Value
$41,337,000Assessed Land Value
$8,505,000
Exemptions
Exempt Total Value
$289,708Exempt Land Value
$0
Neighborhood
About Upper East Side
Stats & Trends
The median asking price in Upper East Side is $1,199,000.Median Asking
$1,199,000Sale Price/ft²
$1,294.41Above Asking
0.33%Days on Market
126

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 800 | $815,000 -/mo | Mar 3, 2023 Active | - | - - | - | |
1 | 1 | 950 | $950,000 -/mo | Jan 27, 2023 Active | - | - - | - | |
1 | 1 | - | $789,000 -/mo | Sep 23, 2022 In Contract | - - | - - | - | |
1 | 1.5 | - | $945,000 -/mo | Aug 10, 2022 Sold | Feb 7, 2023 181 days | $999,000
+5.71%
| - | |
1 | 1 | - | $915,000 -/mo | Jul 30, 2022 Off Market | - - | - - | - | |
1 | 1 | 740 | $625,000 -/mo | Jun 24, 2022 Sold | Feb 7, 2023 228 days | $625,000 - | - | |
1 | 1 | - | $575,000 -/mo | May 5, 2022 In Contract | - - | - - | - | |
1 | 1 | - | $789,000 $1,639/mo | Apr 8, 2022 Sold | Jun 30, 2022 83 days | $830,634
+5.28%
| ||
2 | 2 | - | $1,475,000 $2,198/mo | Apr 1, 2022 Sold | Jul 19, 2022 109 days | $1,497,210
+1.51%
| ||
2 | 2 | - | $1,495,000 $2,235/mo | Mar 3, 2022 Sold | Jun 10, 2022 99 days | $1,466,320
-1.92%
| ||
1 | 1.5 | - | $965,000 -/mo | Mar 3, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 750 | $685,000 $1,434/mo | Mar 1, 2022 Sold | Aug 10, 2022 162 days | $660,000
-3.65%
| ||
2 | 2 | 1,200 | $1,045,000 $2,179.36/mo | Feb 27, 2022 Sold | Jul 19, 2022 142 days | $1,175,000
+12.44%
| ||
1 | 1 | - | $915,000 -/mo | Jan 22, 2022 Expired | - - | - - | - | |
1 | 1 | - | $750,000 $1,481/mo | Oct 11, 2021 Sold | Mar 14, 2022 154 days | $773,936
+3.19%
| ||
2 | 2 | - | $1,500,000 -/mo | Oct 8, 2021 Sold | Feb 7, 2022 122 days | $1,450,000
-3.33%
| - | |
1 | 1 | - | $925,000 $1,840/mo | Oct 7, 2021 Sold | May 17, 2022 222 days | $943,055
+1.95%
| ||
Stu | 1 | - | $589,000 $978/mo | Oct 6, 2021 Sold | Dec 20, 2021 75 days | $614,015
+4.25%
| ||
8 | 6 | - | $4,799,900 -/mo | Aug 12, 2021 Withdrawn | - - | - - | - | |
1 | 1 | - | $719,000 $1,630/mo | Jun 24, 2021 Sold | Dec 27, 2021 186 days | $700,000
-2.64%
| ||
Stu | 1 | - | $525,000 -/mo | Jun 9, 2021 Withdrawn | - - | - - | - | |
1 | 1 | - | $720,000 $1,640/mo | May 12, 2021 Sold | Nov 16, 2021 188 days | $680,000
-5.56%
| ||
Stu | 1 | 530 | $620,000 $1,015/mo | May 11, 2021 Sold | Jan 20, 2022 254 days | $550,000
-11.29%
| ||
1 | 1 | - | $895,000 $2,188/mo | Apr 30, 2021 Withdrawn | - - | - - | ||
1 | 1 | - | $653,225 -/mo | Feb 21, 2021 Sold | Jul 20, 2021 149 days | $650,000
-0.49%
| - | |
3 | 3 | - | $1,995,000 -/mo | Feb 18, 2021 Withdrawn | - - | - - | - | |
1 | 1 | - | $750,000 $1,444/mo | Jan 12, 2021 Sold | Jun 23, 2021 162 days | $782,831
+4.38%
| ||
1 | 1 | - | $780,000 -/mo | Jan 11, 2021 Withdrawn | - - | - - | - | |
1 | 1 | - | $635,000 -/mo | Nov 18, 2020 Expired | - - | - - | - | |
1 | 1 | - | $899,000 $1,711/mo | Nov 16, 2020 Sold | Aug 9, 2021 266 days | $857,500
-4.62%
| ||
2 | 1 | 1,015 | $925,000 $1,755/mo | Sep 25, 2020 Sold | Jun 7, 2021 255 days | $880,000
-4.86%
| ||
2 | 1 | - | $695,000 $1,540/mo | Sep 11, 2020 Sold | Feb 5, 2021 147 days | $677,000
-2.59%
| ||
1 | 1 | - | $750,000 $1,458/mo | Sep 10, 2020 Sold | Aug 9, 2021 333 days | $669,000
-10.80%
| ||
1 | 1 | 762 | $699,000 -/mo | Jul 17, 2020 Sold | Jul 2, 2021 350 days | $590,000
-15.59%
| - | |
1 | 1 | 800 | $780,000 -/mo | Jun 19, 2020 Withdrawn | - - | - - | - | |
2 | 2 | - | $1,550,000 -/mo | May 31, 2020 Expired | - - | - - | - | |
1 | 1 | 530 | $585,000 $963/mo | Feb 12, 2020 Sold | Aug 13, 2020 183 days | $533,000
-8.89%
| ||
1 | 1 | - | $775,000 $1,531/mo | Jan 29, 2020 Sold | Feb 2, 2021 370 days | $766,976
-1.04%
| ||
2 | 2 | - | $1,850,000 -/mo | Oct 15, 2019 Sold | Apr 9, 2021 542 days | $1,621,058
-12.38%
| - | |
1 | 1 | 760 | $665,000 -/mo | Sep 2, 2019 Expired | - - | - - | - | |
Stu | 1 | 530 | $549,000 $888.53/mo | Aug 6, 2019 Sold | Nov 6, 2019 92 days | $540,225
-1.60%
| ||
2 | 1 | 950 | $949,000 -/mo | Jun 26, 2019 Sold | Nov 22, 2019 149 days | $949,000 - | - | |
1 | 1 | - | $725,000 $1,541/mo | Jun 11, 2019 Sold | Oct 17, 2019 128 days | $680,000
-6.21%
| ||
2 | 1 | 950 | $995,000 -/mo | Jan 29, 2019 Expired | - - | - - | - | |
1 | 1 | - | $775,000 $1,584/mo | Jan 23, 2019 Sold | Sep 5, 2019 225 days | $700,000
-9.68%
| ||
1 | 1 | - | $729,000 $1,316/mo | Oct 24, 2018 Sold | Mar 6, 2019 133 days | $680,000
-6.72%
| ||
Stu | 1 | 530 | $625,000 -/mo | Oct 15, 2018 Expired | - - | - - | - | |
1 | 1 | - | $825,000 $1,426/mo | Aug 22, 2018 Sold | Apr 10, 2019 231 days | $821,423
-0.43%
| ||
2 | 2 | - | $1,595,000 $2,029/mo | Aug 22, 2018 Sold | Apr 3, 2019 224 days | $1,526,040
-4.32%
| ||
Stu | 1 | - | $645,000 -/mo | Jul 9, 2018 - | - - | - - | - | |
1 | 1 | - | - -/mo | May 30, 2018 Expired | - - | - - | - | |
1 | 1 | - | $800,000 -/mo | Apr 18, 2018 Expired | - - | - - | - | |
2 | 2 | 1,200 | $1,350,000 $1,936/mo | Apr 12, 2018 Sold | Jul 12, 2018 91 days | $1,360,000
+0.74%
| ||
1 | 1 | - | $825,000 -/mo | Feb 14, 2018 Expired | - - | - - | - | |
Stu | 1 | 530 | $659,000 -/mo | Dec 7, 2017 Withdrawn | - - | - - | - | |
Stu | 1 | 530 | $685,000 -/mo | Dec 6, 2017 Expired | - - | - - | - | |
Stu | 1 | - | $699,000 -/mo | Jul 31, 2017 Sold | Dec 6, 2017 128 days | $712,000
+1.86%
| - | |
1 | 1 | - | - -/mo | Jul 29, 2017 Expired | - - | - - | - | |
1 | 1 | - | $799,000 $1,280/mo | May 22, 2017 Sold | Jul 26, 2017 65 days | $858,108
+7.40%
| ||
1 | 1 | - | $499,000 -/mo | May 5, 2017 Expired | - - | - - | - | |
1 | 1 | 860 | $795,000 -/mo | Oct 29, 2016 Expired | - - | - - | - | |
2 | 1 | 837 | $748,000 $1,358/mo | Sep 28, 2016 Sold | Apr 19, 2017 203 days | $790,000
+5.61%
| ||
3 | 2 | 1,800 | $1,995,000 -/mo | Sep 27, 2016 Expired | - - | - - | - | |
1 | 1 | - | $975,000 -/mo | Sep 14, 2016 Expired | - - | - - | - | |
1 | 1 | - | $679,000 -/mo | Apr 7, 2016 Sold | Nov 15, 2016 222 days | $655,000
-3.53%
| ||
2 | 1 | 835 | $849,000 $1,412/mo | Apr 1, 2016 Sold | Dec 22, 2016 265 days | $849,000 - | ||
1 | 1 | - | $699,000 $1,412.45/mo | Feb 22, 2016 Sold | Mar 24, 2016 31 days | $670,000
-4.15%
| ||
1 | 1 | - | $748,500 $1,294/mo | Jan 27, 2016 Sold | Jul 19, 2016 174 days | $729,000
-2.61%
| ||
1 | 1 | 760 | $730,000 $1,333.56/mo | Jan 12, 2016 Sold | May 9, 2016 118 days | $720,000
-1.37%
| ||
2 | 2 | 1,200 | $1,370,000 $1,878/mo | Dec 2, 2015 Sold | Jun 24, 2016 205 days | $1,370,000 - | ||
1 | 1 | 760 | $779,000 -/mo | Jul 29, 2015 Expired | - - | - - | - | |
1 | 1 | - | $560,000 -/mo | Jul 12, 2015 Sold | Dec 1, 2015 142 days | $560,000 - | - | |
1 | 1 | 770 | $699,000 -/mo | Jul 10, 2015 Expired | - - | - - | - | |
2 | 1 | - | $695,000 -/mo | Jul 6, 2015 In Contract | - - | - - | - | |
1 | 1 | - | $895,000 $1,499/mo | May 27, 2015 Sold | Aug 13, 2015 78 days | $999,417
+11.67%
| ||
1 | 1 | - | $875,000 $1,515/mo | May 12, 2015 In Contract | - - | - - | ||
1 | 1 | - | $949,000 $1,626/mo | Apr 9, 2015 Sold | Jun 29, 2015 81 days | $925,000
-2.53%
| ||
Stu | 1 | 530 | $499,000 -/mo | Mar 3, 2015 Expired | - - | - - | - | |
1 | 1 | 950 | $925,000 $1,575/mo | Nov 4, 2014 Sold | Feb 3, 2015 91 days | $981,798
+6.14%
| ||
1 | 1 | - | $675,000 $1,301/mo | Nov 4, 2014 Sold | Dec 3, 2014 29 days | $720,161
+6.69%
| ||
1 | 1 | - | $695,000 -/mo | Oct 3, 2014 Expired | - - | - - | - | |
2 | 3 | - | $4,395,000 -/mo | May 13, 2014 Expired | - - | - - | - | |
1 | 1 | 850 | $1,100,000 $2,473/mo | Mar 20, 2014 Sold | Jul 14, 2014 116 days | $1,100,000 - | ||
1 | 1 | - | $639,000 $1,200/mo | Mar 12, 2014 Sold | Jul 1, 2014 111 days | $617,000
-3.44%
| ||
Stu | 1 | - | $499,000 $769/mo | Feb 14, 2014 Sold | Jun 3, 2014 109 days | $510,000
+2.20%
| ||
1 | 1 | - | $750,000 $1,485/mo | Feb 7, 2014 Sold | Jun 5, 2014 118 days | $760,000
+1.33%
| ||
1 | 1 | 740 | $670,000 $1,323/mo | Jan 22, 2014 Sold | Apr 22, 2014 90 days | $665,000
-0.75%
| ||
1 | 1 | 800 | $650,000 $1,235/mo | Oct 24, 2013 Sold | May 8, 2014 196 days | $645,000
-0.77%
| ||
1 | 1 | - | $625,000 $1,155/mo | Aug 25, 2013 Sold | Dec 5, 2013 102 days | $575,000
-8%
| ||
1 | 1 | 775 | $675,000 $1,321/mo | Jun 20, 2013 Sold | Feb 11, 2014 236 days | $660,000
-2.22%
| ||
1 | 1 | - | $835,000 $1,536/mo | Feb 6, 2013 Sold | Apr 15, 2013 68 days | $894,135
+7.08%
| ||
1 | 1 | - | $625,000 $1,206.10/mo | Nov 5, 2012 Sold | Feb 27, 2013 114 days | $666,423
+6.63%
| ||
1 | 1 | - | $597,500 -/mo | Oct 4, 2012 Expired | - - | - - | - | |
2 | 2 | - | $1,195,000 -/mo | Jul 16, 2012 Expired | - - | - - | - | |
2 | 1 | - | $685,000 $1,400/mo | Jul 10, 2012 Sold | Apr 10, 2013 274 days | $653,000
-4.67%
| ||
1 | 1 | - | $795,000 $1,500/mo | May 3, 2012 Sold | Dec 18, 2012 229 days | $837,753
+5.38%
| ||
Stu | 1 | 530 | $425,000 -/mo | Jun 16, 2011 Expired | - - | - - | - | |
1 | 1 | - | $630,000 -/mo | Jul 18, 2007 Expired | - - | - - | - | |
3 | 2 | - | $1,395,000 -/mo | Nov 18, 2005 Expired | - - | - - | - | |
E8D | – | – | - | - -/mo | - - | Aug 6, 2009 - | $940,125 - | |
RES | – | – | - | - -/mo | - - | May 5, 2008 - | $462,000 - | |
E5DE | – | – | - | - -/mo | - - | Jul 15, 2009 - | $1,850,000 - | |
RES | – | – | - | - -/mo | - - | Feb 13, 2008 - | $1,015,430 - | |
RES | – | – | - | - -/mo | - - | Jan 31, 2008 - | $635,000 - | |
RES | – | – | - | - -/mo | - - | Jan 17, 2008 - | $635,685 - | |
W3J | – | – | - | - -/mo | - - | Jun 26, 2008 - | $685,000 - | |
W8B | – | – | - | - -/mo | - - | Jul 14, 2009 - | $316,800 - | |
E12D | – | – | - | - -/mo | - - | Dec 15, 2008 - | $800,000 - | |
RES | – | – | - | - -/mo | - - | Jul 2, 2008 - | $659,000 - | |
E12D | – | – | - | - -/mo | - - | Apr 28, 2008 - | $755,000 - | |
E11D | – | – | - | - -/mo | - - | Jul 23, 2008 - | $890,000 - | |
E11F | – | – | - | - -/mo | - - | Jul 25, 2008 - | $685,000 - | |
RES | – | – | - | - -/mo | - - | Aug 12, 2008 - | $1,571,400 - | |
RES | – | – | - | - -/mo | - - | Mar 25, 2008 - | $645,108 - | |
E11H | – | – | - | - -/mo | - - | Dec 22, 2008 - | $832,500 - | |
E11J | – | – | - | - -/mo | - - | Jun 24, 2009 - | $470,000 - | |
RES | – | – | - | - -/mo | - - | Apr 6, 2009 - | $530,000 - | |
W3K | – | – | - | - -/mo | - - | Aug 24, 2009 - | $425,000 - | |
RES | – | – | - | - -/mo | - - | Jun 4, 2008 - | $629,500 - | |
E12K | – | – | - | - -/mo | - - | Apr 21, 2009 - | $456,887 - | |
RES | – | – | - | - -/mo | - - | Mar 12, 2008 - | $865,000 - | |
W1K | – | – | - | - -/mo | - - | May 13, 2009 - | $394,724 - | |
E3A | – | – | - | - -/mo | - - | Apr 14, 2009 - | $483,140 - | |
E6A | – | – | - | - -/mo | - - | Jun 28, 2010 - | $535,000 - | |
E2C | – | – | - | - -/mo | - - | Sep 11, 2009 - | $532,500 - | |
W4C | – | – | - | - -/mo | - - | Aug 10, 2011 - | $550,000 - | |
E11H | – | – | - | - -/mo | - - | Feb 15, 2011 - | $675,000 - | |
W7A | – | – | - | - -/mo | - - | Feb 25, 2011 - | $540,000 - | |
E3H | – | – | - | - -/mo | - - | Apr 5, 2011 - | $760,119 - | |
E3H | – | – | - | - -/mo | - - | Apr 14, 2011 - | $589,261 - | |
10E | – | – | - | - -/mo | - - | Apr 22, 2011 - | $590,000 - | |
RES | – | – | - | - -/mo | - - | Apr 28, 2011 - | $903,630 - | |
RES | – | – | - | - -/mo | - - | May 20, 2011 - | $1,050,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Aug 22, 2011 - | $1,275,000 - | |
EPHC | – | – | - | - -/mo | - - | Sep 20, 2010 - | $960,000 - | |
E9D | – | – | - | - -/mo | - - | Sep 1, 2011 - | $920,000 - | |
W12EF | – | – | - | - -/mo | - - | Nov 17, 2011 - | $1,135,000 - | |
E4G | – | – | - | - -/mo | - - | Nov 28, 2011 - | $534,000 - | |
W1J | – | – | - | - -/mo | - - | Dec 21, 2011 - | $493,583 - | |
E9D | – | – | - | - -/mo | - - | Jan 5, 2012 - | $995,000 - | |
W4F | – | – | - | - -/mo | - - | Jan 20, 2012 - | $555,000 - | |
E2D | – | – | - | - -/mo | - - | Jan 25, 2012 - | $960,136 - | |
E1K | – | – | - | - -/mo | - - | Feb 14, 2012 - | $395,000 - | |
RES | – | – | - | - -/mo | - - | Nov 10, 2010 - | $414,500 - | |
E1E | – | – | - | - -/mo | - - | Jul 19, 2010 - | $565,000 - | |
RES | – | – | - | - -/mo | - - | Sep 24, 2009 - | $430,000 - | |
E8J | – | – | - | - -/mo | - - | Apr 15, 2010 - | $520,000 - | |
7ABC | – | – | - | - -/mo | - - | Oct 13, 2009 - | $1,825,000 - | |
2P | – | – | - | - -/mo | - - | Dec 8, 2009 - | $499,500 - | |
W10FG | – | – | - | - -/mo | - - | Dec 9, 2009 - | $1,225,000 - | |
E5F | – | – | - | - -/mo | - - | Dec 22, 2009 - | $550,000 - | |
W12D | – | – | - | - -/mo | - - | Feb 9, 2010 - | $697,096 - | |
E5J | – | – | - | - -/mo | - - | Mar 23, 2010 - | $519,000 - | |
W6B | – | – | - | - -/mo | - - | Mar 26, 2010 - | $390,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | May 14, 2010 - | $1,203,320 - | |
E4D | – | – | - | - -/mo | - - | Jul 7, 2010 - | $934,431 - | |
W12CD | – | – | - | - -/mo | - - | May 18, 2010 - | $1,600,000 - | |
E2J | – | – | - | - -/mo | - - | May 19, 2010 - | $520,000 - | |
E8A | – | – | - | - -/mo | - - | May 26, 2010 - | $502,000 - | |
RES | – | – | - | - -/mo | - - | Jun 3, 2010 - | $548,983 - | |
2B | – | – | - | - -/mo | - - | Jun 7, 2010 - | $400,000 - | |
E6E | – | – | - | - -/mo | - - | Jun 16, 2010 - | $605,490 - | |
E8D | – | – | - | - -/mo | - - | Jun 29, 2010 - | $890,000 - | |
E12D | – | – | - | - -/mo | - - | Jun 30, 2010 - | $630,888 - | |
RES | – | – | - | - -/mo | - - | Nov 27, 2007 - | $585,000 - | |
E5A | – | – | - | - -/mo | - - | May 23, 2006 - | $535,000 - | |
E5D | – | – | - | - -/mo | - - | Nov 26, 2007 - | $1,180,000 - | |
W7E | – | – | - | - -/mo | - - | Sep 27, 2005 - | $705,000 - | |
RES | – | – | - | - -/mo | - - | May 20, 2005 - | $339,444 - | |
RES | – | – | - | - -/mo | - - | May 25, 2005 - | $632,000 - | |
RES | – | – | - | - -/mo | - - | Jun 6, 2005 - | $686,000 - | |
E6B | – | – | - | - -/mo | - - | Jun 20, 2005 - | $360,000 - | |
E3B | – | – | - | - -/mo | - - | Aug 1, 2005 - | $429,000 - | |
RES | – | – | - | - -/mo | - - | Aug 2, 2005 - | $1,213,090 - | |
9A | – | – | - | - -/mo | - - | Sep 26, 2005 - | $570,000 - | |
RES | – | – | - | - -/mo | - - | Sep 27, 2005 - | $459,000 - | |
RES | – | – | - | - -/mo | - - | Oct 27, 2005 - | $610,000 - | |
WPHE | – | – | - | - -/mo | - - | Apr 27, 2005 - | $890,000 - | |
RES | – | – | - | - -/mo | - - | Oct 31, 2005 - | $1,150,000 - | |
W12C | – | – | - | - -/mo | - - | Nov 29, 2005 - | $690,000 - | |
RES | – | – | - | - -/mo | - - | Dec 1, 2005 - | $680,000 - | |
RES | – | – | - | - -/mo | - - | Dec 6, 2005 - | - - | |
E5E | – | – | - | - -/mo | - - | Dec 9, 2005 - | $681,159 - | |
RES | – | – | - | - -/mo | - - | Jan 5, 2006 - | $880,000 - | |
W11J | – | – | - | - -/mo | - - | Jan 11, 2006 - | $650,000 - | |
E9D | – | – | - | - -/mo | - - | Jan 19, 2006 - | $975,000 - | |
RES | – | – | - | - -/mo | - - | Apr 29, 2005 - | $610,000 - | |
RES | – | – | - | - -/mo | - - | Apr 20, 2005 - | $540,000 - | |
RES | – | – | - | - -/mo | - - | Jan 31, 2006 - | $630,000 - | |
E9D | – | – | - | - -/mo | - - | Dec 3, 2004 - | $822,500 - | |
– | – | - | - -/mo | - - | Sep 28, 1994 - | - - | ||
– | – | - | - -/mo | - - | Apr 20, 1995 - | - - | ||
– | – | - | - -/mo | - - | Sep 25, 1998 - | - - | ||
E4C | – | – | - | - -/mo | - - | Sep 7, 2004 - | $435,000 - | |
RES | – | – | - | - -/mo | - - | Sep 22, 2004 - | $430,000 - | |
RES | – | – | - | - -/mo | - - | Oct 6, 2004 - | $835,000 - | |
RES | – | – | - | - -/mo | - - | Oct 13, 2004 - | $495,000 - | |
E3C | – | – | - | - -/mo | - - | Nov 8, 2004 - | $449,000 - | |
RES | – | – | - | - -/mo | - - | Jan 5, 2005 - | $637,500 - | |
RES | – | – | - | - -/mo | - - | Mar 24, 2005 - | $575,000 - | |
RES | – | – | - | - -/mo | - - | Jan 5, 2005 - | $637,500 - | |
E8J | – | – | - | - -/mo | - - | Jan 21, 2005 - | $485,000 - | |
W10G | – | – | - | - -/mo | - - | Jan 21, 2005 - | $449,000 - | |
RES | – | – | - | - -/mo | - - | Jan 25, 2005 - | $540,000 - | |
RES | – | – | - | - -/mo | - - | Jan 25, 2005 - | $540,000 - | |
RES | – | – | - | - -/mo | - - | Mar 11, 2005 - | $519,060 - | |
E7G | – | – | - | - -/mo | - - | Mar 14, 2005 - | $525,000 - | |
RES | – | – | - | - -/mo | - - | Mar 21, 2005 - | - - | |
W1H | – | – | - | - -/mo | - - | Mar 23, 2005 - | $325,000 - | |
EPHC | – | – | - | - -/mo | - - | Jan 19, 2006 - | $999,000 - | |
E10B | – | – | - | - -/mo | - - | Feb 3, 2006 - | $427,000 - | |
W6K | – | – | - | - -/mo | - - | Nov 16, 2007 - | $510,000 - | |
10G | – | – | - | - -/mo | - - | Jun 19, 2007 - | $606,140 - | |
E9C | – | – | - | - -/mo | - - | May 7, 2007 - | $585,000 - | |
RES | – | – | - | - -/mo | - - | May 8, 2007 - | $730,214 - | |
RES | – | – | - | - -/mo | - - | May 17, 2007 - | $1,275,000 - | |
W7A | – | – | - | - -/mo | - - | May 17, 2007 - | $436,326 - | |
RES | – | – | - | - -/mo | - - | Jun 11, 2007 - | $599,000 - | |
RES | – | – | - | - -/mo | - - | Jun 12, 2007 - | $661,027 - | |
RES | – | – | - | - -/mo | - - | Jun 13, 2007 - | $728,364 - | |
RES | – | – | - | - -/mo | - - | Jun 18, 2007 - | $515,000 - | |
E1F | – | – | - | - -/mo | - - | Jun 26, 2007 - | $580,000 - | |
RES | – | – | - | - -/mo | - - | Apr 10, 2007 - | $631,000 - | |
W3K | – | – | - | - -/mo | - - | Jun 28, 2007 - | $475,000 - | |
RES | – | – | - | - -/mo | - - | Jul 18, 2007 - | $480,000 - | |
RES | – | – | - | - -/mo | - - | Aug 24, 2007 - | $1,391,550 - | |
RES | – | – | - | - -/mo | - - | Aug 29, 2007 - | $890,000 - | |
RES | – | – | - | - -/mo | - - | Sep 27, 2007 - | $995,000 - | |
W1E | – | – | - | - -/mo | - - | Sep 28, 2007 - | $653,899 - | |
RES | – | – | - | - -/mo | - - | Oct 30, 2007 - | $440,000 - | |
RES | – | – | - | - -/mo | - - | Nov 12, 2007 - | $1,100,000 - | |
W5D | – | – | - | - -/mo | - - | May 3, 2007 - | $1,200,000 - | |
W4E | – | – | - | - -/mo | - - | Mar 22, 2007 - | $695,000 - | |
RES | – | – | - | - -/mo | - - | Feb 28, 2006 - | $655,000 - | |
RES | – | – | - | - -/mo | - - | Jun 27, 2006 - | $999,000 - | |
W10K | – | – | - | - -/mo | - - | Mar 21, 2006 - | $437,000 - | |
RES | – | – | - | - -/mo | - - | Apr 3, 2006 - | $550,000 - | |
RES | – | – | - | - -/mo | - - | Apr 18, 2006 - | $495,000 - | |
W8C | – | – | - | - -/mo | - - | May 3, 2006 - | $616,851 - | |
RES | – | – | - | - -/mo | - - | Apr 2, 2012 - | $595,000 - | |
E6E | – | – | - | - -/mo | - - | Jun 1, 2006 - | $695,510 - | |
RES | – | – | - | - -/mo | - - | Jun 5, 2006 - | $555,000 - | |
RES | – | – | - | - -/mo | - - | Jun 26, 2006 - | $607,000 - | |
W9A | – | – | - | - -/mo | - - | Jul 25, 2006 - | $535,000 - | |
W10C | – | – | - | - -/mo | - - | Jan 31, 2007 - | $595,000 - | |
E7E | – | – | - | - -/mo | - - | Aug 2, 2006 - | $690,000 - | |
W6H | – | – | - | - -/mo | - - | Aug 23, 2006 - | $779,612 - | |
E7K | – | – | - | - -/mo | - - | Aug 24, 2006 - | $430,000 - | |
RES | – | – | - | - -/mo | - - | Sep 13, 2006 - | $370,000 - | |
W6C | – | – | - | - -/mo | - - | Nov 1, 2006 - | $591,041 - | |
RES | – | – | - | - -/mo | - - | Jan 4, 2007 - | $599,000 - | |
E11J | – | – | - | - -/mo | - - | Jan 5, 2007 - | $540,000 - | |
RES | – | – | - | - -/mo | - - | Jan 8, 2007 - | $522,500 - | |
RES | – | – | - | - -/mo | - - | Jan 16, 2007 - | $415,000 - | |
E2J | – | – | - | - -/mo | - - | Feb 29, 2012 - | $589,000 - | |
E2D | – | – | - | - -/mo | - - | Oct 30, 2014 - | $1,275,000 - | |
E9E | – | – | - | - -/mo | - - | Apr 25, 2012 - | $688,562 - | |
E6J | – | – | - | - -/mo | - - | Dec 7, 2018 - | $820,000 - | |
E6F | – | – | - | - -/mo | - - | Feb 20, 2018 - | $875,478 - | |
E8A | – | – | - | - -/mo | - - | Apr 24, 2018 - | $765,223 - | |
E6D | – | – | - | - -/mo | - - | Jul 30, 2018 - | $1,400,000 - | |
W8G | – | – | - | - -/mo | - - | Aug 2, 2018 - | $815,000 - | |
WC7 | – | – | - | - -/mo | - - | Oct 3, 2018 - | $725,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Oct 12, 2018 - | - - | |
E9D | – | – | - | - -/mo | - - | Feb 28, 2019 - | $1,480,000 - | |
W4J | – | – | - | - -/mo | - - | Jan 19, 2018 - | $735,000 - | |
W12C | – | – | - | - -/mo | - - | Mar 8, 2019 - | - - | |
E7E | – | – | - | - -/mo | - - | May 20, 2019 - | $925,000 - | |
E3C | – | – | - | - -/mo | - - | Jun 11, 2019 - | $744,000 - | |
E7H | – | – | - | - -/mo | - - | Jun 20, 2019 - | $992,000 - | |
4H | – | – | - | - -/mo | - - | Jun 28, 2019 - | $1,086,370 - | |
W12A | – | – | - | - -/mo | - - | Jul 10, 2019 - | $715,000 - | |
E7K | – | – | - | - -/mo | - - | Sep 25, 2019 - | $585,000 - | |
E10G | – | – | - | - -/mo | - - | Jan 26, 2018 - | $765,000 - | |
W2J | – | – | - | - -/mo | - - | Jan 9, 2018 - | $752,400 - | |
E4H | – | – | - | - -/mo | - - | Dec 23, 2019 - | - - | |
EPHD | – | – | - | - -/mo | - - | Jun 30, 2017 - | $1,067,570 - | |
W6A | – | – | - | - -/mo | - - | Mar 29, 2017 - | $838,108 - | |
W6G | – | – | - | - -/mo | - - | Apr 7, 2017 - | $685,000 - | |
E3D | – | – | - | - -/mo | - - | Apr 20, 2017 - | $1,393,000 - | |
W3H | – | – | - | - -/mo | - - | Apr 26, 2017 - | $900,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Apr 26, 2017 - | $1,875,000 - | |
RES | – | – | - | - -/mo | - - | Apr 27, 2017 - | $750,000 - | |
E10E | – | – | - | - -/mo | - - | May 11, 2017 - | $847,000 - | |
W2K | – | – | - | - -/mo | - - | Jul 26, 2017 - | $653,225 - | |
W11DE | – | – | - | - -/mo | - - | Dec 27, 2017 - | $1,902,500 - | |
