Southgate 400 East 52nd Street, New York, NY 10022
- Co-op in Turtle Bay
- 152 Units







7
Units for Sale
Building Features
Laundry
Building Style
Services
Ownership & Occupancy
Facilities
Outdoor Space
Pet Policy
Community Features
Facilities
Building Info
Overview
This property was built in 1931.General
Year Built
1931First Altered Year
1987Building Count
1Floor Count
17Total Unit Count
152Residential Unit Count
151Basement Type
2
Dimensions
Lot Area Sqft
13,425Lot Size Depth Feet
100Lot Size Frontage Feet
115Building Depth
100Building Frontage
115Gross Building Area
179,213
Building Floor Area
Residential Building Floor Area
178,213Commercial Building Floor Area
1,000Retail Building Floor Area
1,000
Floor Area Ratio
Built Floor Area Ratio
13.35Residential Floor Area Ratio
10.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
D4Lot Type
4Land Use
03Irregular Lot Code
YProximity Code
3Extension Code
N
Neighborhood
The school district number is 02.Community District
106City Council District
4Police Precinct
17Fire Company
E008Health Area
5000Sanitation District Borough
1Sanitation Subsection
3ASchool District
02
Zoning
The zoning code for this property is R10.Split Boundary Zone Indicator
NZoning
R10Zoning Commercial Overlay 1
C1-5
Geography
The property is located in zip code 10022.Borough Name
MNBorough Code
1Block
1363Lot
43Borough Block Lot
1013630043
Address
Full Address
410 East 52 StreetCondominium Number
Zip Code
10022
Valuation
The assessed value of this property is $14,810,850.Assessments Valuation
Assessed Total Value
$14,810,850Assessed Land Value
$3,123,000
Exemptions
Exempt Total Value
$146,222Exempt Land Value
$0
Neighborhood
About Turtle Bay
Stats & Trends
The median asking price in Turtle Bay is $1,250,000.Median Asking
$1,250,000Sale Price/ft²
$1,586.59Above Asking
0.22%Days on Market
121

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
3 | 3 | 1,872 | $2,188,000 -/mo | Mar 21, 2023 Active | - | - - | - | |
2 | 2 | 1,200 | $1,195,000 -/mo | Mar 6, 2023 Active | - | - - | - | |
2 | 2 | 1,200 | $1,350,000 -/mo | Jan 25, 2023 Active | - | - - | - | |
2 | 2 | - | $1,195,000 -/mo | Jan 16, 2023 Active | - | - - | - | |
3 | 2 | - | $1,800,000 -/mo | Nov 17, 2022 Active | - | - - | - | |
Stu | 1 | 640 | $425,000 -/mo | Jun 10, 2022 Withdrawn | - - | - - | - | |
2 | 2 | - | $1,195,000 -/mo | May 31, 2022 Expired | - - | - - | - | |
Stu | 1 | 600 | $375,000 $1,386/mo | Mar 28, 2022 Sold | Jul 27, 2022 121 days | $387,000
+3.20%
| ||
Stu | 1 | - | $450,000 -/mo | Mar 4, 2022 Expired | - - | - - | - | |
1 | 1 | - | $675,000 $2,035/mo | Feb 7, 2022 Sold | Jun 22, 2022 135 days | $625,000
-7.41%
| ||
1 | 1 | - | $675,000 $2,339/mo | Jan 31, 2022 - | - - | - - | ||
Stu | 1 | 600 | $395,000 $1,419/mo | Dec 27, 2021 Sold | May 3, 2022 127 days | $360,000
-8.86%
| ||
2 | 2 | 1,200 | $1,200,000 $3,186/mo | Dec 14, 2021 Sold | Sep 30, 2022 290 days | $975,000
-18.75%
| ||
4 | 3 | - | $1,795,000 -/mo | Nov 5, 2021 Sold | Feb 17, 2022 104 days | $1,795,000 - | - | |
Stu | 1 | - | $415,000 $1,433/mo | Sep 27, 2021 Sold | Feb 3, 2022 129 days | $415,000 - | ||
1 | 1 | - | $2,200,000 -/mo | Aug 25, 2021 Withdrawn | - - | - - | - | |
2 | 2 | - | $1,185,000 $3,228/mo | Apr 29, 2021 Sold | Aug 5, 2021 98 days | $1,087,700
-8.21%
| ||
1 | 1 | - | $895,000 $2,574/mo | Apr 19, 2021 Sold | Oct 20, 2021 184 days | $850,000
-5.03%
| ||
Stu | 1 | 451 | $560,000 -/mo | Apr 15, 2021 Withdrawn | - - | - - | - | |
2 | 2 | - | $1,450,000 -/mo | Feb 1, 2021 Withdrawn | - - | - - | - | |
Stu | 1 | 568 | $415,000 $1,572.45/mo | Dec 8, 2020 Sold | Jun 30, 2021 204 days | $410,000
-1.20%
| ||
3 | 3 | - | $1,395,000 $4,509/mo | Nov 3, 2020 Sold | Sep 27, 2021 328 days | $1,430,000
+2.51%
| ||
3 | 3 | - | $2,350,000 -/mo | Oct 28, 2020 Expired | - - | - - | - | |
Stu | 1 | - | $395,000 -/mo | Oct 9, 2020 Expired | - - | - - | - | |
2 | 2 | 1,300 | $1,450,000 $3,438/mo | Aug 17, 2020 Sold | May 25, 2021 281 days | $1,375,000
-5.17%
| ||
2 | 2 | - | $1,250,000 $2,797/mo | Jul 24, 2020 Sold | Jul 6, 2021 347 days | $1,050,000
-16%
| ||
1 | 1 | 843 | $825,000 -/mo | Jul 16, 2020 Withdrawn | - - | - - | - | |
Stu | 1 | - | $449,000 $1,378/mo | Jun 18, 2020 Sold | Apr 29, 2021 315 days | $357,000
-20.49%
| ||
Stu | 1 | 480 | $395,000 -/mo | Mar 12, 2020 Sold | May 19, 2121 36957 days | $375,000
-5.06%
| - | |
Stu | 1 | - | $349,000 $1,071/mo | Jan 24, 2020 Sold | Oct 9, 2020 259 days | $325,000
-6.88%
| ||
2 | 2 | - | $1,360,000 $2,978/mo | Jan 10, 2020 Sold | May 26, 2020 137 days | $1,360,000 - | ||
Stu | 1 | - | $459,000 $1,113/mo | Oct 29, 2019 Sold | May 29, 2020 213 days | $430,000
-6.32%
| ||
2 | 2 | - | $1,300,000 -/mo | Sep 23, 2019 Sold | Oct 23, 2019 30 days | $1,300,000 - | ||
Stu | 1 | - | $299,900 $1,023/mo | Aug 27, 2019 Sold | Mar 27, 2020 213 days | $320,200
+6.77%
| ||
1 | 1 | - | $685,000 -/mo | Aug 19, 2019 Sold | May 27, 2020 282 days | $685,000 - | - | |
Stu | 1 | 500 | $340,000 $1,023/mo | Jun 18, 2019 Sold | Oct 21, 2019 125 days | $340,000 - | ||
Stu | 1 | - | $440,000 -/mo | Jun 13, 2019 Sold | Apr 29, 2021 686 days | $425,000
-3.41%
| - | |
2 | 2 | - | $1,075,000 -/mo | Apr 5, 2019 Sold | Apr 28, 2020 389 days | $799,000
-25.67%
| - | |
Stu | 1 | 500 | $359,000 -/mo | Feb 22, 2019 Expired | - - | - - | - | |
3 | 3 | - | $1,395,000 -/mo | Sep 4, 2018 Sold | Jun 19, 2019 288 days | $1,190,000
-14.70%
| - | |
Stu | 1 | 500 | $425,000 -/mo | Aug 29, 2018 Expired | - - | - - | - | |
4 | 4 | - | $2,695,000 -/mo | May 2, 2018 Sold | Jan 16, 2019 259 days | $2,495,000
-7.42%
| - | |
3 | 2 | 1,825 | $1,795,000 -/mo | Apr 12, 2018 Sold | Aug 15, 2018 125 days | $1,795,000 - | - | |
Stu | 1 | - | $395,000 $1,034/mo | Apr 2, 2018 Sold | Aug 9, 2018 129 days | $390,000
-1.27%
| ||
3 | 3 | - | $2,395,000 -/mo | Mar 9, 2018 Expired | - - | - - | - | |
2 | 2 | - | $1,325,000 $2,841/mo | Mar 2, 2018 Sold | Jun 13, 2018 103 days | $1,270,000
-4.15%
| ||
2 | 2.5 | - | $1,750,000 $4,299/mo | Oct 17, 2017 Sold | Feb 13, 2018 119 days | $1,840,050
+5.15%
| ||
2 | 2 | - | $1,249,000 -/mo | Sep 26, 2017 Expired | - - | - - | - | |
1 | 1 | - | $799,000 $1,938/mo | Sep 4, 2017 Sold | Dec 22, 2017 109 days | $762,500
-4.57%
| ||
3 | 3 | - | $1,995,000 -/mo | Aug 31, 2017 Expired | - - | - - | - | |
Stu | 1 | - | $575,000 $1,245/mo | Jul 25, 2017 Sold | Sep 13, 2017 50 days | $575,000 - | ||
1 | 1 | - | $649,000 $1,874/mo | Jun 19, 2017 Sold | Feb 12, 2018 238 days | $590,000
-9.09%
| ||
Stu | 1 | 451 | $495,000 $1,130/mo | Jun 14, 2017 Sold | Oct 30, 2017 138 days | $505,000
+2.02%
| ||
Stu | 1 | 500 | $399,000 -/mo | May 15, 2017 Sold | Aug 25, 2017 102 days | $399,000 - | - | |
3 | 3 | - | $2,749,000 -/mo | Mar 8, 2017 Expired | - - | - - | - | |
2 | 2 | 1,200 | $1,550,000 -/mo | Jan 19, 2017 Expired | - - | - - | - | |
2 | 2 | - | $1,695,000 -/mo | Dec 1, 2016 Sold | May 18, 2017 168 days | $1,695,000 - | - | |
Stu | 1 | 500 | $399,000 $898/mo | Oct 14, 2016 Sold | Aug 24, 2017 314 days | $399,000 - | ||
Stu | 1 | - | $399,000 $1,044/mo | Sep 23, 2016 Sold | Nov 17, 2016 55 days | $405,000
+1.50%
| ||
3 | 3 | 1,700 | $1,825,000 -/mo | Jun 30, 2016 Expired | - - | - - | - | |
1 | 1 | 600 | $695,000 $1,861/mo | May 17, 2016 Sold | Apr 19, 2017 337 days | $640,000
-7.91%
| ||
Stu | 1 | - | $495,000 $995/mo | May 10, 2016 Sold | Jan 10, 2017 245 days | $439,000
-11.31%
| ||
3 | 3 | - | $2,950,000 -/mo | May 9, 2016 Expired | - - | - - | - | |
3 | 2.5 | - | $2,295,000 -/mo | Mar 21, 2016 Expired | - - | - - | - | |
Stu | 1 | 475 | $425,000 $1,032/mo | Mar 8, 2016 Sold | May 9, 2016 62 days | $425,000 - | ||
2 | 2 | 1,400 | $1,395,000 $2,586/mo | Feb 1, 2016 Sold | May 23, 2016 112 days | $1,375,000
-1.43%
| ||
3 | 2 | 1,900 | $2,085,000 $3,630/mo | Jan 22, 2016 Sold | Oct 26, 2016 278 days | $2,000,000
-4.08%
| ||
4 | 4 | - | $3,500,000 $6,378/mo | Jan 4, 2016 Sold | Jun 29, 2016 177 days | $3,250,000
-7.14%
| ||
1 | 1 | 815 | $735,000 $1,743/mo | Oct 21, 2015 Sold | Feb 8, 2016 110 days | $720,000
-2.04%
| ||
3 | 3 | - | $2,250,000 -/mo | Oct 7, 2015 Expired | - - | - - | - | |
3 | 3 | - | $2,395,000 -/mo | Mar 6, 2015 Expired | - - | - - | - | |
3 | 3 | - | $2,395,000 $3,900/mo | Jan 23, 2015 Sold | Sep 29, 2015 249 days | $1,912,000
-20.17%
| ||
Stu | 1 | 550 | $340,000 $837/mo | Jan 9, 2015 Sold | Apr 28, 2015 109 days | $335,000
-1.47%
| ||
3 | 3 | - | $2,295,000 $3,871/mo | Sep 10, 2014 Sold | Feb 18, 2015 161 days | $2,295,000 - | ||
3 | 2.5 | 2,000 | $2,350,000 -/mo | Aug 7, 2014 Expired | - - | - - | - | |
2 | 2 | - | $1,350,000 $2,455/mo | Apr 16, 2014 Sold | Sep 30, 2014 167 days | $1,280,000
-5.19%
| ||
2 | 2 | - | $1,595,000 $2,951/mo | Mar 13, 2014 Sold | Jul 16, 2014 125 days | $1,610,000
+0.94%
| ||
3 | 2.5 | 2,000 | $2,350,000 -/mo | Feb 7, 2014 Expired | - - | - - | - | |
1 | 1 | - | $575,000 $1,750/mo | Nov 26, 2013 Sold | Apr 25, 2014 150 days | $550,000
-4.35%
| ||
Stu | 1 | 568 | $380,000 -/mo | Nov 4, 2013 Expired | - - | - - | - | |
1 | 1 | - | $625,000 $1,685/mo | Oct 28, 2013 Sold | Jun 26, 2014 241 days | $588,500
-5.84%
| ||
Stu | 1 | - | $400,000 $1,147/mo | Oct 28, 2013 Sold | Jun 5, 2014 220 days | $370,000
-7.50%
| ||
2 | 2 | 1,200 | $1,125,000 $2,677/mo | Oct 21, 2013 Sold | Feb 21, 2014 123 days | $1,125,000 - | ||
4 | 4 | - | $4,995,000 -/mo | Oct 18, 2013 Expired | - - | - - | - | |
1 | 1 | 927 | $725,000 $1,804/mo | Sep 24, 2013 Sold | Dec 23, 2013 90 days | $710,000
-2.07%
| ||
2 | 2 | 1,025 | $1,125,000 $2,904/mo | Jun 5, 2013 Sold | Sep 17, 2013 104 days | $1,070,000
-4.89%
| ||
Stu | 1 | 600 | $425,000 $1,565/mo | Apr 29, 2013 Sold | Jun 12, 2013 44 days | $450,000
+5.88%
| ||
1 | 1 | 900 | $650,000 -/mo | Apr 15, 2013 Sold | Apr 25, 2014 375 days | $650,000 - | - | |
3 | 3 | - | $1,950,000 $3,919/mo | Mar 22, 2013 Sold | Jan 21, 2014 305 days | $1,750,000
-10.26%
| ||
4 | 4 | 2,375 | $1,895,000 -/mo | Feb 18, 2013 Expired | - - | - - | - | |
4 | 4 | - | $1,650,000 -/mo | Sep 28, 2012 Sold | Apr 16, 2013 200 days | $1,650,000 - | - | |
Stu | 1 | 568 | $420,000 -/mo | Sep 20, 2012 Expired | - - | - - | - | |
1 | 1 | 850 | $549,000 $1,898/mo | Sep 11, 2012 Sold | Apr 1, 2013 202 days | $450,000
-18.03%
| ||
1 | 1 | 900 | $825,000 -/mo | May 31, 2012 Expired | - - | - - | - | |
3 | 4 | - | $1,795,000 -/mo | Apr 11, 2012 Withdrawn | - - | - - | - | |
4 | 4 | - | $1,795,000 -/mo | Nov 8, 2011 Withdrawn | - - | - - | - | |
3 | 3 | 1,800 | $1,495,000 -/mo | Oct 24, 2011 Expired | - - | - - | - | |
1 | 1 | 850 | $599,000 -/mo | Sep 6, 2011 Expired | - - | - - | - | |
Stu | 1 | 560 | $375,000 -/mo | Mar 4, 2011 Expired | - - | - - | - | |
2 | 2 | 1,300 | $1,395,000 -/mo | Oct 11, 2007 Sold | Jan 14, 2009 461 days | $1,395,000 - | - | |
1 | 1 | - | $895,000 $1,506/mo | Jul 31, 2007 Sold | Jan 29, 2008 182 days | $762,500
-14.80%
| ||
2 | 2 | 1,400 | $749,000 -/mo | Oct 1, 2001 Sold | May 22, 2002 233 days | $695,000
-7.21%
| - | |
1 | 1 | - | $425,000 -/mo | Mar 29, 2001 Withdrawn | - - | - - | - | |
2A | – | – | - | - -/mo | - - | Mar 17, 2010 - | $987,500 - | |
3B | – | – | - | - -/mo | - - | Oct 3, 2008 - | $665,000 - | |
1G | – | – | - | - -/mo | - - | Apr 12, 2011 - | $317,000 - | |
14A | – | – | - | - -/mo | - - | Jan 19, 2009 - | $1,350,000 - | |
4F4G | – | – | - | - -/mo | - - | Jul 26, 2011 - | - - | |
3G | – | – | - | - -/mo | - - | Jul 28, 2011 - | $320,000 - | |
3F | – | – | - | - -/mo | - - | Jul 28, 2011 - | $1,730,000 - | |
6K | – | – | - | - -/mo | - - | Sep 13, 2011 - | $525,000 - | |
12E | – | – | - | - -/mo | - - | Oct 4, 2011 - | $310,000 - | |
12A | – | – | - | - -/mo | - - | Sep 15, 2008 - | $1,280,000 - | |
PHCDF | – | – | - | - -/mo | - - | Jun 15, 2009 - | $3,300,000 - | |
6D | – | – | - | - -/mo | - - | Nov 1, 2011 - | $999,000 - | |
9F | – | – | - | - -/mo | - - | Nov 9, 2011 - | $565,000 - | |
8D | – | – | - | - -/mo | - - | Jul 11, 2008 - | $400,000 - | |
4C | – | – | - | - -/mo | - - | Feb 27, 2012 - | $912,000 - | |
11D | – | – | - | - -/mo | - - | Mar 28, 2012 - | $985,000 - | |
12C | – | – | - | - -/mo | - - | Mar 14, 2011 - | $605,000 - | |
2GHI | – | – | - | - -/mo | - - | Jan 24, 2011 - | $2,100,000 - | |
1D | – | – | - | - -/mo | - - | Mar 4, 2010 - | $525,000 - | |
5K | – | – | - | - -/mo | - - | Sep 22, 2009 - | $525,000 - | |
12G | – | – | - | - -/mo | - - | Mar 23, 2010 - | $600,000 - | |
4G | – | – | - | - -/mo | - - | Apr 9, 2010 - | $440,000 - | |
17B | – | – | - | - -/mo | - - | Dec 14, 2009 - | $365,000 - | |
1F | – | – | - | - -/mo | - - | May 3, 2010 - | $317,000 - | |
9E | – | – | - | - -/mo | - - | May 12, 2010 - | $500,000 - | |
7H | – | – | - | - -/mo | - - | May 26, 2010 - | $362,500 - | |
9NC | – | – | - | - -/mo | - - | Dec 1, 2009 - | $750,000 - | |
11A | – | – | - | - -/mo | - - | Jun 9, 2010 - | $1,525,000 - | |
5C | – | – | - | - -/mo | - - | Jan 19, 2011 - | $590,000 - | |
11F | – | – | - | - -/mo | - - | Jun 16, 2010 - | $1,950,000 - | |
9B | – | – | - | - -/mo | - - | Jun 23, 2010 - | $529,200 - | |
4J | – | – | - | - -/mo | - - | Jul 6, 2010 - | $575,000 - | |
6D | – | – | - | - -/mo | - - | Aug 3, 2009 - | $910,000 - | |
11G | – | – | - | - -/mo | - - | Jul 9, 2010 - | $662,500 - | |
7B | – | – | - | - -/mo | - - | Sep 8, 2010 - | $611,000 - | |
7A | – | – | - | - -/mo | - - | Sep 28, 2010 - | $925,000 - | |
11A | – | – | - | - -/mo | - - | Jul 13, 2009 - | $1,275,000 - | |
11D | – | – | - | - -/mo | - - | Jan 14, 2011 - | $1,075,000 - | |
7A | – | – | - | - -/mo | - - | Jun 10, 2005 - | $850,000 - | |
2A | – | – | - | - -/mo | - - | May 2, 2008 - | $885,000 - | |
8C | – | – | - | - -/mo | - - | Sep 29, 2004 - | $175,000 - | |
10B | – | – | - | - -/mo | - - | May 26, 2005 - | $353,000 - | |
6E | – | – | - | - -/mo | - - | May 23, 2005 - | $475,000 - | |
9B | – | – | - | - -/mo | - - | May 18, 2005 - | $530,000 - | |
7D | – | – | - | - -/mo | - - | May 2, 2005 - | $960,000 - | |
4G | – | – | - | - -/mo | - - | Apr 14, 2005 - | $390,000 - | |
1A | – | – | - | - -/mo | - - | Mar 3, 2005 - | $300,000 - | |
IE | – | – | - | - -/mo | - - | Dec 16, 2004 - | $285,000 - | |
2G | – | – | - | - -/mo | - - | Nov 17, 2004 - | $435,000 - | |
6E | – | – | - | - -/mo | - - | Oct 29, 2004 - | $309,000 - | |
2CD | – | – | - | - -/mo | - - | Sep 30, 2004 - | $1,700,000 - | |
– | – | - | - -/mo | - - | Jul 13, 1987 - | - - | ||
8B | – | – | - | - -/mo | - - | Jun 6, 2005 - | $305,000 - | |
– | – | - | - -/mo | - - | Jul 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 18, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 4, 1977 - | - - | ||
– | – | - | - -/mo | - - | Apr 4, 1977 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Oct 16, 1974 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Oct 15, 1974 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Mar 6, 1974 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Mar 6, 1974 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Jul 3, 1973 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Jul 3, 1973 - | - - | |
– | – | - | - -/mo | - - | - - | - - | ||
3A | – | – | - | - -/mo | - - | Jun 1, 2005 - | $950,000 - | |
1B | – | – | - | - -/mo | - - | Jun 21, 2012 - | $265,000 - | |
1C | – | – | - | - -/mo | - - | Apr 30, 2008 - | $30,000 - | |
1H | – | – | - | - -/mo | - - | Mar 6, 2007 - | $681,159 - | |
9B | – | – | - | - -/mo | - - | Nov 20, 2007 - | $457,500 - | |
4K | – | – | - | - -/mo | - - | Nov 19, 2007 - | $665,000 - | |
2A | – | – | - | - -/mo | - - | Oct 29, 2007 - | $1,160,800 - | |
11GJ | – | – | - | - -/mo | - - | Sep 26, 2007 - | $2,225,000 - | |
4B | – | – | - | - -/mo | - - | Jul 27, 2007 - | $385,000 - | |
14F | – | – | - | - -/mo | - - | Jul 2, 2007 - | $2,189,240 - | |
3B | – | – | - | - -/mo | - - | Jun 29, 2007 - | $360,000 - | |
10A | – | – | - | - -/mo | - - | May 24, 2007 - | $1,125,000 - | |
7K | – | – | - | - -/mo | - - | May 10, 2007 - | $661,862 - | |
1F | – | – | - | - -/mo | - - | Apr 20, 2007 - | $308,000 - | |
6J | – | – | - | - -/mo | - - | Mar 15, 2007 - | $625,000 - | |
14G | – | – | - | - -/mo | - - | Mar 6, 2007 - | $350,000 - | |
11D | – | – | - | - -/mo | - - | Jun 29, 2005 - | $950,000 - | |
3F | – | – | - | - -/mo | - - | Feb 1, 2007 - | $647,000 - | |
3D | – | – | - | - -/mo | - - | Jan 19, 2007 - | $400,000 - | |
2B | – | – | - | - -/mo | - - | Oct 5, 2006 - | $439,000 - | |
10F | – | – | - | - -/mo | - - | May 30, 2006 - | $635,000 - | |
9D | – | – | - | - -/mo | - - | Feb 23, 2006 - | $388,000 - | |
PHC | – | – | - | - -/mo | - - | Feb 22, 2006 - | $3,300,000 - | |
1H | – | – | - | - -/mo | - - | Dec 20, 2005 - | $20,000 - | |
10E | – | – | - | - -/mo | - - | Nov 29, 2005 - | $575,000 - | |
PHW | – | – | - | - -/mo | - - | Oct 27, 2005 - | $1,875,000 - | |
2J | – | – | - | - -/mo | - - | Sep 28, 2005 - | $485,000 - | |
3F | – | – | - | - -/mo | - - | Jul 15, 2005 - | $1,900,000 - | |
5CD | – | – | - | - -/mo | - - | May 18, 2012 - | $25,000 - | |
12F | – | – | - | - -/mo | - - | Jul 24, 2015 - | $475,000 - | |
10F | – | – | - | - -/mo | - - | Jun 26, 2012 - | $649,500 - | |
10F | – | – | - | - -/mo | - - | Dec 14, 2017 - | $780,500 - | |
9E | – | – | - | - -/mo | - - | Apr 25, 2019 - | $695,000 - | |
8E | – | – | - | - -/mo | - - | Feb 1, 2019 - | $670,000 - | |
7E | – | – | - | - -/mo | - - | Jan 15, 2019 - | $615,000 - | |
4F4G | – | – | - | - -/mo | - - | Jan 15, 2019 - | $2,200,000 - | |
3JK | – | – | - | - -/mo | - - | Aug 15, 2018 - | $1,760,000 - | |
4E | – | – | - | - -/mo | - - | May 24, 2018 - | $715,000 - | |
8A | – | – | - | - -/mo | - - | May 1, 2018 - | $1,300,000 - | |
5F | – | – | - | - -/mo | - - | Mar 14, 2018 - | $772,500 - | |
3A | – | – | - | - -/mo | - - | Nov 28, 2017 - | $1,495,000 - | |
6A6B | – | – | - | - -/mo | - - | Jun 19, 2019 - | $1,190,000 - | |
11G | – | – | - | - -/mo | - - | Nov 27, 2017 - | $965,000 - | |
14J | – | – | - | - -/mo | - - | Oct 3, 2017 - | $780,000 - | |
16B | – | – | - | - -/mo | - - | Jun 6, 2017 - | $510,000 - | |
15GJ | – | – | - | - -/mo | - - | May 18, 2017 - | $1,695,000 - | |
12F | – | – | - | - -/mo | - - | Mar 2, 2017 - | $559,000 - | |
5C | – | – | - | - -/mo | - - | Oct 20, 2016 - | $1,310,000 - | |
6F | – | – | - | - -/mo | - - | Jun 26, 2012 - | $555,000 - | |
8F | – | – | - | - -/mo | - - | Aug 4, 2016 - | $1,700,000 - | |
7G | – | – | - | - -/mo | - - | May 23, 2019 - | $563,200 - | |
8D | – | – | - | - -/mo | - - | Jun 21, 2019 - | $515,000 - | |
8E | – | – | - | - -/mo | - - | Jul 8, 2016 - | $392,730 - | |
1B | – | – | - | - -/mo | - - | Dec 2, 2021 - | $425,000 - | |
2F | – | – | - | - -/mo | - - | Oct 4, 2022 - | $570,000 - | |
4F | – | – | - | - -/mo | - - | Aug 4, 2022 - | $650,000 - | |
7D | – | – | - | - -/mo | - - | Jul 25, 2022 - | $499,900 - | |
12F | – | – | - | - -/mo | - - | Apr 27, 2022 - | $530,000 - | |
1F | – | – | - | - -/mo | - - | Mar 30, 2022 - | $550,000 - | |
8F | – | – | - | - -/mo | - - | Feb 15, 2022 - | $1,775,000 - | |
6D | – | – | - | - -/mo | - - | Jan 28, 2022 - | $452,250 - | |
6A | – | – | - | - -/mo | - - | Jan 20, 2022 - | $865,000 - | |
1H | – | – | - | - -/mo | - - | Oct 25, 2021 - | $875,000 - | |
15D | – | – | - | - -/mo | - - | Jun 27, 2019 - | $1,225,000 - | |
2C | – | – | - | - -/mo | - - | Sep 9, 2021 - | $985,000 - | |
6H | – | – | - | - -/mo | - - | May 20, 2021 - | $375,000 - | |
7E | – | – | - | - -/mo | - - | May 17, 2021 - | $630,000 - | |
5B | – | – | - | - -/mo | - - | Apr 21, 2021 - | $710,000 - | |
3A | – | – | - | - -/mo | - - | Oct 19, 2020 - | $1,400,000 - | |
1CD | – | – | - | - -/mo | - - | Apr 28, 2020 - | $780,000 - | |
8F | – | – | - | - -/mo | - - | Nov 22, 2019 - | $690,000 - | |
6G | – | – | - | - -/mo | - - | Nov 18, 2019 - | $636,406 - | |
3E3F | – | – | - | - -/mo | - - | Aug 2, 2016 - | $1,825,000 - | |
6F | – | – | - | - -/mo | - - | Sep 15, 2016 - | $750,000 - | |
14C | – | – | - | - -/mo | - - | May 25, 2016 - | $701,342 - | |
3A | – | – | - | - -/mo | - - | Jan 9, 2013 - | $875,000 - | |
5E | – | – | - | - -/mo | - - | Apr 24, 2013 - | $395,000 - | |
3A | – | – | - | - -/mo | - - | Aug 24, 2015 - | $1,100,000 - | |
5B | – | – | - | - -/mo | - - | Apr 12, 2013 - | $635,000 - | |
17A | – | – | - | - -/mo | - - | Apr 5, 2013 - | $950,000 - | |
8H | – | – | - | - -/mo | - - | Apr 4, 2013 - | $251,000 - | |
6C | – | – | - | - -/mo | - - | Apr 1, 2013 - | $1,130,000 - | |
PHB | – | – | - | - -/mo | - - | Feb 26, 2013 - | $1,375,000 - | |
5A | – | – | - | - -/mo | - - | Jan 14, 2013 - | $980,000 - | |
16J | – | – | - | - -/mo | - - | Oct 10, 2012 - | $749,000 - | |
8C | – | – | - | - -/mo | - - | Jul 2, 2013 - | $999,700 - | |
7B | – | – | - | - -/mo | - - | Sep 7, 2012 - | $645,000 - | |
17G | – | – | - | - -/mo | - - | Aug 28, 2012 - | $395,000 - | |
12D | – | – | - | - -/mo | - - | Aug 23, 2012 - | $905,000 - | |
7BC | – | – | - | - -/mo | - - | Aug 6, 2012 - | $995,000 - | |
3B | – | – | - | - -/mo | - - | Jul 31, 2012 - | $610,000 - | |
2B | – | – | - | - -/mo | - - | Jul 26, 2012 - | $335,000 - | |
2A | – | – | - | - -/mo | - - | Jul 19, 2012 - | $820,000 - | |
9E | – | – | - | - -/mo | - - | Jul 10, 2012 - | $560,000 - | |
1A | – | – | - | - -/mo | - - | Apr 25, 2013 - | $265,000 - | |
5FG | – | – | - | - -/mo | - - | Apr 16, 2013 - | $1,650,000 - | |
10F | – | – | - | - -/mo | - - | Aug 12, 2013 - | $1,970,000 - | |
12J | – | – | - | - -/mo | - - | May 30, 2014 - | $685,000 - | |
1I | – | – | - | - -/mo | - - | Jul 30, 2015 - | $325,000 - | |
9B | – | – | - | - -/mo | - - | Jul 28, 2015 - | $390,000 - | |
12G | – | – | - | - -/mo | - - | Jun 1, 2015 - | $720,000 - | |
5A | – | – | - | - -/mo | - - | Dec 10, 2014 - | $16,000 - | |
6C | – | – | - | - -/mo | - - | Dec 4, 2014 - | $1,200,000 - | |
2G | – | – | - | - -/mo | - - | Aug 14, 2013 - | $480,000 - | |
10F | – | – | - | - -/mo | - - | Jul 9, 2014 - | $746,000 - | |
5B | – | – | - | - -/mo | - - | Jul 8, 2014 - | $350,000 - | |
76 | – | – | - | - -/mo | - - | Jul 30, 2014 - | - - | |
4K | – | – | - | - -/mo | - - | Apr 25, 2014 - | $650,000 - | |
8F | – | – | - | - -/mo | - - | Sep 19, 2013 - | $655,000 - | |
