Overview
382 Commonwealth Avenue
382 Commonwealth Avenue, Boston, MA 02215
See the full transaction history for 382 Commonwealth Avenue below.
Recent Updates
Inquire about this Building
Currently For Sale
Building Info
Amenities
Building Policies
Neighborhood
Neighborhood
Stats & Trends
-
Median Asking
-
Above Asking
-
Sale Price/ft²
-
Days on Market
Schools
School | Type | Grades | Distance |
---|---|---|---|
Joseph J Hurley | Elementary | PK to 8 | 0.9 mi |
James P Timilty Middle | Middle School | 6 to 8 | 1.26 mi |
Snowden International School at Copley | High School | 9 to 12 | 0.61 mi |
Patrick J Kennedy | Elementary | PK to 5 | 3.66 mi |
Young Achievers | Elementary | PK to 8 | 4.59 mi |
TechBoston Academy | High School | 6 to 12 | 4.42 mi |
Dennis C Haley | Elementary | PK to 8 | 4.37 mi |
Lee Academy | Elementary | PK to 3 | 4.36 mi |
East Boston Early Childhood Center | Elementary | PK to 1 | 4.35 mi |
Richard J Murphy | Elementary | PK to 8 | 4.29 mi |
Dr. William Henderson Lower | Elementary | PK to 1 | 4.04 mi |
Boston Teachers Union School | Elementary | PK to 8 | 3.96 mi |
Joseph Lee | Elementary | PK to 8 | 3.94 mi |
Lyon K-8 | Elementary | KG to 8 | 3.68 mi |
Joseph P Manning | Elementary | PK to 5 | 3.66 mi |
Lyon Upper 9-12 | High School | 9 to 12 | 3.64 mi |
O W Holmes | Elementary | PK to 5 | 3.65 mi |
John D Philbrick | Elementary | PK to 5 | 4.6 mi |
Sarah Greenwood | Elementary | PK to 8 | 3.62 mi |
Edison K-8 | Elementary | PK to 8 | 3.61 mi |
Dorchester Academy | M | 3.6 mi | |
Community Academy of Science and Health | High School | 9 to 12 | 3.6 mi |
Boston Arts Academy | High School | 9 to 12 | 3.6 mi |
East Boston High | High School | 9 to 12 | 3.58 mi |
James Otis | Elementary | PK to 5 | 3.39 mi |
Winship Elementary | Elementary | PK to 5 | 3.36 mi |
Hugh Roe O'Donnell | Elementary | PK to 5 | 3.33 mi |
Mario Umana Academy | Elementary | PK to 8 | 3.25 mi |
Oliver Hazard Perry | Elementary | PK to 8 | 3.24 mi |
Pauline Agassiz Shaw Elementary School | Elementary | PK to 3 | 4.59 mi |
Thomas J Kenny | Elementary | PK to 5 | 4.67 mi |
Boston International High School | High School | 9 to 12 | 4.66 mi |
Donald Mckay | Elementary | PK to 8 | 3.17 mi |
Charles H Taylor | Elementary | PK to 5 | 4.95 mi |
Boston Collaborative High School | High School | 9 to 12 | 4.9 mi |
Washington Irving Middle | Middle School | 6 to 8 | 4.84 mi |
Dr. William Henderson Upper | Other | 2 to 12 | 4.76 mi |
Charles Sumner | Elementary | PK to 5 | 4.7 mi |
Paul A Dever | Elementary | PK to 5 | 3.21 mi |
Mather | Elementary | PK to 5 | 3.14 mi |
John W McCormack | Middle School | 6 to 8 | 3.16 mi |
James W Hennigan | Elementary | KG to 8 | 1.78 mi |
William Monroe Trotter | Elementary | PK to 8 | 2.27 mi |
Boston Latin Academy | High School | 7 to 12 | 2.26 mi |
John Winthrop | Elementary | PK to 5 | 2.22 mi |
Eliot Elementary | Elementary | PK to 8 | 2.21 mi |
David A Ellis | Elementary | PK to 5 | 2.2 mi |
Higginson | Elementary | PK to 2 | 2.14 mi |
Condon K-8 | Elementary | PK to 8 | 2.05 mi |
John F Kennedy | Elementary | PK to 5 | 2.03 mi |
Higginson/Lewis K-8 | Middle School | 2 to 8 | 1.92 mi |
Samuel W Mason | Elementary | PK to 5 | 1.81 mi |
ELC - West Zone | Elementary | PK to 1 | 1.78 mi |
Dearborn | High School | 6 to 12 | 1.6 mi |
Michael J Perkins | Elementary | PK to 5 | 2.32 mi |
Nathan Hale | Elementary | PK to 5 | 1.6 mi |
Orchard Gardens | Elementary | PK to 8 | 1.4 mi |
Fenway High School | High School | 9 to 12 | 1.33 mi |
Josiah Quincy | Elementary | PK to 5 | 1.26 mi |
O'Bryant School Math/Science | High School | 7 to 12 | 1.22 mi |
Maurice J Tobin | Elementary | PK to 8 | 1.16 mi |
Madison Park High | High School | 9 to 12 | 1.15 mi |
Boston Adult Academy | High School | 11 to 12 | 1.1 mi |
Quincy Upper School | High School | 6 to 12 | 1.05 mi |
Blackstone | Elementary | PK to 5 | 1.03 mi |
Boston Latin | High School | 7 to 12 | 0.96 mi |
William McKinley | Other | 1 to 12 | 0.87 mi |
Ellis Mendell | Elementary | PK to 5 | 2.29 mi |
Haynes Early Education Center | Elementary | PK to 1 | 2.38 mi |
Carter Developmental Center | High School | 7 to 12 | 0.63 mi |
King K-8 | Elementary | PK to 8 | 2.67 mi |
Margarita Muniz Academy | High School | 9 to 12 | 3.12 mi |
Mission Hill School | Elementary | PK to 8 | 3.12 mi |
The English High | High School | 9 to 12 | 3.11 mi |
Dante Alighieri Montessori School | Elementary | PK to 6 | 3.08 mi |
UP Academy Holland | Elementary | PK to 5 | 3.08 mi |
Samuel Adams | Elementary | PK to 5 | 3.03 mi |
Jeremiah E Burke High | High School | 9 to 12 | 2.91 mi |
Brighton High | High School | 9 to 12 | 2.85 mi |
Edward Everett | Elementary | PK to 5 | 2.85 mi |
School zoning information and other data are provided by RealtyHop Schools and 3rd party sources. The contents of the database are not guaranteed to be accurate or timely. Contact the schools or districts before making any decisions using on this data.