260 Park Avenue South 260 Park Avenue South, New York, NY 10010
- Condo in Flatiron District
- 114 Units








8
Units for Sale
Once UFT moved in 2002, 260 Park Ave. was vacant until developers Adam Hochfelder at Max Capital; Yitzchak Tessler of Linjan Associates LLC; and Insignia Financial Group stepped in to revamp it into a luxury residence.
Karl Fischer Architects oversaw the redesign, which included 86 apartments across 12 floors, with Shamir Shah overseeing the interiors.
This building now offers those who live there elevator access some 110 luxury loft spaces, a private rooftop deck, full-time doorman service...
Building Features
Parking
Facilities
Outdoor Space
Laundry
Ownership & Occupancy
Building Style
Services
Accessibility
Pet Policy
Condition
Community Features
Facilities
Building Info
Overview
This property was built in 1911.General
Year Built
1911First Altered Year
2004Building Count
1Floor Count
12Total Unit Count
114Residential Unit Count
108Basement Type
5
Dimensions
Lot Area Sqft
18,400Lot Size Depth Feet
184Lot Size Frontage Feet
175Building Depth
175Building Frontage
92Gross Building Area
185,471
Building Floor Area
Residential Building Floor Area
165,153Commercial Building Floor Area
20,318Retail Building Floor Area
15,169Storage Building Floor Area
5,149
Floor Area Ratio
Built Floor Area Ratio
10.08Residential Floor Area Ratio
10.00Commercial Floor Area Ratio
10.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
RMLot Type
0Land Use
04Irregular Lot Code
YProximity Code
3
Neighborhood
Ladies' Mile Historic DistrictCommunity District
105City Council District
2Historic District Name
Ladies' Mile Historic DistrictPolice Precinct
13Fire Company
E014Health Area
5700Sanitation District Borough
1Sanitation Subsection
1OSchool District
02
Zoning
The zoning code for this property is C6-4A.Split Boundary Zone Indicator
YZoning
C6-4AZoning District 2
M1-5M
Geography
The property is located in zip code 10010.Borough Name
MNBorough Code
1Block
849Lot
7504Borough Block Lot
1008497504
Address
Full Address
260 Park Avenue SouthCondominium Number
1493Zip Code
10010
Valuation
The assessed value of this property is $28,448,987.Assessments Valuation
Assessed Total Value
$28,448,987Assessed Land Value
$6,079,479
Exemptions
Exempt Total Value
$362,560Exempt Land Value
$0
Neighborhood
About Flatiron District
Stats & Trends
The median asking price in Flatiron District is $1,195,000.Median Asking
$1,195,000Sale Price/ft²
$1,582.17Above Asking
0.56%Days on Market
112

8
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
2 | 2 | 1,340 | $12,995 -/mo | Jun 2, 2023 Active | - | - - | - | |
2 | 3 | - | $2,795,000 -/mo | May 16, 2023 Active | - | - - | - | |
2 | 3 | - | $2,200,000 -/mo | May 2, 2023 Active | - | - - | - | |
4 | 4 | - | $7,495,000 -/mo | Apr 25, 2023 Active | - | - - | - | |
1 | 2 | 1,037 | $1,690,000 -/mo | Apr 11, 2023 - | - - | - - | - | |
4 | 4 | 3,300 | $8,000,000 -/mo | Mar 22, 2023 - | - - | - - | - | |
2 | 3 | 1,880 | $5,150,000 -/mo | Mar 6, 2023 Active | - | - - | - | |
2 | 3 | 2,525 | $4,495,000 -/mo | Mar 1, 2023 Active | - | - - | - | |
9A | 2 | 2.5 | 1,535 | $2,799,999 -/mo | Feb 7, 2023 - | - - | - - | - |
2 | 3 | 1,330 | $2,395,000 -/mo | Oct 11, 2022 Sold | Mar 1, 2023 141 days | $2,150,000
-10.23%
| - | |
2 | 3 | - | $4,795,000 -/mo | May 23, 2022 Expired | - - | - - | - | |
2 | 3 | 1,328 | $2,299,000 -/mo | May 2, 2022 Sold | Mar 28, 2023 330 days | $1,950,000
-15.18%
| - | |
4IS | 2 | 2 | 1,328 | $2,299,000 -/mo | May 2, 2022 - | - - | - - | - |
8DE | 4 | 3.5 | 2,900 | $6,750,000 -/mo | Apr 14, 2022 - | - - | - - | - |
10H | 2 | 2.5 | 1,281 | $2,495,000 -/mo | Apr 7, 2022 - | - - | - - | - |
1 | 1 | 917 | $1,699,000 $2,468/mo | Mar 21, 2022 Sold | Aug 17, 2022 149 days | $1,560,000
-8.18%
| ||
2 | 3 | 1,880 | $4,750,000 $5,030/mo | Jan 12, 2022 Sold | Aug 3, 2022 203 days | $4,190,000
-11.79%
| ||
4I | 2 | 2.5 | 1,328 | $2,525,000 -/mo | Oct 8, 2021 - | - - | - - | - |
2 | 3 | 1,340 | $2,795,000 $3,596/mo | Sep 13, 2021 Sold | Jul 27, 2022 317 days | $2,325,000
-16.82%
| ||
2 | 3 | 2,525 | $4,495,000 $6,139/mo | Sep 9, 2021 Sold | Jan 20, 2022 133 days | $3,900,000
-13.24%
| ||
6D | 2 | 2.5 | 1,819 | $3,495,000 -/mo | Sep 7, 2021 - | - - | - - | - |
2 | 2 | 1,407 | $2,995,000 $3,421/mo | Aug 3, 2021 Sold | Jan 5, 2022 155 days | $2,900,000
-3.17%
| ||
3J | 2 | 2 | 2,431 | $3,999,999 $6,520/mo | Jul 7, 2021 - | - - | - - | |
4I | 2 | 2.5 | 1,328 | $2,595,000 -/mo | Apr 11, 2021 - | - - | - - | - |
1 | 2 | 1,037 | $1,650,000 $2,496/mo | Mar 8, 2021 In Contract | - - | - - | ||
4 | 5 | 4,600 | $8,500,000 -/mo | Jan 29, 2021 Sold | Mar 4, 2022 399 days | $8,150,000
-4.12%
| - | |
6C | 2 | 2 | 1,407 | $3,240,000 $3,762/mo | Jan 22, 2021 - | - - | - - | |
9I | 2 | 2.5 | 1,330 | $3,500,000 -/mo | Dec 29, 2020 - | - - | - - | - |
9K | 1 | 1 | 1,000 | $2,500,000 -/mo | Dec 29, 2020 - | - - | - - | - |
9J | 2 | 2.5 | 2,615 | $7,500,000 -/mo | Dec 29, 2020 - | - - | - - | - |
2D | 2 | 2 | 1,819 | $3,650,000 $4,766/mo | Dec 22, 2020 - | - - | - - | |
2 | 3 | 1,281 | $2,425,000 $3,428/mo | Sep 29, 2020 Sold | Apr 22, 2021 205 days | $2,100,000
-13.40%
| ||
8K | 1 | 1 | 917 | $1,700,000 $2,468/mo | Sep 13, 2020 - | - - | - - | |
2 | 2 | 1,535 | $2,750,000 $4,107/mo | Jul 20, 2020 Sold | Mar 5, 2021 228 days | $2,275,000
-17.27%
| ||
1 | 2 | 1,037 | $1,699,000 -/mo | Jul 6, 2020 Sold | Jul 19, 2021 378 days | $1,499,000
-11.77%
| - | |
2E | 2 | 2.5 | 1,662 | $2,700,000 -/mo | Jun 2, 2020 - | - - | - - | - |
3 | 4 | 4,017 | $12,900,000 -/mo | Mar 24, 2020 Sold | Feb 24, 2022 702 days | $10,950,000
-15.12%
| - | |
2 | 3 | - | $4,995,000 -/mo | Mar 16, 2020 Sold | Jun 4, 2021 445 days | $4,495,000
-10.01%
| - | |
2 | 3 | 1,300 | $2,495,000 -/mo | Mar 4, 2020 Sold | Mar 29, 2021 390 days | $2,495,000 - | - | |
2C | 2 | 2 | 1,407 | $3,200,000 -/mo | Feb 28, 2020 - | - - | - - | - |
2 | 3 | 1,328 | $2,595,000 $3,155/mo | Sep 26, 2019 Sold | Jul 8, 2020 286 days | $2,267,500
-12.62%
| ||
2 | 3 | 1,328 | $2,449,000 $3,472/mo | Sep 16, 2019 Sold | Dec 2, 2019 77 days | $2,200,000
-10.17%
| ||
PENTHOUSEJK | 3 | 3.5 | 3,541 | $8,250,000 -/mo | Jul 11, 2019 - | - - | - - | - |
11K | 1 | 1 | 917 | $1,700,000 -/mo | Jul 10, 2019 - | - - | - - | - |
11F | 1 | 1.5 | - | $2,100,000 -/mo | Apr 24, 2019 - | - - | - - | - |
4F | 1 | 2 | 1,037 | $1,895,000 -/mo | Apr 10, 2019 - | - - | - - | - |
2 | 3 | 1,535 | $3,100,000 -/mo | Mar 28, 2019 Sold | May 20, 2020 419 days | $2,556,666
-17.53%
| - | |
6C | 2 | 2 | 1,407 | $3,199,000 $3,600/mo | Feb 26, 2019 - | - - | - - | |
4E | 1 | 2 | 994 | $1,795,000 -/mo | Jan 16, 2019 - | - - | - - | - |
PHA | 4 | 4 | 4,017 | $15,000,000 -/mo | Oct 18, 2018 - | - - | - - | - |
6B | 2 | 2.5 | 1,880 | $5,995,000 -/mo | Oct 16, 2018 - | - - | - - | - |
2 | 3 | 1,281 | $2,495,000 $3,003/mo | Oct 9, 2018 Sold | Jan 11, 2019 94 days | $2,470,000
-1%
| ||
PENTHOUSEJ | 4 | 4.5 | 4,600 | $11,995,000 -/mo | May 21, 2018 - | - - | - - | - |
PHJ | 4 | 4.5 | 4,600 | $11,995,000 -/mo | May 21, 2018 - | - - | - - | - |
2B | 2 | 2.5 | 1,880 | $4,750,000 -/mo | Feb 23, 2018 - | - - | - - | - |
7K | 1 | 1 | 917 | $1,675,000 $2,131/mo | Oct 31, 2017 - | - - | - - | |
2 | 3 | 1,535 | $2,895,000 $3,935/mo | Sep 25, 2017 Sold | Mar 28, 2018 184 days | $2,775,000
-4.15%
| ||
2 | 2 | 1,340 | $2,995,000 $3,435/mo | Jul 14, 2017 Sold | Mar 2, 2018 231 days | $2,700,000
-9.85%
| ||
2 | 2.5 | 1,340 | $2,875,000 -/mo | Feb 22, 2017 Expired | - - | - - | - | |
2 | 2.5 | 1,340 | $2,995,000 -/mo | Nov 23, 2016 Expired | - - | - - | - | |
2 | 2.5 | 1,535 | $2,875,000 -/mo | Sep 27, 2016 Expired | - - | - - | - | |
1 | 1.5 | 994 | $1,750,000 $2,451.09/mo | Sep 15, 2016 Sold | Apr 24, 2017 221 days | $1,615,250
-7.70%
| ||
2 | 2 | 1,328 | $2,650,000 $3,016/mo | Sep 15, 2016 Sold | Apr 10, 2017 207 days | $2,435,000
-8.11%
| ||
4 | 4 | 3,287 | $6,650,000 $7,416/mo | Sep 12, 2016 Sold | Jun 5, 2017 266 days | $6,100,000
-8.27%
| ||
2 | 2.5 | 1,819 | $3,525,000 $4,138/mo | Jul 19, 2016 Sold | Oct 20, 2016 93 days | $3,525,000 - | ||
2 | 3 | 1,328 | $2,589,000 $3,036.80/mo | Jul 5, 2016 Sold | Oct 20, 2016 107 days | $2,475,000
-4.40%
| ||
2 | 2.5 | 1,330 | $2,495,000 $3,255/mo | Dec 1, 2015 Sold | Feb 25, 2016 86 days | $2,545,000
+2%
| ||
2 | 2.5 | 1,819 | $3,695,000 $3,964/mo | Sep 9, 2015 Sold | Mar 15, 2016 188 days | $3,495,000
-5.41%
| ||
2 | 2 | 1,328 | $2,495,000 $3,256/mo | Jul 23, 2015 Sold | Oct 28, 2015 97 days | $2,375,000
-4.81%
| ||
2 | 3 | 1,340 | $2,895,000 -/mo | Jun 9, 2015 Sold | Jul 23, 2015 44 days | $2,895,000 - | - | |
3 | 3 | 2,466 | $5,500,000 $6,204/mo | May 7, 2015 Sold | Sep 17, 2015 133 days | $5,500,000 - | ||
2 | 2.5 | 1,880 | $4,250,000 $4,523/mo | Apr 20, 2015 Sold | Aug 24, 2015 126 days | $3,781,000
-11.04%
| ||
2 | 2.5 | 1,880 | $5,000,000 -/mo | Feb 2, 2015 Expired | - - | - - | - | |
2 | 2 | 1,340 | $2,895,000 $3,215/mo | Jan 16, 2015 Sold | Aug 7, 2015 203 days | $2,672,500
-7.69%
| ||
2 | 2 | 2,431 | $4,495,000 -/mo | Sep 2, 2014 Expired | - - | - - | - | |
2 | 2.5 | 1,880 | $4,150,000 $4,423/mo | Jun 2, 2014 Sold | Aug 22, 2014 81 days | $4,095,000
-1.33%
| ||
1 | 2 | 1,037 | $1,650,000 $2,219/mo | May 27, 2014 Sold | Jul 23, 2014 57 days | $1,721,000
+4.30%
| ||
2 | 2.5 | 1,535 | $3,800,000 -/mo | May 19, 2014 Expired | - - | - - | - | |
1 | 1 | 917 | $1,450,000 $2,253/mo | Apr 28, 2014 Sold | Jul 25, 2014 88 days | $1,450,000 - | ||
2 | 3 | 1,280 | $2,475,000 $3,014/mo | Apr 23, 2014 Sold | Jun 11, 2014 49 days | $2,575,000
+4.04%
| ||
1 | 1 | 917 | $1,450,000 $2,335/mo | Mar 17, 2014 Sold | Jul 17, 2014 122 days | $1,475,000
+1.72%
| ||
8G | 2 | 2 | 1,340 | $2,999,000 -/mo | Mar 14, 2014 - | - - | - - | - |
1 | 1.5 | 1,037 | $1,495,000 $2,220/mo | Feb 19, 2014 Sold | Apr 25, 2014 65 days | $1,566,000
+4.75%
| ||
6B | 2 | 2.5 | 1,880 | $4,000,000 $4,146/mo | Feb 18, 2014 - | - - | - - | |
PHJK | 3 | 3 | 3,624 | $9,750,000 -/mo | Jan 22, 2014 - | - - | - - | - |
1 | 1 | 994 | $1,295,000 $2,340/mo | Jan 10, 2014 Sold | Mar 20, 2014 69 days | $1,400,000
+8.11%
| ||
9D | 3 | 3 | 2,466 | $5,300,000 -/mo | Oct 7, 2013 - | - - | - - | - |
2 | 3 | 1,340 | $2,575,000 -/mo | Oct 3, 2013 Sold | Feb 27, 2014 147 days | $2,560,000
-0.58%
| ||
1 | 1 | - | $1,250,000 $2,130/mo | Sep 25, 2013 Sold | Dec 18, 2013 84 days | $1,250,000 - | ||
1 | 1 | 917 | $1,350,000 $2,311/mo | Jul 23, 2013 Sold | Dec 12, 2013 142 days | $1,240,000
-8.15%
| ||
1 | 1 | 994 | $1,285,000 $2,048/mo | Dec 17, 2012 Sold | Mar 27, 2013 100 days | $1,280,000
-0.39%
| ||
2 | 2 | 1,340 | $2,100,000 $2,858/mo | Sep 26, 2012 Sold | Nov 19, 2012 54 days | $1,925,000
-8.33%
| ||
2 | 2.5 | 1,340 | $2,085,000 $2,731/mo | Sep 24, 2012 Sold | Feb 28, 2013 157 days | $2,127,000
+2.01%
| ||
2 | 2 | 1,281 | $2,225,000 $2,598/mo | Jul 23, 2012 Sold | Apr 26, 2013 277 days | $2,070,000
-6.97%
| ||
2 | 2 | 2,525 | $4,750,000 -/mo | Jul 17, 2012 Expired | - - | - - | - | |
4H | 2 | 2.5 | 1,281 | $2,095,000 $2,795/mo | Feb 24, 2012 - | - - | - - | |
1 | 2 | 1,032 | $1,495,000 $2,138/mo | Nov 26, 2011 Sold | Mar 30, 2012 125 days | $1,485,000
-0.67%
| ||
4 | 4 | - | $5,995,000 -/mo | Jan 28, 2011 Sold | May 24, 2012 482 days | $5,995,000 - | - | |
8K | 1 | 1 | 917 | $1,075,000 $1,825/mo | May 17, 2010 - | - - | - - | |
6D | 2 | 3 | 1,819 | $2,675,000 $3,532/mo | Oct 19, 2009 - | - - | - - | |
2D | 2 | 2 | 1,819 | $2,550,000 $3,438/mo | Apr 13, 2009 - | - - | - - | |
4F | 1 | 2 | 1,037 | $995,000 -/mo | Mar 13, 2009 - | - - | - - | - |
9G | 2 | 2.5 | 1,340 | $2,275,000 -/mo | Mar 21, 2008 - | - - | - - | |
7K | 1 | 1 | 917 | $1,250,000 $2,335/mo | Jan 8, 2008 - | - - | - - | |
4H | 2 | 2.5 | 1,281 | $2,150,000 $2,795/mo | Sep 10, 2007 - | - - | - - | |
9I | 2 | 2.5 | 1,330 | $1,525,000 $2,369/mo | May 4, 2006 - | - - | - - | |
9J | 2 | 2.5 | 2,615 | $2,995,000 -/mo | Oct 13, 2004 - | - - | - - | - |
6D | 2 | 3 | 1,819 | $2,325,000 -/mo | Oct 13, 2004 - | - - | - - | - |
9B | 4 | 4 | - | $2,775,000 -/mo | Oct 5, 2004 - | - - | - - | - |
8H | 2 | 3 | 1,281 | $1,540,000 -/mo | Aug 17, 2004 - | - - | - - | - |
8K | 1 | 1 | 917 | $960,000 -/mo | Aug 17, 2004 - | - - | - - | - |
4I | 2 | 3 | 1,328 | $1,260,000 -/mo | Aug 17, 2004 - | - - | - - | - |
9G | 2 | 2.5 | 1,340 | $1,730,000 -/mo | Aug 17, 2004 - | - - | - - | - |
12F | 1 | 2 | 1,032 | $1,175,000 -/mo | Aug 17, 2004 - | - - | - - | - |
7K | 1 | 1 | 917 | $950,000 -/mo | Aug 17, 2004 - | - - | - - | - |
4H | 2 | 2.5 | 1,281 | $1,465,000 -/mo | Aug 17, 2004 - | - - | - - | - |
9I | 2 | 2.5 | 1,330 | $1,325,000 -/mo | Aug 17, 2004 - | - - | - - | - |
2B | 2 | 2.5 | 1,880 | $2,625,000 -/mo | Aug 17, 2004 - | - - | - - | - |
9K | 1 | 1 | 1,000 | $970,000 -/mo | Aug 17, 2004 - | - - | - - | - |
11F | 1 | 2 | 1,037 | $1,150,000 -/mo | Aug 17, 2004 - | - - | - - | - |
6F | 1 | 1.5 | 1,050 | $1,035,000 -/mo | Aug 17, 2004 - | - - | - - | - |
4F | 1 | 2 | 1,037 | $1,000,000 -/mo | Aug 11, 2004 - | - - | - - | - |
3J | 2 | 2 | 2,431 | $2,980,000 -/mo | Aug 10, 2004 - | - - | - - | - |
6K | 1 | 1 | 917 | $940,000 -/mo | Aug 3, 2004 - | - - | - - | - |
3C | 2 | 2 | - | $1,725,000 -/mo | Aug 3, 2004 - | - - | - - | - |
2F | 1 | 1.5 | 1,037 | $950,000 -/mo | Aug 3, 2004 - | - - | - - | - |
2G | 2 | 3 | 1,340 | - -/mo | Aug 3, 2004 - | - - | - - | - |
2K | 1 | 1 | 917 | $900,000 -/mo | Aug 3, 2004 - | - - | - - | - |
4A | 2 | 3 | 1,535 | $1,750,000 -/mo | May 21, 2003 - | - - | - - | - |
5K | – | – | - | - -/mo | - - | Mar 29, 2006 - | $916,425 - | |
5E | – | – | - | - -/mo | - - | Apr 12, 2006 - | $906,242 - | |
2H | – | – | - | - -/mo | - - | Apr 10, 2006 - | $1,400,090 - | |
12H | – | – | - | - -/mo | - - | Nov 30, 2006 - | $1,629,200 - | |
9G | – | – | - | - -/mo | - - | Apr 6, 2006 - | $1,507,010 - | |
4E | – | – | - | - -/mo | - - | Mar 31, 2006 - | $896,060 - | |
8E | – | – | - | - -/mo | - - | Apr 21, 2006 - | $936,790 - | |
8C | – | – | - | - -/mo | - - | Nov 24, 2006 - | $1,629,200 - | |
12I | – | – | - | - -/mo | - - | Jun 23, 2006 - | $1,349,180 - | |
2D | – | – | - | - -/mo | - - | Mar 29, 2006 - | $2,341,980 - | |
7F | – | – | - | - -/mo | - - | Mar 29, 2006 - | $1,008,070 - | |
2K | – | – | - | - -/mo | - - | Mar 23, 2006 - | $814,600 - | |
4D | – | – | - | - -/mo | - - | Mar 22, 2006 - | $2,061,960 - | |
2J | – | – | - | - -/mo | - - | Mar 21, 2006 - | $1,120,080 - | |
2F | – | – | - | - -/mo | - - | Mar 20, 2006 - | $931,699 - | |
12G | – | – | - | - -/mo | - - | Dec 19, 2006 - | $1,800,000 - | |
2C | – | – | - | - -/mo | - - | Mar 20, 2006 - | $1,680,110 - | |
2E | – | – | - | - -/mo | - - | Mar 17, 2006 - | $1,425,550 - | |
3F | – | – | - | - -/mo | - - | Dec 22, 2006 - | $875,695 - | |
7K | – | – | - | - -/mo | - - | Mar 15, 2006 - | $916,425 - | |
8I | – | – | - | - -/mo | - - | Mar 15, 2006 - | $1,272,810 - | |
11D | – | – | - | - -/mo | - - | Jan 19, 2007 - | $3,105,660 - | |
8F | – | – | - | - -/mo | - - | Mar 14, 2006 - | $987,702 - | |
11K | – | – | - | - -/mo | - - | Mar 5, 2007 - | $1,110,000 - | |
2B | – | – | - | - -/mo | - - | Oct 11, 2006 - | $1,934,680 - | |
10D | – | – | - | - -/mo | - - | Sep 14, 2006 - | - - | |
3D | – | – | - | - -/mo | - - | Sep 27, 2006 - | $2,011,040 - | |
4I | – | – | - | - -/mo | - - | Jul 7, 2006 - | $1,577,000 - | |
PHC | – | – | - | - -/mo | - - | Jun 5, 2006 - | $4,734,860 - | |
5J | – | – | - | - -/mo | - - | May 25, 2006 - | $3,054,750 - | |
11K | – | – | - | - -/mo | - - | May 22, 2006 - | $957,155 - | |
5I | – | – | - | - -/mo | - - | May 12, 2006 - | $1,550,000 - | |
11G | – | – | - | - -/mo | - - | May 10, 2006 - | $1,527,380 - | |
PHJ | – | – | - | - -/mo | - - | May 4, 2006 - | $3,563,880 - | |
11A | – | – | - | - -/mo | - - | May 4, 2006 - | $1,705,570 - | |
12K | – | – | - | - -/mo | - - | May 4, 2006 - | $251,000 - | |
12K | – | – | - | - -/mo | - - | May 4, 2006 - | $814,600 - | |
PHB | – | – | - | - -/mo | - - | May 2, 2006 - | $6,364,060 - | |
8D | – | – | - | - -/mo | - - | May 1, 2006 - | $2,036,500 - | |
10G | – | – | - | - -/mo | - - | Jun 27, 2006 - | $1,850,000 - | |
7A | – | – | - | - -/mo | - - | Jun 28, 2006 - | $1,858,310 - | |
11C | – | – | - | - -/mo | - - | Jul 10, 2006 - | $1,985,590 - | |
9G | – | – | - | - -/mo | - - | Jun 9, 2006 - | $1,825,000 - | |
7E | – | – | - | - -/mo | - - | May 1, 2006 - | $926,608 - | |
2C | – | – | - | - -/mo | - - | Jul 21, 2006 - | $1,840,000 - | |
6K | – | – | - | - -/mo | - - | Mar 13, 2006 - | $906,242 - | |
6E | – | – | - | - -/mo | - - | Apr 27, 2006 - | $916,425 - | |
10C | – | – | - | - -/mo | - - | Jul 25, 2006 - | $1,883,760 - | |
12F | – | – | - | - -/mo | - - | Apr 27, 2006 - | $987,702 - | |
COM1 | – | – | - | - -/mo | - - | Aug 3, 2006 - | - - | |
11H | – | – | - | - -/mo | - - | Apr 27, 2006 - | $1,563,010 - | |
11F | – | – | - | - -/mo | - - | Apr 26, 2006 - | $1,114,980 - | |
11I | – | – | - | - -/mo | - - | Apr 26, 2006 - | $1,237,170 - | |
3G | – | – | - | - -/mo | - - | Aug 21, 2006 - | $1,650,000 - | |
11B | – | – | - | - -/mo | - - | Aug 28, 2006 - | $2,825,640 - | |
12G | – | – | - | - -/mo | - - | Sep 7, 2006 - | $1,588,470 - | |
3K | – | – | - | - -/mo | - - | Mar 13, 2006 - | $875,695 - | |
6B | – | – | - | - -/mo | - - | Feb 27, 2006 - | $2,443,800 - | |
6G | – | – | - | - -/mo | - - | Mar 10, 2006 - | $1,699,910 - | |
8G | – | – | - | - -/mo | - - | Feb 9, 2006 - | $1,700,480 - | |
3G | – | – | - | - -/mo | - - | Feb 15, 2006 - | $1,501,920 - | |
4F | – | – | - | - -/mo | - - | Feb 14, 2006 - | $972,429 - | |
5B | – | – | - | - -/mo | - - | Feb 14, 2006 - | $2,698,360 - | |
7H | – | – | - | - -/mo | - - | Feb 14, 2006 - | $1,501,920 - | |
6F | – | – | - | - -/mo | - - | Feb 14, 2006 - | $997,885 - | |
7C | – | – | - | - -/mo | - - | Feb 13, 2006 - | $1,501,980 - | |
5G | – | – | - | - -/mo | - - | Feb 13, 2006 - | $1,501,920 - | |
4C | – | – | - | - -/mo | - - | Feb 10, 2006 - | $1,680,110 - | |
5F | – | – | - | - -/mo | - - | Feb 10, 2006 - | $992,794 - | |
10A | – | – | - | - -/mo | - - | Feb 10, 2006 - | $1,934,680 - | |
8B | – | – | - | - -/mo | - - | Feb 9, 2006 - | $500,000 - | |
3H | – | – | - | - -/mo | - - | Feb 9, 2006 - | $1,211,720 - | |
3C | – | – | - | - -/mo | - - | Feb 9, 2006 - | $1,705,570 - | |
10D | – | – | - | - -/mo | - - | Feb 9, 2006 - | $3,080,210 - | |
4A | – | – | - | - -/mo | - - | Feb 15, 2006 - | $1,731,020 - | |
6A | – | – | - | - -/mo | - - | Feb 9, 2006 - | $1,578,290 - | |
8B | – | – | - | - -/mo | - - | Feb 9, 2006 - | $2,036,000 - | |
6C | – | – | - | - -/mo | - - | Feb 9, 2006 - | $1,476,460 - | |
6I | – | – | - | - -/mo | - - | Feb 8, 2006 - | $1,252,450 - | |
9J | – | – | - | - -/mo | - - | Feb 8, 2006 - | $2,947,830 - | |
6D | – | – | - | - -/mo | - - | Feb 8, 2006 - | $2,303,790 - | |
9B | – | – | - | - -/mo | - - | Feb 7, 2006 - | $4,480,300 - | |
4B | – | – | - | - -/mo | - - | Feb 7, 2006 - | $2,698,360 - | |
5D | – | – | - | - -/mo | - - | Feb 6, 2006 - | $2,138,320 - | |
7J | – | – | - | - -/mo | - - | Feb 3, 2006 - | $2,947,830 - | |
7B | – | – | - | - -/mo | - - | Feb 16, 2005 - | $2,723,820 - | |
– | – | - | - -/mo | - - | Jul 30, 2002 - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
4K | – | – | - | - -/mo | - - | Feb 15, 2006 - | $784,052 - | |
7D | – | – | - | - -/mo | - - | Feb 15, 2006 - | $2,061,960 - | |
9I | – | – | - | - -/mo | - - | Mar 7, 2006 - | $1,216,810 - | |
8H | – | – | - | - -/mo | - - | Feb 23, 2006 - | $1,517,190 - | |
2I | – | – | - | - -/mo | - - | Mar 7, 2006 - | $1,221,900 - | |
7G | – | – | - | - -/mo | - - | Mar 7, 2006 - | $1,537,560 - | |
2A | – | – | - | - -/mo | - - | Mar 6, 2006 - | $1,731,020 - | |
5H | – | – | - | - -/mo | - - | Mar 6, 2006 - | $1,456,100 - | |
10F | – | – | - | - -/mo | - - | Mar 2, 2006 - | $967,338 - | |
9A | – | – | - | - -/mo | - - | Mar 1, 2006 - | $1,934,680 - | |
9F | – | – | - | - -/mo | - - | Feb 28, 2006 - | $1,033,520 - | |
3J | – | – | - | - -/mo | - - | Mar 21, 2007 - | $3,054,750 - | |
5C | – | – | - | - -/mo | - - | Feb 24, 2006 - | $1,552,830 - | |
10H | – | – | - | - -/mo | - - | Feb 24, 2006 - | $1,496,830 - | |
4I | – | – | - | - -/mo | - - | Feb 24, 2006 - | $1,232,080 - | |
10B | – | – | - | - -/mo | - - | Feb 23, 2006 - | $2,851,100 - | |
5A | – | – | - | - -/mo | - - | Feb 23, 2006 - | $1,552,830 - | |
3A | – | – | - | - -/mo | - - | Feb 22, 2006 - | $1,501,920 - | |
6H | – | – | - | - -/mo | - - | Feb 16, 2006 - | $1,416,590 - | |
10K | – | – | - | - -/mo | - - | Feb 22, 2006 - | $946,972 - | |
3B | – | – | - | - -/mo | - - | Feb 22, 2006 - | $2,621,990 - | |
8A | – | – | - | - -/mo | - - | Feb 22, 2006 - | $1,883,760 - | |
3I | – | – | - | - -/mo | - - | Feb 21, 2006 - | $1,221,900 - | |
8K | – | – | - | - -/mo | - - | Feb 17, 2006 - | $926,608 - | |
10I | – | – | - | - -/mo | - - | Feb 17, 2006 - | $1,311,000 - | |
4H | – | – | - | - -/mo | - - | Feb 17, 2006 - | $1,226,990 - | |
7I | – | – | - | - -/mo | - - | Feb 17, 2006 - | $1,262,630 - | |
9H | – | – | - | - -/mo | - - | Feb 17, 2006 - | $1,527,380 - | |
4G | – | – | - | - -/mo | - - | Feb 17, 2006 - | $1,527,380 - | |
10G | – | – | - | - -/mo | - - | Feb 16, 2006 - | $1,540,000 - | |
9D | – | – | - | - -/mo | - - | Feb 16, 2006 - | $2,927,470 - | |
5I | – | – | - | - -/mo | - - | Feb 16, 2006 - | $1,242,260 - | |
9K | – | – | - | - -/mo | - - | Feb 16, 2006 - | $936,790 - | |
5B | – | – | - | - -/mo | - - | Mar 20, 2007 - | - - | |
6B | – | – | - | - -/mo | - - | Jun 4, 2021 - | $3,500,000 - | |
11D | – | – | - | - -/mo | - - | Apr 18, 2007 - | $3,475,000 - | |
10K | – | – | - | - -/mo | - - | Feb 11, 2013 - | $1,090,000 - | |
