| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $779,450 | $337 |
| 1 BR | $409,000 | $424 |
| 2 BR | $490,500 | $356 |
| 3 BR | $620,000 | $304 |
| 4+ BR | $1,147,450 | $350 |
Out of the 2,470 listings that are currently on the market, there are 343 condos, 2,070 houses, 19 townhouses, and 38 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017