| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $679,000 | $339 |
| 1 BR | $404,500 | $424 |
| 2 BR | $491,000 | $357 |
| 3 BR | $624,900 | $304 |
| 4+ BR | $1,149,900 | $349 |
Out of the 2,489 listings that are currently on the market, there are 346 condos, 2,087 houses, 19 townhouses, and 37 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017