| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $668,500 | $337 |
| 1 BR | $409,900 | $427 |
| 2 BR | $495,000 | $357 |
| 3 BR | $624,900 | $303 |
| 4+ BR | $1,150,000 | $350 |
Out of the 2,486 listings that are currently on the market, there are 337 condos, 2,092 houses, 19 townhouses, and 38 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017