| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $585,450 | $409 |
| 1 BR | $354,000 | $488 |
| 2 BR | $369,450 | $334 |
| 3 BR | $525,000 | $291 |
| 4+ BR | $869,000 | $312 |
Out of the 1,847 listings that are currently on the market, there are 203 condos, 1,471 houses, 127 townhouses, and 46 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017