| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $649,900 | $409 |
| 1 BR | $369,000 | $513 |
| 2 BR | $374,900 | $333 |
| 3 BR | $522,000 | $290 |
| 4+ BR | $869,000 | $314 |
Out of the 1,799 listings that are currently on the market, there are 195 condos, 1,433 houses, 129 townhouses, and 42 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017