| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $587,450 | $502 |
| 1 BR | $399,900 | $553 |
| 2 BR | $474,900 | $338 |
| 3 BR | $529,990 | $306 |
| 4+ BR | $774,945 | $287 |
Out of the 2,328 listings that are currently on the market, there are 58 condos, 1,984 houses, 235 townhouses, and 51 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017