| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $587,450 | $502 |
| 1 BR | $399,900 | $562 |
| 2 BR | $474,900 | $338 |
| 3 BR | $539,500 | $306 |
| 4+ BR | $779,945 | $289 |
Out of the 2,166 listings that are currently on the market, there are 52 condos, 1,841 houses, 230 townhouses, and 43 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017