| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $1,495,000 | $260 |
| 1 BR | $322,500 | $447 |
| 2 BR | $507,000 | $446 |
| 3 BR | $729,900 | $488 |
| 4+ BR | $1,074,988 | $456 |
Out of the 1,729 listings that are currently on the market, there are 359 condos, 1,164 houses, 158 townhouses, and 48 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017