| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $1,075,000 | $324 |
| 1 BR | $339,444 | $489 |
| 2 BR | $529,000 | $477 |
| 3 BR | $758,430 | $508 |
| 4+ BR | $1,300,000 | $544 |
Out of the 3,306 listings that are currently on the market, there are 727 condos, 2,186 houses, 298 townhouses, and 95 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017