| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $998,000 | $324 |
| 1 BR | $339,444 | $487 |
| 2 BR | $528,888 | $475 |
| 3 BR | $749,950 | $504 |
| 4+ BR | $1,288,000 | $519 |
Out of the 3,590 listings that are currently on the market, there are 762 condos, 2,403 houses, 314 townhouses, and 111 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017