460 S Spring St #218
Condo in Gallery Row
Off Market

17
Map



$560,000
Stu
1
Bath
–
Half Bath
830
Ft²
$675
$/ft²
0.71
Acres
Luxury loft living at Downtown LA's historic Rowan Building. This
studio unit offers a unique design and location as it is located
just above the building's main entrance and iconic sign. Featuring
a row of windows looking onto the city below, you will feel the
incredible energy of Downtown living in your stylish unit which
features brick walls, high ceilings, an open floorplan, in-unit
laundry and design-minded finishes. The central location is just
moments from vibrant shops, restaurants, galleries and the city's
best nightlife. Dog-friendly options including Spring Street park
next door and a building dog run. Building amenities include:
24-hour door person, hot and cold plunge pools...
LISTING AGENT
Building Features
Parking
Parking AvailableAssigned Parking
Home Features
HVAC
Central A/CFurnace
View
City View
Price History
Property Analysis
Cap Rate Analysis
Purchase Price
Monthly Property Taxes
Monthly Rental Income
Maintenance & HOA
IncomePer Year
$21,540ExpensesPer Year
$8,418Operating ProfitPer Year
$13,122 Cap rate
2.34%Price Estimate
$656,000$572,523$489,046
20232024202520262027
Current Asking Price
$560,000
HopScore Market Price
$572,523
The current asking price is $12,523.07 below the HopScore market price.
Comparables
Unit Status | Type | Beds | Baths | ft² Price/ft² | Price Common Charges |
---|---|---|---|---|---|
In Contract | Condo | Stu | 1 | 800 ft² $612/ft² | $489,500 $815/mo |
Active | Condo | Stu | 1 | 710 ft² $824/ft² | $585,000 $653/mo |
Active | Condo | 1 | 2 | 1,030 ft² $640/ft² | $659,000 $901.16/mo |
Active | Condo | Stu | 1 | 463 ft² $1,186/ft² | $549,000 $461/mo |
Active | Condo | Stu | 1 | 416 ft² $1,317/ft² | $548,000 $465/mo |
Payment Calculator
Building Info

Neighborhood
About Gallery Row
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 570 | $1,995 -/mo | May 31, 2023 Active | - | - - | - | |
Stu | 1 | 830 | $599,000 -/mo | Mar 6, 2023 Expired | - - | - - | - | |
Stu | 1 | 460 | $408,000 -/mo | Sep 26, 2022 Expired | - - | - - | - | |
Stu | 1 | 600 | $449,000 -/mo | May 24, 2022 Expired | - - | - - | - | |
2 | 2 | 1,004 | $595,000 -/mo | Apr 21, 2022 Expired | - - | - - | - | |
Stu | 1 | 470 | $399,000 -/mo | Apr 20, 2022 Expired | - - | - - | - | |
1 | 1 | 720 | $535,000 -/mo | Jan 14, 2022 Expired | - - | - - | - | |
1 | 1 | 720 | $550,000 -/mo | Nov 1, 2021 Expired | - - | - - | - | |
1 | 1 | 710 | $519,000 -/mo | Oct 30, 2021 Expired | - - | - - | - | |
1 | 1 | 820 | $499,000 -/mo | Oct 28, 2021 Expired | - - | - - | - |
Similar Homes for Sale
Nearby Rentals

$1,645/mo
- Studio
- 1 Bath
- 450 ft²

$1,700/mo
- 1 Bed
- 1 Bath
- 600 ft²