Oosten 429 Kent Avenue, Brooklyn, NY 11249
- Condo in Williamsburg
- 217 Units







7
Units for Sale

$3,200,000$200K
- 4 Beds
- 4.5 Baths
- 3,379 ft²

$996,000
- 1 Bed
- 1 Bath
- 712 ft²

$3,250,000$350K
- 4 Beds
- 4.5 Baths
- 3,301 ft²

$3,500,000
- 3 Beds
- 3.5 Baths
- 3,348 ft²

$5,495,000
- 6 Beds
- 6.5 Baths
- 5,086 ft²

$2,725,000
- 3 Beds
- 3.5 Baths
- 2,356 ft²
Building Features
Ownership & Occupancy
Parking
Facilities
Outdoor Space
Services
Pet Policy
Laundry
Condition
Community Features
Facilities
Swimming Pool
Building Info
Overview
This property was built in 2009.General
Year Built
2009First Altered Year
2004Building Count
1Floor Count
9Total Unit Count
217Residential Unit Count
216Basement Type
5
Dimensions
Lot Area Sqft
94,735Lot Size Depth Feet
270Lot Size Frontage Feet
373Gross Building Area
343,228
Building Floor Area
Residential Building Floor Area
333,729Commercial Building Floor Area
9,499Other Building Floor Area
9,499
Floor Area Ratio
Built Floor Area Ratio
3.62Residential Floor Area Ratio
4.00Facilities Floor Area Ratio
4.00
Building
Building codes and typesBuilding Type
RMLot Type
0Land Use
04Irregular Lot Code
Y
Neighborhood
The school district number is 14.Community District
301City Council District
33Police Precinct
90Fire Company
E221Health Area
500Sanitation District Borough
3Sanitation Subsection
4ASchool District
14
Zoning
The zoning code for this property is R7A.Split Boundary Zone Indicator
NZoning
R7A
Geography
The property is located in zip code 11249.Borough Name
BKBorough Code
3Block
2135Lot
7508Borough Block Lot
3021357508
Address
Full Address
429 Kent AvenueCondominium Number
3794Zip Code
11249
Valuation
The assessed value of this property is $47,952,466.Assessments Valuation
Assessed Total Value
$47,952,466Assessed Land Value
$771,714
Exemptions
Exempt Total Value
$20,713,735Exempt Land Value
$0
Neighborhood
About Williamsburg
Stats & Trends
The median asking price in Williamsburg is $1,299,999.50.Median Asking
$1,299,999.50Sale Price/ft²
$1,046.03Above Asking
-Days on Market
100

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
2 | 2 | 1,177 | $1,499,000 -/mo | Feb 16, 2023 Active | - | - - | - | |
1 | 1 | 712 | $996,000 -/mo | Dec 12, 2022 In Contract | - - | - - | - | |
2 | 2 | 1,176 | $1,550,000 -/mo | Sep 15, 2022 Sold | Jan 13, 2023 120 days | $1,500,000
-3.23%
| - | |
1 | 1 | - | $1,125,000 -/mo | Sep 14, 2022 Active | - | - - | - | |
1 | 1 | 835 | $1,295,000 -/mo | Aug 10, 2022 Expired | - - | - - | - | |
2 | 2 | 1,038 | $1,700,000 -/mo | Aug 2, 2022 Expired | - - | - - | - | |
3 | 3.5 | 3,486 | $3,550,000 -/mo | Jul 6, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 1,032 | $1,395,000 -/mo | Jun 24, 2022 Sold | Jun 25, 2022 1 day | $1,350,000
-3.23%
| - | |
2 | 2 | - | $1,480,000 -/mo | Jun 23, 2022 Expired | - - | - - | - | |
4 | 3.5 | 3,115 | $3,295,000 -/mo | May 11, 2022 Sold | Jul 18, 2022 68 days | $2,995,000
-9.10%
| - | |
4 | 4.5 | 3,301 | $3,600,000 -/mo | Apr 24, 2022 In Contract | - - | - - | - | |
3 | 3.5 | 2,357 | $2,825,000 $4,438/mo | Apr 22, 2022 Sold | Nov 17, 2022 209 days | $2,550,000
-9.73%
| ||
2 | 2 | 1,052 | $1,575,000 -/mo | Apr 20, 2022 Withdrawn | - - | - - | - | |
2 | 2 | 1,079 | $1,395,000 $1,515/mo | Apr 5, 2022 Sold | Jul 6, 2022 92 days | $1,395,000 - | ||
1 | 1.5 | 905 | $1,269,000 -/mo | Mar 29, 2022 Withdrawn | - - | - - | - | |
6 | 6.5 | 5,086 | $5,495,000 -/mo | Mar 23, 2022 Active | - | - - | - | |
3 | 3.5 | 2,356 | $2,725,000 -/mo | Mar 23, 2022 Active | - | - - | - | |
2 | 2 | 1,175 | $1,595,000 -/mo | Mar 17, 2022 Withdrawn | - - | - - | - | |
2 | 2.5 | 1,364 | $2,325,000 $2,470/mo | Mar 15, 2022 Sold | Jul 14, 2022 121 days | $2,200,000
-5.38%
| ||
1 | 1.5 | 835 | $1,295,000 $1,034/mo | Mar 15, 2022 Sold | Sep 29, 2022 198 days | $1,213,930
-6.26%
| ||
3 | 3.5 | 2,276 | $2,200,000 -/mo | Mar 10, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 816 | $1,050,000 $912/mo | Mar 10, 2022 Sold | Aug 4, 2022 147 days | $920,000
-12.38%
| ||
1 | 1 | 712 | $965,000 $734/mo | Feb 21, 2022 Sold | Jul 14, 2022 143 days | $975,000
+1.04%
| ||
2 | 2.5 | 1,340 | $1,687,500 -/mo | Feb 9, 2022 Withdrawn | - - | - - | - | |
4 | 4.5 | 3,379 | $3,400,000 -/mo | Feb 7, 2022 Active | - | - - | - | |
3 | 3.5 | 3,348 | $3,500,000 -/mo | Feb 7, 2022 Active | - | - - | - | |
3 | 3.5 | 3,485 | $3,500,000 -/mo | Feb 4, 2022 Withdrawn | - - | - - | - | |
2 | 2 | 1,051 | $1,300,000 $1,457/mo | Jan 25, 2022 Withdrawn | - - | - - | ||
4 | 4.5 | 2,556 | $2,495,000 -/mo | Jan 17, 2022 Expired | - - | - - | - | |
4 | 4.5 | 2,556 | $2,600,000 -/mo | Jan 17, 2022 Withdrawn | - - | - - | - | |
1 | 1.5 | 1,174 | $1,336,500 $1,684/mo | Nov 2, 2021 Sold | Sep 15, 2022 317 days | $1,298,270
-2.86%
| ||
1 | 1 | 766 | $999,000 $803/mo | Oct 18, 2021 Withdrawn | - - | - - | ||
2 | 2 | 1,051 | $1,295,000 $1,458/mo | Sep 24, 2021 In Contract | - - | - - | ||
3 | 3.5 | 3,115 | $3,450,000 $6,036/mo | Sep 13, 2021 Withdrawn | - - | - - | ||
3 | 3.5 | 3,341 | $3,570,000 $6,526/mo | Aug 18, 2021 Sold | Feb 18, 2022 184 days | $2,976,920
-16.61%
| ||
4 | 4.5 | 3,283 | $3,600,000 -/mo | Aug 16, 2021 Withdrawn | - - | - - | - | |
4 | 3.5 | 3,288 | $4,000,000 $6,360/mo | Aug 16, 2021 Sold | Apr 28, 2022 255 days | $3,700,000
-7.50%
| ||
3 | 3.5 | - | - -/mo | Jul 26, 2021 Expired | - - | - - | - | |
2 | 2.5 | 1,059 | $1,400,000 $1,474/mo | Jun 24, 2021 Sold | Mar 8, 2022 257 days | $1,425,000
+1.79%
| ||
4 | 4.5 | 2,557 | $2,400,000 $4,882/mo | Jun 21, 2021 Sold | Jan 24, 2022 217 days | $2,200,000
-8.33%
| ||
1 | 1.5 | 909 | $1,295,000 $1,088/mo | Jun 8, 2021 Sold | Feb 22, 2022 259 days | $1,100,000
-15.06%
| ||
3 | 3.5 | 3,348 | $2,995,000 -/mo | May 21, 2021 Withdrawn | - - | - - | - | |
3 | 3.5 | 2,357 | $2,825,000 -/mo | Apr 26, 2021 Withdrawn | - - | - - | - | |
2 | 2 | 1,361 | $1,895,000 -/mo | Mar 29, 2021 Withdrawn | - - | - - | - | |
2 | 2 | 1,096 | $1,587,750 -/mo | Mar 26, 2021 Active | - | - - | - | |
5 | 7 | 5,091 | $6,750,000 -/mo | Mar 23, 2021 Withdrawn | - - | - - | - | |
1 | 1 | 698 | $976,100 $881/mo | Feb 25, 2021 Sold | Jun 28, 2021 123 days | $976,000
-0.01%
| ||
1 | 1.5 | 945 | $1,325,000 $1,159/mo | Feb 5, 2021 Sold | Jul 16, 2021 161 days | $1,250,000
-5.66%
| ||
3 | 4 | 2,149 | $2,275,000 -/mo | Feb 4, 2021 Withdrawn | - - | - - | - | |
2 | 2.5 | 1,210 | $1,680,000 -/mo | Jan 26, 2021 Withdrawn | - - | - - | - | |
2 | 1.5 | 1,136 | $1,610,000 $2,121/mo | Jan 26, 2021 Sold | Mar 25, 2021 58 days | $1,604,510
-0.34%
| ||
2 | 2.5 | 1,340 | $1,575,000 $1,999/mo | Jan 3, 2021 Sold | May 12, 2021 129 days | $1,600,000
+1.59%
| ||
2 | 2 | 1,198 | $1,350,000 $1,728/mo | Oct 29, 2020 Sold | Aug 2, 2021 277 days | $1,256,200
-6.95%
| ||
4 | 4.5 | 3,384 | $3,085,000 $6,191/mo | Oct 28, 2020 Sold | Jan 29, 2021 93 days | $2,992,060
-3.01%
| ||
1 | 1.5 | 909 | $1,250,000 $1,085/mo | Oct 28, 2020 Sold | Apr 23, 2021 177 days | $1,150,000
-8%
| ||
2 | 2 | 1,263 | $1,575,000 $1,815/mo | Sep 16, 2020 Sold | May 18, 2021 244 days | $1,480,000
-6.03%
| ||
3 | 3.5 | 3,348 | $2,968,950 $6,410/mo | Sep 1, 2020 Sold | Jul 19, 2021 321 days | $2,950,000
-0.64%
| ||
5 | 5.5 | 3,428 | $4,999,990 -/mo | Sep 1, 2020 Sold | May 4, 2022 610 days | $5,495,000
+9.90%
| - | |
1 | 1 | 740 | $980,800 -/mo | Aug 17, 2020 Expired | - - | - - | - | |
3 | 3.5 | 2,557 | $2,875,000 -/mo | Aug 5, 2020 Expired | - - | - - | - | |
2 | 2 | 1,051 | $1,595,000 -/mo | Jul 31, 2020 Expired | - - | - - | - | |
5 | 7 | 5,091 | $7,250,000 -/mo | Jul 17, 2020 Expired | - - | - - | - | |
2 | 2 | 1,176 | $1,575,000 $1,652/mo | Jul 2, 2020 Sold | Feb 19, 2021 232 days | $10
-100%
| ||
1 | 1 | 704 | $899,000 $648/mo | Jun 24, 2020 Sold | Oct 20, 2020 118 days | $855,000
-4.89%
| ||
3 | 3.5 | 2,333 | $2,695,000 -/mo | Jun 23, 2020 Expired | - - | - - | - | |
1 | 1 | 768 | $998,000 -/mo | Jun 15, 2020 Expired | - - | - - | - | |
3 | 3.5 | 3,341 | $3,500,000 -/mo | Jun 6, 2020 Withdrawn | - - | - - | - | |
4 | 3.5 | 3,300 | $3,300,000 $6,125/mo | Apr 8, 2020 Sold | Dec 30, 2020 266 days | $2,999,000
-9.12%
| ||
3 | 3.5 | 2,404 | $2,208,800 -/mo | Mar 31, 2020 Sold | May 14, 2021 409 days | $2,080,000
-5.83%
| - | |
1 | 1 | 766 | $960,000 -/mo | Mar 11, 2020 Expired | - - | - - | - | |
3 | 2 | 1,748 | $2,475,000 -/mo | Mar 5, 2020 Sold | Jul 12, 2021 494 days | $2,031,409
-17.92%
| - | |
2 | 2 | 1,051 | $1,400,000 -/mo | Nov 19, 2019 Expired | - - | - - | - | |
1 | 1 | - | $985,000 $757.50/mo | Oct 10, 2019 Sold | Apr 27, 2020 200 days | $970,000
-1.52%
| ||
4 | 4.5 | 2,557 | $2,500,000 -/mo | Sep 17, 2019 Expired | - - | - - | - | |
1 | 1 | 740 | $979,000 -/mo | Aug 31, 2019 Expired | - - | - - | - | |
2 | 2 | 1,263 | $1,575,000 -/mo | Aug 29, 2019 Expired | - - | - - | - | |
2 | 1 | 1,113 | $1,599,000 -/mo | Jul 31, 2019 Expired | - - | - - | - | |
1 | 1 | 715 | $1,075,000 -/mo | Mar 20, 2019 Sold | Jun 25, 2021 828 days | $979,000
-8.93%
| - | |
2 | 2 | 1,163 | $2,199,000 -/mo | Mar 14, 2019 Sold | Jun 16, 2020 460 days | $1,645,000
-25.19%
| - | |
2 | 2 | - | $1,795,000 -/mo | Jan 31, 2019 Expired | - - | - - | - | |
1 | 1 | 686 | $1,090,000 -/mo | Jan 30, 2019 Expired | - - | - - | - | |
4 | 4.5 | 2,557 | $2,900,000 -/mo | Jan 13, 2019 Expired | - - | - - | - | |
4 | 3.5 | 3,267 | $4,150,000 -/mo | Oct 18, 2018 Expired | - - | - - | - | |
2 | 2 | 1,177 | $1,700,000 -/mo | Oct 3, 2018 Expired | - - | - - | - | |
4 | 3.5 | 3,115 | $3,780,000 -/mo | Sep 20, 2018 Withdrawn | - - | - - | - | |
1 | 1 | - | $1,075,000 -/mo | Sep 11, 2018 Expired | - - | - - | - | |
2 | 1 | 1,110 | $1,445,000 $1,204/mo | May 1, 2018 Sold | Jun 26, 2018 56 days | $1,455,000
+0.69%
| ||
1 | 1 | 740 | $1,100,000 $608/mo | Apr 19, 2018 Sold | Apr 17, 2019 363 days | $880,000
-20%
| ||
1 | 1 | - | $1,199,900 -/mo | Feb 23, 2018 Expired | - - | - - | - | |
3 | 4.5 | 2,547 | $2,660,000 $3,629/mo | Dec 5, 2017 Sold | Feb 23, 2018 80 days | $2,660,000 - | ||
3 | 3.5 | 2,261 | $2,585,000 $3,230/mo | Nov 10, 2017 Sold | Jun 20, 2018 222 days | $2,585,000 - | ||
4 | 4.5 | 3,348 | $3,625,000 -/mo | Oct 12, 2017 Expired | - - | - - | - | |
3 | 4 | 2,149 | $2,585,000 -/mo | Oct 12, 2017 Expired | - - | - - | - | |
3 | 3.5 | 3,348 | $3,650,000 -/mo | Oct 12, 2017 Expired | - - | - - | - | |
2 | 2 | 1,364 | $2,325,000 -/mo | Oct 12, 2017 Expired | - - | - - | - | |
3 | 2 | 1,748 | $740,000 -/mo | Sep 30, 2017 - | - - | - - | - | |
2 | 2 | 1,163 | $1,580,000 $1,605.93/mo | Jun 16, 2017 Sold | Sep 29, 2017 105 days | - - | ||
2 | 2 | 880 | $1,395,000 $766/mo | Jan 11, 2017 Sold | Sep 22, 2017 254 days | $1,405,460
+0.75%
| ||
2 | 2 | 1,361 | $1,765,000 $1,522/mo | Nov 15, 2016 Sold | Dec 9, 2016 24 days | $1,797,210
+1.82%
| ||
2 | 2.5 | 1,210 | $1 -/mo | Jul 20, 2016 - | - - | - - | - | |
2 | 2 | 1,176 | $1,475,000 $1,191/mo | May 17, 2016 Sold | Dec 22, 2016 219 days | $1,501,920
+1.83%
| ||
3 | 3.5 | 3,486 | $3,655,000 $5,296/mo | May 13, 2016 Sold | Sep 6, 2016 116 days | $3,655,000 - | ||
2 | 2 | 1,059 | $1,360,000 -/mo | Apr 12, 2016 Sold | Jun 15, 2017 429 days | $1,360,000 - | - | |
2 | 2 | 1,060 | $1,360,000 $976/mo | Mar 7, 2016 Sold | Nov 17, 2016 255 days | $1,384,820
+1.82%
| ||
2 | 2 | 1,059 | $1,440,000 $988/mo | Mar 7, 2016 Sold | Nov 15, 2016 253 days | $1,440,000 - | ||
2 | 2 | 1,361 | $1,665,000 $1,521/mo | Feb 8, 2016 Sold | Oct 25, 2016 260 days | $1,695,390
+1.83%
| ||
2 | 2 | 1,048 | $1,510,000 $973/mo | Jan 14, 2016 Sold | Nov 10, 2016 301 days | $1,537,560
+1.83%
| ||
1 | 1 | 765 | $1,100,000 $623/mo | Jan 14, 2016 Sold | Dec 12, 2016 333 days | $1,120,080
+1.83%
| ||
2 | 2 | 1,176 | $1,485,000 $1,196/mo | Jan 14, 2016 Sold | Nov 8, 2016 299 days | $1,512,100
+1.82%
| ||
1 | 1 | 1,044 | $1,510,000 -/mo | Jan 14, 2016 Sold | Mar 15, 2017 426 days | $1,510,000 - | - | |
2 | 2 | 1,172 | $1,450,000 $1,189/mo | Jan 14, 2016 Sold | Dec 6, 2016 327 days | $1,476,460
+1.82%
| ||
1 | 1 | 909 | $1,350,000 -/mo | Jan 14, 2016 - | - - | - - | - | |
2 | 1 | 1,110 | $1,495,000 $1,078/mo | Jan 12, 2016 Sold | Nov 14, 2016 307 days | $1,522,280
+1.82%
| ||
2 | 2 | 1,079 | $1,425,000 -/mo | Oct 5, 2015 Sold | Nov 29, 2017 786 days | $1,425,000 - | - | |
3 | 3.5 | 3,341 | $3,500,000 $5,038/mo | Jul 30, 2015 Sold | Aug 1, 2016 368 days | $3,563,880
+1.83%
| ||
2 | 2 | 1,052 | $1,400,000 -/mo | Jul 20, 2015 Sold | Nov 21, 2016 490 days | $1,400,000 - | - | |
1 | 1 | 714 | $980,000 -/mo | Apr 21, 2015 Expired | - - | - - | - | |
3 | 3.5 | 2,557 | $2,670,000 -/mo | Feb 11, 2015 Expired | - - | - - | - | |
2 | 2 | 1,060 | $1,440,000 -/mo | Feb 6, 2015 Sold | Nov 30, 2016 663 days | $1,440,000 - | - | |
1 | 1 | 765 | $734,400 -/mo | Dec 3, 2014 Sold | Apr 28, 2017 877 days | $734,400 - | - | |
1 | 1 | 712 | $780,000 -/mo | Nov 7, 2014 Sold | Sep 21, 2017 1049 days | $980,000
+25.64%
| - | |
2 | 2 | 1,079 | $1,235,000 -/mo | Oct 29, 2014 Sold | Oct 27, 2017 1094 days | $1,445,000
+17%
| - | |
4 | 3.5 | 3,880 | $3,600,000 -/mo | Sep 17, 2014 Expired | - - | - - | - | |
339 | – | – | - | - -/mo | - - | Dec 7, 2016 - | $880,786 - | |
310 | – | – | - | - -/mo | - - | Dec 7, 2016 - | $1,461,190 - | |
607 | – | – | - | - -/mo | - - | Dec 15, 2016 - | $1,283,000 - | |
305 | – | – | - | - -/mo | - - | Dec 8, 2016 - | $1,384,820 - | |
329 | – | – | - | - -/mo | - - | Dec 14, 2016 - | $1,196,440 - | |
508 | – | – | - | - -/mo | - - | Dec 9, 2016 - | $911,334 - | |
637 | – | – | - | - -/mo | - - | Dec 13, 2016 - | $931,699 - | |
810 | – | – | - | - -/mo | - - | Dec 8, 2016 - | $1,486,640 - | |
539 | – | – | - | - -/mo | - - | Dec 12, 2016 - | $860,421 - | |
230 | – | – | - | - -/mo | - - | Dec 12, 2016 - | $814,600 - | |
702 | – | – | - | - -/mo | - - | Dec 12, 2016 - | $1,252,450 - | |
203 | – | – | - | - -/mo | - - | Dec 9, 2016 - | $1,170,990 - | |
612 | – | – | - | - -/mo | - - | Dec 9, 2016 - | $1,639,380 - | |
635 | – | – | - | - -/mo | - - | Dec 9, 2016 - | $1,323,720 - | |
306 | – | – | - | - -/mo | - - | Dec 9, 2016 - | $733,140 - | |
532 | – | – | - | - -/mo | - - | Dec 8, 2016 - | $885,878 - | |
738 | – | – | - | - -/mo | - - | Dec 16, 2016 - | $997,885 - | |
535 | – | – | - | - -/mo | - - | Dec 15, 2016 - | $1,221,900 - | |
636 | – | – | - | - -/mo | - - | Dec 19, 2016 - | $753,505 - | |
D722 | – | – | - | - -/mo | - - | Dec 20, 2016 - | $2,565,990 - | |
528 | – | – | - | - -/mo | - - | Dec 20, 2016 - | $896,060 - | |
708 | – | – | - | - -/mo | - - | Dec 21, 2016 - | $1,013,160 - | |
237 | – | – | - | - -/mo | - - | Dec 21, 2016 - | $778,350 - | |
228 | – | – | - | - -/mo | - - | Dec 20, 2016 - | $703,509 - | |
736 | – | – | - | - -/mo | - - | Dec 20, 2016 - | $896,060 - | |
509 | – | – | - | - -/mo | - - | Dec 19, 2016 - | $1,395,000 - | |
337 | – | – | - | - -/mo | - - | Dec 22, 2016 - | $788,329 - | |
631 | – | – | - | - -/mo | - - | Dec 22, 2016 - | $1,069,160 - | |
703 | – | – | - | - -/mo | - - | Dec 5, 2016 - | $1,288,090 - | |
D716 | – | – | - | - -/mo | - - | Dec 19, 2016 - | $2,560,900 - | |
731 | – | – | - | - -/mo | - - | Dec 16, 2016 - | $1,206,630 - | |
336 | – | – | - | - -/mo | - - | Dec 19, 2016 - | $840,056 - | |
D723 | – | – | - | - -/mo | - - | Dec 27, 2016 - | $2,718,730 - | |
510 | – | – | - | - -/mo | - - | Dec 27, 2016 - | $1,395,000 - | |
538 | – | – | - | - -/mo | - - | Dec 19, 2016 - | $880,786 - | |
234 | – | – | - | - -/mo | - - | Dec 19, 2016 - | $712,775 - | |
506 | – | – | - | - -/mo | - - | Dec 19, 2016 - | $748,414 - | |
531 | – | – | - | - -/mo | - - | Dec 19, 2016 - | $1,186,260 - | |
333 | – | – | - | - -/mo | - - | Dec 16, 2016 - | $919,358 - | |
638 | – | – | - | - -/mo | - - | Dec 16, 2016 - | $931,699 - | |
318 | – | – | - | - -/mo | - - | Dec 20, 2016 - | $756,051 - | |
316 | – | – | - | - -/mo | - - | Dec 16, 2016 - | $1,094,620 - | |
808 | – | – | - | - -/mo | - - | Dec 5, 2016 - | $1,089,530 - | |
604 | – | – | - | - -/mo | - - | Oct 24, 2016 - | $1,389,910 - | |
601 | – | – | - | - -/mo | - - | Dec 2, 2016 - | $1,364,460 - | |
TH11 | – | – | - | - -/mo | - - | Sep 29, 2016 - | $3,895,000 - | |
701 | – | – | - | - -/mo | - - | Nov 8, 2016 - | $1,501,920 - | |
511 | – | – | - | - -/mo | - - | Nov 8, 2016 - | $1,720,840 - | |
307 | – | – | - | - -/mo | - - | Nov 7, 2016 - | $1,232,080 - | |
603 | – | – | - | - -/mo | - - | Nov 7, 2016 - | $1,405,180 - | |
602 | – | – | - | - -/mo | - - | Nov 4, 2016 - | $1,120,080 - | |
512 | – | – | - | - -/mo | - - | Oct 28, 2016 - | $1,639,380 - | |
212 | – | – | - | - -/mo | - - | Oct 26, 2016 - | $1,374,640 - | |
206 | – | – | - | - -/mo | - - | Oct 25, 2016 - | $712,775 - | |
805 | – | – | - | - -/mo | - - | Dec 28, 2016 - | $1,466,280 - | |
PH3 | – | – | - | - -/mo | - - | Sep 22, 2016 - | $6,608,440 - | |
611 | – | – | - | - -/mo | - - | Nov 9, 2016 - | $1,649,560 - | |
TH14 | – | – | - | - -/mo | - - | Aug 23, 2016 - | $3,665,700 - | |
TH16 | – | – | - | - -/mo | - - | Jul 29, 2016 - | $3,680,970 - | |
L33 | – | – | - | - -/mo | - - | Jun 21, 2016 - | $3,676,160 - | |
TH15 | – | – | - | - -/mo | - - | Mar 31, 2016 - | $3,680,970 - | |
TH17 | – | – | - | - -/mo | - - | Mar 22, 2016 - | $3,360,220 - | |
– | – | - | - -/mo | - - | Sep 19, 2012 - | $24,000,000 - | ||
– | – | - | - -/mo | - - | Sep 19, 2012 - | $31,610,000 - | ||
– | – | - | - -/mo | - - | Dec 11, 2007 - | $42,565,000 - | ||
– | – | - | - -/mo | - - | May 25, 1999 - | - - | ||
– | – | - | - -/mo | - - | Mar 18, 1999 - | - - | ||
502 | – | – | - | - -/mo | - - | Nov 8, 2016 - | $1,104,800 - | |
501 | – | – | - | - -/mo | - - | Nov 10, 2016 - | $1,181,170 - | |
707 | – | – | - | - -/mo | - - | Dec 2, 2016 - | $1,425,550 - | |
609 | – | – | - | - -/mo | - - | Nov 23, 2016 - | $1,400,090 - | |
208 | – | – | - | - -/mo | - - | Dec 1, 2016 - | $875,695 - | |
TH3 | – | – | - | - -/mo | - - | Dec 1, 2016 - | $3,701,340 - | |
904 | – | – | - | - -/mo | - - | Dec 1, 2016 - | $1,048,800 - | |
311 | – | – | - | - -/mo | - - | Nov 30, 2016 - | $1,705,570 - | |
709 | – | – | - | - -/mo | - - | Nov 30, 2016 - | $1,425,550 - | |
807 | – | – | - | - -/mo | - - | Nov 30, 2016 - | $1,466,280 - | |
302 | – | – | - | - -/mo | - - | Nov 29, 2016 - | $1,058,980 - | |
712 | – | – | - | - -/mo | - - | Nov 23, 2016 - | $1,461,190 - | |
308 | – | – | - | - -/mo | - - | Nov 23, 2016 - | $738,231 - | |
507 | – | – | - | - -/mo | - - | Nov 22, 2016 - | $1,237,170 - | |
608 | – | – | - | - -/mo | - - | Nov 11, 2016 - | $936,790 - | |
906 | – | – | - | - -/mo | - - | Nov 22, 2016 - | $1,048,800 - | |
504 | – | – | - | - -/mo | - - | Nov 22, 2016 - | $1,456,100 - | |
710 | – | – | - | - -/mo | - - | Nov 22, 2016 - | $1,476,460 - | |
705 | – | – | - | - -/mo | - - | Nov 21, 2016 - | $1,425,550 - | |
606 | – | – | - | - -/mo | - - | Nov 21, 2016 - | $764,380 - | |
205 | – | – | - | - -/mo | - - | Nov 18, 2016 - | $1,160,800 - | |
503 | – | – | - | - -/mo | - - | Nov 18, 2016 - | $1,395,000 - | |
505 | – | – | - | - -/mo | - - | Nov 18, 2016 - | $1,395,000 - | |
312 | – | – | - | - -/mo | - - | Nov 17, 2016 - | $1,384,820 - | |
711 | – | – | - | - -/mo | - - | Nov 17, 2016 - | $1,664,840 - | |
541 | – | – | - | - -/mo | - - | Dec 27, 2016 - | $1,374,640 - | |
836 | – | – | - | - -/mo | - - | May 26, 2017 - | $1,318,630 - | |
334 | – | – | - | - -/mo | - - | Dec 28, 2016 - | $829,874 - | |
209 | – | – | - | - -/mo | - - | Oct 25, 2017 - | $1,318,630 - | |
612 | – | – | - | - -/mo | - - | Oct 18, 2019 - | - - | |
604 | – | – | - | - -/mo | - - | May 17, 2019 - | $1,580,000 - | |
604 | – | – | - | - -/mo | - - | Feb 19, 2019 - | - - | |
901 | – | – | - | - -/mo | - - | Jan 25, 2019 - | $763,688 - | |
737 | – | – | - | - -/mo | - - | Jun 15, 2018 - | $1,155,710 - | |
604 | – | – | - | - -/mo | - - | Mar 16, 2018 - | - - | |
D323 | – | – | - | - -/mo | - - | Feb 9, 2018 - | $2,632,180 - | |
732 | – | – | - | - -/mo | - - | Nov 15, 2017 - | $1,079,340 - | |
235 | – | – | - | - -/mo | - - | Nov 3, 2017 - | $1,451,010 - | |
605 | – | – | - | - -/mo | - - | Oct 26, 2017 - | $1,244,510 - | |
334 | – | – | - | - -/mo | - - | Oct 20, 2017 - | - - | |
233 | – | – | - | - -/mo | - - | Jan 22, 2020 - | - - | |
335 | – | – | - | - -/mo | - - | Oct 16, 2017 - | $1,451,370 - | |
322 | – | – | - | - -/mo | - - | Sep 21, 2017 - | $1,094,620 - | |
903 | – | – | - | - -/mo | - - | Sep 21, 2017 - | $1,420,460 - | |
232 | – | – | - | - -/mo | - - | Sep 8, 2017 - | $997,885 - | |
303 | – | – | - | - -/mo | - - | Jul 14, 2017 - | $1,384,820 - | |
326 | – | – | - | - -/mo | - - | Jul 7, 2017 - | $860,421 - | |
210 | – | – | - | - -/mo | - - | Jun 30, 2017 - | $1,440,820 - | |
809 | – | – | - | - -/mo | - - | Jun 15, 2017 - | $1,466,280 - | |
739 | – | – | - | - -/mo | - - | Jun 7, 2017 - | $997,885 - | |
314 | – | – | - | - -/mo | - - | Jun 7, 2017 - | $982,611 - | |
238 | – | – | - | - -/mo | - - | May 25, 2017 - | $830,892 - | |
D722 | – | – | - | - -/mo | - - | Oct 27, 2019 - | - - | |
730 | – | – | - | - -/mo | - - | Jun 11, 2020 - | $944,630 - | |
536 | – | – | - | - -/mo | - - | May 5, 2017 - | $835,780 - | |
734 | – | – | - | - -/mo | - - | Feb 25, 2022 - | - - | |
TH17 | – | – | - | - -/mo | - - | Nov 7, 2022 - | - - | |
730 | – | – | - | - -/mo | - - | Oct 21, 2022 - | $960,000 - | |
230 | – | – | - | - -/mo | - - | Aug 16, 2022 - | $939,000 - | |
307 | – | – | - | - -/mo | - - | Jul 25, 2022 - | $1,400,000 - | |
730 | – | – | - | - -/mo | - - | Jul 7, 2022 - | $970,000 - | |
529 | – | – | - | - -/mo | - - | Jun 13, 2022 - | $1,350,000 - | |
906 | – | – | - | - -/mo | - - | May 9, 2022 - | $980,000 - | |
908 | – | – | - | - -/mo | - - | May 6, 2022 - | $1,350,000 - | |
PH2 | – | – | - | - -/mo | - - | Apr 29, 2022 - | $4,990,880 - | |
