The Landmark 300 East 59th Street, New York, NY 10022
- Co-op in Sutton Place
- 216 Units







7
Units for Sale

$1,275,000
- 2 Beds
- 2 Baths
- 1,300 ft²

$1,025,000$100K
- 2 Beds
- 2 Baths
- 1,250 ft²
Building Features
Parking
Facilities
Services
Outdoor Space
Ownership & Occupancy
Pet Policy
Laundry
Accessibility
Building Info
Overview
This property was built in 1974.General
Year Built
1974Building Count
1Floor Count
35Total Unit Count
216Residential Unit Count
207Basement Type
2
Dimensions
Lot Area Sqft
22,593Lot Size Depth Feet
125Lot Size Frontage Feet
200Building Depth
88Building Frontage
184Gross Building Area
330,828
Building Floor Area
Residential Building Floor Area
244,353Commercial Building Floor Area
86,475Office Building Floor Area
15Garage Building Floor Area
67,725Retail Building Floor Area
3,000
Floor Area Ratio
Built Floor Area Ratio
14.64Residential Floor Area Ratio
10.00Commercial Floor Area Ratio
2.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
D4Lot Type
3Land Use
03Irregular Lot Code
YProximity Code
1Extension Code
E
Neighborhood
The school district number is 02.Community District
106City Council District
5Police Precinct
17Fire Company
E008Health Area
4900Sanitation District Borough
1Sanitation Subsection
3BSchool District
02
Zoning
The zoning code for this property is C1-9.Split Boundary Zone Indicator
NZoning
C1-9Special Purpose District 1
TA
Geography
The property is located in zip code 10022.Borough Name
MNBorough Code
1Block
1351Lot
1Borough Block Lot
1013510001
Address
Full Address
1110 2 AvenueCondominium Number
Zip Code
10022
Valuation
The assessed value of this property is $32,955,750.Assessments Valuation
Assessed Total Value
$32,955,750Assessed Land Value
$6,570,000
Exemptions
Exempt Total Value
$143,700Exempt Land Value
$0
Neighborhood
About Sutton Place
Stats & Trends
The median asking price in Sutton Place is $1,200,000.Median Asking
$1,200,000Sale Price/ft²
$1,589.46Above Asking
0.56%Days on Market
113

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
2 | 2 | - | $1,450,000 -/mo | May 4, 2023 Active | - | - - | - | |
2 | 2 | - | $1,275,000 -/mo | Apr 28, 2023 Active | - | - - | - | |
2 | 2 | 1,250 | $1,125,000 -/mo | Apr 21, 2023 Active | - | - - | - | |
1 | 1 | 850 | $799,000 -/mo | Apr 14, 2023 Active | - | - - | - | |
1 | 2 | - | $1,139,000 -/mo | Apr 3, 2023 Active | - | - - | - | |
1 | 1 | - | $895,000 -/mo | Mar 31, 2023 Active | - | - - | - | |
2 | 2 | 1,150 | $1,195,000 -/mo | Oct 25, 2022 Sold | May 22, 2023 209 days | $1,060,000
-11.30%
| - | |
2 | 2 | 1,300 | $1,275,000 -/mo | Oct 17, 2022 In Contract | - - | - - | - | |
2 | 2 | 1,250 | $1,395,000 -/mo | Sep 14, 2022 Active | - | - - | - | |
1805 | 1 | 1.5 | - | $1,195,500 -/mo | Jul 21, 2022 - | - - | - - | - |
1 | 1 | 1,100 | $550,000 -/mo | Jun 16, 2022 Active | - | - - | - | |
1 | 2 | 1,085 | $1,095,000 -/mo | May 17, 2022 Active | - | - - | - | |
2 | 2 | - | $925,000 $2,095/mo | Apr 7, 2022 Sold | Aug 16, 2022 131 days | $925,000 - | ||
2 | 3 | 1,500 | $1,600,000 -/mo | Mar 18, 2022 Sold | Apr 19, 2023 397 days | $1,300,000
-18.75%
| - | |
2 | 2 | - | $1,225,000 $2,203/mo | Mar 16, 2022 Sold | Jul 11, 2022 117 days | $1,180,000
-3.67%
| ||
2 | 2 | - | $1,295,000 $2,182/mo | Mar 8, 2022 Sold | Jun 15, 2022 99 days | $1,250,000
-3.47%
| ||
1804 | 1 | 1 | 860 | $925,000 $1,658/mo | Oct 25, 2021 - | - - | - - | |
403 | 1 | 1 | 850 | $895,000 -/mo | Oct 21, 2021 - | - - | - - | - |
3106 | 2 | 2 | 1,300 | $1,475,000 -/mo | Sep 30, 2021 - | - - | - - | - |
2707 | 1 | 1.5 | - | $940,000 $2,200/mo | Jul 20, 2021 - | - - | - - | |
907 | 2 | 1.5 | - | $899,000 -/mo | Mar 21, 2021 - | - - | - - | - |
3 | 3 | - | $2,250,000 -/mo | Mar 9, 2021 Sold | Oct 20, 2021 225 days | $1,999,000
-11.16%
| - | |
3 | 3 | - | $1,750,000 $3,350/mo | Jan 29, 2021 Sold | Jan 24, 2022 360 days | $1,612,500
-7.86%
| ||
2905 | 2 | 1.5 | 1,100 | $1,275,000 $2,348/mo | Jan 5, 2021 - | - - | - - | |
33043305 | 3 | 2 | 2,000 | $1,995,000 -/mo | Dec 14, 2020 - | - - | - - | - |
40405 | 3 | 3 | 2,075 | $1,999,999 -/mo | Nov 21, 2020 - | - - | - - | - |
1 | 2 | 1,085 | $1,075,000 -/mo | Nov 1, 2020 Sold | Jan 24, 2022 449 days | $975,000
-9.30%
| - | |
2 | 2 | 1,300 | $1,500,000 $2,373/mo | Sep 8, 2020 Sold | Jun 21, 2021 286 days | $1,205,000
-19.67%
| ||
2 | 2 | 1,075 | $1,175,000 $2,234/mo | Aug 4, 2020 Sold | Jul 27, 2021 357 days | $1,025,000
-12.77%
| ||
907 | 2 | 1.5 | 1,085 | $979,000 -/mo | Jul 21, 2020 - | - - | - - | - |
3 | 3 | 2,200 | $1,795,000 $4,133/mo | Jul 8, 2020 Sold | Jun 21, 2021 348 days | $1,650,000
-8.08%
| ||
2 | 2 | 1,100 | $1,195,000 -/mo | Jul 6, 2020 Sold | Oct 19, 2021 470 days | $1,195,000 - | - | |
1 | 1 | 850 | $799,000 $1,801/mo | Jun 15, 2020 Sold | Dec 22, 2020 190 days | $750,000
-6.13%
| ||
2 | 2 | 1,085 | $1,095,000 $2,087/mo | Apr 22, 2020 Sold | Apr 22, 2020 - | $1,085,000
-0.91%
| ||
3306 | 3 | 2 | - | $2,255,000 -/mo | Jan 9, 2020 - | - - | - - | - |
3304 | 3 | 2 | - | $2,255,000 -/mo | Jan 9, 2020 - | - - | - - | - |
3407 | 1 | 1.5 | - | $950,000 $2,216/mo | Jan 2, 2020 - | - - | - - | |
2 | 2 | - | $1,200,000 $2,222/mo | Oct 16, 2019 Sold | Feb 14, 2020 121 days | $1,145,000
-4.58%
| ||
2803 | 2 | 2 | - | $1,150,000 -/mo | Sep 18, 2019 - | - - | - - | - |
2 | 2 | - | $899,000 $2,082/mo | Sep 10, 2019 Sold | Feb 21, 2020 164 days | $1,047,000
+16.46%
| ||
2 | 2 | 1,300 | $1,275,000 $2,332/mo | Sep 5, 2019 Sold | Feb 12, 2020 160 days | $1,285,000
+0.78%
| ||
1 | 1 | 850 | $825,000 $1,679/mo | Sep 4, 2019 Sold | Mar 10, 2020 188 days | $755,000
-8.48%
| ||
3305 | 3 | 2 | - | $2,695,000 -/mo | Jul 31, 2019 - | - - | - - | - |
1 | 2 | 850 | $700,000 $1,602/mo | May 13, 2019 Sold | Nov 20, 2019 191 days | $680,000
-2.86%
| ||
1 | 1 | 850 | $899,000 -/mo | May 9, 2019 Sold | Nov 6, 2019 181 days | $899,000 - | - | |
1402 | 3 | 2.5 | 1,900 | $2,195,000 $3,874/mo | Mar 21, 2019 - | - - | - - | |
1505 | 2 | 1.5 | 1,100 | $1,095,000 $2,201/mo | Mar 12, 2019 - | - - | - - | |
1 | 1 | 850 | $750,000 $1,664/mo | Feb 27, 2019 Sold | Jun 21, 2019 114 days | $725,000
-3.33%
| ||
3 | 3 | - | $2,180,000 -/mo | Feb 13, 2019 Sold | Oct 17, 2020 612 days | $1,599,000
-26.65%
| - | |
28012802 | 4 | 2.5 | - | $2,500,000 -/mo | Jan 2, 2019 - | - - | - - | - |
280102 | 4 | 2.5 | - | $2,500,000 -/mo | Jan 2, 2019 - | - - | - - | - |
3602 | 1 | 2 | - | $975,000 $2,319/mo | Nov 20, 2018 - | - - | - - | |
1 | 1 | 840 | $729,000 $1,612/mo | Oct 25, 2018 Sold | May 31, 2019 218 days | $705,000
-3.29%
| ||
2401 | 2 | 2 | 1,250 | $1,595,000 $2,304/mo | Aug 8, 2018 - | - - | - - | |
60405 | 3 | 3 | 2,000 | $2,395,000 -/mo | Jul 16, 2018 - | - - | - - | - |
1505 | 1 | 1 | - | $1,295,000 -/mo | Jul 9, 2018 - | - - | - - | - |
1 | 2 | 1,085 | $1,095,000 -/mo | Jul 3, 2018 Sold | Dec 13, 2018 163 days | $1,050,000
-4.11%
| - | |
28012802 | 4 | 2.5 | - | $3,350,000 -/mo | Jun 21, 2018 - | - - | - - | - |
904 | 1 | 1 | - | $799,000 $1,583/mo | May 29, 2018 - | - - | - - | |
803 | 1 | 1 | 840 | $760,000 $1,581/mo | Apr 17, 2018 - | - - | - - | |
2603 | 1 | 1 | 840 | $825,000 -/mo | Mar 22, 2018 - | - - | - - | - |
1406 | 1 | 2 | 1,200 | $1,495,000 $2,312/mo | Mar 9, 2018 - | - - | - - | |
1801 | 2 | 1.5 | 1,250 | $1,325,000 $2,263/mo | Mar 1, 2018 - | - - | - - | |
3 | 3 | 2,200 | $2,495,000 $4,095/mo | Dec 28, 2017 Sold | Jun 4, 2018 158 days | $2,435,000
-2.40%
| ||
1 | 2 | 1,300 | $1,500,000 $185.25/mo | Nov 16, 2017 Sold | Jul 10, 2018 236 days | $1,475,000
-1.67%
| ||
2 | 2 | 1,250 | $1,650,000 $2,184/mo | Oct 10, 2017 Sold | Feb 5, 2018 118 days | $1,500,000
-9.09%
| ||
220203 | 3 | 2.5 | - | $2,350,000 -/mo | Sep 5, 2017 - | - - | - - | - |
3 | 3 | - | $2,195,000 -/mo | Aug 30, 2017 Sold | Feb 1, 2018 155 days | $2,195,000 - | - | |
2 | 2 | 1,300 | $1,395,000 $2,199/mo | Jun 1, 2017 Sold | Sep 8, 2017 99 days | $1,395,000 - | ||
1 | 1 | 880 | $799,000 -/mo | Apr 24, 2017 Sold | Dec 28, 2017 248 days | $765,000
-4.26%
| - | |
3 | 3 | 1,925 | $2,095,000 -/mo | Mar 27, 2017 Sold | Jul 28, 2017 123 days | $1,885,000
-10.02%
| - | |
2 | 2 | 1,200 | $1,235,000 $1,995/mo | Mar 23, 2017 Sold | Dec 11, 2017 263 days | $1,185,000
-4.05%
| ||
4 | 4 | 2,450 | $3,695,000 -/mo | Feb 20, 2017 Sold | Aug 17, 2017 178 days | $3,600,000
-2.57%
| - | |
1 | 2 | 1,085 | $1,095,000 $2,012/mo | Jan 17, 2017 Sold | Apr 26, 2017 99 days | $1,050,000
-4.11%
| ||
2 | 2 | 1,300 | $1,395,000 $2,228/mo | Mar 29, 2016 Sold | Jul 7, 2016 100 days | $1,460,000
+4.66%
| ||
2 | 2 | - | $1,440,000 $2,152/mo | Feb 8, 2016 Sold | May 16, 2016 98 days | $1,400,000
-2.78%
| ||
1 | 2 | 1,100 | $1,195,000 $2,107/mo | Nov 19, 2015 Sold | Mar 23, 2016 125 days | $1,075,000
-10.04%
| ||
1 | 1 | 890 | $899,000 -/mo | Sep 8, 2015 Expired | - - | - - | - | |
2 | 2 | - | $1,300,000 $2,028/mo | Aug 12, 2015 Sold | Nov 18, 2015 98 days | $1,350,000
+3.85%
| ||
2 | 2 | 1,150 | $1,395,000 $1,945/mo | Jul 20, 2015 Sold | Oct 13, 2015 85 days | $1,407,730
+0.91%
| ||
4 | 4 | 2,400 | $3,450,000 -/mo | Apr 28, 2015 Sold | Jul 28, 2015 91 days | $3,450,000 - | - | |
1 | 1 | 865 | $799,000 $1,531/mo | Mar 10, 2015 Sold | Sep 21, 2015 195 days | $755,000
-5.51%
| ||
1 | 1 | 800 | $700,000 -/mo | Feb 23, 2015 Sold | Sep 28, 2015 217 days | $690,000
-1.43%
| - | |
2 | 1 | 865 | $850,000 $1,464/mo | Feb 13, 2015 Sold | Oct 26, 2015 255 days | $765,000
-10%
| ||
2 | 2 | 1,255 | $1,299,000 $2,073/mo | Nov 3, 2014 Sold | Jan 26, 2015 84 days | $1,455,000
+12.01%
| ||
1 | 2 | 1,070 | $1,040,000 $1,860/mo | Aug 27, 2014 Sold | Feb 10, 2015 167 days | $999,000
-3.94%
| ||
1 | 1 | 800 | $699,000 $1,470/mo | Aug 14, 2014 Sold | Oct 31, 2014 78 days | $696,000
-0.43%
| ||
1 | 1.5 | - | $950,000 $2,030/mo | Jun 25, 2014 Sold | Dec 30, 2014 188 days | $942,000
-0.84%
| ||
1 | 1 | 880 | $925,000 $1,597/mo | May 28, 2014 Sold | Dec 15, 2014 201 days | $775,000
-16.22%
| ||
3 | 3 | 2,000 | $2,350,000 -/mo | May 9, 2014 Sold | Jan 9, 2015 245 days | $2,295,000
-2.34%
| - | |
2 | 2 | - | $1,295,000 $2,181/mo | Apr 21, 2014 Sold | Feb 13, 2015 298 days | $1,355,000
+4.63%
| ||
3 | 3 | 2,000 | $2,350,000 -/mo | Apr 3, 2014 Sold | Oct 7, 2014 187 days | $2,295,000
-2.34%
| - | |
1 | 1 | 865 | $775,000 -/mo | Mar 31, 2014 Expired | - - | - - | - | |
3 | 4 | - | $2,350,000 -/mo | Mar 17, 2014 Sold | May 14, 2014 58 days | $2,150,000
-8.51%
| - | |
805 | 1 | 1.5 | 1,050 | $1,100,000 -/mo | Nov 30, 2013 - | - - | - - | - |
1 | 2 | - | $925,000 $1,941/mo | Nov 15, 2013 Sold | May 9, 2014 175 days | $897,000
-3.03%
| ||
1106 | 2 | 2 | 1,300 | $1,100,000 $2,099/mo | Nov 13, 2013 - | - - | - - | |
3001 | 3 | 3 | 2,250 | $2,800,000 -/mo | Oct 28, 2013 - | - - | - - | - |
3 | 2.5 | - | $2,100,000 -/mo | Oct 25, 2013 Expired | - - | - - | - | |
7 | 6 | 4,300 | $4,200,000 -/mo | Oct 15, 2013 Expired | - - | - - | - | |
1 | 2 | - | $875,000 $1,903/mo | Sep 18, 2013 Sold | Mar 26, 2014 189 days | $840,000
-4%
| ||
1 | 1 | 750 | $725,000 -/mo | Sep 17, 2013 Expired | - - | - - | - | |
5 | 5 | - | $3,500,000 -/mo | Jul 17, 2013 Expired | - - | - - | - | |
2 | 2 | - | $899,000 $2,037/mo | Jul 15, 2013 Sold | Nov 21, 2013 129 days | $885,000
-1.56%
| ||
2 | 1.5 | 1,300 | $1,195,000 $2,151/mo | Jul 8, 2013 Sold | Feb 20, 2014 227 days | $1,150,000
-3.77%
| ||
1 | 1 | 800 | $799,000 -/mo | May 28, 2013 Sold | Oct 23, 2013 148 days | $779,000
-2.50%
| - | |
1 | 1 | 1,170 | $749,000 $1,900/mo | May 21, 2013 Sold | Nov 5, 2013 168 days | $660,000
-11.88%
| ||
1 | 1 | - | $675,000 $1,442/mo | May 15, 2013 Sold | Aug 13, 2013 90 days | $675,000 - | ||
3 | 3 | 1,935 | $1,750,000 -/mo | May 7, 2013 Sold | Feb 8, 2014 277 days | $1,635,000
-6.57%
| - | |
1 | 1 | 1,003 | $875,000 $2,011/mo | Apr 1, 2013 Sold | Oct 3, 2013 185 days | $860,000
-1.71%
| ||
3 | 3 | 2,000 | $2,395,000 -/mo | Mar 18, 2013 Sold | Aug 5, 2014 505 days | $2,195,000
-8.35%
| - | |
2603 | 1 | 1 | 840 | $589,000 $1,531/mo | Jan 21, 2013 - | - - | - - | |
1 | 1 | - | $750,000 $1,479/mo | Oct 18, 2012 Sold | Apr 29, 2013 193 days | $700,000
-6.67%
| ||
32023 | 3 | 2 | 2,000 | $1,725,000 -/mo | Sep 26, 2012 - | - - | - - | - |
230607 | 3 | 2 | 2,000 | $2,495,000 -/mo | Aug 7, 2012 - | - - | - - | - |
1 | 2 | - | $885,000 $2,021/mo | Jun 21, 2012 Sold | Feb 14, 2013 238 days | $785,000
-11.30%
| ||
1004A | 1 | 1 | 840 | $499,000 -/mo | Jun 14, 2012 - | - - | - - | - |
1 | 2 | - | $975,000 $2,108/mo | May 18, 2012 Sold | Nov 15, 2012 181 days | $935,000
-4.10%
| ||
2603 | 1 | 1 | 840 | $579,000 -/mo | May 17, 2012 - | - - | - - | - |
1 | 1 | - | $795,000 -/mo | Apr 9, 2012 Expired | - - | - - | - | |
1 | 1.5 | - | $900,000 -/mo | Oct 5, 2011 Expired | - - | - - | - | |
PH3603 | 1 | 1 | 800 | $779,000 -/mo | Jun 6, 2011 - | - - | - - | - |
2 | 2 | 1,300 | $895,000 $2,122/mo | Nov 30, 2010 Sold | Mar 11, 2011 101 days | $880,000
-1.68%
| ||
803 | 1 | 1 | 800 | $700,000 -/mo | Nov 12, 2009 - | - - | - - | - |
1105 | 2 | 2 | 1,075 | $589,000 -/mo | Sep 18, 2002 - | - - | - - | - |
1507 | – | – | - | - -/mo | - - | Nov 27, 2006 - | $744,000 - | |
1406 | – | – | - | - -/mo | - - | Oct 7, 2009 - | - - | |
3607 | – | – | - | - -/mo | - - | Sep 1, 2009 - | $905,000 - | |
1103 | – | – | - | - -/mo | - - | Feb 26, 2008 - | $558,000 - | |
1101 | – | – | - | - -/mo | - - | Oct 26, 2009 - | - - | |
1703 | – | – | - | - -/mo | - - | Nov 16, 2009 - | - - | |
2604 | – | – | - | - -/mo | - - | Aug 16, 2006 - | $492,500 - | |
PH1 | – | – | - | - -/mo | - - | Nov 28, 2006 - | $1,095,000 - | |
1007 | – | – | - | - -/mo | - - | Aug 1, 2006 - | $750,000 - | |
1103 | – | – | - | - -/mo | - - | Jan 21, 2010 - | $570,000 - | |
3102 | – | – | - | - -/mo | - - | May 25, 2010 - | $1,650,000 - | |
2901 | – | – | - | - -/mo | - - | Jun 17, 2010 - | $2,600,000 - | |
2404 | – | – | - | - -/mo | - - | Jun 28, 2006 - | $470,000 - | |
2803 | – | – | - | - -/mo | - - | Jan 20, 2010 - | $840,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Aug 18, 2009 - | $1,215,000 - | |
2907 | – | – | - | - -/mo | - - | Feb 21, 2007 - | $865,000 - | |
903 | – | – | - | - -/mo | - - | Sep 26, 2008 - | $655,000 - | |
901 | – | – | - | - -/mo | - - | May 19, 2008 - | $935,000 - | |
1501 | – | – | - | - -/mo | - - | Jan 31, 2008 - | $960,000 - | |
1607 | – | – | - | - -/mo | - - | Jun 30, 2008 - | $965,000 - | |
606 | – | – | - | - -/mo | - - | Jan 28, 2008 - | $975,000 - | |
505 | – | – | - | - -/mo | - - | Oct 5, 2007 - | $875,000 - | |
2507 | – | – | - | - -/mo | - - | Sep 5, 2007 - | $880,000 - | |
3106 | – | – | - | - -/mo | - - | Aug 29, 2007 - | $1,220,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Jul 2, 2007 - | $1,450,000 - | |
1506 | – | – | - | - -/mo | - - | Aug 27, 2009 - | $890,000 - | |
403 | – | – | - | - -/mo | - - | Jun 29, 2007 - | $530,000 - | |
2706 | – | – | - | - -/mo | - - | Jun 8, 2007 - | $1,155,000 - | |
1101 | – | – | - | - -/mo | - - | May 23, 2007 - | $915,000 - | |
507 | – | – | - | - -/mo | - - | Aug 13, 2009 - | $605,000 - | |
2101 | – | – | - | - -/mo | - - | May 4, 2007 - | $1,085,000 - | |
3102 | – | – | - | - -/mo | - - | Apr 30, 2007 - | $1,683,000 - | |
1505 | – | – | - | - -/mo | - - | Apr 23, 2008 - | $900,000 - | |
6045 | – | – | - | - -/mo | - - | Aug 19, 2009 - | $1,200,000 - | |
2805 | – | – | - | - -/mo | - - | Sep 14, 2021 - | - - | |
3504 | – | – | - | - -/mo | - - | Nov 15, 2005 - | $535,000 - | |
3407 | – | – | - | - -/mo | - - | May 31, 2006 - | $875,000 - | |
– | – | - | - -/mo | - - | Jan 29, 1973 - | - - | ||
2801 | – | – | - | - -/mo | - - | Feb 4, 2005 - | $1,700,000 - | |
2706 | – | – | - | - -/mo | - - | Jan 14, 2005 - | $600,000 - | |
504 | – | – | - | - -/mo | - - | Jan 13, 2005 - | $465,000 - | |
3403 | – | – | - | - -/mo | - - | Jan 7, 2005 - | $440,000 - | |
602 | – | – | - | - -/mo | - - | Jan 5, 2005 - | $565,000 - | |
2205 | – | – | - | - -/mo | - - | Dec 23, 2004 - | $579,000 - | |
– | – | - | - -/mo | - - | May 7, 1973 - | - - | ||
– | – | - | - -/mo | - - | May 7, 1973 - | - - | ||
– | – | - | - -/mo | - - | Jan 29, 1973 - | - - | ||
1601 | – | – | - | - -/mo | - - | Mar 22, 2005 - | $740,000 - | |
– | – | - | - -/mo | - - | Nov 24, 1972 - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
2805 | – | – | - | - -/mo | - - | Mar 14, 2005 - | $705,000 - | |
1103 | – | – | - | - -/mo | - - | Mar 22, 2005 - | $350,000 - | |
803 | – | – | - | - -/mo | - - | Apr 18, 2006 - | $565,000 - | |
403 | – | – | - | - -/mo | - - | Oct 31, 2005 - | $535,000 - | |
2503 | – | – | - | - -/mo | - - | Apr 6, 2006 - | $541,709 - | |
807 | – | – | - | - -/mo | - - | Apr 6, 2006 - | $650,000 - | |
1402 | – | – | - | - -/mo | - - | Feb 22, 2006 - | $1,100,000 - | |
2102 | – | – | - | - -/mo | - - | Feb 16, 2006 - | $875,000 - | |
2901 | – | – | - | - -/mo | - - | Feb 7, 2006 - | $1,640,000 - | |
501 | – | – | - | - -/mo | - - | Jan 5, 2006 - | $861,000 - | |
2006 | – | – | - | - -/mo | - - | Nov 1, 2010 - | $999,000 - | |
17023 | – | – | - | - -/mo | - - | Nov 2, 2005 - | - - | |
1506 | – | – | - | - -/mo | - - | Oct 21, 2005 - | $925,000 - | |
803 | – | – | - | - -/mo | - - | Apr 1, 2005 - | $377,500 - | |
3503 | – | – | - | - -/mo | - - | Oct 19, 2005 - | $540,000 - | |
2306 | – | – | - | - -/mo | - - | Oct 12, 2005 - | $1,550,000 - | |
1503 | – | – | - | - -/mo | - - | Jul 18, 2005 - | $575,000 - | |
601 | – | – | - | - -/mo | - - | Jul 7, 2005 - | $642,000 - | |
1807 | – | – | - | - -/mo | - - | Jun 1, 2005 - | $562,500 - | |
805 | – | – | - | - -/mo | - - | May 18, 2005 - | $677,500 - | |
1006 | – | – | - | - -/mo | - - | May 16, 2005 - | $751,500 - | |
707 | – | – | - | - -/mo | - - | Apr 5, 2005 - | $498,000 - | |
2607 | – | – | - | - -/mo | - - | Apr 5, 2005 - | $575,000 - | |
1604 | – | – | - | - -/mo | - - | Jun 18, 2010 - | $507,500 - | |
1806 | – | – | - | - -/mo | - - | May 17, 2012 - | $885,000 - | |
2001 | – | – | - | - -/mo | - - | Nov 30, 2010 - | $1,150,000 - | |
1801 | – | – | - | - -/mo | - - | Aug 15, 2016 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Jan 31, 2018 - | $2,000,000 - | |
3604 | – | – | - | - -/mo | - - | Dec 26, 2017 - | $725,000 - | |
2901 | – | – | - | - -/mo | - - | Aug 17, 2017 - | $3,525,000 - | |
3506 | – | – | - | - -/mo | - - | Aug 2, 2017 - | $1,362,000 - | |
3102 | – | – | - | - -/mo | - - | Jul 27, 2017 - | $1,885,000 - | |
1707 | – | – | - | - -/mo | - - | Aug 18, 2016 - | $899,000 - | |
700 | – | – | - | - -/mo | - - | Sep 29, 2015 - | $690,000 - | |
1104 | – | – | - | - -/mo | - - | Sep 18, 2018 - | - - | |
2501 | – | – | - | - -/mo | - - | Jul 27, 2015 - | $3,350,000 - | |
1606 | – | – | - | - -/mo | - - | May 27, 2015 - | - - | |
2203 | – | – | - | - -/mo | - - | Mar 25, 2015 - | $900,000 - | |
2202 | – | – | - | - -/mo | - - | Mar 25, 2015 - | $900,000 - | |
2201 | – | – | - | - -/mo | - - | Mar 25, 2015 - | - - | |
24045 | – | – | - | - -/mo | - - | Nov 4, 2014 - | $2,225,000 - | |
2306 | – | – | - | - -/mo | - - | Aug 8, 2014 - | $2,130,000 - | |
2804 | – | – | - | - -/mo | - - | Jul 5, 2018 - | $700,000 - | |
3607 | – | – | - | - -/mo | - - | Dec 13, 2018 - | $1,050,000 - | |
3605 | – | – | - | - -/mo | - - | Mar 10, 2014 - | $163,051 - | |
2206 | – | – | - | - -/mo | - - | May 27, 2022 - | $1,690,000 - | |
904 | – | – | - | - -/mo | - - | Aug 31, 2021 - | $999,000 - | |
2102 | – | – | - | - -/mo | - - | Oct 13, 2021 - | $1,140,000 - | |
3302 | – | – | - | - -/mo | - - | Jul 13, 2021 - | $1,190,000 - | |
3304 | – | – | - | - -/mo | - - | Jul 7, 2021 - | $1,820,000 - | |
1704 | – | – | - | - -/mo | - - | Oct 20, 2021 - | $1,999,000 - | |
1607 | – | – | - | - -/mo | - - | Jan 20, 2022 - | $960,000 - | |
506 | – | – | - | - -/mo | - - | Jun 14, 2021 - | $1,125,000 - | |
2603 | – | – | - | - -/mo | - - | Apr 2, 2019 - | $710,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Oct 27, 2022 - | - - | |
1601 | – | – | - | - -/mo | - - | Nov 18, 2020 - | - - | |
6045 | – | – | - | - -/mo | - - | Oct 13, 2020 - | $1,500,000 - | |
2706 | – | – | - | - -/mo | - - | May 1, 2020 - | $1,600,000 - | |
1702 | – | – | - | - -/mo | - - | Feb 21, 2020 - | - - | |
2707 | – | – | - | - -/mo | - - | Nov 19, 2019 - | $950,000 - | |
3603 | – | – | - | - -/mo | - - | Oct 3, 2019 - | $860,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 8, 2010 - | $1,300,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | May 14, 2014 - | $2,150,000 - | |
50203 | – | – | - | - -/mo | - - | Dec 3, 2013 - | $1,670,000 - | |
2101 | – | – | - | - -/mo | - - | Nov 10, 2011 - | $969,000 - | |
1603 | – | – | - | - -/mo | - - | Mar 7, 2012 - | - - | |
2903 | – | – | - | - -/mo | - - | Dec 28, 2011 - | - - | |
2903 | – | – | - | - -/mo | - - | Dec 28, 2011 - | - - | |
2904 | – | – | - | - -/mo | - - | Dec 28, 2011 - | - - | |
2904 | – | – | - | - -/mo | - - | Dec 28, 2011 - | - - | |
3102 | – | – | - | - -/mo | - - | Dec 20, 2011 - | $1,680,110 - | |
1905 | – | – | - | - -/mo | - - | Aug 12, 2011 - | $850,000 - | |
3004 | – | – | - | - -/mo | - - | Apr 18, 2012 - | $640,000 - | |
2507 | – | – | - | - -/mo | - - | Jun 6, 2011 - | $855,000 - | |
2003 | – | – | - | - -/mo | - - | Mar 14, 2011 - | $525,000 - | |
1706 | – | – | - | - -/mo | - - | Mar 11, 2011 - | - - | |
2601 | – | – | - | - -/mo | - - | Mar 7, 2011 - | $920,000 - | |
1001 | – | – | - | - -/mo | - - | Jan 20, 2011 - | $2,000,000 - | |
1901 | – | – | - | - -/mo | - - | Jan 14, 2011 - | $2,000,000 - | |
2905 | – | – | - | - -/mo | - - | Dec 17, 2010 - | $926,608 - | |
MULTIPLE | – | – | - | - -/mo | - - | Nov 19, 2013 - | $1,750,000 - | |
