Liberty Court 200 Rector Place, New York, NY 10280
- Condo in Battery Park City
- 545 Units
Units for Sale
At 44 stories, the building is unique due to its two entrances — one on Rector Place, and one on West Thames Street. Each...
Building Features
Ownership & Occupancy
Parking
Facilities
Outdoor Space
Laundry
Services
Pet Policy
Condition
Accessibility
Community Features
Facilities
Swimming Pool
Building Info
Overview
This property was built in 1987.General
Year Built
1987Building Count
1Floor Count
44Total Unit Count
545Residential Unit Count
543Basement Type
5
Dimensions
Lot Area Sqft
37,248Lot Size Depth Feet
188Lot Size Frontage Feet
166Gross Building Area
428,589
Building Floor Area
Residential Building Floor Area
423,839Commercial Building Floor Area
4,750Office Building Floor Area
1Retail Building Floor Area
3,110
Floor Area Ratio
Built Floor Area Ratio
11.51
Building
Building codes and typesBuilding Type
RMLot Type
5Land Use
04Irregular Lot Code
Y
Neighborhood
The school district number is 02.Community District
101City Council District
1Police Precinct
1Fire Company
E010Health Area
8900Sanitation District Borough
1Sanitation Subsection
1ASchool District
02
Zoning
The zoning code for this property is BPC.Split Boundary Zone Indicator
NZoning
BPCSpecial Purpose District 1
BPC
Geography
The property is located in zip code 10280.Borough Name
MNBorough Code
1Block
16Lot
7508Borough Block Lot
1000167508
Address
Full Address
200 Rector PlaceCondominium Number
498Zip Code
10280
Valuation
The assessed value of this property is $82,774,385.Assessments Valuation
Assessed Total Value
$82,774,385Assessed Land Value
$11,232,002
Exemptions
Exempt Total Value
$82,774,385Exempt Land Value
$0
Neighborhood
About Battery Park City
Stats & Trends
The median asking price in Battery Park City is $1,530,000.Median Asking
$1,530,000Sale Price/ft²
$1,744.86Above Asking
0.32%Days on Market
110

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
3 | 2 | - | $6,200 -/mo | Jan 26, 2023 Active | - | - - | - | |
1 | 1 | 645 | $698,000 -/mo | Jan 17, 2023 In Contract | - - | - - | - | |
1 | 1 | - | $749,000 -/mo | Nov 25, 2022 Expired | - - | - - | - | |
1 | 1 | - | $685,000 -/mo | Oct 31, 2022 In Contract | - - | - - | - | |
5 | 4 | 2,250 | $2,995,000 -/mo | Oct 24, 2022 Active | - | - - | - | |
1 | 1 | 597 | $850,000 -/mo | Oct 12, 2022 Withdrawn | - - | - - | - | |
3 | 2.5 | 1,882 | $2,865,000 -/mo | Oct 7, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 597 | $699,000 -/mo | Sep 21, 2022 Withdrawn | - - | - - | - | |
3 | 2 | 948 | $1,380,000 -/mo | Sep 6, 2022 Expired | - - | - - | - | |
1 | 1 | 650 | $895,000 $2,200/mo | Jul 27, 2022 Sold | Nov 10, 2022 106 days | $895,000 - | ||
3 | 2.5 | - | $1,750,000 -/mo | Jul 1, 2022 In Contract | - - | - - | - | |
1 | 1 | 633 | $895,000 -/mo | Jun 24, 2022 In Contract | - - | - - | - | |
1 | 1 | 650 | $650,000 $1,700/mo | Jun 23, 2022 Sold | Sep 23, 2022 92 days | $630,000
-3.08%
| ||
2 | 2 | 951 | $1,200,000 $2,896/mo | Jun 9, 2022 Sold | Oct 25, 2022 138 days | $1,150,000
-4.17%
| ||
1 | 1 | 650 | $799,000 $2,251/mo | Jun 4, 2022 Sold | Oct 28, 2022 146 days | $840,000
+5.13%
| ||
Stu | 1 | 549 | $665,000 -/mo | Jun 1, 2022 Withdrawn | - - | - - | - | |
2 | 2 | - | $1,214,975 $2,644/mo | May 5, 2022 Sold | Aug 11, 2022 98 days | $1,214,980
+0%
| ||
1 | 1 | 610 | $845,000 -/mo | Apr 22, 2022 Withdrawn | - - | - - | - | |
3 | 2.5 | 1,819 | $2,750,000 -/mo | Apr 6, 2022 Off Market | - - | - - | - | |
4 | 4 | 2,250 | $3,200,000 -/mo | Apr 1, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 665 | $729,000 $1,794/mo | Mar 28, 2022 Sold | Sep 23, 2022 179 days | $630,000
-13.58%
| ||
1 | 1 | - | $780,000 $2,042/mo | Mar 22, 2022 Sold | Sep 15, 2022 177 days | $750,000
-3.85%
| ||
1 | 1 | 547 | $685,000 $1,650/mo | Mar 18, 2022 Sold | Aug 19, 2022 154 days | $625,000
-8.76%
| ||
1 | 1 | - | $895,000 -/mo | Feb 28, 2022 Withdrawn | - - | - - | - | |
1 | 1 | - | $685,000 -/mo | Feb 8, 2022 Sold | Jun 27, 2022 139 days | $685,000 - | - | |
2 | 2 | 1,182 | $1,400,000 -/mo | Jan 31, 2022 Sold | Jun 2, 2022 122 days | $1,395,000
-0.36%
| - | |
2 | 2 | 942 | $1,370,000 -/mo | Jan 13, 2022 Expired | - - | - - | - | |
1 | 1 | 640 | $845,000 -/mo | Nov 12, 2021 Withdrawn | - - | - - | - | |
1 | 1 | - | $798,000 -/mo | Nov 4, 2021 Withdrawn | - - | - - | - | |
3 | 2.5 | - | $1,750,000 $4,234/mo | Oct 12, 2021 Sold | Feb 11, 2022 122 days | $1,700,000
-2.86%
| ||
2 | 1.5 | 846 | $885,000 -/mo | Sep 29, 2021 Sold | Jan 20, 2022 113 days | $885,000 - | - | |
1 | 1 | - | $755,000 -/mo | Sep 18, 2021 Withdrawn | - - | - - | - | |
4 | 4.5 | - | $4,350,000 -/mo | Sep 14, 2021 Sold | Jul 4, 2022 293 days | $2,925,000
-32.76%
| - | |
2 | 2 | - | $1,999,000 -/mo | Sep 13, 2021 Withdrawn | - - | - - | - | |
Stu | 1 | 553 | $599,000 $1,461/mo | Sep 10, 2021 Sold | Dec 23, 2021 104 days | $515,000
-14.02%
| ||
1 | 1 | 604 | $745,000 $1,742/mo | Aug 31, 2021 Sold | Dec 8, 2021 99 days | $755,000
+1.34%
| ||
1 | 1 | 604 | $849,000 -/mo | Aug 12, 2021 Withdrawn | - - | - - | - | |
1 | 1 | 615 | $725,000 $1,883/mo | Aug 9, 2021 Withdrawn | - - | - - | ||
2 | 1.5 | 846 | $799,000 $2,429/mo | Aug 4, 2021 Sold | Oct 29, 2021 86 days | $900,000
+12.64%
| ||
1 | 1 | 597 | $665,000 $1,763.33/mo | Jul 10, 2021 Sold | Aug 25, 2021 46 days | $665,000 - | ||
3 | 2 | 1,650 | $2,275,000 -/mo | Jul 10, 2021 Sold | Jul 27, 2022 382 days | $2,075,000
-8.79%
| - | |
Stu | 1 | 527 | $500,000 $1,472/mo | Jun 18, 2021 Sold | Oct 27, 2021 131 days | $530,000
+6%
| ||
1 | 1 | 633 | $895,000 -/mo | Jun 15, 2021 Withdrawn | - - | - - | - | |
1 | 1 | - | $499,000 -/mo | May 6, 2021 Expired | - - | - - | - | |
1 | 1 | - | $780,000 -/mo | Apr 28, 2021 Withdrawn | - - | - - | - | |
2 | 2 | - | $2,100,000 -/mo | Apr 27, 2021 Withdrawn | - - | - - | - | |
Stu | 1 | 664 | $673,960 $1,673/mo | Apr 23, 2021 Sold | Oct 22, 2021 182 days | $625,000
-7.26%
| ||
1 | 1 | - | $695,000 $1,845/mo | Apr 17, 2021 Withdrawn | - - | - - | ||
2 | 3 | - | $1,995,000 $6,955/mo | Apr 16, 2021 Sold | Oct 18, 2021 185 days | $1,931,750
-3.17%
| ||
2 | 2 | 948 | $1,495,000 $3,931/mo | Apr 5, 2021 Sold | Aug 4, 2021 121 days | $1,400,000
-6.35%
| ||
1 | 1 | 662 | $925,000 $2,036/mo | Mar 25, 2021 Sold | Jun 4, 2021 71 days | $900,000
-2.70%
| ||
1 | 1 | 640 | $895,000 -/mo | Mar 2, 2021 Expired | - - | - - | - | |
1 | 1 | 547 | $695,000 -/mo | Mar 1, 2021 Expired | - - | - - | - | |
1 | 1 | - | $825,000 -/mo | Feb 15, 2021 Withdrawn | - - | - - | - | |
1 | 1 | 610 | $700,000 $1,874/mo | Jan 23, 2021 Sold | Jan 20, 2022 362 days | $700,000 - | ||
2 | 2 | 954 | $1,350,000 $2,832/mo | Nov 20, 2020 Sold | Jun 24, 2021 216 days | $1,260,000
-6.67%
| ||
2 | 2 | - | $999,750 $2,531/mo | Nov 9, 2020 Sold | May 17, 2021 189 days | $999,750 - | ||
Stu | 1 | 550 | $699,000 -/mo | Nov 5, 2020 Withdrawn | - - | - - | - | |
1 | 2 | 1,145 | $1,995,000 -/mo | Sep 30, 2020 Expired | - - | - - | - | |
2 | 2 | - | $1,395,000 -/mo | Sep 15, 2020 Sold | Nov 22, 2021 433 days | $1,350,000
-3.23%
| - | |
1 | 1 | 650 | $650,000 -/mo | Sep 12, 2020 Expired | - - | - - | - | |
4 | 5 | 2,900 | $4,495,000 -/mo | Aug 15, 2020 Withdrawn | - - | - - | - | |
2 | 2 | 1,250 | $1,598,000 -/mo | Jul 31, 2020 Expired | - - | - - | - | |
1 | 1 | 597 | $699,000 $1,535/mo | Jul 28, 2020 Sold | Feb 24, 2021 211 days | $650,000
-7.01%
| ||
1 | 1 | 663 | $725,000 $1,686/mo | Jul 21, 2020 Sold | Dec 22, 2020 154 days | $642,500
-11.38%
| ||
1 | 1 | 750 | $790,000 $1,875/mo | Jul 10, 2020 Sold | Dec 8, 2020 151 days | $745,000
-5.70%
| ||
1 | 1 | 645 | $815,000 -/mo | Jul 2, 2020 Sold | Sep 25, 2020 85 days | $815,000 - | - | |
2 | 2.5 | 1,174 | - -/mo | Mar 12, 2020 Expired | - - | - - | - | |
1 | 1 | 597 | $725,000 -/mo | Mar 5, 2020 Sold | Aug 31, 2020 179 days | $725,000 - | - | |
1 | 1 | - | $725,000 $1,667/mo | Feb 12, 2020 Sold | Jan 8, 2021 331 days | $628,000
-13.38%
| ||
1 | 1 | 739 | $759,000 $1,666/mo | Feb 11, 2020 Sold | Oct 27, 2020 259 days | $750,000
-1.19%
| ||
1 | 1 | 650 | $1,020,000 -/mo | Dec 18, 2019 Withdrawn | - - | - - | - | |
Stu | 1 | 560 | $595,000 -/mo | Oct 11, 2019 Sold | Jul 22, 2021 650 days | $560,000
-5.88%
| - | |
1 | 1 | 645 | $875,000 $1,979/mo | Sep 26, 2019 Sold | Sep 25, 2020 365 days | $802,551
-8.28%
| ||
3 | 2 | 1,698 | $1,950,000 -/mo | Jun 29, 2019 Expired | - - | - - | - | |
1 | 1 | 610 | $775,000 -/mo | Jun 19, 2019 Expired | - - | - - | - | |
Stu | 1 | - | $625,000 $1,260/mo | May 15, 2019 Sold | Nov 22, 2019 191 days | $575,000
-8%
| ||
3 | 3 | 2,000 | $3,398,000 -/mo | Apr 29, 2019 Expired | - - | - - | - | |
1 | 1 | 663 | $849,000 -/mo | Mar 30, 2019 Sold | Apr 22, 2020 389 days | $749,000
-11.78%
| - | |
1 | 1 | 585 | $835,000 $1,765/mo | Mar 7, 2019 Sold | Sep 26, 2019 203 days | $710,000
-14.97%
| ||
2 | 2 | 1,054 | $1,250,000 $4,114/mo | Oct 31, 2018 Sold | Feb 8, 2019 100 days | $1,175,000
-6%
| ||
1 | 1 | 680 | $925,000 -/mo | May 18, 2018 - | - - | - - | - | |
1 | 1 | 645 | $925,000 $1,786.22/mo | Mar 21, 2018 Sold | Jun 27, 2018 98 days | $900,000
-2.70%
| ||
1 | 1 | 650 | $825,000 $1,734/mo | Mar 19, 2018 Sold | Sep 22, 2018 187 days | - - | ||
3 | 2 | 1,174 | $1,975,000 $4,333/mo | Feb 23, 2018 Sold | Oct 16, 2018 235 days | $1,800,000
-8.86%
| ||
1 | 1 | 662 | $799,000 $1,769/mo | Jan 27, 2018 Sold | Apr 2, 2018 65 days | $777,000
-2.75%
| ||
1 | 1 | 645 | $925,000 $1,700/mo | Dec 12, 2017 Sold | Apr 12, 2018 121 days | $915,000
-1.08%
| ||
1 | 1 | 549 | $750,000 $1,262/mo | Nov 2, 2017 Sold | Mar 13, 2018 131 days | $730,000
-2.67%
| ||
1 | 1 | 597 | $845,000 $1,602/mo | Oct 27, 2017 Sold | Jun 29, 2018 245 days | $843,620
-0.16%
| ||
1 | 1 | 650 | $775,000 $1,623/mo | Sep 8, 2017 Sold | Dec 1, 2017 84 days | $775,000 - | ||
1 | 1 | - | $700,000 $1,228/mo | Aug 10, 2017 Sold | Oct 20, 2017 71 days | $700,000 - | ||
1 | 1 | 604 | $849,000 $1,485/mo | Aug 4, 2017 Sold | Jul 27, 2018 357 days | $800,000
-5.77%
| ||
1 | 1 | 750 | $842,000 $2/mo | May 2, 2017 Sold | Jul 28, 2017 87 days | $842,000 - | ||
1 | 1 | 645 | $949,998 $1,765/mo | Apr 15, 2017 Sold | Jan 30, 2018 290 days | $880,000
-7.37%
| ||
1 | 1 | 597 | $789,000 $1,404/mo | Mar 1, 2017 Sold | Jun 9, 2017 100 days | $775,000
-1.77%
| ||
2 | 2 | 954 | $1,170,000 $1,139/mo | Dec 1, 2016 Sold | Aug 15, 2017 257 days | $1,194,920
+2.13%
| ||
2 | 2 | 942 | $1,520,000 -/mo | Dec 1, 2016 In Contract | - - | - - | - | |
2 | 2 | 954 | $1,045,000 $2,318/mo | Dec 1, 2016 Sold | May 3, 2017 153 days | $1,067,640
+2.17%
| ||
2 | 2 | 942 | $1,745,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
1 | 1 | 645 | $1,035,000 -/mo | Dec 1, 2016 In Contract | - - | - - | - | |
2 | 2 | - | $1,150,000 $2,425/mo | Dec 1, 2016 Sold | Feb 2, 2017 63 days | $1,049,490
-8.74%
| ||
2 | 2.5 | 1,638 | $2,520,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
2 | 2 | 1,225 | $2,075,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
2 | 2 | 1,230 | $2,125,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
2 | 2 | 1,434 | $2,650,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
2 | 2 | 951 | $1,250,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
2 | 3 | 1,546 | $2,245,000 -/mo | Dec 1, 2016 In Contract | - - | - - | - | |
2 | 2 | 1,225 | $1,915,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
1 | 1 | 807 | $1,010,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
1 | 1 | 766 | $785,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
3 | 2.5 | 1,790 | $3,125,000 -/mo | Dec 1, 2016 Expired | - - | - - | - | |
2 | 2 | 954 | $1,160,000 -/mo | Dec 1, 2016 In Contract | - - | - - | - | |
1 | 1 | - | $980,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
1 | 1 | 665 | $1,025,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
2 | 2 | 1,054 | $1,342,500 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
1 | 1 | 638 | $955,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
3 | 3 | 1,820 | $2,950,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
Stu | 1 | 542 | $650,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
1 | 1 | 645 | $930,000 -/mo | Dec 1, 2016 Expired | - - | - - | - | |
2 | 2.5 | 1,636 | $2,985,000 -/mo | Dec 1, 2016 Expired | - - | - - | - | |
1 | 1 | 645 | $999,999 -/mo | Dec 1, 2016 Sold | Apr 1, 2018 486 days | $999,999 - | - | |
3 | 2 | - | $1,095,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
1 | 1 | 665 | $985,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
2 | 1 | 766 | $965,000 -/mo | Dec 1, 2016 In Contract | - - | - - | - | |
3 | 2.5 | 1,847 | $3,025,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
4 | 2 | 1,225 | $1,935,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
1 | 1 | 645 | $870,000 -/mo | Dec 1, 2016 In Contract | - - | - - | - | |
2 | 2 | - | $1,205,000 -/mo | Dec 1, 2016 Withdrawn | - - | - - | - | |
1 | 1.5 | 1,145 | $1,850,000 -/mo | Dec 1, 2016 Sold | Jan 3, 2018 398 days | $1,850,000 - | - | |
2 | 2 | 945 | $1,400,000 -/mo | Dec 1, 2016 In Contract | - - | - - | - | |
2 | 1 | 744 | $995,000 -/mo | Dec 1, 2016 Expired | - - | - - | - | |
1 | 1 | 650 | $1,040,000 -/mo | Dec 1, 2016 In Contract | - - | - - | - | |
1 | 1 | 610 | $790,000 $1,408/mo | Nov 14, 2016 Sold | Mar 10, 2017 116 days | $785,000
-0.63%
| ||
1 | 1 | - | $625,000 $1,195/mo | Nov 14, 2016 Sold | Jan 12, 2017 59 days | $625,000 - | ||
3 | 2 | 1,174 | $1,795,000 $3,490/mo | Nov 4, 2016 Sold | Apr 19, 2017 166 days | $1,700,000
-5.29%
| ||
2 | 2.5 | 1,174 | $1,895,000 $4,078/mo | Sep 29, 2016 Sold | Apr 5, 2017 188 days | $1,820,000
-3.96%
| ||
1 | 1 | 547 | $595,000 $1,212/mo | Sep 7, 2016 Sold | Nov 3, 2016 57 days | $635,000
+6.72%
| ||
2 | 2.5 | 1,546 | $2,450,000 $5,893/mo | Apr 29, 2016 Sold | Mar 31, 2017 336 days | $2,000,000
-18.37%
| ||
2 | 2.5 | 1,174 | $1,895,000 $3,684/mo | Apr 18, 2016 Sold | Jul 26, 2016 99 days | $1,818,000
-4.06%
| ||
Stu | 1 | - | $595,000 $1,122/mo | Mar 28, 2016 Sold | Jun 10, 2016 74 days | $650,000
+9.24%
| ||
1 | 1 | 665 | $750,000 $1,318/mo | Feb 9, 2016 Sold | Mar 17, 2016 37 days | - - | ||
1 | 1 | - | $699,000 $1,341/mo | Dec 10, 2015 Sold | Apr 5, 2016 117 days | $646,666
-7.49%
| ||
1 | 1 | 645 | $835,000 $1,797/mo | Nov 19, 2015 Sold | Mar 7, 2016 109 days | $860,000
+2.99%
| ||
Stu | 1 | 560 | $525,000 $1,132/mo | Oct 9, 2015 Sold | Mar 22, 2016 165 days | $525,000 - | ||
1 | 1 | 665 | $749,000 $1,500/mo | Jul 9, 2015 Sold | Sep 10, 2015 63 days | $828,000
+10.55%
| ||
1 | 1 | - | $725,000 $1,492.08/mo | Mar 19, 2015 Sold | Jul 2, 2015 105 days | $715,000
-1.38%
| ||
1 | 1 | 597 | $599,000 $1,297.69/mo | Nov 17, 2014 Sold | Mar 19, 2015 122 days | $601,000
+0.33%
| ||
1 | 1 | 550 | $590,000 -/mo | Jun 6, 2014 Sold | May 30, 2014 -7 day | $590,000 - | - | |
1 | 1 | 604 | $779,000 $1,809/mo | May 27, 2014 Sold | Mar 30, 2015 307 days | $745,000
-4.36%
| ||
1 | 1 | 645 | $765,000 $1,621.47/mo | May 7, 2014 Sold | Aug 20, 2014 105 days | $760,000
-0.65%
| ||
1 | 1 | 663 | $675,000 $1,470.50/mo | Apr 16, 2014 Sold | Nov 3, 2014 201 days | $655,000
-2.96%
| ||
2 | 2 | 1,250 | $1,695,000 -/mo | Mar 29, 2014 Withdrawn | - - | - - | - | |
1 | 1 | 650 | $645,000 $1,282/mo | Mar 26, 2014 Sold | Jun 18, 2014 84 days | - - | ||
1 | 1 | 645 | $795,000 $1,589/mo | Mar 20, 2014 Sold | Sep 15, 2014 179 days | $750,000
-5.66%
| ||
1 | 1 | 610 | $579,000 $1,377/mo | Mar 13, 2014 Sold | May 15, 2014 63 days | $579,000 - | ||
1 | 1 | 633 | $665,000 $1,486.88/mo | Mar 5, 2014 Sold | Jul 23, 2014 140 days | $636,000
-4.36%
| ||
1 | 1 | 665 | $698,000 $1,448.50/mo | Dec 11, 2013 Sold | Mar 24, 2014 103 days | $698,000 - | ||
1 | 1 | 600 | $670,000 $1,419/mo | Nov 2, 2013 Sold | Feb 13, 2014 103 days | $625,000
-6.72%
| ||
Stu | 1 | 549 | $549,000 $1,130/mo | Aug 28, 2013 Sold | Oct 31, 2013 64 days | $540,000
-1.64%
| ||
1 | 1 | 597 | $584,000 $1,229/mo | Aug 12, 2013 Sold | Oct 9, 2013 58 days | $589,000
+0.86%
| ||
2 | 2 | - | $1,249,000 $2,675/mo | Jun 25, 2013 Sold | Jan 14, 2014 203 days | $1,050,000
-15.93%
| ||
1 | 1 | 663 | $650,000 -/mo | Apr 30, 2013 Sold | Aug 8, 2013 100 days | $650,000 - | - | |
1 | 1 | 650 | $529,000 $1,252/mo | Sep 3, 2012 Sold | Jun 6, 2013 276 days | $490,000
-7.37%
| ||
1 | 1 | 645 | $699,000 $1,105/mo | Oct 7, 2007 Sold | Feb 15, 2008 131 days | $670,000
-4.15%
| ||
4T | – | – | - | - -/mo | - - | Jun 4, 2008 - | $495,000 - | |
11D | – | – | - | - -/mo | - - | Jun 30, 2008 - | - - | |
27K | – | – | - | - -/mo | - - | Mar 27, 2008 - | - - | |
15G | – | – | - | - -/mo | - - | Mar 17, 2008 - | $690,000 - | |
6W | – | – | - | - -/mo | - - | Mar 14, 2008 - | $630,000 - | |
7A | – | – | - | - -/mo | - - | Jul 22, 2008 - | $600,000 - | |
4P | – | – | - | - -/mo | - - | Jun 1, 2008 - | $10 - | |
25F | – | – | - | - -/mo | - - | Jan 18, 2008 - | $640,000 - | |
25F | – | – | - | - -/mo | - - | Jan 18, 2008 - | - - | |
20D | – | – | - | - -/mo | - - | Dec 15, 2006 - | $635,000 - | |
17A | – | – | - | - -/mo | - - | Jun 30, 2006 - | $588,000 - | |
28B | – | – | - | - -/mo | - - | Jul 6, 2006 - | $975,000 - | |
15A | – | – | - | - -/mo | - - | Aug 14, 2006 - | - - | |
29B | – | – | - | - -/mo | - - | Aug 17, 2006 - | $985,000 - | |
32A | – | – | - | - -/mo | - - | Aug 23, 2006 - | $590,000 - | |
5W | – | – | - | - -/mo | - - | Aug 31, 2006 - | $587,500 - | |
29E | – | – | - | - -/mo | - - | Sep 20, 2006 - | - - | |
5U | – | – | - | - -/mo | - - | Mar 2, 2007 - | $720,000 - | |
15M | – | – | - | - -/mo | - - | Dec 21, 2007 - | $500,000 - | |
39B | – | – | - | - -/mo | - - | Jun 12, 2007 - | $1,165,000 - | |
23E | – | – | - | - -/mo | - - | Aug 24, 2007 - | $10 - | |
21E | – | – | - | - -/mo | - - | Sep 13, 2007 - | $1,405,000 - | |
28C | – | – | - | - -/mo | - - | Nov 29, 2007 - | $615,000 - | |
29M | – | – | - | - -/mo | - - | Dec 17, 2007 - | $532,000 - | |
24B | – | – | - | - -/mo | - - | Dec 19, 2007 - | $1,049,000 - | |
29M | – | – | - | - -/mo | - - | Dec 21, 2007 - | $500,000 - | |
20B | – | – | - | - -/mo | - - | Aug 12, 2008 - | - - | |
3P | – | – | - | - -/mo | - - | Sep 10, 2008 - | - - | |
7V | – | – | - | - -/mo | - - | Aug 20, 2008 - | - - | |
8S | – | – | - | - -/mo | - - | Dec 23, 2010 - | $294,000 - | |
30M | – | – | - | - -/mo | - - | Aug 17, 2010 - | - - | |
15E | – | – | - | - -/mo | - - | Aug 30, 2010 - | $1,165,000 - | |
29G | – | – | - | - -/mo | - - | Sep 20, 2010 - | - - | |
20E | – | – | - | - -/mo | - - | Oct 1, 2010 - | $1,225,000 - | |
40C | – | – | - | - -/mo | - - | Oct 15, 2010 - | $1,400,000 - | |
9U | – | – | - | - -/mo | - - | Oct 19, 2010 - | $580,000 - | |
35C | – | – | - | - -/mo | - - | Oct 26, 2010 - | - - | |
29A | – | – | - | - -/mo | - - | Dec 30, 2010 - | $500,000 - | |
42D | – | – | - | - -/mo | - - | Jun 15, 2010 - | - - | |
22A | – | – | - | - -/mo | - - | Jan 18, 2011 - | $520,000 - | |
22L | – | – | - | - -/mo | - - | Jan 24, 2011 - | - - | |
17F | – | – | - | - -/mo | - - | Jan 28, 2011 - | - - | |
15A | – | – | - | - -/mo | - - | Feb 24, 2011 - | $515,000 - | |
32A | – | – | - | - -/mo | - - | Mar 17, 2011 - | $535,000 - | |
22L | – | – | - | - -/mo | - - | Mar 18, 2011 - | $485,000 - | |
22J | – | – | - | - -/mo | - - | Mar 24, 2011 - | $480,000 - | |
23L | – | – | - | - -/mo | - - | Apr 19, 2011 - | $500,000 - | |
37F | – | – | - | - -/mo | - - | Jul 29, 2010 - | $620,000 - | |
11K | – | – | - | - -/mo | - - | Apr 29, 2010 - | - - | |
3Y | – | – | - | - -/mo | - - | Sep 5, 2008 - | $875,000 - | |
36G | – | – | - | - -/mo | - - | Aug 20, 2009 - | $600,000 - | |
18A | – | – | - | - -/mo | - - | Sep 10, 2008 - | $1,850,000 - | |
3P | – | – | - | - -/mo | - - | Oct 17, 2008 - | $502,500 - | |
22C | – | – | - | - -/mo | - - | Oct 24, 2008 - | $270,000 - | |
20B | – | – | - | - -/mo | - - | Dec 12, 2008 - | - - | |
35A | – | – | - | - -/mo | - - | Dec 25, 2008 - | $10 - | |
25L | – | – | - | - -/mo | - - | Apr 8, 2009 - | $473,178 - | |
8M | – | – | - | - -/mo | - - | May 26, 2009 - | $25,000 - | |
30M | – | – | - | - -/mo | - - | Jun 30, 2009 - | - - | |
35A | – | – | - | - -/mo | - - | Dec 29, 2009 - | $10 - | |
8W | – | – | - | - -/mo | - - | Apr 23, 2010 - | - - | |
9U | – | – | - | - -/mo | - - | Jan 7, 2010 - | - - | |
25N | – | – | - | - -/mo | - - | Jan 21, 2010 - | $10 - | |
12G | – | – | - | - -/mo | - - | Feb 4, 2010 - | $565,000 - | |
34L | – | – | - | - -/mo | - - | Feb 4, 2010 - | $549,000 - | |
25L | – | – | - | - -/mo | - - | Feb 24, 2010 - | $456,300 - | |
24N | – | – | - | - -/mo | - - | Mar 5, 2010 - | $510,000 - | |
25D | – | – | - | - -/mo | - - | Mar 10, 2010 - | $600,000 - | |
8V | – | – | - | - -/mo | - - | Apr 23, 2010 - | - - | |
23N | – | – | - | - -/mo | - - | Jun 5, 2006 - | - - | |
20A | – | – | - | - -/mo | - - | Jun 1, 2006 - | $550,000 - | |
19C | – | – | - | - -/mo | - - | Jun 24, 2011 - | $570,000 - | |
– | – | - | - -/mo | - - | Sep 5, 1995 - | - - | ||
– | – | - | - -/mo | - - | Jul 5, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jul 27, 1994 - | - - | ||
– | – | - | - -/mo | - - | Aug 31, 1994 - | - - | ||
– | – | - | - -/mo | - - | Sep 2, 1994 - | - - | ||
– | – | - | - -/mo | - - | Oct 18, 1994 - | - - | ||
– | – | - | - -/mo | - - | Nov 1, 1994 - | - - | ||
– | – | - | - -/mo | - - | Mar 17, 1995 - | - - | ||
– | – | - | - -/mo | - - | Aug 2, 1995 - | - - | ||
– | – | - | - -/mo | - - | Sep 29, 1995 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1994 - | - - | ||
– | – | - | - -/mo | - - | Nov 20, 1995 - | - - | ||
– | – | - | - -/mo | - - | Jun 21, 1996 - | - - | ||
– | – | - | - -/mo | - - | Sep 2, 1996 - | - - | ||
– | – | - | - -/mo | - - | Dec 13, 1996 - | - - | ||
– | – | - | - -/mo | - - | Jan 15, 1997 - | - - | ||
– | – | - | - -/mo | - - | Jun 20, 1997 - | - - | ||
– | – | - | - -/mo | - - | Sep 2, 1997 - | - - | ||
