| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $630,000 | $1,655 |
| 1 BR | $769,000 | $1,770 |
| 2 BR | $1,685,000 | $1,491 |
| 3 BR | $2,500,000 | $1,393 |
| 4+ BR | $3,724,500 | $1,225 |
Out of the 61 listings that are currently on the market, there are 41 condos, 17 houses, and 2 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017